Official Baseball Box Score

Ohio vs. Murray St.

2/15/2026 — Carbondale, Illinois (Itchy Jones Stadium)

Umpires: HP: John Hastings • 1B: Michael Ingram • 3B: Shane CannonStart: 10:30 AMDuration: 3:27Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Ohio 0 3 0 0 2 0 1 2 0 8 11 3
Murray St. 7 0 0 3 1 0 0 0 X 11 8 2
Ohio 8 (0-2, 0-0)
Player AB R H RBI BB SO PO A LOB
Taylor Harris cf 4 1 2 0 2 0 2 0 1
Max Palinski rf 5 2 1 0 1 0 2 0 5
Cameron Boyd lf 5 2 3 2 0 1 2 0 0
Cam Bryant 2b 3 1 1 2 1 1 3 2 0
Will Henson ss 4 1 2 1 0 2 1 4 0
Brady Alexander 1b 4 0 0 0 1 2 10 0 2
Dylan Shepherd c 4 1 1 0 0 0 3 0 0
   Cam Hill pr 0 0 0 0 0 0 0 0 0
Grant Wilson 3b 2 0 0 1 2 1 1 4 1
Reese Harmon dh 4 0 1 1 0 0 0 0 3
Luke Bryant p 0 0 0 0 0 0 0 0 0
   Ethan Stewart 0 0 0 0 0 0 0 0 0
   Landon Price 0 0 0 0 0 0 0 1 0
   Colton Landtiser p 0 0 0 0 0 0 0 0 0
Totals 35 8 11 7 7 7 24 11 12
Murray St. 11 (2-0, 0-0)
Player AB R H RBI BB SO PO A LOB
Connor Chisolm cf 2 3 1 1 3 0 3 0 0
Conner Cunningham ss 2 0 0 0 0 0 1 1 1
   Colby Ott ss 2 1 1 1 0 0 2 3 2
Luke Mistone 1b 4 2 3 0 0 0 9 1 0
Daylan Pena dh 4 1 1 3 1 0 0 0 0
Kainen Jorge lf 3 1 0 0 2 1 1 0 0
Kris Hokenson rf 5 1 0 1 0 1 1 0 0
Kingsley Guthrie c 4 0 1 1 0 0 7 1 2
Anthony Perritano 3b 3 1 0 0 1 1 1 1 2
   Jake Slade 3b 0 0 0 0 0 0 0 0 0
Sloan Barrett 2b 3 1 1 3 0 0 2 1 1
Jacob Hustedde p 0 0 0 0 0 0 0 0 0
   Drew Deremer 0 0 0 0 0 0 0 0 0
   Reese Oakley 0 0 0 0 0 0 0 1 0
   Carter Boyd 0 0 0 0 0 0 0 1 0
   Dylan Zentko p 0 0 0 0 0 0 0 0 0
Totals 32 11 8 10 7 3 27 10 8
Ohio
E - Cameron Boyd; Brady Alexander; Colton Landtiser.
2B - Cameron Boyd; Cam Bryant; Will Henson.
HR - Cameron Boyd.
RBI - Cameron Boyd 2; Cam Bryant 2; Will Henson; Grant Wilson; Reese Harmon.
Sac - Will Henson.
GIDP - Taylor Harris.
SB - Cameron Boyd.
CS - Taylor Harris.
Murray St.
E - Luke Mistone; Carter Boyd.
HR - Connor Chisolm; Daylan Pena; Sloan Barrett.
RBI - Connor Chisolm; Colby Ott; Daylan Pena 3; Kris Hokenson; Kingsley Guthrie; Sloan Barrett 3.
Sac - Colby Ott.
GIDP - Daylan Pena.
SB - Connor Chisolm 2; Anthony Perritano; Sloan Barrett 2.
Ohio IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Luke Bryant (L, 0-1) 0.2 3 7 5 4 0 2 0 0 0 0 6 10 1 1 43
Ethan Stewart 3.1 4 3 3 1 2 1 1 0 2 1 13 16 1 6 43
Landon Price 3.0 0 1 0 1 0 0 0 0 1 0 9 12 7 2 47
Colton Landtiser 1.0 1 0 0 1 1 0 0 0 0 0 4 5 1 1 22
Totals 8.0 8 11 8 7 3 3 1 0 3 1 32 43 10 10 155
Murray St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jacob Hustedde 1.1 2 3 3 1 1 0 0 0 2 0 5 8 2 0 35
Drew Deremer (W, 1-0) 3.0 5 2 2 1 2 0 0 0 0 0 13 14 2 3 59
Reese Oakley 2.1 1 1 1 4 2 0 0 0 1 0 7 13 2 3 58
Carter Boyd 2.0 3 2 2 1 2 1 0 0 1 0 9 11 1 3 42
Dylan Zentko (Sv, 1) 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 2
Totals 9.0 11 8 8 7 7 1 0 0 4 0 35 47 7 10 196
Ohio
Batters Faced - Luke Bryant 10; Ethan Stewart 16; Landon Price 12; Colton Landtiser 5.
WP - Ethan Stewart.
HBP - Ethan Stewart 2; Landon Price.
IBB - Ethan Stewart.
Murray St.
Batters Faced - Jacob Hustedde 8; Drew Deremer 14; Reese Oakley 13; Carter Boyd 11; Dylan Zentko.
HBP - Jacob Hustedde 2; Reese Oakley; Carter Boyd.