Official Baseball Box Score

Murray St. vs. North Alabama

02/18/2026 — Florence, Ala. (Mike D. Lane Field)

Umpires: HP: Benjamin Wood • 1B: Luis MaldonadoStart: 3:07 PMDuration: 3:18Attendance: 542

Team 1 2 3 4 5 6 7 R H E
Murray St. 4 0 0 1 0 0 0 5 3 0
North Ala. 0 3 1 5 4 0 2 15 11 0
Murray St. 5 (2-2-0, 0-0-0 Missouri Valley)
Player AB R H RBI BB SO PO A LOB
Sloan Barrett 2b 3 0 0 0 0 0 1 1 2
Parker Airhart c 1 1 0 1 2 1 5 0 2
   Easton Romero c 1 0 0 0 0 1 2 0 0
Kainen Jorge lf 2 1 0 0 2 1 1 0 0
Anthony Perritano 3b 2 0 0 1 1 1 0 0 0
Daylen Pena dh 3 1 0 0 1 1 0 0 1
Luke Mistone 1b 3 1 2 1 0 0 8 1 0
Colby Ott ss 3 0 0 1 0 1 2 2 2
Connor Chisolm cf 3 1 0 0 0 2 0 0 0
Kris Hokenson rf 3 0 1 1 1 1 0 0 0
Totals 24 5 3 5 7 9 20 5 7
North Alabama 15 (3-2-0, 0-0-0 Atlantic Sun)
Player AB R H RBI BB SO PO A LOB
Millard, Will c 4 2 2 3 1 0 8 1 0
   Cheek, Jackson PR 0 1 0 0 0 0 0 0 0
Nunnally, Tait cf 4 0 0 0 0 1 2 0 1
Jenkins, Leighton ss 3 2 1 3 2 1 2 1 3
Rippen, Nash lf 3 1 2 3 2 1 1 0 0
Loving, Bryant 2b 2 1 0 2 1 1 1 2 2
Craska, Petey 1b 4 2 1 0 1 1 4 0 0
Walker, Wes dh 3 2 2 3 2 0 0 0 0
Coleman, Dylan 3b 5 2 2 1 0 1 0 1 1
Sheffield, Cayden rf 2 2 1 0 2 1 3 0 0
Totals 30 15 11 15 11 7 21 5 7
Murray St.
RBI - Parker Airhart; Anthony Perritano; Luke Mistone; Colby Ott; Kris Hokenson.
SB - Connor Chisolm.
North Alabama
2B - Walker, Wes; Coleman, Dylan.
HR - Millard, Will 2; Jenkins, Leighton; Rippen, Nash.
RBI - Millard, Will 3; Jenkins, Leighton 3; Rippen, Nash 3; Loving, Bryant 2; Walker, Wes 3; Coleman, Dylan.
Murray St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jacob Roettgen 1.2 2 3 3 2 3 2 0 0 0 0 7 9 2 0 37
Logan Smothers 1.0 1 1 1 3 1 0 0 0 0 0 4 7 2 0 33
Parker Patterson (L, 0-1) 1.0 3 4 4 0 0 1 0 0 2 0 6 8 1 2 24
Derek Lebron 0.1 2 3 3 1 0 1 0 0 0 0 3 4 0 1 20
Jack Wajda 2.1 2 3 3 3 3 0 0 0 0 1 8 12 0 3 42
Josh Fleming 0.1 1 1 1 1 0 0 0 0 1 0 2 4 1 0 14
Preston Chaudoin 0.0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 8
Totals 6.2 11 15 15 11 7 4 0 0 3 1 30 45 6 6 178
North Ala. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Boynar, Jake 0.1 0 4 4 4 1 0 0 0 1 0 1 6 0 0 25
Touhey, Jordan (W, 1-1) 3.0 1 0 0 2 1 0 0 0 0 0 10 12 4 4 41
Agosto, Justus 2.2 2 1 1 1 4 0 0 0 1 0 10 12 4 0 48
Crumpton, Kelly 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 14
Totals 7.0 3 5 5 7 9 0 0 0 2 0 24 33 8 4 128
Murray St.
Batters Faced - Derek Lebron 4; Preston Chaudoin; Parker Patterson 8; Jack Wajda 12; Josh Fleming 4; Logan Smothers 7; Jacob Roettgen 9.
HBP - Parker Patterson 2; Josh Fleming.
IBB - Jack Wajda.
North Alabama
Batters Faced - Touhey, Jordan 12; Crumpton, Kelly 3; Agosto, Justus 12; Boynar, Jake 6.
HBP - Agosto, Justus; Boynar, Jake.