Official Baseball Box Score

Indiana St. vs. Brown

2/21/2026 — Port Charlotte, Fla.

Start: 3:00 PMDuration: 3:35Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Indiana St. 0 4 1 3 0 2 0 1 1 12 12 1
Brown 1 0 1 3 0 2 0 9 X 16 13 3
Indiana St. 12
Player AB R H RBI BB SO PO A LOB
Jorge Cartagena rf 5 2 2 0 1 0 1 0 2
Carter Beck cf 6 0 2 2 0 2 2 0 0
Emil Estrella dh 6 1 1 1 0 1 0 0 2
Nick Sutherlin 1b 4 1 0 1 1 3 6 1 2
Mason Roell 3b 4 5 3 1 1 0 0 1 0
Eddie Alonso lf 2 0 1 1 1 1 2 0 0
Caleb Niehaus 2b 4 1 1 1 1 0 2 2 0
Ray Jesse c 5 1 2 2 0 1 9 0 2
Nomar Garcia ss 3 0 0 0 1 2 1 2 2
   Caden Miller ph 0 0 0 0 1 0 0 0 0
   Sebastian Torres pr 0 1 0 0 0 0 0 0 0
Grant Parson p 0 0 0 0 0 0 0 1 0
   Colby Morse 0 0 0 0 0 0 0 0 0
   Hunter Small 0 0 0 0 0 0 0 0 0
   Ryan Karst 0 0 0 0 0 0 0 0 0
   Aaron Moss p 0 0 0 0 0 0 1 0 0
Totals 39 12 12 9 7 10 24 7 10
Brown 16
Player AB R H RBI BB SO PO A LOB
Matt Luigs ss 5 3 2 3 0 1 1 3 0
Mark Henshon 2b 4 2 2 3 1 0 0 0 1
   H. Ramayanam venkkat 2b 1 0 0 0 0 1 0 2 0
Mika Petersen cf 6 2 3 3 0 3 5 0 0
Dj Dillehay 3b 3 1 1 0 2 0 1 0 2
Christian Butera 1b 4 1 1 0 1 1 6 1 2
Alex Benevento rf 4 2 2 2 1 0 2 0 0
Jack Edmunds c 2 0 0 0 1 1 8 0 0
   Logan Meusy 1 0 0 0 0 0 0 0 3
   Andrew Hanlon 0 0 0 0 0 0 1 0 0
   Brandon Chang c 0 1 0 1 2 0 1 0 0
Miles Newsome dh 2 0 0 0 0 0 0 0 1
   Cam Lagrassa 4 1 1 2 0 1 0 0 4
Brady Dever lf 2 3 1 1 3 0 1 0 0
Drew Nelson p 0 0 0 0 0 0 0 0 0
   Cal McBurney 0 0 0 0 0 0 0 0 0
   Brendan Chanley 0 0 0 0 0 0 0 1 0
   Brenden Kline 0 0 0 0 0 0 1 1 0
   Camren Piwnicki p 0 0 0 0 0 0 0 0 0
Totals 38 16 13 15 11 8 27 8 13
Indiana St.
E - Nomar Garcia.
2B - Mason Roell; Ray Jesse.
3B - Emil Estrella; Mason Roell.
HR - Mason Roell.
RBI - Carter Beck 2; Emil Estrella; Nick Sutherlin; Mason Roell; Eddie Alonso; Caleb Niehaus; Ray Jesse 2.
Sac - Nick Sutherlin; Eddie Alonso.
SB - Jorge Cartagena.
Brown
E - Matt Luigs; Dj Dillehay; Christian Butera.
2B - Mika Petersen; Brady Dever.
HR - Mark Henshon.
RBI - Matt Luigs 3; Mark Henshon 3; Mika Petersen 3; Alex Benevento 2; Brandon Chang; Cam Lagrassa 2; Brady Dever.
SB - Matt Luigs.
Indiana St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Grant Parson 3.2 4 5 5 3 3 1 1 0 0 0 16 19 5 2 74
Colby Morse 2.0 3 2 2 1 3 0 1 0 1 0 9 11 0 3 44
Hunter Small 1.1 1 0 0 2 1 0 0 0 1 0 5 8 2 1 24
Ryan Karst 0.0 2 4 4 0 0 0 0 0 2 0 2 4 0 0 13
Emil Estrella (L, 0-1) 0.0 1 3 3 2 0 0 0 0 0 0 1 3 0 0 12
Aaron Moss 1.0 2 2 2 3 1 0 2 0 0 0 5 8 1 1 35
Totals 8.0 13 16 16 11 8 1 4 0 4 0 38 53 8 7 202
Brown IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Drew Nelson 3.2 9 8 6 2 6 1 0 1 0 0 20 23 4 1 92
Cal McBurney 1.1 1 0 0 2 2 0 0 0 0 0 5 7 1 1 29
Brendan Chanley 1.0 0 2 0 2 0 0 1 0 0 0 4 7 2 1 25
Brenden Kline (W, 1-0) 2.0 1 1 1 0 1 0 0 0 0 0 6 7 1 4 23
Camren Piwnicki 1.0 1 1 1 1 1 0 0 0 0 0 4 5 1 1 17
Totals 9.0 12 12 8 7 10 1 1 1 0 0 39 49 9 8 186
Indiana St.
Batters Faced - Emil Estrella 3; Grant Parson 19; Colby Morse 11; Hunter Small 8; Ryan Karst 4; Aaron Moss 8.
WP - Grant Parson; Colby Morse; Aaron Moss 2.
HBP - Colby Morse; Hunter Small; Ryan Karst 2.
Brown
Batters Faced - Drew Nelson 23; Cal McBurney 7; Brendan Chanley 7; Brenden Kline 7; Camren Piwnicki 5.
WP - Brendan Chanley.
BK - Drew Nelson.