Official Baseball Box Score

Bradley vs. SIUE

03/03/2026 — Edwardsville, Ill. (Simmons Baseball Complex)

Umpires: HP: Drew Eaton • 1B: Preston Childers • 3B: Thomas SwobodaStart: 3:07 PMDuration: 3:05Attendance: 115

Team 1 2 3 4 5 6 7 8 9 R H E
Bradley 0 0 4 1 0 3 0 0 0 8 9 0
SIUE 0 0 2 1 0 0 0 2 2 7 11 1
Bradley 8 (4-7, 0-0 MVC)
Player AB R H RBI BB SO PO A LOB
Jack Holubowski dh 3 1 1 3 1 1 0 0 0
Anthony Martinez 1b 3 1 0 1 1 2 12 0 1
Colin McCormick 2b 3 0 0 0 0 2 4 2 0
Hayden Miller cf 3 1 0 0 0 2 2 0 1
Michael Quick rf 3 1 2 0 1 0 4 0 0
Sohrab Rezaei ss 4 0 0 0 0 1 0 6 0
Luke Skinner 3b 4 1 2 1 0 1 0 5 0
Cal Leighton c 4 1 1 3 0 0 1 0 0
Landon Lowe lf 4 2 3 0 0 0 4 0 0
Totals 31 8 9 8 3 9 27 13 2
SIUE 7 (5-8, 0-0 OVC)
Player AB R H RBI BB SO PO A LOB
Bloomer, Chase ss 5 0 0 0 0 0 1 4 2
Fry, Brenden lf 5 1 3 1 0 0 1 0 0
Mitchell, Mack 2b 2 0 0 1 3 1 0 2 0
Niedzwiedz, Ryan 1b 4 0 2 1 0 0 8 1 3
   Kang, Sean c 0 0 0 0 0 0 0 0 0
Willoughby, Ethan 3b 5 1 1 0 0 0 3 0 0
Gierer, Daniel cf 4 0 1 0 0 0 2 1 1
   Eggert, Cooper 0 0 0 0 1 0 0 0 0
   Franck, Gage 0 1 0 0 0 0 0 0 0
Heyder, Joshua dh 3 0 0 0 1 0 0 0 3
Fichera, Jose c 1 1 0 1 1 0 12 1 0
   Kamp, Kannon PH 1 0 1 0 0 0 0 0 0
Thompson-Allen, Terrick rf 5 3 3 2 0 0 0 1 0
Totals 35 7 11 6 6 1 27 13 9
Bradley
2B - Jack Holubowski; Luke Skinner 2; Landon Lowe.
RBI - Jack Holubowski 3; Anthony Martinez; Luke Skinner; Cal Leighton 3.
GIDP - Anthony Martinez.
SB - Hayden Miller; Michael Quick.
CS - Michael Quick.
SIUE
E - Thompson-Allen, Terrick.
HR - Thompson-Allen, Terrick.
RBI - Fry, Brenden; Mitchell, Mack; Niedzwiedz, Ryan; Fichera, Jose; Thompson-Allen, Terrick 2.
Sac - Niedzwiedz, Ryan; Fichera, Jose.
SB - Fry, Brenden; Thompson-Allen, Terrick 2.
Bradley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joey Cirelli (W, 1-1) 7.1 8 5 5 4 1 0 0 0 0 0 27 33 9 11 106
Jackson Horras 0.0 1 0 0 1 0 0 1 0 0 0 1 2 0 0 7
Robert Sanford 1.2 2 2 2 1 0 1 1 0 0 0 7 8 3 2 36
Totals 9.0 11 7 7 6 1 1 2 0 0 0 35 43 12 13 149
SIUE IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Thompson, Noah (L, 0-1) 2.2 2 4 4 2 1 0 0 0 2 0 9 13 4 2 45
Nutter, Gabriel 1.1 2 1 1 0 1 0 0 0 0 0 4 5 0 1 17
Koehler, Trent 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 12
Moten, Nick 0.1 0 1 1 1 1 0 0 0 0 0 1 2 0 0 10
Grams, Brennen 0.2 3 2 2 0 2 0 1 0 0 0 5 5 0 0 23
Conn, Porter 3.0 2 0 0 0 3 0 1 0 0 0 9 9 1 3 32
Totals 9.0 9 8 8 3 9 0 2 0 2 0 31 37 6 7 139
Bradley
Batters Faced - Jackson Horras 2; Joey Cirelli 33; Robert Sanford 8.
WP - Jackson Horras; Robert Sanford.
SIUE
Batters Faced - Grams, Brennen 5; Koehler, Trent 3; Conn, Porter 9; Nutter, Gabriel 5; Moten, Nick 2; Thompson, Noah 13.
WP - Grams, Brennen; Conn, Porter.
HBP - Thompson, Noah 2.