Official Baseball Box Score

Murray St. vs. Middle Tenn.

3/3/2026 — Murfreesboro, TN, 37132

Umpires: HP: David Mayberry • 1B: Matthew Bates • 3B: Zachary SutherlandStart: 3:00 PMDuration: 3:04Attendance: 897

Team 1 2 3 4 5 6 7 8 9 R H E
Murray St. 0 0 0 1 0 0 1 0 0 2 1 2
Middle Tenn. 0 1 0 0 0 1 0 3 X 5 5 0
Murray St. 2 (10-3)
Player AB R H RBI BB SO PO A LOB
Jacob Roettgen 0 0 0 0 0 0 0 0 0
Connor Chisolm 4 0 0 0 0 0 3 1 1
Luke Mistone 3 1 0 0 1 0 6 0 0
Daylan Pena 3 0 0 0 0 1 1 0 0
Kainen Jorge 4 0 0 0 0 3 3 0 1
Kris Hokenson 3 1 1 1 1 0 1 0 0
Parker Airhart 4 0 0 0 0 2 4 2 1
Conner Cunningham 2 0 0 0 0 1 0 0 0
   Anthony Perritano dh 0 0 0 0 1 0 0 0 0
Jake Slade 3 0 0 0 0 3 3 0 0
Colby Ott 2 0 0 0 1 0 3 1 1
Carter Boyd 0 0 0 0 0 0 0 0 0
   Jackson Ugo 0 0 0 0 0 0 0 0 0
   Ben Rosin 0 0 0 0 0 0 0 1 0
   Parker Patterson 0 0 0 0 0 0 0 1 0
   Dylan Zentko 0 0 0 0 0 0 0 1 0
   Derek Lebron p 0 0 0 0 0 0 0 0 0
Totals 28 2 1 1 4 10 24 7 4
Middle Tenn. 5 (9-3)
Player AB R H RBI BB SO PO A LOB
Owen Nowak 4 0 0 0 0 0 2 0 1
Dean O'Neill 2 2 0 0 1 0 10 0 0
Brett Rogers 3 0 1 0 1 0 3 0 0
Tyler Minnick 3 2 2 1 0 1 4 0 0
Cooper Clapp 2 0 1 2 1 0 0 1 0
Brett Vondohlen 4 1 1 1 0 1 3 0 1
Nathan Brewer 2 0 0 0 1 1 5 0 2
   Cale Vinson ph 1 0 0 0 0 0 0 0 0
   Konner Bowden lf 0 0 0 0 0 0 0 0 0
Keaton Ray 2 0 0 0 0 1 0 0 1
   Layne Akers dh 1 0 0 0 0 0 0 0 0
Clay Badylak 2 0 0 0 1 0 0 2 0
Drew Horn 0 0 0 0 0 0 0 0 0
   Mason Dobbs 0 0 0 0 0 0 0 0 0
   Colin Kerrigan 0 0 0 0 0 0 0 1 0
   Landen Burch p 0 0 0 0 0 0 0 0 0
Totals 26 5 5 4 5 4 27 4 5
Murray St.
E - Connor Chisolm; Colby Ott.
RBI - Kris Hokenson.
SB - Luke Mistone; Kris Hokenson 3.
Middle Tenn.
2B - Tyler Minnick; Brett Vondohlen.
HR - Tyler Minnick.
RBI - Tyler Minnick; Cooper Clapp 2; Brett Vondohlen.
Sac - Cooper Clapp.
SB - Nathan Brewer.
CS - Brett Rogers; Konner Bowden.
Murray St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Carter Boyd 3.0 1 1 1 2 1 1 0 0 0 0 9 11 4 3 42
Ben Rosin 2.0 1 1 1 1 2 0 0 0 1 0 7 9 2 2 35
Parker Patterson 1.0 0 0 0 1 0 0 0 0 0 0 1 4 2 1 15
Jackson Ugo 0.2 0 0 0 1 1 0 0 0 0 0 2 3 1 0 12
Dylan Zentko (L, 1-1) 1.0 3 3 1 0 0 0 0 0 0 0 7 7 2 0 29
Totals 8.0 5 5 3 5 4 1 0 0 1 0 26 34 11 6 133
Middle Tenn. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Drew Horn 5.0 1 1 1 2 6 0 0 0 1 0 16 19 7 2 77
Mason Dobbs 1.1 0 1 1 1 1 0 0 0 0 0 4 5 3 0 23
Colin Kerrigan 1.0 0 0 0 1 1 0 1 0 0 0 3 4 0 2 19
Landen Burch (W, 3-0) 1.2 0 0 0 0 2 0 0 0 0 0 5 5 3 0 22
Totals 9.0 1 2 2 4 10 0 1 0 1 0 28 33 13 4 141
Murray St.
Batters Faced - Carter Boyd 11; Jackson Ugo 3; Ben Rosin 9; Parker Patterson 4; Dylan Zentko 7.
HBP - Ben Rosin.
Middle Tenn.
Batters Faced - Drew Horn 19; Mason Dobbs 5; Colin Kerrigan 4; Landen Burch 5.
WP - Colin Kerrigan.
HBP - Drew Horn.