Official Baseball Box Score

Belmont vs. Middle Tenn.

3/4/2026 — Murfreesboro, Tenn. (Reese Smith Jr Field)

Umpires: HP: Tanner Allison • 1B: Chris Deichman • 3B: Adam ClarkStart: 4:00 PMDuration: 3:06Attendance: 902

Team 1 2 3 4 5 6 7 8 9 R H E
Belmont 0 5 0 0 3 0 0 0 0 8 9 0
Middle Tenn. 5 2 0 0 0 0 0 0 0 7 9 1
Belmont 8 (5-8)
Player AB R H RBI BB SO PO A LOB
Charlie Davis 4 1 0 1 0 0 2 0 1
Landon Godsey 5 1 2 1 0 0 5 3 1
Cavan McMeans 5 0 1 2 0 2 0 2 0
Brody Langlotz 5 0 0 0 0 2 2 0 2
Mike Sprockett 4 2 1 0 0 2 10 0 0
JD Whitworth 2 2 0 0 1 0 3 0 0
Jake Maddox 4 2 2 1 0 1 0 0 0
Dean Spoto 2 0 0 0 0 1 0 1 0
   Nicholas Stinson ph 1 0 1 1 0 0 0 0 0
   Isaac VanderWoude 3b 1 0 0 0 0 0 1 1 0
Brady Holbrook 2 0 2 2 2 0 1 0 0
Aubrey Moraitakis 0 0 0 0 0 0 0 0 0
   Krish Gandhi 0 0 0 0 0 0 0 1 0
   Zane Brown 0 0 0 0 0 0 3 0 0
   Jonathon Van Ness 0 0 0 0 0 0 0 1 0
   McKale Stevenson 0 0 0 0 0 0 0 0 0
   Owen Marsh 0 0 0 0 0 0 0 1 0
   Ridge Harvey p 0 0 0 0 0 0 0 0 0
Totals 35 8 9 8 3 8 27 10 4
Middle Tenn. 7 (9-4)
Player AB R H RBI BB SO PO A LOB
Owen Nowak 4 2 2 1 0 0 5 0 0
Dean O'Neill 5 2 2 3 0 2 8 0 3
Brett Rogers 4 1 1 1 0 3 2 1 0
Tyler Minnick 5 1 1 0 0 0 6 1 0
Cooper Clapp 5 0 1 0 0 2 2 3 0
Brett Vondohlen 2 0 0 0 2 1 1 3 2
Nathan Brewer 4 1 2 1 0 1 0 0 1
Keaton Ray 2 0 0 0 0 0 0 0 0
   Kenny McKinley 0 0 0 0 1 0 0 0 0
   Grant Snider pr 0 0 0 0 0 0 0 0 0
   Calvin Cook ph 0 0 0 0 0 0 0 0 0
Clay Badylak 3 0 0 0 0 0 2 2 1
Ethan Robinson 0 0 0 0 0 0 0 0 0
   John Michael Pickens 0 0 0 0 0 0 0 0 0
   Landon Sexton 0 0 0 0 0 0 0 1 0
   Bryant Beranek 0 0 0 0 0 0 0 0 0
   Colin Kerrigan p 0 0 0 0 0 0 1 0 0
Totals 34 7 9 6 3 9 27 11 7
Belmont
RBI - Charlie Davis; Landon Godsey; Cavan McMeans 2; Jake Maddox; Nicholas Stinson; Brady Holbrook 2.
GIDP - Landon Godsey.
SB - Landon Godsey.
Middle Tenn.
E - Clay Badylak.
2B - Owen Nowak; Cooper Clapp.
HR - Owen Nowak; Dean O'Neill 2; Brett Rogers.
RBI - Owen Nowak; Dean O'Neill 3; Brett Rogers; Nathan Brewer.
SB - Brett Rogers; Brett Vondohlen; Nathan Brewer 2.
Belmont IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Aubrey Moraitakis 0.0 4 4 4 0 0 3 0 0 0 0 4 4 0 0 16
Krish Gandhi 1.0 3 3 3 1 1 1 0 0 1 0 6 8 1 1 27
Zane Brown (W, 1-1) 4.0 0 0 0 1 5 0 0 0 0 0 12 13 3 4 50
Jonathon Van Ness 0.2 0 0 0 1 0 0 0 0 0 0 1 3 1 1 11
McKale Stevenson 1.1 1 0 0 0 2 0 0 0 0 0 5 5 1 1 14
Owen Marsh 1.0 1 0 0 0 0 0 0 0 1 0 3 5 1 2 13
Ridge Harvey (Sv, 3) 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 9
Totals 9.0 9 7 7 3 9 4 0 0 2 0 34 41 8 10 140
Middle Tenn. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ethan Robinson 1.1 2 4 0 2 3 0 0 0 0 0 7 9 1 0 40
John Michael Pickens 2.0 2 1 0 1 2 0 0 0 1 0 8 10 3 1 38
Landon Sexton (L, 0-1) 1.1 2 3 3 0 1 0 0 0 1 0 5 6 0 2 15
Bryant Beranek 3.0 3 0 0 0 1 0 0 0 0 0 11 11 4 3 33
Colin Kerrigan 1.1 0 0 0 0 1 0 1 0 0 0 4 4 1 2 17
Totals 9.0 9 8 3 3 8 0 1 0 2 0 35 40 9 8 143
Belmont
Batters Faced - Aubrey Moraitakis 4; Krish Gandhi 8; Zane Brown 13; Jonathon Van Ness 3; McKale Stevenson 5; Owen Marsh 5; Ridge Harvey 3.
HBP - Krish Gandhi; Owen Marsh.
Middle Tenn.
Batters Faced - Ethan Robinson 9; John Michael Pickens 10; Landon Sexton 6; Bryant Beranek 11; Colin Kerrigan 4.
WP - Colin Kerrigan.
HBP - John Michael Pickens; Landon Sexton.