Official Baseball Box Score

Indiana State vs. WKU

3/6/2026 — Bowling Green, Ky. (Nick Denes Field)

Umpires: HP: Tommy Cepparulo • 1B: David Mayberry • 3B: Matthew BarrettStart: 6 PM CTDuration: 3:47Attendance: 350 • Weather: SSW 9 MPH, 74 degrees, sunny • Perry, G. faced 3 batters in the 5th. • Jack Armstro faced 2 batters in the 5th. • Colby Morse faced 1 batter in the 8th. • Justin Hoff faced 2 batters in the 8th. • Game: WKU15

Team 1 2 3 4 5 6 7 8 9 10 R H E
Indiana St. 1 0 0 0 2 0 0 0 2 0 5 9 1
Western Ky. 1 0 0 0 1 0 0 3 0 1 6 9 0
Indiana State 5 (6-7)
Player AB R H RBI BB SO PO A LOB
Andrew Ortiz lf 4 1 1 0 1 1 2 0 0
Emil Estrella rf 3 0 1 3 2 0 2 0 2
Carter Beck cf 4 1 2 1 0 2 2 0 0
Nick Sutherlin 3b 4 0 1 0 1 2 0 1 2
Caden Miller 1b 4 0 1 1 1 2 9 0 1
Weston Fulk dh 4 0 0 0 0 2 0 0 2
   Jorge Cartagena ph 1 0 0 0 0 0 0 0 0
Jeremy Martinez c 4 0 0 0 1 2 8 2 0
Caleb Niehaus 2b 4 1 2 0 0 0 3 2 0
Nomar Garcia ss 2 1 1 0 0 1 3 5 0
   Mason Roell 0 1 0 0 0 0 0 0 0
   Sebastian Torres 2b 0 0 0 0 0 0 0 0 0
Jack Armstrong p 0 0 0 0 0 0 0 0 0
   Colby Morse 0 0 0 0 0 0 0 0 0
   Justin Hoff 0 0 0 0 0 0 0 0 0
   Hunter Small 0 0 0 0 0 0 0 0 0
   Breylin Suriel p 0 0 0 0 0 0 0 0 0
Totals 34 5 9 5 6 12 29 10 7
WKU 6 (8-7)
Player AB R H RBI BB SO PO A LOB
A. Haller 2b 4 0 1 0 1 1 4 3 1
J. Acosta 3b 5 1 1 0 0 2 0 2 1
K. Hayes 1b 4 1 1 0 1 0 10 0 0
L. Arroyos lf 4 1 2 2 1 0 1 0 1
C. Ross c 3 0 1 1 1 0 9 1 1
   M. Alberto 0 1 0 0 0 0 0 0 0
   I. Nguyen c 1 0 0 0 0 0 3 0 0
R. Howard ss 5 0 1 1 0 1 0 5 2
D. Stewart rf 3 0 0 0 0 1 3 0 1
   H. Robbins ph 0 1 0 0 1 0 0 0 0
C. Frost dh 2 0 0 0 0 2 0 0 0
   H Nazarenus 1 0 0 0 0 1 0 0 0
   K. Tarnoki 0 0 0 0 0 0 0 0 0
   L. Luckett ph 1 0 0 0 1 1 0 0 0
P. Coley cf 5 1 2 1 0 1 0 1 1
G. Perry p 0 0 0 0 0 0 0 2 0
   M. Uebelhor 0 0 0 0 0 0 0 0 0
   S. Frizzi 0 0 0 0 0 0 0 0 0
   J. Favela 0 0 0 0 0 0 0 0 0
   Z. Lyles 0 0 0 0 0 0 0 0 0
   N. Lawson p 0 0 0 0 0 0 0 0 0
Totals 38 6 9 5 6 10 30 14 8
Indiana State
E - Caleb Niehaus.
2B - Caleb Niehaus; Nomar Garcia.
3B - Emil Estrella.
RBI - Emil Estrella 3; Carter Beck; Caden Miller.
Sac - Carter Beck.
GIDP - Caden Miller; Weston Fulk.
WKU
3B - R. Howard.
HR - L. Arroyos.
RBI - L. Arroyos 2; C. Ross; R. Howard; P. Coley.
GIDP - J. Acosta.
SB - A. Haller; J. Acosta; M. Alberto; R. Howard; H. Robbins; P. Coley.
Indiana St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jack Armstrong 4.0 4 2 2 1 2 0 1 0 1 0 17 19 6 4 77
Colby Morse 3.0 2 1 1 1 2 0 0 0 0 0 10 11 2 4 44
Justin Hoff 0.0 1 2 2 1 0 1 0 0 0 0 1 2 0 0 11
Hunter Small 1.0 1 0 0 0 3 0 0 0 0 0 4 4 0 0 16
Breylin Suriel (L, 0-2) 1.2 1 1 1 3 3 0 0 0 0 0 6 9 2 0 39
Totals 9.2 9 6 6 6 10 1 1 0 1 0 38 45 10 8 187
Western Ky. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
G. Perry 4.0 6 3 3 3 4 0 0 0 0 0 16 20 2 5 73
M. Uebelhor 3.1 1 0 0 2 5 0 0 0 0 0 10 12 2 2 54
S. Frizzi 0.2 0 0 0 0 0 0 0 0 0 0 1 1 0 1 4
J. Favela 0.1 1 2 2 0 1 0 0 0 1 0 2 3 0 0 13
Z. Lyles 0.2 1 0 0 1 1 0 0 0 0 0 2 4 1 0 17
N. Lawson (W, 1-0) 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 13
Totals 10.0 9 5 5 6 12 0 0 0 1 0 34 43 6 9 174
Indiana State
Batters Faced - Jack Armstrong 19; Colby Morse 11; Justin Hoff 2; Hunter Small 4; Breylin Suriel 9.
WP - Jack Armstrong.
HBP - Jack Armstrong.
WKU
Batters Faced - G. Perry 20; M. Uebelhor 12; S. Frizzi; J. Favela 3; Z. Lyles 4; N. Lawson 3.
HBP - J. Favela.