Official Baseball Box Score

Indiana State vs. WKU

3/7/2026 — Bowling Green, Ky. (Nick Denes Field)

Umpires: HP: David Mayberry • 1B: Matthew Barrett • 3B: Tommy CepparuloStart: 6 PM CTDuration: 3:25Attendance: 150 • Weather: SW 7 MPH, 64 degrees, cloudy • Wolf, C. faced 2 batters in the 5th. • Olsen, G. faced 2 batters in the 7th. • Game: WKU16

Team 1 2 3 4 5 6 7 8 9 R H E
Indiana St. 0 5 0 1 1 1 2 1 0 11 14 0
Western Ky. 0 3 0 0 0 0 0 0 3 6 11 1
Indiana State 11 (7-7)
Player AB R H RBI BB SO PO A LOB
Eddie Alonso lf 6 1 2 0 0 1 3 0 1
Emil Estrella rf 4 3 3 5 1 0 0 0 0
Carter Beck cf 5 0 1 0 0 0 3 0 2
Nick Sutherlin 3b 5 1 2 0 0 0 1 0 1
Caden Miller 1b 4 1 1 1 0 1 7 0 0
Mason Roell dh 2 2 1 0 3 0 0 0 0
Jeremy Martinez c 5 1 2 1 0 2 6 1 2
   Ray Jesse c 0 0 0 0 0 0 2 0 0
Caleb Niehaus 2b 4 1 1 1 0 0 3 4 0
Nomar Garcia ss 5 1 1 2 0 3 2 2 2
Ty Brooks p 0 0 0 0 0 0 0 1 0
   Owen Roberts 0 0 0 0 0 0 0 0 0
   Aaron Moss p 0 0 0 0 0 0 0 0 0
Totals 40 11 14 10 4 7 27 8 8
WKU 6 (8-8)
Player AB R H RBI BB SO PO A LOB
A. Haller 2b 5 1 3 0 0 0 1 1 1
J. Acosta 3b 3 0 0 0 1 2 2 0 0
   G. Godbee 3b 1 0 0 0 0 1 0 0 0
L. Arroyos lf 4 1 1 2 1 0 0 0 1
K. Hayes 1b 5 0 0 0 0 1 13 1 2
C. Ross c 2 0 0 0 0 1 4 2 1
   H. Robbins cf 2 0 1 0 0 0 1 0 0
R. Howard ss 5 1 3 1 0 0 0 5 0
M. Alberto dh 2 1 0 0 2 1 0 0 2
D. Stewart rf 4 1 1 2 0 1 2 0 3
P. Coley cf 3 0 1 1 0 2 2 1 0
   I. Nguyen c 1 1 1 0 0 0 1 0 0
D. Hall p 0 0 0 0 0 0 1 0 0
   C. Wolf 0 0 0 0 0 0 0 0 0
   G. Olsen 0 0 0 0 0 0 0 2 0
   D. Francis 0 0 0 0 0 0 0 0 0
   S. Frizzi 0 0 0 0 0 0 0 1 0
   K. Samuels p 0 0 0 0 0 0 0 0 0
Totals 37 6 11 6 4 9 27 13 10
Indiana State
2B - Eddie Alonso; Emil Estrella; Nick Sutherlin; Mason Roell; Jeremy Martinez.
3B - Jeremy Martinez.
HR - Emil Estrella 2; Caden Miller.
RBI - Emil Estrella 5; Caden Miller; Jeremy Martinez; Caleb Niehaus; Nomar Garcia 2.
SB - Mason Roell.
WKU
E - R. Howard.
2B - A. Haller; R. Howard 2; D. Stewart; P. Coley.
RBI - L. Arroyos 2; R. Howard; D. Stewart 2; P. Coley.
GIDP - R. Howard.
Indiana St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ty Brooks (W, 3-0) 5.0 4 3 3 2 4 0 0 0 1 0 19 22 6 5 98
Owen Roberts 3.2 7 3 3 2 4 0 0 0 1 0 17 20 3 3 75
Aaron Moss 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 4
Totals 9.0 11 6 6 4 9 0 0 0 2 0 37 43 9 8 177
Western Ky. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
D. Hall (L, 1-2) 3.0 4 5 5 2 2 1 1 0 1 0 12 15 2 4 50
C. Wolf 1.0 3 2 2 1 0 0 1 0 1 0 6 8 1 2 35
G. Olsen 2.0 4 3 2 0 2 1 0 0 0 0 10 10 1 2 45
D. Francis 1.1 3 1 1 0 1 1 0 0 0 0 7 7 1 2 19
S. Frizzi 0.2 0 0 0 1 1 0 0 0 0 0 2 3 0 1 9
K. Samuels 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 14
Totals 9.0 14 11 10 4 7 3 2 0 2 0 40 46 7 11 172
Indiana State
Batters Faced - Ty Brooks 22; Owen Roberts 20; Aaron Moss.
HBP - Ty Brooks; Owen Roberts.
WKU
Batters Faced - D. Hall 15; C. Wolf 8; G. Olsen 10; D. Francis 7; S. Frizzi 3; K. Samuels 3.
WP - D. Hall; C. Wolf.
HBP - D. Hall; C. Wolf.