Official Baseball Box Score

Indiana State vs. WKU

3/8/2026 — Bowling Green, Ky. (Nick Denes Field)

Umpires: HP: Matthew Barrett • 1B: Tommy Cepparulo • 3B: David MayberryStart: 3 PM CTDuration: 2:36Attendance: 425 • Weather: W 4 MPH, 59 degrees, sunny • Game: WKU17

Team 1 2 3 4 5 6 7 8 9 R H E
Indiana St. 0 0 0 1 0 2 0 0 1 4 9 1
Western Ky. 0 0 1 2 0 0 4 0 X 7 8 0
Indiana State 4 (7-8)
Player AB R H RBI BB SO PO A LOB
Andrew Ortiz lf 3 0 0 0 0 1 1 0 0
   Eddie Alonso lf 2 0 1 0 0 0 1 0 0
Emil Estrella rf 4 0 0 0 0 2 2 0 3
Carter Beck cf 4 2 2 0 0 0 5 0 1
Nick Sutherlin 3b 4 0 0 0 0 2 0 1 0
Caden Miller 1b 4 0 1 0 0 1 5 1 0
Mason Roell dh 4 1 1 2 0 1 0 0 0
Jeremy Martinez c 4 0 1 1 0 0 7 1 1
Caleb Niehaus 2b 4 0 1 0 0 1 2 1 1
Nomar Garcia ss 2 0 1 0 1 1 0 0 0
   Jorge Cartagena ph 1 1 1 1 0 0 0 0 0
Grant Parson p 0 0 0 0 0 0 1 1 0
   Ryan Karst 0 0 0 0 0 0 0 0 0
   Hunter Small p 0 0 0 0 0 0 0 0 0
Totals 36 4 9 4 1 9 24 5 6
WKU 7 (9-8)
Player AB R H RBI BB SO PO A LOB
A. Haller 2b 4 1 1 0 0 2 1 2 0
L. Arroyos lf 3 2 1 0 1 1 2 0 0
K. Hayes 1b 2 1 0 0 0 2 10 0 2
C. Ross dh 3 2 1 3 0 2 0 0 0
P. Coley cf 4 0 1 3 0 0 2 0 0
R. Howard ss 4 0 2 0 0 0 0 2 1
D. Stewart rf 4 1 1 1 0 0 2 0 2
   H. Robbins rf 0 0 0 0 0 0 0 0 0
I. Nguyen c 4 0 0 0 0 0 9 0 0
J. Acosta 3b 4 0 1 0 0 1 1 3 0
Z. Serup p 0 0 0 0 0 0 0 0 0
   N. Lawson 0 0 0 0 0 0 0 0 0
   J. Favela p 0 0 0 0 0 0 0 0 0
Totals 32 7 8 7 1 8 27 7 5
Indiana State
E - Caleb Niehaus.
2B - Eddie Alonso; Carter Beck 2; Jeremy Martinez; Caleb Niehaus.
HR - Jorge Cartagena.
RBI - Mason Roell 2; Jeremy Martinez; Jorge Cartagena.
WKU
2B - P. Coley.
HR - C. Ross; D. Stewart.
RBI - C. Ross 3; P. Coley 3; D. Stewart.
Indiana St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Grant Parson 4.2 5 3 3 1 5 2 0 0 0 0 18 20 5 4 78
Ryan Karst (L, 0-1) 2.0 3 4 0 0 2 0 0 0 2 0 10 12 3 1 38
Hunter Small 1.1 0 0 0 0 1 0 0 0 0 0 4 4 3 0 14
Totals 8.0 8 7 3 1 8 2 0 0 2 0 32 36 11 5 130
Western Ky. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Z. Serup 3.0 1 0 0 1 4 0 0 0 0 0 10 11 3 2 54
N. Lawson 3.0 6 3 3 0 2 0 0 0 0 0 15 15 2 5 51
J. Favela (W, 2-0) 3.0 2 1 1 0 3 1 0 0 0 0 11 11 6 0 49
Totals 9.0 9 4 4 1 9 1 0 0 0 0 36 37 11 7 154
Indiana State
Batters Faced - Grant Parson 20; Ryan Karst 12; Hunter Small 4.
HBP - Ryan Karst 2.
WKU
Batters Faced - Z. Serup 11; N. Lawson 15; J. Favela 11.