Official Baseball Box Score

Kentucky St. vs. Murray St.

3/10/2026 — Paducah, Kentucky

Umpires: HP: Todd Henderson • 1B: Mike Weinstein • 3B: Lyle TravisStart: 3:00 PMDuration: 3:05Attendance: 378

Team 1 2 3 4 5 6 7 R H E
Kentucky St. 0 0 0 0 0 2 0 2 4 4
Murray St. 3 8 1 1 12 1 X 26 20 0
Kentucky St. 2 (2-17, 2-10)
Player AB R H RBI BB SO PO A LOB
Brady Wooldridge dh 3 0 1 0 1 1 0 0 0
Haruta Endo lf 3 0 0 0 0 2 0 0 2
   Collin Nolden ph 1 0 0 0 0 1 0 0 0
Ryan Campbell rf 4 0 0 0 0 2 1 0 0
Kendall Garland c 2 0 1 0 0 1 2 0 0
   Aidan Mundy c 1 1 0 0 1 1 3 0 1
Cameron McDonald 3b 0 0 0 0 2 0 2 1 0
   Gavyn Minyard 3b 1 0 0 0 0 0 0 0 0
Tristan Kenzevich 1b 2 1 0 0 1 1 4 0 1
Harry Major 2b 2 0 2 0 1 0 2 0 0
Logan Christophel cf 2 0 0 0 0 0 2 0 2
   Zion Lewis cf 0 0 0 0 1 0 2 0 0
Preston Jones ss 1 0 0 0 0 1 0 3 0
   Ashton Renfro 2b 2 0 0 0 0 0 0 1 2
Drew Ludwig p 0 0 0 0 0 0 0 0 0
   Tyler Cansler 0 0 0 0 0 0 0 0 0
   Jd Smith 0 0 0 0 0 0 0 0 0
   Somer Cedeno 0 0 0 0 0 0 0 0 0
   Ryan Boswell 0 0 0 0 0 0 0 0 0
   Natanael Ocasio p 0 0 0 0 0 0 0 0 0
Totals 24 2 4 0 7 10 18 5 8
Murray St. 26 (11-6, 0-0)
Player AB R H RBI BB SO PO A LOB
Connor Chisolm 2b 1 2 1 0 1 0 0 1 0
   Jaxon Diamond 1b 1 2 0 0 3 0 3 0 2
Luke Mistone 1b 6 4 5 9 0 0 3 0 1
Kris Hokenson rf 3 0 1 0 0 1 0 0 0
   Charlie Jury rf 2 3 1 2 0 0 1 0 1
Kainen Jorge cf 2 2 1 1 1 0 1 0 3
   Jackson McCoy cf 0 2 0 1 2 0 0 0 0
Daylan Pena lf 3 1 3 3 1 0 0 0 0
   Easton Romero c 2 1 2 4 0 0 4 0 0
Tyler Butina dh 4 2 1 2 0 1 0 0 0
   Brady Grabowski ph 1 0 0 0 0 0 0 0 0
Anthony Perritano 3b 5 1 1 1 1 2 1 1 2
Kingsley Guthrie c 5 2 2 0 1 1 6 1 5
Jake Slade ss 3 4 2 1 2 0 1 1 0
Jack Wajda p 0 0 0 0 0 0 1 0 0
   Logan Smothers 0 0 0 0 0 0 0 0 0
   Jackson Lux 0 0 0 0 0 0 0 0 0
   Derek Lebron 0 0 0 0 0 0 0 0 0
   Josh Fleming 0 0 0 0 0 0 0 0 0
   Luke Slack 0 0 0 0 0 0 0 0 0
   Preston Chaudoin p 0 0 0 0 0 0 0 0 0
Totals 38 26 20 24 12 5 21 4 14
Kentucky St.
E - Kendall Garland; Cameron McDonald; Tristan Kenzevich; Drew Ludwig.
2B - Harry Major.
SB - Harry Major.
CS - Kendall Garland.
Murray St.
2B - Connor Chisolm; Charlie Jury; Daylan Pena; Easton Romero 2; Kingsley Guthrie.
HR - Tyler Butina.
RBI - Luke Mistone 9; Charlie Jury 2; Kainen Jorge; Jackson McCoy; Daylan Pena 3; Easton Romero 4; Tyler Butina 2; Anthony Perritano; Jake Slade.
Sac - Luke Mistone.
SB - Kainen Jorge 2.
Kentucky St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Drew Ludwig (L, 0-1) 1.2 6 11 10 5 2 1 2 0 3 0 11 19 1 2 73
Tyler Cansler 1.1 4 1 1 0 0 0 0 0 1 0 8 9 3 1 35
Jd Smith 1.0 2 1 1 1 2 0 2 0 1 0 5 7 0 1 28
Somer Cedeno 0.0 1 5 5 3 0 0 0 0 1 0 1 5 0 0 22
Ryan Boswell 1.0 6 7 7 2 1 0 0 0 0 0 10 12 2 0 49
Natanael Ocasio 1.0 1 1 1 1 0 0 0 0 0 0 3 5 2 1 21
Totals 6.0 20 26 25 12 5 1 4 0 6 0 38 57 8 5 228
Murray St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jack Wajda 2.0 2 0 0 1 1 0 0 0 0 0 7 8 3 1 29
Logan Smothers (W, 1-0) 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 11
Jackson Lux 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 1 15
Derek Lebron 0.2 1 0 0 0 0 0 0 0 0 0 3 3 1 1 17
Josh Fleming 0.1 0 0 0 1 0 0 0 0 0 0 1 2 0 1 6
Luke Slack 0.2 0 2 2 4 1 0 3 0 0 0 2 6 1 0 29
Preston Chaudoin 1.1 1 0 0 0 3 0 0 0 0 0 5 5 1 0 16
Totals 7.0 4 2 2 7 10 0 3 0 0 0 24 31 6 4 123
Kentucky St.
Batters Faced - Drew Ludwig 19; Tyler Cansler 9; Jd Smith 7; Somer Cedeno 5; Ryan Boswell 12; Natanael Ocasio 5.
WP - Drew Ludwig 2; Jd Smith 2.
HBP - Drew Ludwig 3; Tyler Cansler; Jd Smith; Somer Cedeno.
Murray St.
Batters Faced - Jack Wajda 8; Logan Smothers 3; Jackson Lux 4; Derek Lebron 3; Josh Fleming 2; Luke Slack 6; Preston Chaudoin 5.
WP - Luke Slack 3.