Official Baseball Box Score

Gonzaga vs. Indiana St.

3/15/2026 — Terre Haute, Ind.

Start: 12:00 PMDuration: 4:35Attendance: 1006

Team 1 2 3 4 5 6 7 8 9 10 R H E
Gonzaga 1 1 3 0 5 0 1 1 4 7 23 16 1
Indiana St. 4 0 0 0 3 0 6 3 0 0 16 13 2
Gonzaga 23 (7-11)
Player AB R H RBI BB SO PO A LOB
Bo Shinkle cf 5 2 1 1 2 2 0 0 0
Noah Meffert rf 5 3 2 3 1 1 2 0 1
Mikey Bell 3b 5 0 2 2 2 0 0 3 0
Ryder Young lf 6 0 1 2 0 2 0 0 0
   Brandon Cabrera lf 1 1 0 0 0 1 0 0 1
Tommy Eisenstat 1b 4 4 2 1 2 1 8 0 1
Jacob Wrubleski c 5 3 2 1 1 2 13 1 0
   Rece Schuerman c 0 0 0 0 0 0 2 0 0
Hudson Shupe 2b 4 3 1 0 2 2 2 1 2
Landon White dh 4 3 0 3 2 0 0 0 0
Ricky Sanchez ss 6 4 5 9 0 1 1 2 0
Karsten Sweum p 0 0 0 0 0 0 0 0 0
   Joe Thornton 0 0 0 0 0 0 1 1 0
   Jared Glenn 0 0 0 0 0 0 0 0 0
   Mickey McClaskey 0 0 0 0 0 0 1 0 0
   Justin Feld p 0 0 0 0 0 0 0 0 0
Totals 45 23 16 22 12 12 30 8 5
Indiana St. 16 (7-12)
Player AB R H RBI BB SO PO A LOB
Andrew Ortiz rf 4 1 0 0 3 1 4 0 1
Carter Beck cf 4 3 3 3 1 0 1 0 0
Emil Estrella dh 5 2 1 0 1 2 0 0 2
Caden Miller 1b 6 1 1 2 0 3 10 0 2
Mason Roell 3b 4 2 2 2 2 2 0 1 0
Eddie Alonso lf 5 2 1 0 1 2 1 0 0
Caleb Niehaus 2b 3 2 2 0 0 1 1 3 1
Ray Jesse c 3 0 1 2 0 0 8 2 1
   Weston Fulk 0 1 0 0 1 0 0 0 0
   Jeremy Martinez c 2 0 0 0 0 1 3 0 0
Nomar Garcia ss 2 0 0 0 1 1 0 4 2
   Nick Sutherlin 2b 3 2 2 7 0 1 2 1 0
Grant Parson p 0 0 0 0 0 0 0 0 0
   Owen Roberts 0 0 0 0 0 0 0 0 0
   Colby Morse 0 0 0 0 0 0 0 0 0
   Breylin Suriel 0 0 0 0 0 0 0 0 0
   Hunter Small 0 0 0 0 0 0 0 0 0
   Aaron Moss 0 0 0 0 0 0 0 0 0
   Carson Seeman 0 0 0 0 0 0 0 0 0
   Trevor Fenters p 0 0 0 0 0 0 0 0 0
Totals 41 16 13 16 10 14 30 11 9
Gonzaga
E - Joe Thornton.
2B - Mikey Bell 2; Ryder Young.
HR - Noah Meffert 2; Tommy Eisenstat; Jacob Wrubleski; Ricky Sanchez 3.
RBI - Bo Shinkle; Noah Meffert 3; Mikey Bell 2; Ryder Young 2; Tommy Eisenstat; Jacob Wrubleski; Landon White 3; Ricky Sanchez 9.
Sac - Noah Meffert.
GIDP - Noah Meffert.
Indiana St.
E - Caleb Niehaus; Nick Sutherlin.
2B - Carter Beck; Emil Estrella; Caleb Niehaus.
HR - Carter Beck 2; Caden Miller; Nick Sutherlin 2.
RBI - Carter Beck 3; Caden Miller 2; Mason Roell 2; Ray Jesse 2; Nick Sutherlin 7.
GIDP - Ray Jesse.
SB - Emil Estrella; Mason Roell 3.
CS - Nomar Garcia.
Gonzaga IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Karsten Sweum 4.0 7 7 7 4 6 2 1 0 1 0 18 23 4 1 99
Joe Thornton 2.1 2 3 3 2 2 0 0 0 2 0 8 12 1 3 54
Jared Glenn 0.0 2 3 3 1 0 2 0 0 0 0 2 3 0 0 11
Mickey McClaskey 1.1 1 3 3 2 3 1 1 0 1 0 5 8 1 0 41
Justin Feld (W, 1-0) 2.1 1 0 0 1 3 0 0 0 0 0 8 9 1 3 32
Totals 10.0 13 16 16 10 14 5 2 0 4 0 41 55 7 7 237
Indiana St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Grant Parson 4.2 6 7 7 5 5 3 1 0 0 0 19 24 3 5 90
Owen Roberts 0.1 1 3 3 2 1 1 0 0 0 0 2 4 0 0 23
Colby Morse 2.0 2 1 1 0 3 1 0 0 0 0 8 8 2 1 26
Breylin Suriel 1.1 3 4 3 0 1 1 0 2 0 0 8 8 2 1 28
Hunter Small 0.2 1 1 1 0 1 1 0 0 0 0 3 3 1 0 13
Aaron Moss (L, 0-1) 0.1 1 4 3 3 0 0 0 0 0 1 2 5 0 1 19
Carson Seeman 0.1 2 3 3 2 0 0 0 0 0 0 2 5 1 0 23
Trevor Fenters 0.1 0 0 0 0 1 0 1 0 0 0 1 1 0 0 5
Totals 10.0 16 23 21 12 12 7 2 2 0 1 45 58 9 8 227
Gonzaga
Batters Faced - Karsten Sweum 23; Joe Thornton 12; Jared Glenn 3; Mickey McClaskey 8; Justin Feld 9.
WP - Karsten Sweum; Mickey McClaskey.
HBP - Karsten Sweum; Joe Thornton 2; Mickey McClaskey.
Indiana St.
Batters Faced - Grant Parson 24; Owen Roberts 4; Colby Morse 8; Breylin Suriel 8; Hunter Small 3; Aaron Moss 5; Carson Seeman 5; Trevor Fenters.
WP - Grant Parson; Trevor Fenters.
BK - Breylin Suriel 2.
IBB - Aaron Moss.