Official Baseball Box Score

Murray St. vs. Middle Tenn.

3/17/2026 — 635 Champion Way, Murfreesboro, TN, 37132 (Reese Smith Jr Field)

Umpires: HP: Johnnie Lowrey • 1B: Brandon Cooper • 3B: Aaron DavisStart: 4:00 PMDuration: 2:50Attendance: 890

Team 1 2 3 4 5 6 7 8 9 R H E
Murray St. 0 0 0 5 0 0 0 0 0 5 8 0
Middle Tenn. 0 0 0 0 1 1 1 0 0 3 8 0
Murray St. 5 (13-8, 0-0)
Player AB R H RBI BB SO PO A LOB
Connor Chisolm 2b 5 1 1 0 0 1 1 5 2
Luke Mistone 1b 4 0 1 0 0 0 9 0 1
Kainen Jorge cf 4 1 0 0 0 1 2 0 0
Parker Airhart c 4 0 1 0 0 2 5 0 0
Daylan Pena lf 3 1 0 0 1 1 2 0 0
Anthony Perritano 3b 3 1 2 2 1 0 1 2 1
   Jake Slade 3b 0 0 0 0 0 0 0 0 0
Colby Ott ss 4 0 1 2 0 0 2 3 0
Jackson McCoy rf 3 0 1 0 1 0 5 0 1
Kris Hokenson dh 3 1 1 1 1 0 0 0 0
Dylan Zentko p 0 0 0 0 0 0 0 0 0
   Parker Patterson 0 0 0 0 0 0 0 0 0
   Ethan Lyke 0 0 0 0 0 0 0 0 0
   Jack Wajda 0 0 0 0 0 0 0 0 0
   Jackson Ugo 0 0 0 0 0 0 0 0 0
   Logan Smothers 0 0 0 0 0 0 0 0 0
   Ben Rosin p 0 0 0 0 0 0 0 0 0
Totals 33 5 8 5 4 5 27 10 5
Middle Tenn. 3 (12-9, 2-1)
Player AB R H RBI BB SO PO A LOB
Owen Nowak cf 4 0 2 1 1 0 1 0 0
Dean O'Neill c 5 0 0 0 0 1 5 1 5
Tyler Minnick 1b 3 0 0 0 1 1 11 1 0
Brett Vondohlen 3b 3 0 0 0 1 1 0 3 1
Cooper Clapp 2b 4 1 2 1 0 0 5 2 0
Layne Akers lf 4 0 0 0 0 1 2 0 2
Brett Rogers rf 4 1 1 0 0 0 2 0 0
Matt Wolfe dh 3 0 1 0 1 1 0 0 0
Clay Badylak ss 4 1 2 0 0 0 1 4 0
Bryant Beranek p 0 0 0 0 0 0 0 1 0
   Abel Albarran 0 0 0 0 0 0 0 0 0
   John Michael Pickens 0 0 0 0 0 0 0 1 0
   Mason Dobbs p 0 0 0 0 0 0 0 0 0
Totals 34 3 8 2 4 5 27 13 8
Murray St.
2B - Colby Ott.
RBI - Anthony Perritano 2; Colby Ott 2; Kris Hokenson.
GIDP - Colby Ott.
SB - Anthony Perritano 2.
Middle Tenn.
2B - Clay Badylak.
HR - Cooper Clapp.
RBI - Owen Nowak; Cooper Clapp.
GIDP - Owen Nowak.
Murray St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dylan Zentko 1.0 0 0 0 1 0 0 0 0 0 0 3 4 3 0 36
Kris Hokenson 1.2 1 0 0 0 0 0 0 0 0 0 6 6 2 3 23
Parker Patterson 1.1 0 0 0 1 1 0 0 0 0 0 4 5 2 1 25
Ethan Lyke 1.0 2 1 1 1 0 0 0 0 0 0 4 5 0 2 13
Jack Wajda 1.0 1 1 1 0 1 1 0 0 0 0 4 4 0 2 13
Jackson Ugo 0.2 1 1 1 0 1 0 0 0 0 0 3 3 0 1 16
Logan Smothers (W, 2-0) 1.1 2 0 0 0 2 0 0 0 0 0 6 6 1 1 23
Ben Rosin (Sv, 2) 1.0 1 0 0 1 0 0 1 0 0 0 4 5 3 0 21
Totals 9.0 8 3 3 4 5 1 1 0 0 0 34 38 11 10 147
Middle Tenn. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bryant Beranek (L, 0-1) 3.2 4 4 4 1 3 0 0 0 0 0 14 15 1 6 56
Abel Albarran 0.1 2 1 1 0 0 0 0 0 0 0 3 3 1 0 11
John Michael Pickens 4.2 2 0 0 2 1 0 0 0 0 0 15 17 7 5 56
Mason Dobbs 0.1 0 0 0 1 1 0 0 0 0 0 1 2 0 0 11
Totals 9.0 8 5 5 4 5 0 0 0 0 0 33 37 9 11 134
Murray St.
Batters Faced - Kris Hokenson 6; Dylan Zentko 4; Parker Patterson 5; Ethan Lyke 5; Jack Wajda 4; Jackson Ugo 3; Logan Smothers 6; Ben Rosin 5.
WP - Ben Rosin.
Middle Tenn.
Batters Faced - Bryant Beranek 15; Abel Albarran 3; John Michael Pickens 17; Mason Dobbs 2.