Official Baseball Box Score

UIC vs. Purdue

3/25/2026 — West Lafayette, Ind. (Alexander Field)

Umpires: HP: Donnie Smith • 1B: Kevin Furman • 2B: Chris Sahm • 3B: Shane CannonStart: 4:02 pmDuration: 4:28Attendance: 1403

Team 1 2 3 4 5 6 7 8 9 R H E
Ill.-Chicago 0 5 2 2 1 2 0 1 0 13 16 5
Purdue 6 1 0 0 6 0 2 3 X 18 14 1
UIC 13 (6-15-1)
Player AB R H RBI BB SO PO A LOB
Will Flanigan 1b 5 0 1 0 0 2 4 0 1
Jake Busson 3b 4 1 2 3 0 1 0 1 0
Thomas Curry c 6 0 1 2 0 2 7 0 3
Andrew Pyszka lf 5 0 1 1 0 0 4 0 4
   James Hackett 1 0 0 0 0 1 0 0 0
Alexander Wright rf 4 1 0 0 1 0 1 0 2
   Kale Jensen ph 0 0 0 0 1 0 0 0 0
Vidal Colon cf 4 4 3 0 2 0 5 0 0
Ashton Kampa dh 6 3 4 6 0 0 0 0 1
Colin Husko 2b 3 3 3 0 1 0 2 1 0
Sean Cody ss 4 1 1 1 2 0 1 1 3
Mason Buss p 0 0 0 0 0 0 0 0 0
   Jacob Jakubowski 0 0 0 0 0 0 0 0 0
   Michael Vitellaro 0 0 0 0 0 0 0 0 0
   Bobby Barrera 0 0 0 0 0 0 0 0 0
   Payton Barton 0 0 0 0 0 0 0 0 0
   Mark Eddie 0 0 0 0 0 0 0 0 0
   Aidan Terronez 0 0 0 0 0 0 0 0 0
   Charlie Taczy p 0 0 0 0 0 0 0 0 0
Totals 42 13 16 13 7 6 24 3 14
Purdue 18 (17-7)
Player AB R H RBI BB SO PO A LOB
Eli Anderson lf 5 2 1 2 1 1 0 0 2
Dylan Drake 2b 4 1 1 1 0 1 2 2 0
Sam Flores 3b 4 4 2 2 2 0 2 0 0
Aaron Manias dh 4 2 2 2 1 0 0 0 2
   Sergio DeCello pr 0 1 0 0 0 0 0 0 0
Jackson Bessette c 4 0 1 2 1 0 7 0 2
Cj Richmond 1b 4 3 1 1 1 2 9 1 0
Brandon Rogers cf 6 3 3 6 0 1 2 0 1
Trey Swiderski rf 4 2 2 1 1 0 4 0 3
Westin Boyle ss 5 0 1 0 0 2 0 4 0
Graham Kollen p 0 0 0 0 0 0 0 0 0
   Jackson Greer 0 0 0 0 0 0 0 0 0
   Tro Fellings 0 0 0 0 0 0 0 0 0
   Gavin Beuter 0 0 0 0 0 0 1 2 0
   Nick Kolze 0 0 0 0 0 0 0 0 0
   Trev Kester-Johnson 0 0 0 0 0 0 0 0 0
   Jacob Boland 0 0 0 0 0 0 0 0 0
   Thomas Howard p 0 0 0 0 0 0 0 0 0
Totals 40 18 14 17 7 7 27 9 10
UIC
E - Jake Busson; Vidal Colon; Sean Cody 2; Payton Barton.
2B - Vidal Colon.
3B - Colin Husko.
HR - Jake Busson; Ashton Kampa 2.
RBI - Jake Busson 3; Thomas Curry 2; Andrew Pyszka; Ashton Kampa 6; Sean Cody.
Sac - Jake Busson.
GIDP - Thomas Curry.
SB - Colin Husko 2; Sean Cody 2.
Purdue
E - Sam Flores.
2B - Eli Anderson; Aaron Manias; Trey Swiderski.
HR - Sam Flores; Brandon Rogers 2; Trey Swiderski.
RBI - Eli Anderson 2; Dylan Drake; Sam Flores 2; Aaron Manias 2; Jackson Bessette 2; Cj Richmond; Brandon Rogers 6; Trey Swiderski.
Sac - Dylan Drake; Jackson Bessette.
SB - Eli Anderson.
Ill.-Chicago IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mason Buss 0.2 0 4 4 4 0 0 0 0 0 0 1 6 2 0 26
Jacob Jakubowski 1.1 3 3 3 0 1 3 0 0 1 0 7 8 2 1 20
Michael Vitellaro 1.0 2 0 0 0 1 0 0 0 0 0 6 6 1 1 19
Bobby Barrera (L, 0-1) 1.2 3 5 5 1 1 0 0 0 1 0 7 10 3 1 34
Payton Barton 0.1 2 1 1 1 0 0 2 0 0 0 4 5 0 1 17
Mark Eddie 1.0 0 0 0 0 0 0 0 0 1 0 4 5 2 1 23
Aidan Terronez 1.0 1 2 1 0 1 1 0 0 0 0 5 5 2 0 16
Charlie Taczy 1.0 3 3 2 1 3 0 0 0 0 0 6 7 0 0 20
Totals 8.0 14 18 16 7 7 4 2 0 3 0 40 52 12 5 175
Purdue IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Graham Kollen 1.0 3 4 4 1 2 0 0 0 1 0 6 8 1 0 33
Jackson Greer 0.2 3 1 1 0 1 0 0 0 0 0 5 5 1 0 19
Tro Fellings 0.1 1 2 2 1 0 1 0 0 0 0 2 3 1 0 13
Gavin Beuter (W, 1-0) 3.0 5 4 4 2 1 2 0 0 1 0 14 17 3 5 52
Nick Kolze 1.2 2 1 1 1 0 0 1 0 1 0 7 9 1 3 35
Trev Kester-Johnson 0.2 1 1 1 1 1 0 0 0 0 0 3 4 1 0 14
Jacob Boland 1.1 1 0 0 1 1 0 0 0 1 0 4 7 3 0 35
Thomas Howard (Sv, 1) 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 9
Totals 9.0 16 13 13 7 6 3 1 0 4 0 42 54 12 8 210
UIC
Batters Faced - Mason Buss 6; Jacob Jakubowski 8; Michael Vitellaro 6; Bobby Barrera 10; Payton Barton 5; Mark Eddie 5; Aidan Terronez 5; Charlie Taczy 7.
WP - Payton Barton 2.
HBP - Jacob Jakubowski; Bobby Barrera; Mark Eddie.
Purdue
Batters Faced - Graham Kollen 8; Jackson Greer 5; Tro Fellings 3; Gavin Beuter 17; Nick Kolze 9; Trev Kester-Johnson 4; Jacob Boland 7; Thomas Howard.
WP - Nick Kolze.
HBP - Graham Kollen; Gavin Beuter; Nick Kolze; Jacob Boland.