Official Baseball Box Score

Murray St. vs. Bradley

3/27/2026 — Peoria, Illinois (Dozer Park)

Umpires: HP: Jason Stidham • 1B: Brandon Misun • 3B: Matt SchaufertStart: 4:00 PMDuration: 4:20Attendance: 347

Team 1 2 3 4 5 6 7 8 9 R H E
Murray St. 0 0 1 2 3 5 2 4 1 18 14 1
Bradley 3 1 1 1 0 3 1 0 0 10 11 6
Murray St. 18 (17-9, 4-0)
Player AB R H RBI BB SO PO A LOB
Connor Chisolm 2b 5 3 2 3 1 0 0 2 2
Luke Mistone 1b 6 2 1 2 1 0 8 0 1
Kris Hokenson rf 4 3 2 0 3 1 4 0 0
Kainen Jorge cf 7 2 3 1 0 3 4 0 3
Conner Cunningham dh 4 2 1 3 2 0 0 0 3
Daylan Pena lf 6 1 1 1 0 0 0 0 1
Parker Airhart c 4 1 1 2 0 0 11 2 1
Anthony Perritano 3b 5 2 1 0 1 1 0 1 0
Colby Ott ss 4 2 2 1 1 1 0 2 2
Nic Schutte p 0 0 0 0 0 0 0 1 0
   Jack Wajda 0 0 0 0 0 0 0 0 0
   Ben Rosin 0 0 0 0 0 0 0 0 0
   Jackson Ugo p 0 0 0 0 0 0 0 0 0
Totals 45 18 14 13 9 6 27 8 13
Bradley 10 (5-19, 1-3)
Player AB R H RBI BB SO PO A LOB
Sohrab Rezaei ss 4 3 2 0 2 0 3 4 0
Michael Quick rf 4 1 1 0 1 0 0 0 4
Hayden Miller 2b 3 2 1 2 1 1 4 3 0
Landon Lowe lf 4 0 1 3 1 1 1 0 3
Aj Garcia cf 4 1 0 1 1 2 3 0 1
Jaxon Schumacher c 5 0 1 1 0 2 6 0 1
Colin McCormick dh 4 1 1 0 0 2 0 0 0
   Jack Holubowski ph 0 0 0 0 1 0 0 0 0
Angelo Aleman 3b 3 0 0 0 0 2 0 2 0
   Andre Vidal 3b 2 1 2 0 0 0 0 0 0
Anthony Martinez 1b 4 1 2 1 0 1 10 0 1
Lou Levy p 0 0 0 0 0 0 0 1 0
   Davis Webb 0 0 0 0 0 0 0 0 0
   Joey Cirelli 0 0 0 0 0 0 0 0 0
   Drew Politte 0 0 0 0 0 0 0 0 0
   Jackson Horras 0 0 0 0 0 0 0 0 0
   Diego Menjivar 0 0 0 0 0 0 0 0 0
   Mason Lee p 0 0 0 0 0 0 0 0 0
Totals 37 10 11 8 7 11 27 10 10
Murray St.
E - Nic Schutte.
2B - Daylan Pena.
HR - Connor Chisolm.
RBI - Connor Chisolm 3; Luke Mistone 2; Kainen Jorge; Conner Cunningham 3; Daylan Pena; Parker Airhart 2; Colby Ott.
SB - Kainen Jorge; Conner Cunningham; Daylan Pena; Parker Airhart; Anthony Perritano; Colby Ott.
Bradley
E - Sohrab Rezaei; Hayden Miller 3; Angelo Aleman; Anthony Martinez.
2B - Hayden Miller; Jaxon Schumacher; Anthony Martinez.
RBI - Hayden Miller 2; Landon Lowe 3; Aj Garcia; Jaxon Schumacher; Anthony Martinez.
SB - Michael Quick; Landon Lowe; Aj Garcia.
Murray St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nic Schutte 2.0 5 5 5 3 2 0 1 0 1 0 11 15 2 2 68
Jack Wajda (W, 1-0) 3.0 1 1 1 1 4 0 1 0 0 0 9 11 2 3 44
Ben Rosin 1.2 4 4 4 1 3 0 0 0 1 0 9 11 1 1 50
Jackson Ugo 2.1 1 0 0 2 2 0 1 0 0 0 8 10 3 2 41
Totals 9.0 11 10 10 7 11 0 3 0 2 0 37 47 8 8 203
Bradley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Lou Levy 3.2 3 3 3 3 0 1 1 0 2 0 14 19 4 7 84
Davis Webb (L, 2-2) 1.1 2 4 4 3 3 0 0 0 0 0 6 9 0 1 53
Joey Cirelli 1.0 4 4 2 0 0 0 1 0 0 0 9 9 0 3 30
Drew Politte 1.0 2 2 0 1 0 0 1 0 0 0 5 6 2 1 23
Jackson Horras 1.0 2 4 0 1 2 0 2 0 0 0 7 8 1 0 26
Diego Menjivar 0.1 1 1 1 0 0 0 0 0 1 0 2 3 0 1 8
Mason Lee 0.2 0 0 0 1 1 0 0 0 1 0 2 4 1 0 19
Totals 9.0 14 18 10 9 6 1 5 0 4 0 45 58 8 13 243
Murray St.
Batters Faced - Nic Schutte 15; Jack Wajda 11; Ben Rosin 11; Jackson Ugo 10.
WP - Nic Schutte; Jack Wajda; Jackson Ugo.
HBP - Nic Schutte; Ben Rosin.
Bradley
Batters Faced - Lou Levy 19; Davis Webb 9; Joey Cirelli 9; Drew Politte 6; Jackson Horras 8; Diego Menjivar 3; Mason Lee 4.
WP - Lou Levy; Joey Cirelli; Drew Politte; Jackson Horras 2.
HBP - Lou Levy 2; Diego Menjivar; Mason Lee.