Official Baseball Box Score

Murray State vs. Southeast Missouri

3/31/2026 — Cape Girardeau, Mo (Capaha Field)

Umpires: HP: Robert Davis • 1B: Benjamin Henderson • 3B: Thomas CepparuloStart: 6:00 pmDuration: 3:05Attendance: 745 • Weather: 75 degrees, Windy • Game: livegame

Team 1 2 3 4 5 6 7 8 9 R H E
Murray St. 0 0 0 0 0 0 0 1 0 1 4 0
Southeast Mo. St. 0 0 3 3 0 0 0 2 X 8 9 0
Murray State 1 (19-10)
Player AB R H RBI BB SO PO A LOB
Connor Chisolm 2b 3 0 0 0 1 0 1 5 3
Luke Mistone 1b 4 0 1 0 0 0 10 0 0
   Tyler Butina 1b 0 0 0 0 0 0 0 0 0
Kris Hokenson rf 3 0 0 0 1 1 1 0 0
   Jackson McCoy rf 0 0 0 0 0 0 0 0 0
Kainen Jorge cf 4 1 2 1 0 1 4 0 0
Conner Cunningham dh 3 0 0 0 1 2 0 0 0
Daylan Pena lf 4 0 0 0 0 1 2 1 4
Anthony Perritano 3b 3 0 0 0 1 2 1 2 0
Parker Airhart c 2 0 0 0 0 1 3 0 2
   Kingsley Guthrie c 0 0 0 0 2 0 2 0 0
Colby Ott ss 4 0 1 0 0 1 0 3 0
Jack Wajda p 0 0 0 0 0 0 0 0 0
   Reese Oakley 0 0 0 0 0 0 0 0 0
   Parker Patterson 0 0 0 0 0 0 0 0 0
   Preston Chaudoin 0 0 0 0 0 0 0 0 0
   Josh Fleming 0 0 0 0 0 0 0 0 0
   Derek Lebron p 0 0 0 0 0 0 0 0 0
Totals 30 1 4 1 6 9 24 11 9
Southeast Missouri 8 (21-8)
Player AB R H RBI BB SO PO A LOB
Klein, Caleb cf 4 2 2 1 1 1 1 0 0
Sullivan, Cal 1b 4 1 2 5 0 1 10 0 0
Hall, Joe dh 3 0 0 2 0 1 0 0 0
Lopetegui, Ryan rf 5 0 2 0 0 1 3 0 3
Joggerst, Dakot 3b 3 0 0 0 1 0 1 3 0
Kettering, Brooks 2b 2 0 0 0 2 0 2 4 2
Ramirez, Andrew ss 3 1 0 0 1 0 2 1 1
Sims, Tank c 3 1 1 0 1 1 7 2 0
Yule, Logan lf 3 3 2 0 0 0 1 0 2
Kickhaefer, Caden p 0 0 0 0 0 0 0 0 0
   Wnukowski, Matt 0 0 0 0 0 0 0 1 0
   Keldsen, JoJo p 0 0 0 0 0 0 0 0 0
Totals 30 8 9 8 6 5 27 11 8
Murray State
HR - Kainen Jorge.
RBI - Kainen Jorge.
SB - Connor Chisolm; Luke Mistone; Kainen Jorge 2.
Southeast Missouri
2B - Lopetegui, Ryan; Yule, Logan.
3B - Klein, Caleb.
HR - Sullivan, Cal.
RBI - Klein, Caleb; Sullivan, Cal 5; Hall, Joe 2.
Sac - Sullivan, Cal; Hall, Joe.
SB - Lopetegui, Ryan.
Murray St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jack Wajda (L, 1-1) 2.2 4 3 3 0 1 1 0 0 1 0 12 13 2 5 42
Reese Oakley 0.2 0 3 3 3 1 0 2 0 1 0 2 6 0 1 26
Parker Patterson 1.2 1 0 0 2 1 0 0 0 0 0 6 8 1 3 32
Preston Chaudoin 2.0 1 0 0 1 2 0 0 0 0 0 6 7 1 2 29
Josh Fleming 0.0 2 2 2 0 0 0 0 0 0 0 2 2 0 0 8
Derek Lebron 1.0 1 0 0 0 0 0 0 0 0 0 2 4 3 0 8
Totals 8.0 9 8 8 6 5 1 2 0 2 0 30 40 7 11 145
Southeast Mo. St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kickhaefer, Caden (W, 1-1) 3.2 2 0 0 3 3 0 0 0 1 0 12 16 5 2 76
Wnukowski, Matt 2.1 0 0 0 1 2 0 0 0 0 0 7 8 1 4 39
Keldsen, JoJo (Sv, 1) 3.0 2 1 1 2 4 1 0 0 0 0 11 13 2 3 52
Totals 9.0 4 1 1 6 9 1 0 0 1 0 30 37 8 9 167
Murray State
Batters Faced - Jack Wajda 13; Reese Oakley 6; Parker Patterson 8; Preston Chaudoin 7; Josh Fleming 2; Derek Lebron 4.
WP - Reese Oakley 2.
HBP - Jack Wajda; Reese Oakley.
Southeast Missouri
Batters Faced - Kickhaefer, Caden 16; Wnukowski, Matt 8; Keldsen, JoJo 13.
HBP - Kickhaefer, Caden.