Official Baseball Box Score

Purdue vs. Indiana St.

3/31/2026 — Terre Haute, Ind.

Start: 6:30 PMDuration: 3:24Attendance: 1351

Team 1 2 3 4 5 6 7 8 9 R H E
Purdue 2 0 0 0 0 1 0 1 0 4 7 2
Indiana St. 2 0 1 7 0 0 2 0 X 12 11 0
Purdue 4
Player AB R H RBI BB SO PO A LOB
Eli Anderson lf 5 0 0 0 0 0 1 0 0
Brandon Rogers cf 4 0 1 0 1 2 0 0 1
Sam Flores 3b 5 1 2 0 0 1 2 0 1
Aaron Manias dh 3 2 1 2 2 1 0 0 2
Avery Moore rf 4 1 1 0 0 0 1 0 0
Cj Richmond 1b 3 0 0 0 1 2 7 2 0
Westin Boyle ss 3 0 1 1 1 1 1 3 0
Sergio DeCello c 3 0 1 0 0 2 8 1 2
Zach Zychowski 2b 3 0 0 0 0 1 3 1 1
   Jimmy Dionne ph 1 0 0 0 0 0 0 0 2
   Dylan Drake 2b 0 0 0 0 0 0 0 0 0
Jarvis Evans p 0 0 0 0 0 0 0 0 0
   Jackson Greer 0 0 0 0 0 0 0 1 0
   Trev Kester-Johnson 0 0 0 0 0 0 0 0 0
   Graham Kollen 0 0 0 0 0 0 0 0 0
   Gavin Beuter 0 0 0 0 0 0 1 1 0
   Joe Trenerry 0 0 0 0 0 0 0 0 0
   Nick Kolze p 0 0 0 0 0 0 0 0 0
Totals 34 4 7 3 5 10 24 9 9
Indiana St. 12
Player AB R H RBI BB SO PO A LOB
Andrew Ortiz lf 4 0 0 0 0 2 4 0 1
Carter Beck cf 4 2 2 0 1 0 5 0 1
Emil Estrella rf 3 2 1 1 1 0 1 0 0
Caden Miller dh 5 1 2 5 0 2 0 0 3
Nick Sutherlin 1b 4 1 0 0 0 2 2 0 0
Mason Roell 3b 4 2 2 1 0 1 2 0 1
Colin Sander ss 5 2 2 0 0 1 1 1 1
Ray Jesse c 0 1 0 0 2 0 10 0 0
Caleb Niehaus 2b 5 1 2 5 0 1 2 1 2
Spencer Johnsen p 0 0 0 0 0 0 0 0 0
   Carson Seeman 0 0 0 0 0 0 0 0 0
   Jaxon Sparks 0 0 0 0 0 0 0 0 0
   Trevor Fenters 0 0 0 0 0 0 0 0 0
   Aaron Moss 0 0 0 0 0 0 0 0 0
   Brady Banker 0 0 0 0 0 0 0 1 0
   Breylin Suriel p 0 0 0 0 0 0 0 0 0
Totals 34 12 11 12 4 9 27 3 9
Purdue
E - Sam Flores; Zach Zychowski.
2B - Brandon Rogers; Avery Moore; Westin Boyle.
HR - Aaron Manias.
RBI - Aaron Manias 2; Westin Boyle.
SB - Sergio DeCello.
Indiana St.
2B - Caden Miller; Mason Roell; Caleb Niehaus 2.
3B - Carter Beck.
HR - Caden Miller.
RBI - Emil Estrella; Caden Miller 5; Mason Roell; Caleb Niehaus 5.
SB - Caleb Niehaus.
Purdue IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jarvis Evans (L, 2-3) 3.0 5 6 5 1 4 0 0 0 0 0 15 17 2 3 63
Jackson Greer 0.1 1 1 1 0 0 0 0 0 0 0 1 2 0 1 14
Trev Kester-Johnson 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1
Graham Kollen 0.0 2 3 3 0 0 1 0 0 2 0 2 4 0 0 16
Gavin Beuter 2.2 3 2 2 0 3 0 0 0 1 0 10 12 2 3 37
Joe Trenerry 0.1 0 0 0 1 0 0 0 0 0 1 1 2 0 1 9
Nick Kolze 1.1 0 0 0 2 2 0 1 0 1 0 4 7 1 1 19
Totals 8.0 11 12 7 4 9 1 1 0 4 1 34 45 6 9 159
Indiana St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Spencer Johnsen 2.0 3 2 2 0 3 1 0 0 0 0 9 9 3 0 37
Carson Seeman (W, 2-0) 1.0 1 0 0 0 1 0 0 0 0 0 4 4 2 0 10
Jaxon Sparks 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 13
Trevor Fenters 1.0 0 0 0 0 0 0 0 0 1 0 3 4 3 0 14
Aaron Moss 1.0 1 1 1 2 1 0 0 0 0 0 4 6 1 1 28
Brady Banker 1.0 0 1 1 2 1 0 0 0 0 0 3 5 1 1 31
Breylin Suriel 2.0 2 0 0 1 3 0 1 0 0 0 8 9 2 1 31
Totals 9.0 7 4 4 5 10 1 1 0 1 0 34 40 14 3 164
Purdue
Batters Faced - Jarvis Evans 17; Jackson Greer 2; Trev Kester-Johnson; Graham Kollen 4; Gavin Beuter 12; Joe Trenerry 2; Nick Kolze 7.
WP - Nick Kolze.
HBP - Graham Kollen 2; Gavin Beuter; Nick Kolze.
IBB - Joe Trenerry.
Indiana St.
Batters Faced - Spencer Johnsen 9; Carson Seeman 4; Jaxon Sparks 3; Trevor Fenters 4; Aaron Moss 6; Brady Banker 5; Breylin Suriel 9.
WP - Breylin Suriel.
HBP - Trevor Fenters.