Official Baseball Box Score

Bradley vs. Purdue

4/7/2026 — West Lafayette, Ind. (Alexander Field)

Umpires: HP: James Muhleck • 1B: Mark Hannewald • 2B: Darrell Morton Jr. • 3B: Ethan WatkinsStart: 6:02 pmDuration: 3:53Attendance: 1020 • Weather: Clear, cold, Wind in CF, 40s • FILER faced 2 batters in the 3rd. • KOLZE faced 3 batters in the 5th. • Jackson Horr faced 1 batter in the 7th. • Mason Lee faced 1 batter in the 7th. • Game: PUR-32

Team 1 2 3 4 5 6 7 8 9 R H E
Bradley 1 0 1 0 4 0 0 0 0 6 11 4
Purdue 0 0 2 3 0 1 6 1 X 13 10 1
Bradley 6 (6-25)
Player AB R H RBI BB SO PO A LOB
Sohrab Rezaei ss 4 1 1 0 0 0 1 0 0
Landon Lowe rf 4 2 3 0 0 0 1 0 0
Michael Quick dh 3 1 2 1 2 0 0 0 0
Hayden Miller cf 4 1 0 0 1 1 2 0 3
Luke Skinner 3b 3 1 2 2 1 1 1 0 1
   Angelo Aleman ph 1 0 0 0 0 1 0 0 0
Anthony Martinez 1b 3 0 2 1 0 0 1 2 0
   Andre Vidal ph 1 0 1 0 0 0 0 0 0
Jaxon Schumacher c 4 0 0 1 0 0 14 1 3
   Jack Holubowski ph 1 0 0 0 0 0 0 0 0
Aj Garcia lf 4 0 0 0 0 1 2 1 1
   River Lindsey ph 1 0 0 0 0 1 0 0 1
Peyton Nelson 2b 3 0 0 0 0 3 1 1 2
   Walker Buchanan lf 1 0 0 0 0 0 0 1 0
Josh Vaughn p 0 0 0 0 0 0 1 0 0
   Gavin Thompson 0 0 0 0 0 0 0 0 0
   Davis Webb 0 0 0 0 0 0 0 0 0
   Jackson Horras 0 0 0 0 0 0 0 0 0
   Mason Lee 0 0 0 0 0 0 0 0 0
   Diego Menjivar 0 0 0 0 0 0 0 0 0
   Joey Cirelli p 0 0 0 0 0 0 0 0 0
Totals 37 6 11 5 4 8 24 6 11
Purdue 13 (22-10)
Player AB R H RBI BB SO PO A LOB
Eli Anderson cf 4 1 2 3 0 1 1 0 0
Dylan Drake 2b 4 1 1 1 1 3 2 1 0
Sam Flores 3b 4 1 1 2 1 2 2 0 2
Avery Moore rf 5 0 1 2 0 3 1 1 4
Cj Richmond 1b 4 2 2 1 1 0 9 0 0
Quincy Malbrough lf 3 3 1 0 1 1 2 0 0
Jimmy Dionne dh 2 0 0 0 0 1 0 0 1
   Jackson Bessette dh 2 2 1 0 1 1 0 0 0
Westin Boyle ss 2 1 0 1 1 0 1 6 0
Sergio DeCello c 3 2 1 1 1 2 9 0 0
Noah Filer p 0 0 0 0 0 0 0 0 0
   Trev Kester-Johnson 0 0 0 0 0 0 0 0 0
   Jackson Greer 0 0 0 0 0 0 0 2 0
   Nick Kolze 0 0 0 0 0 0 0 0 0
   Gavin Beuter 0 0 0 0 0 0 0 1 0
   Joe Trenerry 0 0 0 0 0 0 0 0 0
   Graham Kollen p 0 0 0 0 0 0 0 0 0
Totals 33 13 10 11 7 14 27 11 7
Bradley
E - Sohrab Rezaei; Luke Skinner; Aj Garcia; Gavin Thompson.
2B - Michael Quick.
RBI - Michael Quick; Luke Skinner 2; Anthony Martinez; Jaxon Schumacher.
SB - Landon Lowe; Jack Holubowski.
Purdue
E - Dylan Drake.
2B - Cj Richmond.
RBI - Eli Anderson 3; Dylan Drake; Sam Flores 2; Avery Moore 2; Cj Richmond; Westin Boyle; Sergio DeCello.
Sac - Eli Anderson 2; Westin Boyle.
CS - Cj Richmond.
Bradley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Josh Vaughn 2.0 0 0 0 0 3 0 0 0 1 0 6 7 2 1 23
Gavin Thompson 1.2 4 5 2 1 4 0 1 0 0 0 11 13 0 1 49
Davis Webb 1.1 0 0 0 0 3 0 0 0 0 0 4 4 0 1 20
Jackson Horras (L, 0-2) 1.0 2 2 2 3 2 0 1 0 0 0 5 8 1 0 36
Mason Lee 0.0 0 1 1 1 0 0 0 0 0 0 0 1 0 0 5
Diego Menjivar 0.1 0 2 0 1 0 0 0 0 1 0 0 3 1 0 14
Joey Cirelli 1.2 4 3 1 1 2 0 2 0 1 0 7 10 1 0 36
Totals 8.0 10 13 6 7 14 0 4 0 3 0 33 46 5 3 183
Purdue IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Noah Filer 2.0 4 2 2 0 3 0 0 0 1 0 10 11 2 1 37
Trev Kester-Johnson 0.1 1 0 0 1 0 0 0 0 0 0 2 3 1 0 10
Jackson Greer 1.2 0 0 0 0 1 0 0 0 0 0 5 5 1 3 20
Nick Kolze 0.0 0 3 3 2 0 0 0 0 1 0 0 3 0 0 15
Gavin Beuter 2.0 3 1 0 0 1 0 0 0 0 0 9 9 1 4 42
Joe Trenerry (W, 1-0) 2.1 2 0 0 1 2 0 0 0 0 0 8 10 3 2 31
Graham Kollen 0.2 1 0 0 0 1 0 0 0 0 0 3 3 0 1 9
Totals 9.0 11 6 5 4 8 0 0 0 2 0 37 44 8 11 164
Bradley
Batters Faced - Josh Vaughn 7; Gavin Thompson 13; Davis Webb 4; Jackson Horras 8; Mason Lee; Diego Menjivar 3; Joey Cirelli 10.
WP - Gavin Thompson; Jackson Horras; Joey Cirelli 2.
HBP - Josh Vaughn; Diego Menjivar; Joey Cirelli.
Purdue
Batters Faced - Noah Filer 11; Trev Kester-Johnson 3; Jackson Greer 5; Nick Kolze 3; Gavin Beuter 9; Joe Trenerry 10; Graham Kollen 3.
HBP - Noah Filer; Nick Kolze.