Official Baseball Box Score

Bradley vs. Iowa

04/14/2026 — Iowa City, IA (Duane Banks Field)

Umpires: HP: Terry Helget • 1B: Kevin Ferris • 2B: Don Umland • 3B: Benjamin WilliamsStart: 7:09 PMDuration: 2:48Attendance: 504

Team 1 2 3 4 5 6 7 R H E
Bradley 0 0 0 0 0 0 1 1 3 2
Iowa 5 2 0 6 2 5 X 20 18 0
Bradley 1 (8-28, 8-27 MVC)
Player AB R H RBI BB SO PO A LOB
Aj Garcia cf 1 0 0 0 1 0 1 0 0
Michael Quick rf 3 0 0 0 0 0 2 0 1
Sohrab Rezaei ss 3 0 0 0 0 3 1 0 3
Angelo Aleman 1b 2 0 0 0 1 1 3 1 1
Hayden Miller 2b 2 0 0 0 0 2 1 2 1
   Andre Vidal p 1 0 0 0 0 0 0 1 1
Luke Skinner 3b 3 0 0 0 0 2 0 2 1
Jack Holubowski dh 0 0 0 0 1 0 0 0 0
   Colin McCormick 3b 0 0 0 0 0 0 0 0 0
Jaxon Schumacher c 2 0 0 0 0 2 1 1 0
   Anthony Martinez 1b 1 1 1 0 0 0 2 0 0
   Cal Leighton c 1 0 0 0 0 0 2 0 0
Landon Lowe lf 3 0 1 1 1 2 3 0 0
   River Lindsey 1 0 1 0 0 0 1 0 0
   Tristan Duke 0 0 0 0 0 0 0 0 0
Totals 23 1 3 1 4 12 18 7 8
Iowa 20 (19-15, 5-10 Big Ten)
Player AB R H RBI BB SO PO A LOB
Caleb Wulf 1b 3 2 2 3 0 0 3 0 0
Gable Mitchell 2b 4 2 1 0 1 0 1 0 0
   Max Burt c 1 0 1 1 0 0 4 0 0
Kyle Alivo dh 3 0 1 1 0 0 0 0 0
   Jaylen Ziegler cf 0 2 0 0 0 0 1 0 0
Kooper Schulte ss 3 4 2 1 1 1 1 2 0
Miles Risley cf 2 2 1 0 1 0 0 0 0
Ben Swails 3b 3 0 0 0 0 2 0 0 1
Carter Geffre c 3 2 2 2 0 0 8 0 0
   Mitch Wood dh 2 0 0 0 0 0 0 0 3
   Jaixen Frost 3b 1 1 1 2 0 0 0 0 0
Joey Nerat lf 3 2 2 2 0 0 2 0 0
   Matthew Delgado 1b 2 1 1 1 0 1 1 0 0
   Brett White rf 2 0 2 1 0 0 0 0 0
Kellen Strohmeyer rf 3 2 2 2 0 0 0 0 1
Totals 35 20 18 16 3 4 21 3 5
Bradley
E - Hayden Miller; Joey Cirelli.
2B - Anthony Martinez; Landon Lowe.
RBI - Landon Lowe.
GIDP - Michael Quick.
SB - Michael Quick; Jack Holubowski.
Iowa
2B - Caleb Wulf 2; Kyle Alivo; Kooper Schulte; Carter Geffre; Brett White; Kellen Strohmeyer.
HR - Kooper Schulte; Jaixen Frost; Joey Nerat.
RBI - Caleb Wulf 3; Max Burt; Kyle Alivo; Kooper Schulte; Carter Geffre 2; Jaixen Frost 2; Joey Nerat 2; Matthew Delgado; Brett White; Kellen Strohmeyer 2.
GIDP - Ben Swails.
SB - Gable Mitchell.
Bradley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Lou Levy 0.1 5 5 5 0 0 1 0 0 0 0 6 6 1 0 13
Jackson Horras 0.2 1 0 0 0 1 0 1 0 0 0 3 3 0 1 12
Joey Cirelli 3.2 9 10 9 2 3 1 0 0 2 0 20 24 5 2 86
Andre Vidal 1.0 1 0 0 0 0 0 0 0 0 0 3 4 2 0 10
Tristan Duke 0.1 2 5 5 1 0 1 1 0 2 0 3 6 0 1 17
Anthony Martinez 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 6.0 18 20 19 3 4 3 2 0 4 0 35 43 8 4 138
Iowa IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nick Terhaar (W, 2-1) 1.0 0 0 0 0 3 0 0 0 1 0 3 4 0 0 28
Carter Wilcox 0.2 0 0 0 2 1 0 0 0 1 0 2 5 1 0 29
Cole Moore 1.1 0 0 0 1 3 0 0 0 0 0 4 5 1 0 18
Brolan Frost 1.0 0 0 0 1 1 0 0 0 0 0 3 4 0 2 19
Brady Ferguson 1.0 0 0 0 0 1 0 0 0 1 0 2 3 0 1 10
Ganon Archer 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 12
Tate Slagle 1.0 2 1 1 0 2 0 0 0 0 0 5 5 1 0 19
Totals 7.0 3 1 1 4 12 0 0 0 3 0 23 30 4 4 135
Bradley
Batters Faced - Andre Vidal 4; Tristan Duke 6; Jackson Horras 3; Lou Levy 6; Joey Cirelli 24.
WP - Tristan Duke; Jackson Horras.
HBP - Tristan Duke 2; Joey Cirelli 2.
Iowa
Batters Faced - Carter Wilcox 5; Brady Ferguson 3; Brolan Frost 4; Nick Terhaar 4; Tate Slagle 5; Cole Moore 5; Ganon Archer 4.
HBP - Carter Wilcox; Brady Ferguson; Nick Terhaar.