Official Baseball Box Score

Western Ill. vs. Bradley

4/15/2026 — Peoria, Ill. (Dozer Park)

Start: 4:00 PMDuration: 3:20Attendance: 100

Team 1 2 3 4 5 6 7 8 9 R H E
Western Ill. 1 4 1 0 2 0 0 1 1 10 14 4
Bradley 0 0 0 0 2 1 0 0 1 4 11 0
Western Ill. 10 (9-25, 3-9)
Player AB R H RBI BB SO PO A LOB
Joe Connolly cf 4 2 2 1 2 1 2 0 1
Liam Bushey rf 6 1 3 4 0 0 1 0 4
Wandel Campana 2b 5 1 1 1 0 1 1 6 0
Gage Hoover dh 3 0 0 1 1 1 0 0 1
Isaiah Monge 3b 5 2 4 0 0 0 0 1 0
Cordell Coburn 1b 4 2 2 0 0 1 13 0 3
Kamryn Link lf 3 1 1 2 1 0 2 0 0
Breck Romero c 2 0 1 0 1 0 6 1 0
   Dante Turgeon ph 1 0 0 0 0 0 0 0 0
   Krayton Morse c 0 0 0 0 0 0 1 0 0
Josh McClintock ss 4 1 0 0 0 1 1 3 1
William Humphrey p 0 0 0 0 0 0 0 0 0
   Anthony Steinhoff 0 0 0 0 0 0 0 1 0
   Karsten Stotlar 0 0 0 0 0 0 0 1 0
   Jason Buhl p 0 0 0 0 0 0 0 1 0
Totals 37 10 14 9 5 5 27 14 10
Bradley 4 (8-29, 4-8)
Player AB R H RBI BB SO PO A LOB
Sohrab Rezaei ss 5 2 3 0 0 1 2 3 3
Landon Lowe lf 5 1 2 1 0 1 0 0 0
Michael Quick rf 4 0 1 0 0 1 3 0 0
Hayden Miller 2b 5 1 2 1 0 1 1 4 0
Luke Skinner 3b 2 0 0 0 2 0 0 0 3
Anthony Martinez 1b 4 0 0 0 0 0 9 1 0
   Angelo Aleman ph 1 0 0 0 0 1 0 0 0
Jaxon Schumacher c 4 0 1 0 1 2 5 0 2
Aj Garcia cf 4 0 2 0 0 0 6 0 3
Jack Holubowski dh 3 0 0 0 0 0 0 0 1
Robert Sanford p 0 0 0 0 0 0 0 0 0
   Jackson Horras 0 0 0 0 0 0 0 1 0
   Calen Scheider 0 0 0 0 0 0 0 0 0
   Eli Lehrman 0 0 0 0 0 0 0 0 0
   Drew Politte p 0 0 0 0 0 0 1 0 0
Totals 37 4 11 2 3 7 27 9 12
Western Ill.
E - Wandel Campana; Kamryn Link; Breck Romero; Anthony Steinhoff.
2B - Joe Connolly; Liam Bushey; Isaiah Monge 2; Cordell Coburn.
HR - Liam Bushey; Wandel Campana.
RBI - Joe Connolly; Liam Bushey 4; Wandel Campana; Gage Hoover; Kamryn Link 2.
Sac - Gage Hoover; Kamryn Link.
GIDP - Isaiah Monge.
SB - Joe Connolly.
Bradley
2B - Sohrab Rezaei; Landon Lowe; Hayden Miller; Jaxon Schumacher; Aj Garcia.
RBI - Landon Lowe; Hayden Miller.
GIDP - Anthony Martinez.
SB - Hayden Miller 2; Luke Skinner; Aj Garcia.
Western Ill. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
William Humphrey (W, 1-4) 4.0 5 0 0 0 4 0 0 0 1 0 16 18 2 6 59
Anthony Steinhoff 0.2 2 2 2 0 1 0 1 0 1 0 5 6 0 1 25
Karsten Stotlar 3.1 2 1 0 2 1 0 0 0 0 0 11 13 3 5 52
Jason Buhl 1.0 2 1 1 1 1 0 2 0 0 0 5 6 1 1 25
Totals 9.0 11 4 3 3 7 0 3 0 2 0 37 43 6 13 161
Bradley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Robert Sanford (L, 1-5) 1.0 2 1 1 1 1 0 0 0 0 0 4 6 2 0 26
Jackson Horras 0.1 2 4 4 1 0 1 0 0 1 0 2 5 0 1 19
Calen Scheider 1.2 1 1 0 0 1 0 0 0 1 0 6 7 1 3 30
Eli Lehrman 3.0 5 2 2 1 2 0 0 0 0 0 13 15 5 2 53
Drew Politte 3.0 4 2 2 2 1 1 1 0 0 0 12 14 5 2 59
Totals 9.0 14 10 9 5 5 2 1 0 2 0 37 47 13 8 187
Western Ill.
Batters Faced - William Humphrey 18; Anthony Steinhoff 6; Karsten Stotlar 13; Jason Buhl 6.
WP - Anthony Steinhoff; Jason Buhl 2.
HBP - William Humphrey; Anthony Steinhoff.
Bradley
Batters Faced - Robert Sanford 6; Jackson Horras 5; Calen Scheider 7; Eli Lehrman 15; Drew Politte 14.
WP - Drew Politte.
HBP - Jackson Horras; Calen Scheider.