Official Baseball Box Score

Indiana State vs. WRIGHT STATE

4/17/2026 — Dayton, Ohio (Nischwitz Stadium)

Umpires: HP: Bob Howard • 1B: Darnell Ray • 3B: Mark SchmidtStart: 3:00 PMDuration: 5:03Attendance: 343 • Game: livegame

Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 R H E
Indiana St. 1 0 0 3 0 0 1 1 0 0 0 0 1 1 8 19 2
Wright St. 0 0 2 0 1 0 1 1 1 0 0 0 1 0 7 13 0
Indiana State 8 (19-19)
Player AB R H RBI BB SO PO A LOB
Colin Sander 2b 7 1 2 1 1 2 1 7 5
Carter Beck cf 7 3 2 2 1 1 4 0 3
Emil Estrella rf 6 1 4 1 1 0 2 0 0
Caden Miller dh 3 0 1 1 4 1 0 0 0
Nick Sutherlin 1b 8 0 2 0 0 2 23 1 6
Mason Roell 3b 7 2 3 1 1 1 0 5 2
Caleb Niehaus lf 5 1 0 0 1 2 2 0 3
Jeremy Martinez c 6 0 3 0 0 1 5 1 0
   Jaxon Sparks 0 0 0 0 0 0 0 0 0
   Ray Jesse c 1 0 1 1 1 0 3 0 0
Nomar Garcia ss 5 0 1 1 1 1 1 8 3
Ryan Karst p 0 0 0 0 0 0 1 0 0
   Jack Armstrong 0 0 0 0 0 0 0 0 0
   Colby Morse 0 0 0 0 0 0 0 0 0
   Justin Hoff 0 0 0 0 0 0 0 0 0
   Hunter Small 0 0 0 0 0 0 0 0 0
   Carson Seeman p 0 0 0 0 0 0 0 0 0
Totals 55 8 19 8 11 11 42 22 22
WRIGHT STATE 7 (17-17)
Player AB R H RBI BB SO PO A LOB
Hunter Warren 2b 6 0 1 0 1 0 2 3 1
Braylen Blomquist ss 4 2 1 0 1 0 2 4 2
JP Peltier lf 6 0 1 2 1 3 1 0 2
Keegan Holmstrom 1b 4 0 2 1 1 1 10 0 0
   Brett Denby 3b 2 1 0 0 0 0 0 0 0
Andrew Duncan cf 4 0 0 0 0 3 4 0 0
   Cam Gilkerson rf 3 0 0 0 0 0 1 0 2
Gus Gregory dh 2 1 1 1 2 0 0 0 0
   Parker Falkenstein pr 3 1 0 0 0 2 0 0 0
Patrick Fultz 3b 6 0 3 0 1 0 6 1 3
Zac Butler c 5 0 1 0 0 0 8 1 2
   Nate Manley c 2 0 0 0 0 0 2 1 1
Cy Turner rf 5 2 3 1 2 0 6 1 1
Cam Allen p 0 0 0 0 0 0 0 1 0
   Brody Papay 0 0 0 0 0 0 0 1 0
   Cooper Gilkerson 0 0 0 0 0 0 0 0 0
   Cooper Ashby 0 0 0 0 0 0 0 0 0
   Michael Zielinski 0 0 0 0 0 0 0 0 0
   Michael Bilo 0 0 0 0 0 0 0 1 0
   Matthew Johnson p 0 0 0 0 0 0 0 0 0
Totals 52 7 13 5 9 9 42 14 14
Indiana State
E - Colin Sander 2.
2B - Carter Beck.
3B - Colin Sander.
HR - Carter Beck.
RBI - Colin Sander; Carter Beck 2; Emil Estrella; Caden Miller; Mason Roell; Ray Jesse; Nomar Garcia.
Sac - Nomar Garcia.
SB - Emil Estrella 3; Mason Roell; Nomar Garcia.
WRIGHT STATE
2B - Patrick Fultz.
3B - Braylen Blomquist; Patrick Fultz.
HR - Gus Gregory; Cy Turner.
RBI - JP Peltier 2; Keegan Holmstrom; Gus Gregory; Cy Turner.
SB - Cy Turner.
Indiana St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Karst 3.2 3 2 2 5 2 0 0 0 1 0 14 20 3 6 80
Jack Armstrong 2.1 2 2 2 0 3 1 0 0 0 0 9 9 0 4 34
Colby Morse 1.2 1 1 1 2 0 0 0 0 0 0 5 7 1 3 25
Justin Hoff 2.1 4 1 0 0 1 0 0 0 0 0 10 10 2 3 28
Hunter Small 2.0 2 1 1 1 2 1 0 0 0 0 8 9 2 2 33
Carson Seeman (W, 4-0) 2.0 1 0 0 1 1 0 0 0 0 1 6 8 1 4 29
Totals 14.0 13 7 6 9 9 2 0 0 1 1 52 63 9 22 229
Wright St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cam Allen 3.2 7 4 4 3 4 0 0 0 1 0 16 21 5 1 79
Brody Papay 2.1 2 0 0 2 3 0 0 0 0 0 8 11 1 3 40
Cooper Gilkerson 1.1 4 2 2 0 0 1 0 1 0 0 7 8 2 2 24
Cooper Ashby 0.2 0 0 0 0 0 0 0 0 0 0 2 2 1 1 6
Michael Zielinski 3.0 2 0 0 2 2 0 0 0 0 0 11 13 4 3 48
Michael Bilo (L, 1-2) 2.1 4 2 2 3 1 0 0 0 0 0 9 14 2 4 43
Matthew Johnson 0.2 0 0 0 1 1 0 0 0 0 0 2 3 1 0 13
Totals 14.0 19 8 8 11 11 1 0 1 1 0 55 72 16 14 253
Indiana State
Batters Faced - Ryan Karst 20; Jack Armstrong 9; Colby Morse 7; Justin Hoff 10; Hunter Small 9; Carson Seeman 8.
HBP - Ryan Karst.
IBB - Carson Seeman.
WRIGHT STATE
Batters Faced - Cam Allen 21; Brody Papay 11; Cooper Gilkerson 8; Cooper Ashby 2; Michael Zielinski 13; Michael Bilo 14; Matthew Johnson 3.
BK - Cooper Gilkerson.
HBP - Cam Allen.