Official Baseball Box Score

Northern Ill. vs. Ill.-Chicago

4/21/2026 — Chicago, Ill. (Granderson Stadium)

Umpires: HP: Shane Cannon • 1B: Michael McGloon • 3B: Mike Weinstein Start: 6:05 PMDuration: 3:25Attendance: 203

Team 1 2 3 4 5 6 7 8 9 R H E
Northern Ill. 1 0 0 3 0 0 1 4 0 9 12 1
Ill.-Chicago 2 0 0 0 1 4 1 0 0 8 11 1
Northern Ill. 9 (23-12, 14-7)
Player AB R H RBI BB SO PO A LOB
Wyatt Wawro lf 5 2 3 0 0 1 1 0 0
Nolan Sandee ss 5 1 2 1 0 1 1 3 1
Caden Robertson rf 5 1 2 1 0 1 2 0 0
Vinny Spotofora 3b 5 1 2 4 0 0 1 2 1
Gavin Baldwin 1b 4 0 0 0 0 3 10 0 1
Ivan Dahlberg dh 2 1 0 0 3 0 0 0 0
Charlie Parcell cf 4 1 1 0 0 0 0 0 3
Will Couchman 2b 3 2 2 3 1 1 1 2 0
Connor Mendell c 4 0 0 0 1 1 11 1 3
Mason Orton p 0 0 0 0 0 0 0 0 0
   Alex Day 0 0 0 0 0 0 0 0 0
   Blake Gaskey 0 0 0 0 0 0 0 0 0
   Josh Loren 0 0 0 0 0 0 0 0 0
   Cooper Cohn 0 0 0 0 0 0 0 0 0
   Matt Tarr p 0 0 0 0 0 0 0 0 0
Totals 37 9 12 9 5 8 27 8 9
Ill.-Chicago 8 (15-22-1, 10-5)
Player AB R H RBI BB SO PO A LOB
Will Flanigan 1b 4 0 0 0 1 0 9 0 0
Jake Busson 2b 4 0 1 0 1 2 1 2 1
Ashton Kampa lf 4 2 2 1 1 0 1 0 2
Thomas Curry dh 5 2 2 2 0 2 0 0 0
Vidal Colon c 4 0 1 0 0 2 8 0 0
Colin Husko 3b 5 0 1 0 0 2 0 1 2
Sean Cody ss 4 1 1 1 0 1 4 3 2
Andrew Pyszka cf 4 2 2 1 0 1 3 0 0
James Hackett rf 4 1 1 2 0 3 1 0 0
Keegan Luxem p 0 0 0 0 0 0 0 0 0
   Jacob Jakubowski 0 0 0 0 0 0 0 0 0
   Charlie Taczy 0 0 0 0 0 0 0 0 0
   Jared Lessman 0 0 0 0 0 0 0 0 0
   Payton Barton p 0 0 0 0 0 0 0 0 0
Totals 38 8 11 7 3 13 27 6 7
Northern Ill.
E - Connor Mendell.
2B - Caden Robertson; Vinny Spotofora; Charlie Parcell.
HR - Vinny Spotofora; Will Couchman.
RBI - Nolan Sandee; Caden Robertson; Vinny Spotofora 4; Will Couchman 3.
Ill.-Chicago
E - Ashton Kampa.
2B - Ashton Kampa; Andrew Pyszka.
3B - Sean Cody.
HR - Ashton Kampa; Thomas Curry; Andrew Pyszka; James Hackett.
RBI - Ashton Kampa; Thomas Curry 2; Sean Cody; Andrew Pyszka; James Hackett 2.
Northern Ill. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mason Orton 4.0 3 2 2 1 7 1 0 0 0 0 15 16 3 2 76
Alex Day 0.2 2 1 1 0 1 1 0 0 0 0 4 4 0 1 11
Blake Gaskey 1.0 4 4 4 0 0 1 1 0 0 0 6 7 0 3 42
Josh Loren 0.1 1 1 1 1 0 1 0 0 0 0 2 3 1 0 8
Cooper Cohn (W, 1-0) 2.0 1 0 0 0 1 0 0 0 0 0 7 7 2 3 30
Matt Tarr (Sv, 4) 1.0 0 0 0 1 4 0 1 0 0 0 4 5 0 0 23
Totals 9.0 11 8 8 3 13 4 2 0 0 0 38 42 6 9 190
Ill.-Chicago IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Keegan Luxem 3.1 4 4 4 2 2 1 2 0 2 0 13 17 4 3 68
Jacob Jakubowski 1.2 0 0 0 1 3 0 0 0 0 0 5 6 0 2 21
Charlie Taczy 1.1 4 1 1 1 0 0 0 0 1 0 7 9 1 2 26
Jared Lessman (L, 1-2) 1.1 1 2 2 1 1 0 0 0 0 0 5 6 2 1 25
Payton Barton 1.1 3 2 2 0 2 1 0 0 0 0 7 7 1 1 20
Totals 9.0 12 9 9 5 8 2 2 0 3 0 37 45 8 9 160
Northern Ill.
Batters Faced - Mason Orton 16; Alex Day 4; Blake Gaskey 7; Josh Loren 3; Cooper Cohn 7; Matt Tarr 5.
WP - Blake Gaskey; Matt Tarr.
Ill.-Chicago
Batters Faced - Keegan Luxem 17; Jacob Jakubowski 6; Charlie Taczy 9; Jared Lessman 6; Payton Barton 7.
WP - Keegan Luxem 2.
HBP - Keegan Luxem 2; Charlie Taczy.