Official Baseball Box Score

Murray State vs. Purdue

5/3/2026 — West Lafayette, Ind. (Alexander Field)

Umpires: HP: Matt Neader • 1B: Kevin Conder • 2B: Mark Lollo • 3B: Jim SchalyStart: 1:32 pmDuration: 3:31Attendance: 1438 • Weather: Hazy, mild, Wind Out to CF, 55 • Game: PUR-47

Team 1 2 3 4 5 6 7 8 9 R H E
Murray St. 0 0 2 1 0 3 1 1 0 8 10 3
Purdue 0 4 1 1 0 7 2 2 X 17 12 2
Murray State 8 (27-21)
Player AB R H RBI BB SO PO A LOB
Connor Chisolm lf 5 1 1 0 0 0 3 0 2
Luke Mistone 1b 5 0 1 2 0 0 10 1 0
Kainen Jorge cf 4 0 0 1 0 1 4 1 2
Kris Hokenson rf 5 2 2 0 0 0 0 0 0
Daylan Pena dh 4 0 2 0 1 1 0 0 1
Conner Cunningham ss 4 1 0 0 0 0 1 3 0
Anthony Perritano 3b 1 2 1 2 1 0 2 2 0
Kingsley Guthrie c 4 1 1 2 0 1 3 0 1
Colby Ott 2b 4 1 2 1 0 0 1 3 0
Dylan Zentko p 0 0 0 0 0 0 0 1 0
   Drew Deremer 0 0 0 0 0 0 0 0 0
   Jackson Ugo 0 0 0 0 0 0 0 0 0
   Jack Wajda 0 0 0 0 0 0 0 0 0
   Jacob Roettgen 0 0 0 0 0 0 0 0 0
   Jackson Lux p 0 0 0 0 0 0 0 1 0
Totals 36 8 10 8 2 3 24 12 6
Purdue 17 (32-15)
Player AB R H RBI BB SO PO A LOB
Eli Anderson cf 6 2 2 3 0 0 5 0 0
Quincy Malbrough lf 3 2 1 2 1 0 3 0 0
   Trey Swiderski rf 1 0 1 1 0 0 1 0 0
Sam Flores 3b 4 0 0 1 2 0 1 0 0
   Dylan Drake 2b 0 0 0 0 0 0 0 0 0
Avery Moore rf 3 1 2 1 2 0 6 0 0
   Charlie Vercruysse 3b 1 0 0 0 0 0 0 1 3
Aaron Manias 1b 2 2 0 0 2 1 4 0 3
Jackson Bessette c 4 1 1 2 0 0 1 1 1
   Sergio DeCello c 0 1 0 0 1 0 2 0 0
Cj Richmond dh 3 3 2 2 2 1 0 0 0
Westin Boyle ss 4 2 1 4 0 0 2 3 0
Zach Zychowski 2b 3 2 1 0 1 0 1 3 0
   Jimmy Dionne 1b 1 1 1 1 0 0 1 0 0
Austin Klug p 0 0 0 0 0 0 0 0 0
   Trev Kester-Johnson 0 0 0 0 0 0 0 0 0
   Thomas Howard 0 0 0 0 0 0 0 0 0
   Joe Trenerry 0 0 0 0 0 0 0 0 0
   Gavin Beuter 0 0 0 0 0 0 0 0 0
   Jake Kramer p 0 0 0 0 0 0 0 0 0
Totals 35 17 12 17 11 2 27 8 7
Murray State
E - Luke Mistone; Kingsley Guthrie 2.
2B - Connor Chisolm.
HR - Kingsley Guthrie.
RBI - Luke Mistone 2; Kainen Jorge; Anthony Perritano 2; Kingsley Guthrie 2; Colby Ott.
Sac - Kainen Jorge; Anthony Perritano 2.
Purdue
E - Eli Anderson; Westin Boyle.
2B - Cj Richmond.
3B - Zach Zychowski.
HR - Cj Richmond; Westin Boyle.
RBI - Eli Anderson 3; Quincy Malbrough 2; Trey Swiderski; Sam Flores; Avery Moore; Jackson Bessette 2; Cj Richmond 2; Westin Boyle 4; Jimmy Dionne.
SB - Eli Anderson; Quincy Malbrough; Trey Swiderski; Sergio DeCello.
Murray St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dylan Zentko 1.1 2 4 4 1 0 1 0 0 1 0 6 8 2 2 34
Drew Deremer (L, 3-1) 4.0 4 7 6 4 0 1 1 1 2 0 15 21 5 6 76
Jackson Ugo 0.1 0 2 2 2 0 0 1 0 0 0 1 3 1 0 13
Jack Wajda 0.2 4 2 2 1 0 0 0 0 0 0 5 6 0 1 20
Jacob Roettgen 0.2 0 0 0 1 1 0 0 0 0 0 2 3 1 0 10
Jackson Lux 1.0 2 2 1 2 1 0 0 0 0 0 6 8 1 1 37
Totals 8.0 12 17 15 11 2 2 2 1 3 0 35 49 10 10 190
Purdue IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Austin Klug 5.0 3 3 2 1 1 0 0 0 0 0 19 21 10 4 81
Trev Kester-Johnson 0.1 1 2 2 1 0 0 0 0 0 0 2 3 0 1 10
Thomas Howard (W, 5-0) 0.2 1 1 1 0 0 1 0 0 0 0 2 3 2 0 5
Joe Trenerry 1.0 1 1 1 0 0 0 0 0 0 0 3 4 2 1 14
Gavin Beuter 1.0 3 1 1 0 0 0 0 0 0 0 6 6 2 1 16
Jake Kramer 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 1 11
Totals 9.0 10 8 7 2 3 1 0 0 0 0 36 41 16 8 137
Murray State
Batters Faced - Dylan Zentko 8; Drew Deremer 21; Jackson Ugo 3; Jack Wajda 6; Jacob Roettgen 3; Jackson Lux 8.
WP - Drew Deremer; Jackson Ugo.
BK - Drew Deremer.
HBP - Dylan Zentko; Drew Deremer 2.
Purdue
Batters Faced - Austin Klug 21; Trev Kester-Johnson 3; Thomas Howard 3; Joe Trenerry 4; Gavin Beuter 6; Jake Kramer 4.