Official Baseball Box Score

Bradley vs. Belmont

5/3/2026 — Nashville, Tenn (E.S. Rose Park)

Umpires: HP: Bob Howard • 1B: Clint Wheeler • 3B: John HastingsStart: 1:00 PMDuration: 3:45Attendance: 165

Team 1 2 3 4 5 6 7 8 9 R H E
Bradley 0 0 0 11 0 0 0 0 0 11 13 1
Belmont 5 3 1 0 0 0 0 2 1 12 17 0
Bradley 11 (9-39, 5-16)
Player AB R H RBI BB SO PO A LOB
Sohrab Rezaei 2b 6 1 2 1 0 2 2 5 4
Luke Skinner 3b 4 1 1 1 0 1 0 1 0
Landon Lowe lf 4 2 3 3 0 0 0 0 0
Michael Quick dh 5 1 2 1 0 0 0 0 1
Hayden Miller rf 4 1 2 0 1 1 1 0 0
Jaxon Schumacher c 3 2 1 0 2 0 9 0 0
Aj Garcia cf 5 1 2 3 0 2 2 0 0
Angelo Aleman 1b 1 1 0 1 3 0 11 0 1
Peyton Nelson ss 4 1 0 1 1 2 1 5 2
Josh Vaughn p 0 0 0 0 0 0 0 0 0
   Calen Scheider 0 0 0 0 0 0 0 0 0
   Luke Leverton 0 0 0 0 0 0 0 0 0
   Gavin Thompson p 0 0 0 0 0 0 0 0 0
Totals 36 11 13 11 7 8 26 11 8
Belmont 12 (19-29, 9-9)
Player AB R H RBI BB SO PO A LOB
Charlie Davis 2b 4 3 3 0 2 0 1 3 0
Landon Godsey 3b 6 2 4 4 0 1 3 3 4
Brady Holbrook lf 4 0 0 0 2 1 0 0 1
Cavan McMeans ss 5 3 3 0 0 1 3 3 0
Mike Sprockett c 5 1 2 2 0 0 9 1 0
Jake Maddox 1b 5 1 3 2 0 1 9 0 0
Nate Webb dh 3 1 0 0 1 2 0 0 2
   Gardner Lawrence ph 0 0 0 0 1 0 0 0 0
   JD Whitworth pr 0 0 0 0 0 0 0 0 0
Michael Lareau cf 4 0 1 3 1 1 1 0 0
Brody Langlotz rf 4 1 1 0 1 0 1 0 3
   Isaac VanderWoude rf 0 0 0 0 0 0 0 0 0
Jonathon Van Ness p 0 0 0 0 0 0 0 0 0
   Krish Gandhi 0 0 0 0 0 0 0 0 0
   Tate Marland 0 0 0 0 0 0 0 0 0
   Brooks McDonnough 0 0 0 0 0 0 0 0 0
   Owen Marsh p 0 0 0 0 0 0 0 1 0
Totals 40 12 17 11 8 7 27 11 10
Bradley
E - Jaxon Schumacher.
2B - Landon Lowe; Hayden Miller.
3B - Aj Garcia.
HR - Landon Lowe.
RBI - Sohrab Rezaei; Luke Skinner; Landon Lowe 3; Michael Quick; Aj Garcia 3; Angelo Aleman; Peyton Nelson.
SB - Jaxon Schumacher.
Belmont
2B - Charlie Davis; Landon Godsey 2; Cavan McMeans; Mike Sprockett; Jake Maddox 3; Michael Lareau.
HR - Landon Godsey.
RBI - Landon Godsey 4; Mike Sprockett 2; Jake Maddox 2; Michael Lareau 3.
Sac - Mike Sprockett.
SB - Landon Godsey; Brody Langlotz.
Bradley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Josh Vaughn 1.0 7 7 5 1 1 1 1 0 0 0 10 11 1 1 35
Calen Scheider 6.2 9 4 4 5 5 0 1 1 1 1 27 33 2 11 129
Luke Leverton (L, 0-2) 0.1 1 1 1 2 0 0 0 0 0 1 2 4 0 1 10
Gavin Thompson 0.2 0 0 0 0 1 0 0 0 0 0 1 2 1 0 10
Totals 8.2 17 12 10 8 7 1 2 1 1 2 40 50 4 13 184
Belmont IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jonathon Van Ness 3.0 4 3 3 2 4 1 0 0 1 0 11 14 1 2 57
Krish Gandhi 0.0 3 5 5 1 0 0 0 0 1 0 3 5 0 0 22
Tate Marland 0.0 3 2 2 0 0 0 0 0 0 0 3 3 0 0 9
Brooks McDonnough 4.0 2 1 1 3 3 0 0 0 0 0 12 15 2 5 44
Owen Marsh (W, 1-2) 2.0 1 0 0 1 1 0 0 0 1 0 7 9 3 1 43
Totals 9.0 13 11 11 7 8 1 0 0 3 0 36 46 6 8 175
Bradley
Batters Faced - Josh Vaughn 11; Calen Scheider 33; Luke Leverton 4; Gavin Thompson 2.
WP - Josh Vaughn; Calen Scheider.
BK - Calen Scheider.
HBP - Calen Scheider.
IBB - Calen Scheider; Luke Leverton.
Belmont
Batters Faced - Jonathon Van Ness 14; Krish Gandhi 5; Tate Marland 3; Brooks McDonnough 15; Owen Marsh 9.
HBP - Jonathon Van Ness; Krish Gandhi; Owen Marsh.