Official Baseball Box Score

Western Ill. vs. Indiana St.

5/6/2026 — Terre Haute, IN

Start: 6:36 PMDuration: 3:13Attendance: 1381

Team 1 2 3 4 5 6 7 8 R H E
Western Ill. 0 3 0 2 0 6 1 1 13 14 0
Indiana St. 0 0 0 0 1 0 2 0 3 6 2
Western Ill. 13 (17-30)
Player AB R H RBI BB SO PO A LOB
Joe Connolly cf 6 0 0 0 0 2 3 0 0
Liam Bushey 1b 3 2 1 1 2 0 5 0 0
Wandel Campana 2b 2 1 0 0 3 1 3 1 2
Cordell Coburn dh 5 1 1 1 1 2 0 0 4
Kamryn Link rf 5 2 3 4 0 1 2 0 1
Isaiah Monge 3b 4 3 3 1 1 1 2 1 2
Josh McClintock ss 5 1 3 2 0 2 0 2 0
Gage Hoover lf 4 1 1 0 1 1 2 0 2
Krayton Morse c 4 2 2 1 0 1 7 1 1
William Humphrey p 0 0 0 0 0 0 0 0 0
   Karsten Stotlar 0 0 0 0 0 0 0 0 0
   Brett Buchanan 0 0 0 0 0 0 0 0 0
   Jason Buhl 0 0 0 0 0 0 0 0 0
   Cade Sonoqui 0 0 0 0 0 0 0 0 0
   Harrison Dubois p 0 0 0 0 0 0 0 1 0
Totals 38 13 14 10 8 11 24 6 12
Indiana St. 3 (26-22)
Player AB R H RBI BB SO PO A LOB
Colin Sander 2b 3 1 0 0 1 1 2 1 1
Carter Beck cf 3 1 1 0 1 0 1 0 0
Emil Estrella dh 1 0 1 0 1 0 0 0 0
   Jeremy Martinez ph 2 1 2 0 0 0 0 0 0
Mason Roell 3b 2 0 1 2 1 1 1 1 0
Nick Sutherlin 1b 3 0 1 1 1 0 5 1 2
Caden Miller c 4 0 0 0 0 2 10 1 5
Weston Fulk rf 2 0 0 0 2 0 3 0 0
Caleb Niehaus lf 4 0 0 0 0 1 1 0 0
Nomar Garcia ss 4 0 0 0 0 2 0 2 1
Breylin Suriel p 0 0 0 0 0 0 1 1 0
   Aaron Moss 0 0 0 0 0 0 0 0 0
   Brady Banker 0 0 0 0 0 0 0 0 0
   Hunter Small 0 0 0 0 0 0 0 0 0
   Jaxon Sparks 0 0 0 0 0 0 0 0 0
   Trevor Fenters p 0 0 0 0 0 0 0 0 0
Totals 28 3 6 3 7 7 24 7 9
Western Ill.
2B - Isaiah Monge 2; Josh McClintock.
HR - Kamryn Link.
RBI - Liam Bushey; Cordell Coburn; Kamryn Link 4; Isaiah Monge; Josh McClintock 2; Krayton Morse.
SB - Isaiah Monge.
CS - Josh McClintock.
Indiana St.
E - Nomar Garcia; Breylin Suriel.
2B - Emil Estrella; Jeremy Martinez.
RBI - Mason Roell 2; Nick Sutherlin.
Sac - Mason Roell.
CS - Emil Estrella.
Western Ill. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
William Humphrey (W, 3-4) 2.0 1 0 0 3 2 0 0 0 0 0 7 10 2 2 37
Karsten Stotlar 1.0 1 0 0 1 1 0 0 0 0 0 3 4 0 1 23
Brett Buchanan 1.0 0 0 0 1 0 0 1 0 0 0 3 4 3 0 12
Jason Buhl 1.0 1 1 1 1 0 0 0 0 0 0 3 5 2 1 17
Cade Sonoqui 2.0 3 2 2 1 3 0 0 0 0 0 9 10 2 1 40
Harrison Dubois 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 7
Totals 8.0 6 3 3 7 7 0 1 0 0 0 28 36 10 6 136
Indiana St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Breylin Suriel (L, 1-5) 3.0 4 3 1 1 2 1 0 0 0 0 12 14 2 5 56
Aaron Moss 1.0 2 2 1 1 2 0 3 0 0 0 6 7 1 1 27
Brady Banker 1.1 1 3 2 2 3 0 0 0 1 0 6 9 1 0 34
Hunter Small 0.2 3 3 3 2 1 0 0 0 0 0 4 6 0 0 36
Jaxon Sparks 1.0 1 1 1 1 2 0 0 0 1 0 4 6 1 0 28
Trevor Fenters 1.0 3 1 1 1 1 0 0 0 0 0 6 7 1 1 24
Totals 8.0 14 13 9 8 11 1 3 0 2 0 38 49 6 7 205
Western Ill.
Batters Faced - William Humphrey 10; Karsten Stotlar 4; Brett Buchanan 4; Jason Buhl 5; Cade Sonoqui 10; Harrison Dubois 3.
WP - Brett Buchanan.
Indiana St.
Batters Faced - Breylin Suriel 14; Aaron Moss 7; Brady Banker 9; Hunter Small 6; Jaxon Sparks 6; Trevor Fenters 7.
WP - Aaron Moss 3.
HBP - Brady Banker; Jaxon Sparks.