Official Baseball Box Score

Bradley vs. Gardner-Webb

5/8/2026 — Boiling Springs, NC (John Henry Moss)

Start: 5 p.m.Duration: 3:50Attendance: 245 • Weather: 71* and clear • Mason Lee faced 1 batter in the 8th. • Game: BU0508

Team 1 2 3 4 5 6 7 8 9 R H E
Bradley 0 1 5 0 0 2 0 1 0 9 14 1
Gardner-Webb 1 0 1 3 1 2 0 0 2 10 12 1
Bradley 9 (9-41)
Player AB R H RBI BB SO PO A LOB
Sohrab Rezaei ss 4 0 1 1 0 1 0 4 0
Landon Lowe lf 5 2 3 2 0 1 0 0 0
Michael Quick rf 4 1 4 1 1 0 0 0 0
Hayden Miller 2b 4 1 0 0 1 2 5 3 3
   Anthony Martinez 1b 0 0 0 0 0 0 0 0 0
Aj Garcia cf 5 1 1 0 0 1 0 1 2
Jaxon Schumacher c 5 2 2 4 0 3 7 0 0
   Andre Vidal 2b 0 0 0 0 0 0 0 0 0
Angelo Aleman 1b 5 0 1 0 0 1 11 0 0
Peyton Nelson 3b 4 1 2 1 0 1 2 0 0
Jack Holubowski dh 2 1 0 0 2 2 0 0 1
Davis Webb p 0 0 0 0 0 0 0 1 0
   Ryan Schaffnit 0 0 0 0 0 0 0 2 0
   Mason Lee 0 0 0 0 0 0 0 0 0
   Joey Cirelli p 0 0 0 0 0 0 0 0 0
Totals 38 9 14 9 4 12 25 11 6
Gardner-Webb 10 (22-27)
Player AB R H RBI BB SO PO A LOB
ECTOR,Thad cf 3 1 1 1 2 2 3 0 0
CARTER,Merik 2b 1 0 0 0 2 0 1 1 0
AGOSTO,Kelvin lf 4 2 1 1 1 1 2 0 2
ILGENFRITZ,Matt rf 4 0 2 1 0 0 2 0 1
RIPEPI,Drew 3b 4 0 0 0 0 4 1 2 1
   GUEVARA,Diego 1 0 0 0 0 1 0 0 3
   LIAO,Ethan rf 0 0 0 0 0 0 0 0 0
SANCHEZ,Alejandro dh 4 2 2 1 1 0 0 0 0
   SMITH,Daniel pr 0 0 0 0 0 0 0 0 0
KENNELL,Ryan ss 5 2 4 1 0 0 1 1 0
HAUSNER,Anthony 1b 5 2 1 2 0 1 5 0 2
THOMPSON,Zack c 4 1 1 0 0 3 12 0 0
PUTNAM,Colby p 0 0 0 0 0 0 0 1 0
   GENTILE,Josh 0 0 0 0 0 0 0 0 0
   HOBB,Jerek p 0 0 0 0 0 0 0 0 0
Totals 35 10 12 7 6 12 27 5 9
Bradley
E - Sohrab Rezaei.
2B - Landon Lowe; Michael Quick 2; Jaxon Schumacher; Peyton Nelson.
HR - Landon Lowe; Jaxon Schumacher.
RBI - Sohrab Rezaei; Landon Lowe 2; Michael Quick; Jaxon Schumacher 4; Peyton Nelson.
Sac - Sohrab Rezaei.
GIDP - Hayden Miller.
SB - Landon Lowe; Michael Quick 2.
Gardner-Webb
E - GENTILE,Josh.
2B - ECTOR,Thad; ILGENFRITZ,Matt; KENNELL,Ryan.
HR - SANCHEZ,Alejandro; HAUSNER,Anthony.
RBI - ECTOR,Thad; AGOSTO,Kelvin; ILGENFRITZ,Matt; SANCHEZ,Alejandro; KENNELL,Ryan; HAUSNER,Anthony 2.
GIDP - ILGENFRITZ,Matt.
SB - AGOSTO,Kelvin; SMITH,Daniel.
CS - ILGENFRITZ,Matt.
Bradley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Davis Webb 4.2 6 6 4 3 6 1 5 1 1 0 20 24 0 7 101
Ryan Schaffnit 3.0 4 2 2 2 5 0 2 0 1 0 12 15 0 3 57
Mason Lee 0.0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 5
Joey Cirelli (L, 1-5) 0.2 2 2 2 1 1 1 0 0 0 0 3 4 0 0 6
Totals 8.1 12 10 8 6 12 2 8 1 3 0 35 44 0 10 169
Gardner-Webb IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
PUTNAM,Colby 5.0 9 6 6 3 5 2 0 0 0 0 22 25 5 3 93
GENTILE,Josh 0.1 3 2 2 1 0 0 0 0 0 0 3 5 1 0 20
HOBB,Jerek (W, 2-0) 3.2 2 1 1 0 7 0 0 0 0 0 13 13 3 1 52
Totals 9.0 14 9 9 4 12 2 0 0 0 0 38 43 9 4 165
Bradley
Batters Faced - Davis Webb 24; Ryan Schaffnit 15; Mason Lee; Joey Cirelli 4.
WP - Davis Webb 5; Ryan Schaffnit 2; Mason Lee.
BK - Davis Webb.
HBP - Davis Webb; Ryan Schaffnit; Mason Lee.
Gardner-Webb
Batters Faced - PUTNAM,Colby 25; GENTILE,Josh 5; HOBB,Jerek 13.