Official Baseball Box Score

Bradley vs. Campbell

5/9/2026 — Boiling Springs, NC (Bill Masters Field)

Start: 3 p.m.Duration: 2:45Attendance: 75 • Weather: 83* and clear • Game: CAMBU509

Team 1 2 3 4 5 6 7 R H E
Bradley 0 0 0 0 0 2 1 3 5 0
Campbell 5 3 3 0 2 1 X 14 16 1
Bradley 3 (9-42)
Player AB R H RBI BB SO PO A LOB
Sohrab Rezaei ss 4 0 1 0 0 0 1 1 3
Luke Skinner 3b 4 1 1 1 0 1 0 4 2
Landon Lowe lf 4 0 0 0 0 2 1 0 0
Michael Quick rf 3 1 2 0 1 0 0 0 0
Hayden Miller 2b 3 1 1 0 1 2 1 1 0
Aj Garcia cf 2 0 0 0 0 0 4 0 0
Jaxon Schumacher c 3 0 0 0 0 3 4 1 3
Angelo Aleman 1b 1 0 0 0 1 0 7 0 0
Jack Holubowski dh 2 0 0 0 0 0 0 0 0
Lou Levy p 0 0 0 0 0 0 0 0 0
   Gavin Thompson 0 0 0 0 0 0 0 0 0
   Mason Lee 0 0 0 0 0 0 0 0 0
   Diego Menjivar 0 0 0 0 0 0 0 0 0
   Brady Appel 0 0 0 0 0 0 0 0 0
   Andre Vidal 0 0 0 0 0 0 0 0 0
   Anthony Martinez p 0 0 0 0 0 0 0 0 0
Totals 26 3 5 1 3 8 18 7 8
Campbell 14 (36-14)
Player AB R H RBI BB SO PO A LOB
Jett Music dh 3 0 0 0 0 1 0 0 2
   Andrew Keller dh 1 0 0 0 1 0 0 0 0
Carlos Lugo lf 3 4 3 1 2 0 2 0 0
Jonah Oster 3b 3 1 2 1 0 0 0 1 0
   Darnell Parker Jr. ss 2 1 0 0 0 0 1 0 2
Joey Morton 1b 3 2 3 5 0 0 2 1 0
   Elijah Clayton 2b 1 1 1 0 1 0 2 1 0
Chapmen ss 2 2 1 1 0 1 2 0 0
   Aaron Smigelski lf 2 1 2 0 0 0 0 0 0
Lukas Schramm rf 3 0 2 1 0 0 1 0 0
   Jarrett Martin 1b 2 0 0 1 0 0 2 0 2
Mike Murphy cf 2 1 1 3 0 1 1 0 2
Jackson Thompson c 2 0 0 1 0 1 8 1 1
Logen Sutton 2b 2 1 1 0 2 0 0 1 1
Connor Hensley p 0 0 0 0 0 0 0 0 0
   Zach Sabers 0 0 0 0 0 0 0 1 0
   Gabriel Cruz p 0 0 0 0 0 0 0 0 0
Totals 31 14 16 14 6 4 21 6 10
Bradley
2B - Michael Quick.
HR - Luke Skinner.
RBI - Luke Skinner.
CS - Sohrab Rezaei.
Campbell
E - Logen Sutton.
2B - Jonah Oster 2; Joey Morton; Aaron Smigelski; Lukas Schramm.
HR - Carlos Lugo; Joey Morton; Mike Murphy.
RBI - Carlos Lugo; Jonah Oster; Joey Morton 5; Chapmen; Lukas Schramm; Jarrett Martin; Mike Murphy 3; Jackson Thompson.
Sac - Jackson Thompson.
CS - Logen Sutton.
Bradley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Lou Levy (L, 1-5) 0.2 5 5 5 0 0 1 2 0 1 0 7 8 0 2 25
Gavin Thompson 0.1 0 0 0 1 0 0 0 0 0 0 1 2 0 1 7
Mason Lee 1.0 3 3 3 0 0 1 0 0 1 0 5 7 1 2 23
Diego Menjivar 1.2 4 3 3 3 4 0 0 0 0 0 8 11 0 0 48
Brady Appel 0.1 0 0 0 1 0 0 0 0 0 0 1 2 1 0 6
Andre Vidal 1.1 2 2 2 0 0 0 0 0 1 0 5 7 3 1 25
Anthony Martinez 0.2 2 1 1 1 0 1 0 0 0 0 4 5 1 1 18
Totals 6.0 16 14 14 6 4 3 2 0 3 0 31 42 6 7 152
Campbell IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Connor Hensley 2.0 2 0 0 0 4 0 0 0 0 0 7 7 0 1 26
Zach Sabers (W, 4-2) 3.2 2 2 0 3 3 0 0 0 3 0 14 20 5 3 72
Gabriel Cruz 1.1 1 1 1 0 1 1 0 0 0 0 5 5 2 1 18
Totals 7.0 5 3 1 3 8 1 0 0 3 0 26 32 7 5 116
Bradley
Batters Faced - Lou Levy 8; Gavin Thompson 2; Mason Lee 7; Diego Menjivar 11; Brady Appel 2; Andre Vidal 7; Anthony Martinez 5.
WP - Lou Levy 2.
HBP - Lou Levy; Mason Lee; Andre Vidal.
Campbell
Batters Faced - Connor Hensley 7; Zach Sabers 20; Gabriel Cruz 5.
HBP - Zach Sabers 3.