Official Baseball Box Score

Indiana St. vs. Murray St.

5/9/2026 — Murray, Ky. (Johnny Reagan Field)

Umpires: HP: August Farwig • 1B: Benjamin Henderson • 3B: Jay MyersStart: 5:00 PMDuration: 4:09Attendance: 989

Team 1 2 3 4 5 6 7 8 9 R H E
Indiana St. 2 0 1 0 1 1 3 0 2 10 13 0
Murray St. 1 3 0 0 1 0 2 1 0 8 17 0
Indiana St. 10 (28-22, 14-6)
Player AB R H RBI BB SO PO A LOB
Mason Roell 3b 5 1 2 2 0 0 1 2 1
Carter Beck cf 4 3 3 3 2 0 4 0 0
Emil Estrella rf 6 0 1 0 0 2 3 0 3
Caden Miller dh 5 1 3 1 0 1 0 0 0
Nick Sutherlin 1b 3 1 1 2 1 0 6 0 0
Weston Fulk lf 4 1 1 0 1 2 2 1 1
Colin Sander 2b 4 0 0 0 1 1 2 2 3
Jeremy Martinez c 3 1 1 0 2 0 5 0 3
   Caleb Niehaus pr 0 1 0 0 0 0 0 0 0
   Ray Jesse c 0 0 0 0 0 0 1 0 0
Nomar Garcia ss 3 1 1 2 0 1 3 4 0
Ty Brooks p 0 0 0 0 0 0 0 0 0
   Carson Seeman 0 0 0 0 0 0 0 0 0
   Jack Armstrong 0 0 0 0 0 0 0 0 0
   Justin Hoff p 0 0 0 0 0 0 0 0 0
Totals 37 10 13 10 7 7 27 9 11
Murray St. 8 (27-24, 12-8)
Player AB R H RBI BB SO PO A LOB
Connor Chisolm lf 4 2 3 0 2 0 2 0 0
Luke Mistone 1b 5 0 3 1 0 0 10 1 1
Kainen Jorge cf 5 1 1 1 0 2 0 0 3
Kris Hokenson rf 5 0 1 1 0 1 3 0 0
Conner Cunningham ss 4 3 4 2 1 0 1 4 0
Daylan Pena dh 4 1 2 2 1 0 0 0 0
Anthony Perritano 3b 5 0 1 0 0 1 0 3 3
Parker Airhart c 4 1 2 0 1 1 7 0 2
Colby Ott 2b 4 0 0 1 0 1 4 3 2
Jacob Hustedde p 0 0 0 0 0 0 0 1 0
   Carter Boyd 0 0 0 0 0 0 0 0 0
   Derek Lebron 0 0 0 0 0 0 0 0 0
   Jacob Roettgen 0 0 0 0 0 0 0 0 0
   Reese Oakley 0 0 0 0 0 0 0 0 0
   Dylan Zentko p 0 0 0 0 0 0 0 1 0
Totals 40 8 17 8 5 6 27 13 11
Indiana St.
2B - Caden Miller 2.
HR - Mason Roell; Carter Beck.
RBI - Mason Roell 2; Carter Beck 3; Caden Miller; Nick Sutherlin 2; Nomar Garcia 2.
SB - Carter Beck; Emil Estrella; Weston Fulk; Nomar Garcia.
CS - Carter Beck.
Murray St.
2B - Connor Chisolm 2; Conner Cunningham; Daylan Pena.
HR - Conner Cunningham.
RBI - Luke Mistone; Kainen Jorge; Kris Hokenson; Conner Cunningham 2; Daylan Pena 2; Colby Ott.
Sac - Colby Ott.
SB - Colby Ott.
Indiana St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ty Brooks 1.2 6 4 4 1 0 0 0 0 0 0 9 11 1 3 34
Carson Seeman 3.1 5 1 1 0 2 1 0 0 0 0 15 15 6 2 47
Jack Armstrong 1.2 4 2 2 2 0 0 0 0 0 0 7 9 1 2 36
Justin Hoff (W, 1-1) 2.1 2 1 1 2 4 0 0 0 0 1 9 11 2 1 38
Totals 9.0 17 8 8 5 6 1 0 0 0 1 40 46 10 8 155
Murray St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jacob Hustedde 4.1 8 4 4 1 3 1 1 0 0 0 21 22 5 5 91
Carter Boyd 1.2 1 1 1 2 1 0 0 0 1 0 5 8 1 2 33
Derek Lebron 0.2 1 3 3 2 1 0 0 0 1 0 3 6 0 1 26
Jacob Roettgen 0.1 0 0 0 1 1 0 0 0 1 0 1 3 0 0 8
Reese Oakley (L, 2-3) 1.1 2 1 1 0 0 0 0 0 0 0 5 6 2 2 21
Dylan Zentko 0.2 1 1 1 1 1 1 0 0 0 0 2 3 0 0 12
Totals 9.0 13 10 10 7 7 2 1 0 3 0 37 48 8 10 191
Indiana St.
Batters Faced - Ty Brooks 11; Carson Seeman 15; Jack Armstrong 9; Justin Hoff 11.
IBB - Justin Hoff.
Murray St.
Batters Faced - Jacob Hustedde 22; Carter Boyd 8; Derek Lebron 6; Jacob Roettgen 3; Reese Oakley 6; Dylan Zentko 3.
WP - Jacob Hustedde.
HBP - Carter Boyd; Derek Lebron; Jacob Roettgen.