Official Baseball Box Score

Murray St. vs. Evansville

5/15/2026 — Evansville, Ind. (Braun Stadium)

Umpires: HP: Michael McGloon • 1B: Michael Ingram • 3B: Tim WinninghamStart: 6:00 PMDuration: 3:46Attendance: 791

Team 1 2 3 4 5 6 7 8 9 R H E
Murray St. 0 0 5 0 5 1 1 0 3 15 21 1
Evansville 0 0 0 0 3 7 0 0 0 10 11 2
Murray St. 15 (30-25, 14-9)
Player AB R H RBI BB SO PO A LOB
Connor Chisolm lf 7 2 5 2 0 0 1 0 5
Luke Mistone 1b 6 2 3 5 0 0 10 0 2
Kainen Jorge cf 7 1 1 1 0 2 2 0 0
Conner Cunningham ss 5 1 1 0 1 2 0 3 3
Daylan Pena dh 5 1 0 0 1 1 0 0 0
Kris Hokenson rf 4 2 2 2 1 0 3 1 2
Anthony Perritano 3b 4 1 0 0 1 3 1 1 3
   Jaxon Diamond ph 1 0 0 0 0 1 0 0 0
   Jake Slade 3b 0 0 0 0 0 0 0 0 0
Parker Airhart c 5 3 5 4 0 0 10 1 0
Colby Ott 2b 5 2 4 1 0 0 0 2 0
Jacob Hustedde p 0 0 0 0 0 0 0 0 0
   Carter Boyd 0 0 0 0 0 0 0 0 0
   Preston Chaudoin 0 0 0 0 0 0 0 0 0
   Ben Rosin 0 0 0 0 0 0 0 1 0
   Jack Wajda 0 0 0 0 0 0 0 0 0
   Dylan Zentko p 0 0 0 0 0 0 0 1 0
Totals 49 15 21 15 4 9 27 10 15
Evansville 10 (20-30, 13-10)
Player AB R H RBI BB SO PO A LOB
Charlie Longmeier lf 4 0 1 0 1 1 2 1 1
Spike Magill c 4 0 0 1 0 2 10 0 0
Reid Haire cf 4 1 1 0 1 1 2 0 1
Drew McConnell ss 4 1 1 1 0 1 0 4 0
Reagan Reeder 1b 5 1 1 1 0 2 8 1 3
Cooper Rhodes 2b 4 2 1 0 1 0 1 2 0
Ximi Baftiri dh 3 2 1 2 1 1 0 0 0
Ryan Seddon rf 4 2 2 4 0 2 2 0 0
Simon Schulz 3b 2 0 1 0 0 1 1 2 0
   Aaron Nehls 1 1 1 1 0 0 0 0 0
   Tate Deal 0 0 0 0 0 0 0 0 0
   Mason McCue ph 1 0 1 0 0 0 0 0 0
   Benji Kautto 3b 0 0 0 0 0 0 0 0 0
Tanner Graham p 0 0 0 0 0 0 0 0 0
   Chris McCormack 0 0 0 0 0 0 0 0 0
   Owen Byberg 0 0 0 0 0 0 0 0 0
   RJ James 0 0 0 0 0 0 0 0 0
   Drew Fieger p 0 0 0 0 0 0 1 0 0
Totals 36 10 11 10 4 11 27 10 5
Murray St.
E - Carter Boyd.
2B - Connor Chisolm 2; Luke Mistone; Colby Ott.
HR - Luke Mistone; Kainen Jorge; Kris Hokenson; Parker Airhart.
RBI - Connor Chisolm 2; Luke Mistone 5; Kainen Jorge; Kris Hokenson 2; Parker Airhart 4; Colby Ott.
Evansville
E - Drew McConnell; Simon Schulz.
2B - Cooper Rhodes; Ryan Seddon.
HR - Ryan Seddon.
RBI - Spike Magill; Drew McConnell; Reagan Reeder; Ximi Baftiri 2; Ryan Seddon 4; Aaron Nehls.
Sac - Spike Magill.
Murray St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jacob Hustedde 4.2 4 3 3 0 6 1 0 0 0 0 18 18 3 5 74
Carter Boyd 0.2 3 5 5 2 2 0 0 0 0 0 5 7 0 0 34
Preston Chaudoin 0.0 1 1 1 0 0 0 0 0 0 0 1 1 0 0 4
Ben Rosin (W, 4-1) 1.2 3 1 1 2 2 0 0 0 1 0 7 11 1 2 60
Jack Wajda 0.2 0 0 0 0 0 0 0 0 0 0 1 1 1 0 2
Dylan Zentko (Sv, 8) 1.1 0 0 0 0 1 0 0 0 0 0 4 4 1 2 12
Totals 9.0 11 10 10 4 11 1 0 0 1 0 36 42 6 9 186
Evansville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tanner Graham (L, 2-6) 3.0 8 5 5 1 2 1 0 0 2 0 17 20 5 2 49
Chris McCormack 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 7
Owen Byberg 0.2 5 5 4 2 1 2 0 0 0 0 8 10 0 1 33
RJ James 1.1 2 1 1 0 2 0 0 0 2 0 5 7 1 0 17
Drew Fieger 3.0 6 4 4 1 4 1 0 0 0 0 16 17 1 4 64
Totals 9.0 21 15 14 4 9 4 0 0 4 0 49 57 8 9 170
Murray St.
Batters Faced - Jacob Hustedde 18; Carter Boyd 7; Preston Chaudoin; Ben Rosin 11; Jack Wajda; Dylan Zentko 4.
HBP - Ben Rosin.
Evansville
Batters Faced - Tanner Graham 20; Chris McCormack 3; Owen Byberg 10; RJ James 7; Drew Fieger 17.
HBP - Tanner Graham 2; RJ James 2.