2025-26 Baseball Statistics - Ill.-Chicago

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

16 Ashton Kampa........ .366 50 45 186 46 68 17 0 18 50 139 .747 15 8 20 4 .425 5 0 3 1 49 1 5 .909
23 Will Smoot.......... .316 15 15 57 8 18 1 0 1 10 22 .386 7 3 14 4 .418 0 0 0 0 29 3 1 .970
9 Thomas Curry........ .313 54 54 211 50 66 13 2 13 53 122 .578 25 9 40 8 .405 2 0 1 2 321 33 3 .992
17 Lucas Smith......... .279 40 40 154 27 43 10 1 4 31 67 .435 22 4 30 1 .375 4 0 1 2 75 2 1 .987
7 Vidal Colon......... .279 48 44 147 33 41 11 0 2 26 58 .395 26 8 38 2 .401 6 3 5 4 147 17 4 .976
33 Andrew Pyszka....... .273 34 23 88 13 24 4 0 2 14 34 .386 17 2 26 1 .394 2 1 3 1 81 6 1 .989
5 Jake Busson......... .268 57 57 228 38 61 10 1 19 54 130 .570 15 20 79 4 .361 3 0 2 1 74 93 13 .928
14 Alexander Wright.... .266 41 35 124 24 33 7 1 4 13 54 .435 15 7 25 1 .374 1 5 1 2 81 3 3 .966
32 Sean Cody........... .258 57 57 209 30 54 9 1 1 23 68 .325 20 4 41 2 .333 1 7 10 2 94 148 12 .953
24 Will Flanigan....... .258 50 49 163 34 42 7 1 7 21 72 .442 38 12 26 2 .430 1 5 4 0 371 20 2 .995
3 Colin Husko......... .233 44 40 146 26 34 5 1 0 20 41 .281 19 11 23 0 .364 0 2 4 1 54 68 3 .976
2 Gavin Acosta........ .205 32 23 78 11 16 2 0 1 12 21 .269 9 4 18 0 .309 3 5 3 2 27 56 4 .954
11 Kale Jensen......... .188 11 5 16 5 3 1 0 0 0 4 .250 8 1 5 1 .480 0 0 0 0 5 0 0 1.000
18 James Hackett....... .182 22 12 44 6 8 1 0 2 10 15 .341 6 2 24 2 .308 0 1 0 0 17 1 1 .947
30 Karim Patterson..... .167 13 11 36 5 6 0 0 0 3 6 .167 10 4 11 1 .400 0 0 1 0 12 1 0 1.000
6 Korbin Pettigrew.... .000 2 2 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0 0 2 0 0 1.000
36 Eli Selby........... .000 4 1 6 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0 0 -

  Total............... .273 57 57 1897 356 517 98 8 74 340 853 .450 252 99 422 33 .381 28 29 38 18 1461 504 57 .972
  Opponents........... .287 57 57 1924 368 552 112 9 88 345 946 .492 200 73 407 30 .372 21 25 72 26 1471 496 57 .972
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

10 Mark Eddie.......... 2.95 3 2 27 0 - 0 2 42.2 29 15 14 14 37 7 1 5 148 .196 3 6 0 1 3
34 Zack Millsap........ 3.58 1 4 20 0 - 0 5 27.2 32 11 11 8 23 8 0 3 108 .296 5 3 0 1 2
22 Jared Lessman....... 4.46 4 2 22 4 - 0 0 34.1 24 19 17 21 29 2 1 3 118 .203 5 10 0 0 3
12 Mason Lei........... 4.56 8 5 16 16 2 0 0 96.2 107 57 49 19 86 19 2 18 384 .279 2 8 1 2 2
45 Kendall Lyons....... 5.25 3 1 18 12 - 0 0 58.1 65 42 34 32 40 18 0 7 225 .289 5 12 2 0 3
20 Brandon Bak......... 5.38 5 4 16 16 1 1 0 88.2 104 57 53 27 71 20 1 12 355 .293 9 3 0 5 2
13 Aidan Terronez...... 6.17 1 1 23 1 - 0 0 23.1 22 18 16 14 35 5 2 5 94 .234 1 7 0 3 0
1 Jacob Jakubowski.... 7.41 1 2 29 0 - 0 0 34.0 33 30 28 7 21 5 1 12 132 .250 0 6 0 0 2
37 Payton Barton....... 7.47 0 0 14 0 - 0 0 15.2 21 16 13 9 13 8 1 6 67 .313 2 1 0 2 1
41 Michael Vitellaro... 10.54 1 0 12 0 - 0 0 13.2 24 16 16 8 12 5 0 1 64 .375 0 1 0 0 1
15 Charlie Taczy....... 11.25 0 1 16 0 - 0 0 16.0 29 21 20 13 15 5 0 4 72 .403 0 6 0 1 1
27 Keegan Luxem........ 12.91 0 0 7 2 - 0 0 7.2 8 11 11 8 6 0 0 3 30 .267 4 5 0 0 0
25 Mason Buss.......... 13.79 0 4 7 6 - 0 0 15.2 26 25 24 11 10 4 0 5 68 .382 0 3 0 2 3
21 Bobby Barrera....... 19.06 0 2 14 0 - 0 0 11.1 23 26 24 8 8 6 0 3 51 .451 4 2 0 3 2
53 George Eisenhardt... 20.25 0 0 3 0 - 0 0 1.1 5 4 3 1 1 0 0 1 8 .625 1 0 0 1 0

  Total............... 6.15 27 28 57 57 3 3 7 487.0 552 368 333 200 407 112 9 88 1924 .287 41 73 3 21 25
  Opponents........... 5.76 28 27 57 57 - 0 12 490.1 517 356 314 252 422 98 8 74 1897 .273 31 99 4 28 29
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

20 Brandon Bak......... 16 16 2 14 0 1.000 0 7 6 .462 0 0
21 Bobby Barrera....... 14 3 0 3 0 1.000 0 0 2 1.000 0 0
10 Mark Eddie.......... 27 6 3 3 0 1.000 1 3 1 .250 0 0
1 Jacob Jakubowski.... 29 1 0 1 0 1.000 0 1 1 .500 0 0
11 Kale Jensen......... 11 5 5 0 0 1.000 0 0 0 - 0 0
12 Mason Lei........... 16 12 9 3 0 1.000 1 9 5 .357 0 0
45 Kendall Lyons....... 18 12 3 9 0 1.000 0 7 4 .364 0 0
34 Zack Millsap........ 20 5 0 5 0 1.000 0 2 0 .000 0 0
30 Karim Patterson..... 13 13 12 1 0 1.000 0 0 0 - 0 0
6 Korbin Pettigrew.... 2 2 2 0 0 1.000 0 0 0 - 0 0
15 Charlie Taczy....... 16 3 1 2 0 1.000 0 2 0 .000 0 0
24 Will Flanigan....... 50 393 371 20 2 .995 34 0 0 - 0 0
9 Thomas Curry........ 54 357 321 33 3 .992 2 52 20 .278 7 0
33 Andrew Pyszka....... 34 88 81 6 1 .989 4 0 0 - 0 0
17 Lucas Smith......... 40 78 75 2 1 .987 0 0 0 - 0 0
7 Vidal Colon......... 48 168 147 17 4 .976 2 9 3 .250 4 0
3 Colin Husko......... 44 125 54 68 3 .976 8 0 0 - 0 0
23 Will Smoot.......... 15 33 29 3 1 .970 1 11 2 .154 0 0
14 Alexander Wright.... 41 87 81 3 3 .966 0 0 0 - 0 0
2 Gavin Acosta........ 32 87 27 56 4 .954 10 0 0 - 0 0
32 Sean Cody........... 57 254 94 148 12 .953 29 0 0 - 0 0
18 James Hackett....... 22 19 17 1 1 .947 0 0 0 - 0 0
5 Jake Busson......... 57 180 74 93 13 .928 18 0 0 - 0 0
16 Ashton Kampa........ 50 55 49 1 5 .909 0 0 0 - 0 0
25 Mason Buss.......... 7 7 2 4 1 .857 0 2 0 .000 0 0
22 Jared Lessman....... 22 6 1 4 1 .833 0 5 1 .167 0 0
37 Payton Barton....... 14 4 0 3 1 .750 0 3 1 .250 0 0
13 Aidan Terronez...... 23 3 1 1 1 .667 0 5 0 .000 0 0
53 George Eisenhardt... 3 0 0 0 0 - 0 0 0 - 0 0
27 Keegan Luxem........ 7 0 0 0 0 - 0 1 0 .000 0 0
29 Aiden Pavoris....... - 0 - - - - - - - - - -
36 Eli Selby........... 4 0 0 0 0 - 0 0 0 - 0 0
41 Michael Vitellaro... 12 0 0 0 0 - 0 5 0 .000 0 0

  Total............... 57 2022 1461 504 57 .972 42 72 25 .258 11 0
  Opponents........... 57 2024 1471 496 57 .972 40 38 17 .309 7 1