2025-26 Baseball Statistics - Ill.-Chicago

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

16 Ashton Kampa........ .359 49 44 181 44 65 17 0 16 47 130 .718 14 8 20 4 .418 5 0 3 1 49 1 5 .909
23 Will Smoot.......... .316 15 15 57 8 18 1 0 1 10 22 .386 7 3 14 4 .418 0 0 0 0 29 3 1 .970
9 Thomas Curry........ .316 53 53 206 50 65 13 2 13 53 121 .587 25 9 38 7 .409 2 0 1 2 316 33 3 .991
17 Lucas Smith......... .280 39 39 150 26 42 10 1 4 31 66 .440 20 4 28 1 .371 4 0 1 2 74 2 1 .987
7 Vidal Colon......... .280 47 43 143 33 40 10 0 2 24 56 .392 25 8 36 2 .401 6 3 5 4 146 17 4 .976
33 Andrew Pyszka....... .273 34 23 88 13 24 4 0 2 14 34 .386 17 2 26 1 .394 2 1 3 1 81 6 1 .989
5 Jake Busson......... .272 56 56 224 37 61 10 1 19 54 130 .580 15 19 75 4 .364 3 0 2 1 71 89 12 .930
32 Sean Cody........... .265 56 56 204 30 54 9 1 1 23 68 .333 20 4 39 2 .341 1 7 10 2 93 147 11 .956
14 Alexander Wright.... .262 40 34 122 22 32 7 1 3 12 50 .410 13 7 24 1 .364 1 4 1 1 77 2 3 .963
24 Will Flanigan....... .252 49 48 159 33 40 7 1 6 19 67 .421 38 11 24 2 .426 1 5 4 0 359 19 1 .997
3 Colin Husko......... .233 44 40 146 26 34 5 1 0 20 41 .281 19 11 23 0 .364 0 2 4 1 54 68 3 .976
2 Gavin Acosta........ .213 31 22 75 10 16 2 0 1 12 21 .280 8 3 17 0 .303 3 5 3 2 26 50 4 .950
11 Kale Jensen......... .188 11 5 16 5 3 1 0 0 0 4 .250 8 1 5 1 .480 0 0 0 0 5 0 0 1.000
18 James Hackett....... .182 22 12 44 6 8 1 0 2 10 15 .341 6 2 24 2 .308 0 1 0 0 17 1 1 .947
30 Karim Patterson..... .167 13 11 36 5 6 0 0 0 3 6 .167 10 4 11 1 .400 0 0 1 0 12 1 0 1.000
6 Korbin Pettigrew.... .000 2 2 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0 0 2 0 0 1.000
36 Eli Selby........... .000 4 1 6 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0 0 -

  Total............... .273 56 56 1861 348 508 97 8 70 332 831 .447 245 96 406 32 .381 28 28 38 17 1433 488 54 .973
  Opponents........... .286 56 56 1892 359 542 111 8 86 339 927 .490 195 72 402 29 .371 20 22 70 25 1441 487 57 .971
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

10 Mark Eddie.......... 2.57 3 2 26 0 - 0 2 42.0 28 12 12 13 36 7 0 5 146 .192 3 5 0 1 2
34 Zack Millsap........ 3.91 1 4 19 0 - 0 5 25.1 31 11 11 8 21 8 0 3 101 .307 5 3 0 1 2
22 Jared Lessman....... 4.46 4 2 21 4 - 0 0 34.1 23 19 17 21 29 2 1 3 117 .197 4 10 0 0 3
12 Mason Lei........... 4.56 8 5 16 16 2 0 0 96.2 107 57 49 19 86 19 2 18 384 .279 2 8 1 2 2
45 Kendall Lyons....... 5.25 3 1 18 12 - 0 0 58.1 65 42 34 32 40 18 0 7 225 .289 5 12 2 0 3
20 Brandon Bak......... 5.44 5 4 15 15 1 1 0 82.2 98 53 50 25 69 19 1 10 334 .293 8 3 0 4 1
13 Aidan Terronez...... 6.17 1 1 23 1 - 0 0 23.1 22 18 16 14 35 5 2 5 94 .234 1 7 0 3 0
1 Jacob Jakubowski.... 6.95 1 1 28 0 - 0 0 33.2 32 28 26 5 21 5 1 12 131 .244 0 6 0 0 1
37 Payton Barton....... 7.47 0 0 14 0 - 0 0 15.2 21 16 13 9 13 8 1 6 67 .313 2 1 0 2 1
41 Michael Vitellaro... 10.54 1 0 12 0 - 0 0 13.2 24 16 16 8 12 5 0 1 64 .375 0 1 0 0 1
15 Charlie Taczy....... 11.25 0 1 16 0 - 0 0 16.0 29 21 20 13 15 5 0 4 72 .403 0 6 0 1 1
27 Keegan Luxem........ 12.91 0 0 7 2 - 0 0 7.2 8 11 11 8 6 0 0 3 30 .267 4 5 0 0 0
25 Mason Buss.......... 13.79 0 4 7 6 - 0 0 15.2 26 25 24 11 10 4 0 5 68 .382 0 3 0 2 3
21 Bobby Barrera....... 19.06 0 2 14 0 - 0 0 11.1 23 26 24 8 8 6 0 3 51 .451 4 2 0 3 2
53 George Eisenhardt... 20.25 0 0 3 0 - 0 0 1.1 5 4 3 1 1 0 0 1 8 .625 1 0 0 1 0

  Total............... 6.14 27 27 56 56 3 3 7 477.2 542 359 326 195 402 111 8 86 1892 .286 39 72 3 20 22
  Opponents........... 5.73 27 27 56 56 - 0 12 480.1 508 348 306 245 406 97 8 70 1861 .273 31 96 4 28 28
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

20 Brandon Bak......... 15 15 2 13 0 1.000 0 7 6 .462 0 0
21 Bobby Barrera....... 14 3 0 3 0 1.000 0 0 2 1.000 0 0
10 Mark Eddie.......... 26 5 3 2 0 1.000 1 3 1 .250 0 0
1 Jacob Jakubowski.... 28 1 0 1 0 1.000 0 1 1 .500 0 0
11 Kale Jensen......... 11 5 5 0 0 1.000 0 0 0 - 0 0
12 Mason Lei........... 16 12 9 3 0 1.000 1 9 5 .357 0 0
45 Kendall Lyons....... 18 12 3 9 0 1.000 0 7 4 .364 0 0
34 Zack Millsap........ 19 4 0 4 0 1.000 0 2 0 .000 0 0
30 Karim Patterson..... 13 13 12 1 0 1.000 0 0 0 - 0 0
6 Korbin Pettigrew.... 2 2 2 0 0 1.000 0 0 0 - 0 0
15 Charlie Taczy....... 16 3 1 2 0 1.000 0 2 0 .000 0 0
24 Will Flanigan....... 49 379 359 19 1 .997 33 0 0 - 0 0
9 Thomas Curry........ 53 352 316 33 3 .991 2 50 19 .275 7 0
33 Andrew Pyszka....... 34 88 81 6 1 .989 4 0 0 - 0 0
17 Lucas Smith......... 39 77 74 2 1 .987 0 0 0 - 0 0
7 Vidal Colon......... 47 167 146 17 4 .976 2 9 3 .250 4 0
3 Colin Husko......... 44 125 54 68 3 .976 8 0 0 - 0 0
23 Will Smoot.......... 15 33 29 3 1 .970 1 11 2 .154 0 0
14 Alexander Wright.... 40 82 77 2 3 .963 0 0 0 - 0 0
32 Sean Cody........... 56 251 93 147 11 .956 29 0 0 - 0 0
2 Gavin Acosta........ 31 80 26 50 4 .950 9 0 0 - 0 0
18 James Hackett....... 22 19 17 1 1 .947 0 0 0 - 0 0
5 Jake Busson......... 56 172 71 89 12 .930 17 0 0 - 0 0
16 Ashton Kampa........ 49 55 49 1 5 .909 0 0 0 - 0 0
25 Mason Buss.......... 7 7 2 4 1 .857 0 2 0 .000 0 0
22 Jared Lessman....... 21 6 1 4 1 .833 0 5 1 .167 0 0
37 Payton Barton....... 14 4 0 3 1 .750 0 3 1 .250 0 0
13 Aidan Terronez...... 23 3 1 1 1 .667 0 5 0 .000 0 0

  Total............... 56 1975 1433 488 54 .973 41 70 24 .255 11 0
  Opponents........... 56 1985 1441 487 57 .971 39 38 16 .296 7 1