2025-26 Baseball Statistics - Indiana St.

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

3 Mason Roell......... .362 45 42 163 45 59 11 1 10 47 102 .626 23 14 36 1 .475 2 0 9 3 22 59 9 .900
20 Carter Beck......... .346 57 57 237 62 82 17 2 16 59 151 .637 35 10 33 2 .446 3 0 12 4 162 2 3 .982
25 Emil Estrella....... .309 56 56 243 48 75 14 3 9 42 122 .502 25 5 49 2 .382 2 0 20 8 67 1 6 .919
27 Andrew Ortiz........ .294 25 22 85 19 25 5 0 0 6 30 .353 14 3 28 2 .412 0 2 4 2 41 0 1 .976
38 Jeremy Martinez..... .291 43 40 148 22 43 10 1 3 20 64 .432 23 4 33 3 .398 1 1 1 0 232 17 3 .988
37 Caden Miller........ .284 57 56 201 34 57 15 2 8 48 100 .498 32 19 63 2 .420 5 2 0 0 270 14 5 .983
17 John Curl........... .273 10 1 11 3 3 0 0 1 3 6 .545 2 0 4 0 .357 1 0 0 0 8 0 0 1.000
22 Nick Sutherlin...... .268 57 56 228 45 61 14 1 9 53 104 .456 20 9 59 2 .341 7 1 5 0 296 53 4 .989
21 Eddie Alonso........ .261 16 10 46 8 12 4 0 1 7 19 .413 5 0 14 2 .327 1 1 1 0 19 0 0 1.000
10 Colin Sander........ .254 38 37 142 29 36 7 3 5 28 64 .451 18 4 22 - .345 4 6 2 1 61 118 7 .962
11 Weston Fulk......... .250 25 18 72 10 18 7 0 2 11 31 .431 12 1 32 1 .365 0 0 1 0 44 2 0 1.000
23 Caleb Niehaus....... .241 52 43 158 35 38 8 1 4 27 60 .380 15 11 42 1 .348 0 8 7 3 82 63 16 .901
9 Nomar Garcia........ .226 50 49 159 28 36 5 0 0 17 41 .258 21 2 42 1 .322 1 6 11 4 76 153 8 .966
32 Ray Jesse........... .217 19 7 23 5 5 1 0 0 6 6 .261 7 1 5 1 .406 1 3 1 0 85 7 0 1.000
15 Jorge Cartagena..... .190 16 13 58 12 11 2 0 3 9 22 .379 7 0 23 0 .277 0 0 3 0 26 2 0 1.000
39 Jaxon Sparks........ .188 26 1 16 4 3 0 0 1 4 6 .375 0 0 8 0 .188 0 0 1 0 7 1 1 .889
8 Sebastian Torres.... .067 8 5 15 2 1 0 0 0 0 1 .067 0 0 5 1 .067 0 2 0 0 5 19 2 .923
43 Carson Cox.......... .000 1 0 1 1 0 - - - 0 0 .000 - - - - .000 - - - - 0 0 0 -

  Total............... .282 57 57 2006 412 565 120 14 72 387 929 .463 259 83 498 21 .382 28 32 78 25 1525 539 73 .966
  Opponents........... .270 57 57 2005 396 541 98 15 77 365 900 .449 301 68 439 38 .379 25 16 77 10 1529 510 64 .970
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

46 Cole Chace.......... 0.00 0 0 1 0 - - 0 2.0 4 1 - - 3 1 - - 11 .364 - - - - -
35 Jacob Spencer....... 2.57 0 2 5 0 - 0 0 7.0 6 4 2 3 7 0 0 1 26 .231 2 1 0 1 0
16 Justin Hoff......... 2.86 2 3 16 0 - 0 4 22.0 19 11 7 13 14 3 0 1 82 .232 0 3 0 1 1
34 Ryan Karst.......... 3.05 3 1 16 10 - 0 0 65.0 47 27 22 23 53 10 0 4 233 .202 1 16 0 0 3
4 Colby Morse......... 4.23 4 3 27 0 - 0 3 44.2 44 28 21 25 44 8 0 2 169 .260 5 3 0 4 1
5 Ty Brooks........... 4.60 5 4 16 16 - 0 0 76.1 68 42 39 34 55 14 2 5 284 .239 7 7 0 4 1
45 Jack Armstrong...... 5.23 2 2 22 4 - 0 3 43.0 39 33 25 26 35 6 1 6 165 .236 3 4 0 4 0
18 Brady Banker........ 5.40 1 0 14 0 - 0 0 11.2 11 11 7 16 6 2 1 1 48 .229 1 2 1 0 0
26 Spencer Johnsen..... 5.51 1 0 20 10 - 0 1 49.0 60 33 30 18 41 13 2 10 201 .299 7 5 0 4 0
1 Owen Roberts........ 5.77 1 1 19 6 - 0 0 34.1 39 27 22 20 24 7 1 6 137 .285 4 7 0 2 3
28 Carson Seeman....... 5.92 7 0 22 0 - 0 0 38.0 43 27 25 17 40 8 1 8 148 .291 2 3 0 2 2
39 Jaxon Sparks........ 6.97 0 0 10 0 - - 0 10.1 12 9 8 13 9 3 3 1 42 .286 1 2 - - -
12 Trevor Fenters...... 7.31 0 1 15 0 - - 0 16.0 23 14 13 4 18 3 2 4 72 .319 4 2 - - -
40 Sander Lucas........ 9.00 0 0 1 0 - - 0 1.0 2 1 1 - 0 - - - 5 .400 - - - - -
24 Hunter Small........ 9.93 1 2 26 1 - 0 1 29.0 38 35 32 29 36 6 2 7 121 .314 2 8 0 1 3
31 Aaron Moss.......... 10.97 2 1 11 1 - 0 0 10.2 12 16 13 16 11 3 0 1 44 .273 5 0 0 1 0
29 Grant Parson........ 11.42 0 1 5 5 - 0 0 17.1 21 23 22 13 16 4 0 7 73 .288 4 3 0 0 1
7 Breylin Suriel...... 12.33 1 5 18 4 - 0 0 30.2 52 49 42 26 26 7 0 13 142 .366 3 2 2 1 1
25 Emil Estrella....... 81.00 0 1 2 0 - 0 0 0.1 1 3 3 3 1 0 0 0 2 .500 0 0 0 0 0
36 Joey Valentine...... INF 0 0 1 0 - - 0 0.0 0 2 2 2 0 - - - 0 - 1 - - - -

  Total............... 5.95 30 27 57 57 - 0 12 508.1 541 396 336 301 439 98 15 77 2005 .270 52 68 3 25 16
  Opponents........... 6.07 27 30 57 57 - 0 5 509.2 565 412 344 259 498 120 14 72 2006 .282 45 83 6 28 32
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

21 Eddie Alonso........ 16 19 19 0 0 1.000 0 0 0 - 0 0
45 Jack Armstrong...... 22 2 1 1 0 1.000 0 6 1 .143 0 0
15 Jorge Cartagena..... 16 28 26 2 0 1.000 1 0 0 - 0 0
17 John Curl........... 10 8 8 0 0 1.000 1 0 0 - 0 0
12 Trevor Fenters...... 15 1 0 1 0 1.000 - 1 - - - -
11 Weston Fulk......... 25 46 44 2 0 1.000 3 0 0 - 0 0
16 Justin Hoff......... 16 1 1 0 0 1.000 0 0 0 - 0 0
32 Ray Jesse........... 19 92 85 7 0 1.000 0 9 1 .100 1 0
26 Spencer Johnsen..... 20 4 1 3 0 1.000 0 18 2 .100 0 0
4 Colby Morse......... 27 2 1 1 0 1.000 0 10 1 .091 0 0
31 Aaron Moss.......... 11 1 1 0 0 1.000 0 1 0 .000 0 0
29 Grant Parson........ 5 3 1 2 0 1.000 0 3 0 .000 0 0
1 Owen Roberts........ 19 3 1 2 0 1.000 0 3 1 .250 0 0
35 Jacob Spencer....... 5 1 1 0 0 1.000 0 3 0 .000 0 0
22 Nick Sutherlin...... 57 353 296 53 4 .989 34 0 0 - 0 0
38 Jeremy Martinez..... 43 252 232 17 3 .988 0 52 3 .055 1 0
37 Caden Miller........ 57 289 270 14 5 .983 11 16 5 .238 1 1
20 Carter Beck......... 57 167 162 2 3 .982 1 0 0 - 0 0
27 Andrew Ortiz........ 25 42 41 0 1 .976 0 0 0 - 0 0
9 Nomar Garcia........ 50 237 76 153 8 .966 36 0 0 - 0 0
10 Colin Sander........ 38 186 61 118 7 .962 36 - - - - -
8 Sebastian Torres.... 8 26 5 19 2 .923 2 0 0 - 0 0
25 Emil Estrella....... 56 74 67 1 6 .919 0 0 0 - 0 0
23 Caleb Niehaus....... 52 161 82 63 16 .901 10 0 0 - 0 0
3 Mason Roell......... 45 90 22 59 9 .900 5 0 0 - 0 0
5 Ty Brooks........... 16 9 4 4 1 .889 0 8 0 .000 0 0
39 Jaxon Sparks........ 26 9 7 1 1 .889 0 0 0 - 0 0
28 Carson Seeman....... 22 6 1 4 1 .833 1 4 1 .200 0 0
7 Breylin Suriel...... 18 5 2 2 1 .800 0 2 1 .333 0 0
34 Ryan Karst.......... 16 13 6 4 3 .769 1 3 2 .400 0 0
18 Brady Banker........ 14 4 1 2 1 .750 0 3 0 .000 0 0
24 Hunter Small........ 26 3 0 2 1 .667 0 6 1 .143 0 0

  Total............... 57 2137 1525 539 73 .966 52 77 9 .105 3 1
  Opponents........... 57 2103 1529 510 64 .970 26 78 25 .243 9 0