2025-26 Baseball Statistics - Murray St.

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

1 Sloan Barrett....... .394 11 11 33 16 13 2 0 1 10 18 .545 9 2 2 0 .533 1 0 6 0 11 20 1 .969
26 Colby Ott........... .343 55 52 169 32 58 12 1 1 37 75 .444 12 9 19 3 .399 8 4 4 2 84 127 9 .959
3 Jackson McCoy....... .333 28 5 24 14 8 1 0 1 7 12 .500 9 0 10 0 .500 1 0 2 0 14 0 0 1.000
4 Connor Chisolm...... .315 59 58 222 51 70 13 4 7 39 112 .505 38 10 24 1 .432 3 4 18 3 102 44 6 .961
25 Luke Mistone........ .311 60 60 254 47 79 14 0 4 56 105 .413 14 13 16 3 .373 3 0 11 2 430 30 3 .994
5 Kris Hokenson....... .294 57 57 204 42 60 11 0 10 42 101 .495 30 8 47 0 .400 3 3 12 1 83 3 4 .956
24 Kingsley Guthrie.... .286 18 15 49 14 14 4 1 2 9 26 .531 5 5 14 0 .407 0 1 3 0 99 13 4 .966
15 Kainen Jorge........ .284 60 60 229 55 65 11 3 13 46 121 .528 33 3 74 2 .378 2 0 17 2 136 1 1 .993
12 Easton Romero....... .267 10 3 15 3 4 2 0 1 8 9 .600 2 0 9 0 .353 0 1 0 0 25 2 0 1.000
14 Conner Cunningham... .250 47 45 164 27 41 10 1 3 24 62 .378 19 10 35 - .359 2 1 3 1 41 62 6 .945
23 Daylan Pena......... .247 60 57 198 33 49 12 0 3 35 70 .354 35 6 29 2 .373 2 1 3 2 62 1 0 1.000
22 Anthony Perritano... .237 44 38 139 25 33 8 0 1 21 44 .317 22 1 23 1 .341 2 0 10 1 40 60 11 .901
10 Parker Airhart...... .233 48 45 146 25 34 4 1 3 27 49 .336 19 10 32 1 .352 4 2 2 0 320 28 1 .997
7 Jake Slade.......... .212 37 28 85 18 18 0 0 3 14 27 .318 8 9 33 1 .340 1 5 2 1 27 35 4 .939
42 Charlie Jury........ .200 8 0 5 3 1 1 - - 2 2 .400 - 2 2 - .429 - - - - 3 0 0 1.000
34 Tyler Butina........ .192 19 5 26 4 5 3 0 2 8 14 .538 4 4 7 1 .382 0 0 0 0 6 2 0 1.000
11 Jaxon Diamond....... .100 8 1 10 3 1 0 0 0 1 1 .100 3 0 2 0 .308 0 0 0 0 4 0 0 1.000
28 Brady Grabowski..... .000 7 0 1 2 0 - - - 0 0 .000 - - - - .000 - - - - 0 0 0 -

  Total............... .280 60 60 1973 414 553 108 11 55 386 848 .430 262 92 378 15 .384 32 22 93 15 1513 491 58 .972
  Opponents........... .267 60 60 1946 379 519 91 16 55 350 807 .415 277 108 452 15 .385 20 26 78 28 1507 533 55 .974
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

43 Ben Rosin........... 3.48 4 1 23 0 - 0 5 41.1 41 19 16 11 45 6 1 3 160 .256 2 7 0 1 2
40 Jackson Ugo......... 4.19 1 0 12 0 - 0 0 19.1 15 11 9 9 16 3 0 1 71 .211 3 2 0 1 1
2 Nic Schutte......... 4.25 8 6 15 15 2 0 0 84.2 79 45 40 38 81 13 0 5 321 .246 5 21 1 1 4
18 Jacob Hustedde...... 4.98 3 4 15 15 - 0 0 65.0 59 39 36 26 58 6 1 10 248 .238 8 9 2 0 0
29 Dylan Zentko........ 5.64 2 3 20 2 - 0 8 30.1 31 22 19 12 26 6 1 4 120 .258 1 3 0 2 1
27 Carter Boyd......... 5.73 2 1 21 1 - 0 0 33.0 24 23 21 22 22 1 1 4 116 .207 3 6 1 1 2
45 Jacob Roettgen...... 6.55 1 1 8 3 - 0 0 11.0 7 8 8 7 14 2 0 2 36 .194 1 4 0 2 0
5 Kris Hokenson....... 6.75 0 0 4 0 - 0 0 4.0 5 3 3 4 3 1 0 0 16 .313 1 1 0 0 2
31 Parker Patterson.... 7.11 2 1 16 0 - 0 0 19.0 21 17 15 12 15 4 1 4 73 .288 1 6 0 3 1
32 Drew Deremer........ 7.19 3 2 16 12 - 0 0 56.1 68 48 45 28 34 10 3 7 227 .300 1 13 1 0 2
33 Jack Wajda.......... 7.27 2 2 19 3 - 0 1 26.0 33 22 21 16 19 9 2 2 100 .330 3 2 0 0 3
30 Preston Chaudoin.... 7.36 0 1 13 1 - 0 0 11.0 10 9 9 10 11 4 1 0 41 .244 1 3 1 0 1
16 Derek Lebron........ 8.47 0 1 12 0 - 0 0 17.0 14 16 16 9 17 2 1 4 62 .226 0 6 0 2 2
44 Logan Smothers...... 8.53 2 0 9 0 - 0 0 6.1 7 6 6 7 7 2 0 0 25 .280 2 2 0 0 0
20 Ethan Lyke.......... 8.67 0 1 16 6 - 0 0 27.0 44 29 26 18 32 8 2 2 119 .370 3 6 0 1 1
21 Reese Oakley........ 8.81 3 3 17 1 - 0 0 31.2 31 33 31 30 32 9 1 3 121 .256 7 10 1 4 1
35 Josh Fleming........ 9.90 0 0 10 0 - 0 0 10.0 15 12 11 7 6 2 0 1 43 .349 1 2 0 0 2
13 Kane Elmy........... 10.80 0 0 3 1 - - 0 5.0 8 6 6 3 5 2 - 1 21 .381 - 2 - 1 -
38 Jackson Lux......... 11.12 0 0 7 0 - - 0 5.2 7 9 7 4 8 1 1 2 24 .292 - 3 1 1 1
37 Luke Slack.......... 27.00 0 0 1 0 - - 0 0.2 - 2 2 4 1 - - - 2 - 3 - - - -

  Total............... 6.19 33 27 60 60 2 3 14 504.1 519 379 347 277 452 91 16 55 1946 .267 46 108 8 20 26
  Opponents........... 6.70 27 33 60 60 2 2 8 502.1 553 414 374 262 378 108 11 55 1973 .280 47 92 2 32 22
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

34 Tyler Butina........ 19 8 6 2 0 1.000 0 0 0 - 0 0
11 Jaxon Diamond....... 8 4 4 0 0 1.000 0 0 0 - 0 0
13 Kane Elmy........... 3 1 0 1 0 1.000 1 1 - - - -
35 Josh Fleming........ 10 3 3 0 0 1.000 0 0 0 - 0 0
18 Jacob Hustedde...... 15 8 4 4 0 1.000 0 8 7 .467 0 0
42 Charlie Jury........ 8 3 3 0 0 1.000 - - - - - -
16 Derek Lebron........ 12 4 3 1 0 1.000 0 3 1 .250 0 0
38 Jackson Lux......... 7 3 0 3 0 1.000 - 1 - - - -
20 Ethan Lyke.......... 16 7 1 6 0 1.000 0 5 6 .545 0 0
3 Jackson McCoy....... 28 14 14 0 0 1.000 0 0 0 - 0 0
21 Reese Oakley........ 17 6 3 3 0 1.000 0 6 1 .143 0 0
31 Parker Patterson.... 16 3 0 3 0 1.000 0 4 0 .000 0 0
23 Daylan Pena......... 60 63 62 1 0 1.000 0 0 0 - 0 0
12 Easton Romero....... 10 27 25 2 0 1.000 0 3 2 .400 0 0
40 Jackson Ugo......... 12 5 1 4 0 1.000 0 3 0 .000 0 0
33 Jack Wajda.......... 19 6 3 3 0 1.000 1 3 3 .500 0 0
29 Dylan Zentko........ 20 5 1 4 0 1.000 0 6 1 .143 0 0
10 Parker Airhart...... 48 349 320 28 1 .997 0 54 16 .229 8 0
25 Luke Mistone........ 60 463 430 30 3 .994 28 0 0 - 0 0
15 Kainen Jorge........ 60 138 136 1 1 .993 0 0 0 - 0 0
1 Sloan Barrett....... 11 32 11 20 1 .969 3 0 0 - 0 0
24 Kingsley Guthrie.... 18 116 99 13 4 .966 0 21 9 .300 3 0
4 Connor Chisolm...... 59 152 102 44 6 .961 6 0 0 - 0 0
26 Colby Ott........... 55 220 84 127 9 .959 14 0 0 - 0 0
5 Kris Hokenson....... 57 90 83 3 4 .956 1 2 0 .000 0 0
14 Conner Cunningham... 47 109 41 62 6 .945 13 - - - - -
7 Jake Slade.......... 37 66 27 35 4 .939 6 0 0 - 0 0
22 Anthony Perritano... 44 111 40 60 11 .901 7 0 0 - 0 0
43 Ben Rosin........... 23 10 2 7 1 .900 1 3 2 .400 0 0
2 Nic Schutte......... 15 19 1 16 2 .895 1 9 2 .182 0 0
27 Carter Boyd......... 21 8 3 3 2 .750 0 6 1 .143 0 0
32 Drew Deremer........ 16 9 1 5 3 .667 0 6 3 .333 0 0

  Total............... 60 2062 1513 491 58 .972 31 78 27 .257 11 0
  Opponents........... 60 2095 1507 533 55 .974 38 93 14 .131 17 0