Official Baseball Box Score

Kansas City vs. Northern Iowa

2/6/2026 — Cedar Falls, Iowa (UNI-Dome)

Start: 3:00 PMDuration: 2:28Attendance: 125

Team 1 2 3 4 5 6 7 R H E
Kansas City 0 0 0 1 0 0 0 1 4 1
Northern Iowa 0 0 5 0 0 1 X 6 8 1
Kansas City 1 (0-1)
Player AB R H RBI BB SO PO A LOB
Ella Husak dp 3 0 1 0 0 0 0 0 0
Gianna Lickel rf 2 0 0 0 0 1 1 0 0
   Maya Anthony rf 2 0 0 0 0 0 0 0 1
Sabrina Rogers 2b 1 0 0 0 1 0 0 0 1
   Elleana Navarro 2b 1 0 0 0 0 0 0 1 1
Kim Yepez 3b 1 0 0 0 1 0 1 0 0
   Leilani Bustamante 3b 1 0 1 0 0 0 0 0 0
Megan Johnston ss 2 0 0 0 1 0 2 0 2
   Mia Corres pr 0 1 0 0 0 0 0 0 0
Grace Batdorf 1b 1 0 0 0 0 1 0 0 0
   Katie Noble 1b 2 0 1 0 0 0 1 0 0
Adelyn French cf 3 0 0 1 0 1 0 0 1
Mary Cunningham c 1 0 0 0 0 0 3 0 0
   Makenna Ramos c 1 0 0 0 1 0 2 0 1
   Ava Martinez pr 0 0 0 0 0 0 0 0 0
Lauren Parker lf 3 0 1 0 0 0 7 0 0
Delilah Robles p 0 0 0 0 0 0 1 1 0
   Brooke Seppi p 0 0 0 0 0 0 0 0 0
Totals 24 1 4 1 4 3 18 2 7
Northern Iowa 6 (1-0)
Player AB R H RBI BB SO PO A LOB
Skylar Benesh 2b 4 1 1 0 0 1 2 2 3
Peyton Johnson lf 3 1 1 3 1 1 0 0 0
Kate Lappe 3b 3 2 2 1 1 1 0 2 0
Drew Hinrichs c 3 0 1 0 1 0 3 0 0
   Adalyn Reynolds pr 0 1 0 0 0 0 0 0 0
Ava Smithson rf 0 0 0 0 0 0 1 0 0
   Addison Brunner dp 3 0 0 1 0 1 0 0 2
   Maddy McDermott ph 1 0 0 0 0 0 0 0 1
Katelyn Callahan dp 2 0 0 0 1 0 1 0 0
Ella Smithson 1b 2 0 1 1 0 0 11 0 0
Sykora Smith ss 3 0 1 0 0 1 1 4 0
Paige Peterson cf 2 1 1 0 1 0 2 0 2
Anna Wischnowski p 0 0 0 0 0 0 0 3 0
Totals 26 6 8 6 5 5 21 11 8
Kansas City
E - Sabrina Rogers.
RBI - Adelyn French.
Northern Iowa
E - Ella Smithson.
2B - Kate Lappe; Ella Smithson.
HR - Peyton Johnson; Kate Lappe.
RBI - Peyton Johnson 3; Kate Lappe; Addison Brunner; Ella Smithson.
Sac - Ella Smithson.
SB - Skylar Benesh; Paige Peterson.
Kansas City IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Delilah Robles (L, 0-1) 3.0 5 5 4 4 3 1 0 0 0 0 14 19 5 1 81
Brooke Seppi 3.0 3 1 1 1 2 1 0 0 0 0 12 13 5 2 51
Totals 6.0 8 6 5 5 5 2 0 0 0 0 26 32 10 3 132
Northern Iowa IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Anna Wischnowski (W, 1-0) 7.0 4 1 0 4 3 0 1 0 0 0 24 29 6 11 135
Totals 7.0 4 1 0 4 3 0 1 0 0 0 24 29 6 11 135
Kansas City
Batters Faced - Delilah Robles 19; Brooke Seppi 13.
Northern Iowa
Batters Faced - Anna Wischnowski 29.
WP - Anna Wischnowski.