Official Baseball Box Score

North Dakota vs. Murray St.

2/21/2026 — Murray, Kentucky, 42071

Start: 4:30 PMDuration: 2:33Attendance: 202

Team 1 2 3 4 5 6 7 8 9 R H E
North Dakota 0 1 0 0 0 0 0 1 1 3 7 1
Murray St. 0 0 1 0 0 0 0 1 0 2 6 2
North Dakota 3 (7-7)
Player AB R H RBI BB SO PO A LOB
Camryn Lasota lf 4 0 2 0 1 0 3 0 2
   Alaina Foreman 0 0 0 0 0 0 0 0 0
Aleksia Severson ss 5 0 0 0 0 0 4 1 3
   Grayce Beck 0 1 0 0 0 0 0 0 0
Taya Hopfauf c 4 0 0 0 0 1 2 0 1
   Olivia Dick 0 0 0 0 0 0 2 0 0
Katelyn Neumayer 1b 3 0 0 0 1 0 2 0 1
   Brooklyn Hofer 0 0 0 0 0 0 0 0 0
Hailey Bethune 3b 3 1 1 1 1 0 2 0 1
   Quincie Chunestudy 0 0 0 0 0 0 0 0 0
Makenna Alexander 2b 4 1 0 0 0 0 2 1 1
Jaedyn Valdez rf 4 0 2 1 0 0 0 0 1
   Addyson Schlake 0 0 0 0 0 0 0 0 0
Chloe Bethune dp 4 0 1 0 0 0 7 0 0
   Tehya Armstrong dp 0 0 0 0 0 0 0 0 0
Brooklen Morris cf 4 0 1 0 0 1 3 0 0
Unity Nelson p 0 0 0 0 0 0 0 3 0
   Tegan Livesay p 0 0 0 0 0 0 0 1 0
Totals 35 3 7 2 3 2 27 6 10
Murray St. 2 (6-8)
Player AB R H RBI BB SO PO A LOB
Katy Huels lf 4 0 1 0 0 1 1 0 0
Kynadee Warner rf 4 1 3 0 1 0 2 0 0
Allie Waldron c 2 0 0 0 2 0 2 1 0
Bailey Broemmer cf 4 0 0 0 0 0 1 0 5
Adison Hicks 2b 4 0 1 1 0 1 3 1 3
Kenley Minor 3b 4 0 0 0 1 2 1 5 0
Ailey Schyck 1b 4 0 1 0 0 2 15 0 4
   Kai Cornelius pr 0 0 0 0 0 0 0 0 0
Riley Jestadt dp 3 0 0 0 1 1 0 0 1
Reagan Towns ss 1 0 0 0 0 1 2 1 2
   Rylee Webb 1 0 0 0 0 1 0 0 0
   Ava Ozment ph 1 0 0 0 0 0 0 0 0
   Lily Wolf ss 1 1 0 0 0 1 0 1 1
Bre Haislip p 0 0 0 0 0 0 0 2 0
   Karlye Graber p 0 0 0 0 0 0 0 0 0
Totals 33 2 6 1 5 10 27 11 16
North Dakota
E - Hailey Bethune.
2B - Camryn Lasota; Chloe Bethune.
RBI - Hailey Bethune; Jaedyn Valdez.
Murray St.
E - Kenley Minor; Bre Haislip.
2B - Ailey Schyck.
RBI - Adison Hicks.
SB - Kynadee Warner.
North Dakota IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Unity Nelson (W, 3-2) 8.0 6 2 1 5 8 0 0 0 4 0 30 40 11 5 181
Tegan Livesay (Sv, 2) 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 14
Totals 9.0 6 2 1 5 10 0 0 0 4 0 33 43 11 6 195
Murray St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bre Haislip (L, 2-1) 8.0 7 3 0 3 2 0 0 0 0 0 32 35 7 14 85
Karlye Graber 1.0 0 0 0 0 0 0 0 0 0 0 3 3 3 0 9
Totals 9.0 7 3 0 3 2 0 0 0 0 0 35 38 10 14 94
North Dakota
Batters Faced - Unity Nelson 40; Tegan Livesay 3.
HBP - Unity Nelson 4.
Murray St.
Batters Faced - Bre Haislip 35; Karlye Graber 3.