Official Baseball Box Score

Northern Iowa vs. Murray St.

3/6/2026 — Murray, Kentucky

Umpires: HP: Jeremy Morrison • 1B: Charles Phipps • 3B: Dan RogersStart: 1:00 PMDuration: 2:35Attendance: 216

Team 1 2 3 4 5 6 7 8 R H E
Northern Iowa 0 0 2 6 0 1 0 0 9 12 2
Murray St. 4 0 0 2 0 0 3 1 10 13 0
Northern Iowa 9
Player AB R H RBI BB SO PO A LOB
Skylar Benesh 2b 3 2 1 1 2 0 2 2 0
Brynn Acton dp 4 0 1 1 0 1 0 0 0
Kate Lappe 3b 4 2 2 1 0 2 3 1 0
Katelyn Callahan rf 4 1 3 3 0 0 0 0 0
Peyton Johnson lf 3 1 1 1 1 0 3 0 0
Ella Smithson 1b 3 0 0 0 0 0 6 0 3
   Addison Brunner 1 0 1 1 0 0 1 0 0
Drew Hinrichs c 4 0 1 0 0 0 4 0 2
   Adalyn Reynolds pr 0 1 0 0 0 0 0 0 0
Finley Netten ss 3 1 1 1 1 1 1 3 0
Paige Peterson cf 2 1 1 0 0 1 3 0 0
   Maddy McDermott ph 1 0 0 0 0 1 0 0 0
Anna Wischnowski p 0 0 0 0 0 0 0 2 0
Totals 32 9 12 9 4 6 23 8 5
Murray St. 10
Player AB R H RBI BB SO PO A LOB
Katy Huels lf 4 2 1 1 1 0 5 0 0
Kynadee Warner rf 5 1 3 0 0 0 1 0 0
Allie Waldron c 4 2 1 0 0 0 6 2 1
Bailey Broemmer cf 5 1 2 1 0 2 5 0 2
Kenley Minor 3b 4 1 1 1 0 1 2 0 0
Parker Holcombe ss 4 1 2 3 0 0 0 1 0
Ava Ozment dp 4 0 2 0 0 0 0 0 0
   Courtney Sandy 0 1 0 0 0 0 0 0 0
   Lily Wolf pr 0 1 0 0 0 0 0 0 0
Ailey Schyck 1b 3 0 1 2 0 1 3 0 2
   Riley Jestadt ph 1 0 0 0 0 0 0 0 0
Adison Hicks 2b 3 0 0 0 0 0 2 0 1
Bre Haislip p 0 0 0 0 0 0 0 0 0
   Raylee Roby 0 0 0 0 0 0 0 0 0
   Karlye Graber p 0 0 0 0 0 0 0 1 0
Totals 37 10 13 8 1 4 24 4 6
Northern Iowa
E - Ella Smithson; Addison Brunner.
2B - Katelyn Callahan; Finley Netten.
3B - Skylar Benesh; Addison Brunner.
HR - Kate Lappe.
RBI - Skylar Benesh; Brynn Acton; Kate Lappe; Katelyn Callahan 3; Peyton Johnson; Addison Brunner; Finley Netten.
Sac - Brynn Acton.
SB - Adalyn Reynolds.
CS - Skylar Benesh; Finley Netten.
Murray St.
2B - Katy Huels.
3B - Allie Waldron.
RBI - Katy Huels; Bailey Broemmer; Kenley Minor; Parker Holcombe 3; Ailey Schyck 2.
SB - Kenley Minor.
Northern Iowa IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Anna Wischnowski (L, 3-5) 7.2 13 10 4 1 4 0 0 0 1 0 37 40 9 10 126
Totals 7.2 13 10 4 1 4 0 0 0 1 0 37 40 9 10 126
Murray St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bre Haislip 3.0 5 3 3 3 3 0 1 0 0 0 13 17 4 2 73
Raylee Roby 0.2 4 4 4 0 0 0 0 0 0 0 4 5 1 0 18
Karlye Graber (W, 3-3) 4.1 3 2 2 1 3 1 0 0 0 0 15 16 8 1 66
Totals 8.0 12 9 9 4 6 1 1 0 0 0 32 38 13 3 157
Northern Iowa
Batters Faced - Anna Wischnowski 40.
HBP - Anna Wischnowski.
Murray St.
Batters Faced - Bre Haislip 17; Raylee Roby 5; Karlye Graber 16.
WP - Bre Haislip.