Official Baseball Box Score

Northern Iowa vs. Murray St.

3/6/2026 — Murray, Ky.

Umpires: HP: Charles Phipps • 1B: Dan Rogers • 3B: Jeremy MorrisonStart: 3:30 PMDuration: 2:06Attendance: 314

Team 1 2 3 4 5 6 7 R H E
Northern Iowa 4 1 0 0 0 2 4 11 15 1
Murray St. 0 2 0 2 0 0 0 4 11 1
Northern Iowa 11
Player AB R H RBI BB SO PO A LOB
Skylar Benesh 2b 4 3 4 3 1 0 3 4 0
Brynn Acton rf 4 1 2 1 1 1 0 0 1
   Brynlee Slockett 0 0 0 0 0 0 0 0 0
Kate Lappe 3b 4 1 1 0 0 3 0 1 1
Katelyn Callahan dp 4 1 1 1 0 0 0 0 1
Peyton Johnson lf 3 0 2 1 0 0 3 0 0
   Adalyn Reynolds 0 1 0 0 0 0 0 0 0
   Neela Applegate pr 0 1 0 0 0 0 0 0 0
   Eve Morris cf 2 1 1 0 0 0 1 0 0
Drew Hinrichs c 4 0 2 2 0 0 4 1 1
Maddy McDermott p 2 0 0 0 0 2 0 0 0
   Ashlyn Enke 0 0 0 0 0 0 0 0 0
Ella Smithson 1b 3 1 1 2 0 1 5 0 1
   Addison Brunner 1 0 0 0 0 0 0 0 0
Finley Netten ss 4 1 1 0 0 1 3 0 0
Paige Peterson cf 0 0 0 0 0 0 2 0 0
   Morgan Vertz p 0 0 0 0 0 0 0 0 0
Totals 35 11 15 10 2 8 21 6 5
Murray St. 4
Player AB R H RBI BB SO PO A LOB
Katy Huels lf 3 0 0 0 1 1 3 0 0
Kynadee Warner rf 4 0 1 0 0 1 3 1 0
Allie Waldron c 4 0 2 1 0 1 8 0 0
Bailey Broemmer cf 3 0 1 0 1 0 2 0 3
Kenley Minor 3b 4 1 2 1 0 0 0 0 0
Parker Holcombe ss 4 1 1 0 0 0 0 1 4
Ava Ozment dp 3 0 2 0 0 1 0 0 0
   Courtney Sandy pr 0 0 0 0 0 0 0 0 0
Ailey Schyck 1b 3 1 1 1 0 0 3 0 1
Adison Hicks 2b 3 1 1 0 0 0 2 0 0
Bre Haislip p 0 0 0 0 0 0 0 0 0
   Karlye Graber 0 0 0 0 0 0 0 0 0
   Raylee Roby p 0 0 0 0 0 0 0 0 0
Totals 31 4 11 3 2 4 21 2 8
Northern Iowa
E - Finley Netten.
2B - Skylar Benesh; Brynn Acton; Peyton Johnson; Drew Hinrichs; Ella Smithson.
HR - Skylar Benesh.
RBI - Skylar Benesh 3; Brynn Acton; Katelyn Callahan; Peyton Johnson; Drew Hinrichs 2; Ella Smithson 2.
Sac - Peyton Johnson.
Murray St.
E - Ailey Schyck.
2B - Allie Waldron.
HR - Kenley Minor; Ailey Schyck.
RBI - Allie Waldron; Kenley Minor; Ailey Schyck.
SB - Parker Holcombe.
CS - Courtney Sandy.
Northern Iowa IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Maddy McDermott 2.0 4 2 2 1 0 1 1 0 0 0 9 10 3 2 39
Ashlyn Enke 1.2 5 2 1 1 1 1 0 0 0 0 10 11 3 0 34
Morgan Vertz (W, 2-0) 3.1 2 0 0 0 3 0 0 0 0 0 12 12 4 3 38
Totals 7.0 11 4 3 2 4 2 1 0 0 0 31 33 10 5 111
Murray St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bre Haislip (L, 3-3) 0.1 3 4 3 1 0 0 0 0 0 0 4 6 1 0 19
Karlye Graber 6.0 11 7 7 1 7 1 0 0 0 0 28 29 9 1 108
Raylee Roby 0.2 1 0 0 0 1 0 0 0 0 0 3 3 1 0 7
Totals 7.0 15 11 10 2 8 1 0 0 0 0 35 38 11 1 134
Northern Iowa
Batters Faced - Maddy McDermott 10; Ashlyn Enke 11; Morgan Vertz 12.
WP - Maddy McDermott.
Murray St.
Batters Faced - Bre Haislip 6; Karlye Graber 29; Raylee Roby 3.