Official Baseball Box Score

Southern Ill. vs. Murray St.

4/21/2026 — Murray, Kentucky, 42071

Umpires: HP: Aaron Golden • 1B: Eli Gillard • 3B: Bradley Newton (CC)Start: 4:30 PMDuration: 2:50Attendance: 192

Team 1 2 3 4 5 6 7 R H E
Southern Ill. 0 0 0 0 0 0 0 0 5 0
Murray St. 0 0 1 0 2 0 X 3 9 1
Southern Ill. 0 (29-15, 18-6)
Player AB R H RBI BB SO PO A LOB
Maleah Blomenkamp rf 3 0 0 0 0 1 0 0 1
   Delaney Osborne rf 1 0 0 0 0 0 0 0 1
Sage Grann lf 3 0 0 0 0 0 2 0 0
Emily Williams dp 3 0 1 0 0 0 0 0 0
   Brooklyn Pritchett pr 0 0 0 0 0 0 0 0 0
Hayden Kurtz 1b 2 0 0 0 1 0 9 0 1
Amanda Knutson 3b 3 0 2 0 0 0 0 1 0
Sydney Potter c 2 0 0 0 0 0 2 0 1
   Avery Hixson c 1 0 0 0 0 0 0 0 2
Mikaela Coburn cf 3 0 1 0 0 1 1 0 0
Erin Lee 2b 2 0 1 0 0 0 2 3 1
Jordan Stewart ss 1 0 0 0 0 0 2 1 0
   Haley Wilkerson 1 0 0 0 0 0 0 0 0
   Sarah Cook ss 1 0 0 0 0 1 0 1 0
Hailey Lucas p 0 0 0 0 0 0 0 1 0
   Emily Delgado 0 0 0 0 0 0 0 0 0
   Emma Gipson p 0 0 0 0 0 0 0 0 0
Totals 26 0 5 0 1 3 18 7 7
Murray St. 3 (20-21, 11-9)
Player AB R H RBI BB SO PO A LOB
Kynadee Warner rf 3 1 2 0 0 0 3 0 0
Adison Hicks 2b 2 2 2 1 0 0 3 0 0
Parker Holcombe ss 3 0 3 2 0 0 2 1 0
Kenley Minor 3b 3 0 0 0 0 0 2 1 0
Allie Waldron c 3 0 0 0 0 1 3 0 4
Bailey Broemmer cf 3 0 1 0 0 0 1 0 0
Ava Ozment dp 2 0 1 0 0 0 0 0 0
   Lily Wolf pr 0 0 0 0 0 0 0 0 0
Katy Huels lf 3 0 0 0 0 0 4 0 0
Ailey Schyck 1b 1 0 0 0 0 0 3 0 1
   Reagan Towns ph 1 0 0 0 0 0 0 0 0
Raylee Roby p 0 0 0 0 0 0 0 1 0
   Karlye Graber p 0 0 0 0 0 0 0 0 0
Totals 24 3 9 3 0 1 21 3 5
Southern Ill.
Murray St.
E - Parker Holcombe.
2B - Parker Holcombe.
3B - Kynadee Warner; Adison Hicks.
RBI - Adison Hicks; Parker Holcombe 2.
Southern Ill. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hailey Lucas (L, 8-6) 4.1 7 2 2 0 1 0 0 0 0 0 17 19 6 5 57
Emily Delgado 0.2 2 1 1 0 0 0 0 0 0 0 4 4 1 1 10
Emma Gipson 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 12
Totals 6.0 9 3 3 0 1 0 0 0 0 0 24 26 8 8 79
Murray St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Raylee Roby 3.1 2 0 0 0 2 0 0 0 0 0 13 13 6 2 110
Karlye Graber (W, 6-5) 3.2 3 0 0 1 1 0 0 0 0 0 13 15 8 2 6
Totals 7.0 5 0 0 1 3 0 0 0 0 0 26 28 14 4 116
Southern Ill.
Batters Faced - Hailey Lucas 19; Emily Delgado 4; Emma Gipson 3.
Murray St.
Batters Faced - Raylee Roby 13; Karlye Graber 15.