Illinois St.
1

Ava Boyer

gp
49
avg
.315
hr
1
rbi
12
r
22
sb
2
Player Stats
  Overall OR Conference CR
Games 49 57th 27 19th
Plate appearances 155 55th 93 34th
At Bats 127 62nd 70 60th
Runs 22 47th 13 49th
Hits 40 50th 22 48th
Doubles 9 26th 4 35th
Triples 1 26th 1 12th
Home Runs 1 80th 1 59th
Runs Batted In 12 82nd 9 63rd
Total bases 54 57th 31 48th
Walks 23 20th 19 6th
Hit by pitch 1 56th 1 24th
Strikeouts 25 32nd 12 33rd
Sacrifice Flies 0 83rd - -
Sacrifice Hits 4 16th 3 10th
Hit into double play 1 45th 1 17th
Stolen Bases 2 50th 1 42nd
Caught Stealing 0 57th - -
Batting Average .315 33rd .314 32nd
On Base Percentage .424 20th .467 9th
Slugging Percentage .425 49th .443 48th
Recent Results
Date Opponent Result
May 1 at Bradley W, 9-2
May 2 at Bradley W, 9-1
May 6 vs. Northern Iowa W, 7-6
May 7 vs. Belmont L, 4-0
May 7 vs. Northern Iowa W, 7-6
May 8 at Southern Ill. L, 1-0
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 5 vs. Bethune-Cookman W, 10-1 - - - - - - - - - - - - - - - - - - - - -
Feb 5 at South Fla. W, 5-1 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - 1 1 1.00 3
Feb 6 vs. Kansas L, 13-5 1 1 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 1
Feb 6 vs. Florida L, 7-0 1 1 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 1
Feb 7 vs. Michigan L, 6-2 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
Feb 12 at Santa Clara L, 5-2 1 1 1 0 2 - - - 0 - 1.000 1.000 1.000 - - - - - - - 3
Feb 13 vs. UC Santa Barb. W, 6-5 1 3 1 1 - - - - 0 1 .333 .333 .333 - - - - - - - 3
Feb 13 at San Jose St. W, 2-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - 2 - 3
Feb 14 vs. Utah W, 6-4 1 3 0 0 1 - - - 0 2 .000 .250 .000 - - - - 1 - - 4
Feb 14 at San Jose St. W, 11-5 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Feb 15 vs. California L, 8-4 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - - 1 - 2
Feb 27 vs. Colgate W, 3-2 1 2 1 0 - - - - 0 1 .500 .500 .500 - - - - - - - 2
Feb 27 vs. Bowling Green L, 13-4 1 1 1 0 - - - - 0 - 1.000 1.000 1.000 - - - - - - - 1
Feb 28 vs. UAlbany W, 6-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Feb 28 vs. Siena W, 2-1 1 3 2 0 - 1 - - 1 - .667 .667 1.000 - - - - 1 - - 3
Mar 1 vs. Massachusetts W, 7-0 1 3 1 0 0 0 0 0 0 1 .333 .333 .333 0 0 0 0 1 0 - 3
Mar 6 at Evansville W, 3-2 1 2 1 1 2 - - - 0 - .500 .750 .500 - - - - 1 - - 4
Mar 6 at Evansville W, 6-5 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 1 3 0.33 4
Mar 7 at Evansville L, 8-7 1 0 0 0 4 - - - 0 - - 1.000 - - - - - - - - 4
Mar 10 Iowa L, 6-3 1 3 1 1 - - - - 0 1 .333 .333 .333 - - - - 1 - - 3
Mar 13 Drake W, 8-0 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - 1 - - 3
Mar 13 Drake W, 8-5 1 2 1 0 2 1 - - 1 1 .500 .750 1.000 - - - - - - - 4
Mar 14 Drake W, 11-3 1 4 2 2 - - 1 1 2 1 .500 .500 1.750 - - - - 1 - - 4
Mar 20 Southern Ill. W, 4-0 1 2 1 0 - - - - 0 - .500 .500 .500 - - 1 - 1 - - 3
Mar 20 Southern Ill. L, 9-0 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
Mar 21 Southern Ill. W, 5-4 1 3 1 1 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Mar 27 at Northern Iowa W, 8-6 1 4 1 0 1 - - - 0 - .250 .400 .250 - - - - 1 2 0.50 5
Mar 27 at Northern Iowa L, 10-5 1 2 0 0 2 - - - 0 1 .000 .500 .000 - - - - 1 - - 4
Mar 28 at Northern Iowa L, 24-16 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - 1 1 1.00 4
Mar 31 at Illinois W, 8-4 1 4 4 1 - 3 - - 3 - 1.000 1.000 1.750 - - - - - - - 4
Apr 3 Valparaiso W, 9-2 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - 1 - - 3
Apr 3 Valparaiso L, 7-1 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 2
Apr 8 at Ill.-Chicago W, 17-2 1 3 2 2 1 1 - - 1 - .667 .750 1.000 - - - 1 - 1 - 4
Apr 8 at Ill.-Chicago W, 5-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Apr 10 Indiana St. W, 5-2 1 2 1 1 1 - - - 0 - .500 .667 .500 - - - - - 1 - 3
Apr 10 Indiana St. W, 5-3 1 2 0 0 - - - - 0 1 .000 .333 .000 1 - - - - 1 - 3
Apr 11 Indiana St. L, 7-6 1 3 1 1 - 1 - - 1 - .333 .333 .667 - - 1 - 2 1 2.00 4
Apr 17 at Belmont W, 2-1 1 1 0 0 2 - - - 0 - .000 .667 .000 - - - - 1 - - 3
Apr 17 at Belmont L, 3-2 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 1 2 0.50 4
Apr 18 at Belmont L, 5-4 1 4 2 0 - - - - 0 1 .500 .500 .500 - - - - - 1 - 4
Apr 21 at DePaul L, 6-5 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
Apr 25 Murray St. L, 13-7 - - - - - - - - - - - - - - - - - - - - -
Apr 25 Murray St. L, 6-5 1 2 1 0 - - - - 0 - .500 .500 .500 - - 1 - 1 1 1.00 3
Apr 26 Murray St. L, 6-1 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - 1 - 3
May 1 at Bradley L, 9-2 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 3
May 1 at Bradley W, 9-2 1 3 1 0 1 - - - 0 1 .333 .500 .333 - - - - - 1 - 4
May 2 at Bradley W, 9-1 1 2 2 1 1 1 - - 1 - 1.000 1.000 1.500 - - - - - - - 3
May 6 vs. Northern Iowa W, 7-6 1 4 1 0 - 1 - - 1 - .250 .250 .500 - - - - 3 - - 4
May 7 vs. Belmont L, 4-0 1 2 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 2
May 7 vs. Northern Iowa W, 7-6 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - 1 1 1.00 4
May 8 at Southern Ill. L, 1-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - 1 - 2 - - 4
Date Opponent Score gp r tb sb cs
Feb 5 vs. Bethune-Cookman W, 10-1 - - - - -
Feb 5 at South Fla. W, 5-1 1 1 0 - -
Feb 6 vs. Kansas L, 13-5 1 0 0 - -
Feb 6 vs. Florida L, 7-0 1 0 0 - -
Feb 7 vs. Michigan L, 6-2 1 0 0 - -
Feb 12 at Santa Clara L, 5-2 1 1 1 - -
Feb 13 vs. UC Santa Barb. W, 6-5 1 0 1 - -
Feb 13 at San Jose St. W, 2-1 1 0 0 - -
Feb 14 vs. Utah W, 6-4 1 1 0 - -
Feb 14 at San Jose St. W, 11-5 1 1 1 - -
Feb 15 vs. California L, 8-4 1 0 1 - -
Feb 27 vs. Colgate W, 3-2 1 0 1 - -
Feb 27 vs. Bowling Green L, 13-4 1 0 1 - -
Feb 28 vs. UAlbany W, 6-0 1 0 1 - -
Feb 28 vs. Siena W, 2-1 1 0 3 - -
Mar 1 vs. Massachusetts W, 7-0 1 0 1 0 0
Mar 6 at Evansville W, 3-2 1 0 1 - -
Mar 6 at Evansville W, 6-5 1 0 0 - -
Mar 7 at Evansville L, 8-7 1 2 0 - -
Mar 10 Iowa L, 6-3 1 0 1 - -
Mar 13 Drake W, 8-0 1 0 1 - -
Mar 13 Drake W, 8-5 1 0 2 - -
Mar 14 Drake W, 11-3 1 2 7 - -
Mar 20 Southern Ill. W, 4-0 1 0 1 - -
Mar 20 Southern Ill. L, 9-0 1 0 0 - -
Mar 21 Southern Ill. W, 5-4 1 0 1 - -
Mar 27 at Northern Iowa W, 8-6 1 1 1 - -
Mar 27 at Northern Iowa L, 10-5 1 1 0 - -
Mar 28 at Northern Iowa L, 24-16 1 1 1 - -
Mar 31 at Illinois W, 8-4 1 3 7 1 -
Apr 3 Valparaiso W, 9-2 1 1 1 1 -
Apr 3 Valparaiso L, 7-1 1 0 0 - -
Apr 8 at Ill.-Chicago W, 17-2 1 2 3 - -
Apr 8 at Ill.-Chicago W, 5-1 1 0 1 - -
Apr 10 Indiana St. W, 5-2 1 1 1 - -
Apr 10 Indiana St. W, 5-3 1 0 0 - -
Apr 11 Indiana St. L, 7-6 1 0 2 - -
Apr 17 at Belmont W, 2-1 1 1 0 - -
Apr 17 at Belmont L, 3-2 1 0 1 - -
Apr 18 at Belmont L, 5-4 1 0 2 - -
Apr 21 at DePaul L, 6-5 1 0 0 - -
Apr 25 Murray St. L, 13-7 - - - - -
Apr 25 Murray St. L, 6-5 1 0 1 - -
Apr 26 Murray St. L, 6-1 1 0 0 - -
May 1 at Bradley L, 9-2 1 0 0 - -
May 1 at Bradley W, 9-2 1 0 1 - -
May 2 at Bradley W, 9-1 1 1 3 - -
May 6 vs. Northern Iowa W, 7-6 1 1 2 - -
May 7 vs. Belmont L, 4-0 1 0 0 - -
May 7 vs. Northern Iowa W, 7-6 1 1 1 - -
May 8 at Southern Ill. L, 1-0 1 0 1 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 5 vs. Bethune-Cookman W, 10-1 - - - - - - - - - - - -
Feb 5 at South Fla. W, 5-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 6 vs. Kansas L, 13-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 6 vs. Florida L, 7-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 7 vs. Michigan L, 6-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 12 at Santa Clara L, 5-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 13 vs. UC Santa Barb. W, 6-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 13 at San Jose St. W, 2-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 14 vs. Utah W, 6-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 14 at San Jose St. W, 11-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 15 vs. California L, 8-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 27 vs. Colgate W, 3-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 27 vs. Bowling Green L, 13-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 vs. UAlbany W, 6-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 vs. Siena W, 2-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 1 vs. Massachusetts W, 7-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 6 at Evansville W, 3-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 6 at Evansville W, 6-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 at Evansville L, 8-7 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 10 Iowa L, 6-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 13 Drake W, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 13 Drake W, 8-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 Drake W, 11-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 20 Southern Ill. W, 4-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 20 Southern Ill. L, 9-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 Southern Ill. W, 5-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 27 at Northern Iowa W, 8-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 27 at Northern Iowa L, 10-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 at Northern Iowa L, 24-16 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 31 at Illinois W, 8-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 Valparaiso W, 9-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 Valparaiso L, 7-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 8 at Ill.-Chicago W, 17-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 8 at Ill.-Chicago W, 5-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 Indiana St. W, 5-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 Indiana St. W, 5-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 Indiana St. L, 7-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 at Belmont W, 2-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 at Belmont L, 3-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 at Belmont L, 5-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 at DePaul L, 6-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 25 Murray St. L, 13-7 - - - - - - - - - - - -
Apr 25 Murray St. L, 6-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 Murray St. L, 6-1 1 0 0 0.0 - - - 0.00 0 .00 - -
May 1 at Bradley L, 9-2 1 0 0 0.0 - - - 0.00 0 .00 - -
May 1 at Bradley W, 9-2 1 0 0 0.0 - - - 0.00 0 .00 - -
May 2 at Bradley W, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
May 6 vs. Northern Iowa W, 7-6 1 0 0 0.0 - - - 0.00 0 .00 - -
May 7 vs. Belmont L, 4-0 1 0 0 0.0 - - - 0.00 0 .00 - -
May 7 vs. Northern Iowa W, 7-6 1 0 0 0.0 - - - 0.00 0 .00 - -
May 8 at Southern Ill. L, 1-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 5 vs. Bethune-Cookman W, 10-1 - - - - - - - - - - - -
Feb 5 at South Fla. W, 5-1 1 6 3 3 0 - 1.000 1 - - - -
Feb 6 vs. Kansas L, 13-5 1 4 1 3 0 - 1.000 - - - - -
Feb 6 vs. Florida L, 7-0 1 0 0 0 0 - - - - - - -
Feb 7 vs. Michigan L, 6-2 1 4 2 2 0 - 1.000 1 - - - -
Feb 12 at Santa Clara L, 5-2 1 5 1 3 1 - .800 - - - - -
Feb 13 vs. UC Santa Barb. W, 6-5 1 4 1 3 0 - 1.000 - - - - -
Feb 13 at San Jose St. W, 2-1 1 4 3 1 0 - 1.000 - - - - -
Feb 14 vs. Utah W, 6-4 1 8 4 4 0 - 1.000 2 - - - -
Feb 14 at San Jose St. W, 11-5 1 4 3 1 0 - 1.000 - - - - -
Feb 15 vs. California L, 8-4 1 6 5 1 0 - 1.000 - - - - -
Feb 27 vs. Colgate W, 3-2 1 8 4 4 0 - 1.000 3 - - - -
Feb 27 vs. Bowling Green L, 13-4 1 2 2 0 0 - 1.000 - - - - -
Feb 28 vs. UAlbany W, 6-0 1 8 5 3 0 - 1.000 1 - - - -
Feb 28 vs. Siena W, 2-1 1 4 1 3 0 - 1.000 1 - - - -
Mar 1 vs. Massachusetts W, 7-0 1 6 2 4 0 0 1.000 0 0 0 - 0
Mar 6 at Evansville W, 3-2 1 2 1 1 0 - 1.000 - - - - -
Mar 6 at Evansville W, 6-5 1 3 1 1 1 - .667 - - - - -
Mar 7 at Evansville L, 8-7 1 6 2 4 0 - 1.000 - - - - -
Mar 10 Iowa L, 6-3 1 3 1 2 0 - 1.000 1 - - - -
Mar 13 Drake W, 8-0 1 3 1 2 0 - 1.000 - - - - -
Mar 13 Drake W, 8-5 1 3 1 2 0 - 1.000 - - - - -
Mar 14 Drake W, 11-3 1 3 0 3 0 - 1.000 - - - - -
Mar 20 Southern Ill. W, 4-0 1 3 1 2 0 - 1.000 1 - - - -
Mar 20 Southern Ill. L, 9-0 1 3 1 2 0 - 1.000 - - - - -
Mar 21 Southern Ill. W, 5-4 1 4 3 1 0 - 1.000 - - - - -
Mar 27 at Northern Iowa W, 8-6 1 5 3 2 0 - 1.000 - - - - -
Mar 27 at Northern Iowa L, 10-5 1 4 2 2 0 - 1.000 - - - - -
Mar 28 at Northern Iowa L, 24-16 1 2 1 1 0 - 1.000 - - - - -
Mar 31 at Illinois W, 8-4 1 6 3 3 0 - 1.000 1 - - - -
Apr 3 Valparaiso W, 9-2 1 5 3 2 0 - 1.000 1 - - - -
Apr 3 Valparaiso L, 7-1 1 6 3 3 0 - 1.000 1 - - - -
Apr 8 at Ill.-Chicago W, 17-2 1 2 0 2 0 - 1.000 - - - - -
Apr 8 at Ill.-Chicago W, 5-1 1 5 2 3 0 - 1.000 - - - - -
Apr 10 Indiana St. W, 5-2 1 4 0 4 0 - 1.000 - - - - -
Apr 10 Indiana St. W, 5-3 1 3 1 2 0 - 1.000 - - - - -
Apr 11 Indiana St. L, 7-6 1 4 2 2 0 - 1.000 - - - - -
Apr 17 at Belmont W, 2-1 1 7 1 5 1 - .857 - - - - -
Apr 17 at Belmont L, 3-2 1 4 2 2 0 - 1.000 - - - - -
Apr 18 at Belmont L, 5-4 1 3 1 2 0 - 1.000 - - - - -
Apr 21 at DePaul L, 6-5 1 6 4 2 0 - 1.000 1 - - - -
Apr 25 Murray St. L, 13-7 - - - - - - - - - - - -
Apr 25 Murray St. L, 6-5 1 1 1 0 0 - 1.000 - - - - -
Apr 26 Murray St. L, 6-1 1 6 3 3 0 - 1.000 - - - - -
May 1 at Bradley L, 9-2 1 6 1 4 1 - .833 - - - - -
May 1 at Bradley W, 9-2 1 2 0 2 0 - 1.000 1 - - - -
May 2 at Bradley W, 9-1 1 3 1 2 0 - 1.000 - - - - -
May 6 vs. Northern Iowa W, 7-6 1 2 0 2 0 - 1.000 - - - - -
May 7 vs. Belmont L, 4-0 1 7 2 4 1 - .857 - - - - -
May 7 vs. Northern Iowa W, 7-6 1 3 1 2 0 - 1.000 - - - - -
May 8 at Southern Ill. L, 1-0 1 5 4 1 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2025-26 49 127 40 12 23 9 1 1 11 25 .315 .424 .425 1 0 4 1 29 32 0.91 155
Total 49 127 40 12 23 9 1 1 11 25 .315 .424 .425 1 0 4 1 29 32 0.91 155
  gp r tb sb cs
2025-26 49 22 54 2 0
Total 49 22 54 2 0
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2025-26 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2025-26 49 207 90 112 5 0 .976 16 0 0 - 0
Total 49 207 90 112 5 0 .976 16 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 49 127 40 12 23 9 1 1 11 25 .315 .424 .425 1 0 4 1 29 32 0.91 155
Conference 27 70 22 9 19 4 1 1 6 12 .314 .467 .443 1 - 3 1 16 21 0.76 93
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 14 34 11 6 5 2 1 1 4 8 .324 .425 .529 1 - 3 - 9 8 1.13 43
Away 21 58 19 5 17 5 - - 5 6 .328 .480 .414 - - 1 1 12 19 0.63 76
Neutral 14 35 10 1 1 2 0 0 2 11 .286 .306 .343 0 0 0 0 8 5 1.60 36
                                           
Wins 28 78 29 10 15 8 1 1 10 11 .372 .479 .538 1 0 1 1 19 17 1.12 95
Losses 21 49 11 2 8 1 - - 1 14 .224 .333 .245 - - 3 - 10 15 0.67 60
                                           
February 14 31 9 1 4 1 - - 1 7 .290 .371 .323 - - - - 5 8 0.63 35
March 15 41 15 6 12 4 1 1 6 8 .366 .509 .585 0 0 1 0 10 8 1.25 54
April 13 34 10 4 5 2 - - 2 5 .294 .400 .353 1 - 2 1 8 13 0.62 42
May 7 21 6 1 2 2 - - 2 5 .286 .348 .381 - - 1 - 6 3 2.00 24
  gp r tb sb cs
Total 49 22 54 2 0
Conference 27 13 31 1 -
Exhibition - - 0 - -
           
Home 14 4 18 1 -
Away 21 15 24 1 -
Neutral 14 3 12 0 0
           
Wins 28 17 42 2 0
Losses 21 5 12 - -
           
February 14 4 10 - -
March 15 10 24 1 0
April 13 5 12 1 -
May 7 3 8 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 49 207 90 112 5 0 .976 16 0 0 - 0
Conference 27 102 38 61 3 - .971 4 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 14 51 21 30 0 - 1.000 4 - - - -
Away 21 90 39 47 4 - .956 4 - - - -
Neutral 14 66 30 35 1 0 .985 8 0 0 - 0
                         
Wins 28 120 49 69 2 0 .983 12 0 0 - 0
Losses 21 87 41 43 3 - .966 4 - - - -
                         
February 14 67 35 31 1 - .985 9 - - - -
March 15 56 23 32 1 0 .982 3 0 0 - 0
April 13 56 23 32 1 - .982 3 - - - -
May 7 28 9 17 2 - .929 1 - - - -