Player Stats

minimum 2.5 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 R Spindler Belmont 49 162 73 40 18 13 4 3 20 12 .451 .505 .636 2 2 0 1 45 30 1.50 184
2 S Benesh Northern Iowa 53 184 81 46 39 11 1 16 28 28 .440 .533 .772 - 2 - - 25 47 0.53 225
3 K Lappe Northern Iowa 53 159 65 57 51 15 1 21 37 52 .409 .552 .912 1 1 1 2 20 23 0.87 213
4 B Atkinson Illinois St. 51 172 69 45 15 17 0 10 27 20 .401 .461 .674 5 1 2 1 28 50 0.56 195
5 N Bode Evansville 46 137 54 18 15 18 1 2 21 22 .394 .458 .584 1 0 2 1 22 39 0.56 155
6 S Smith Northern Iowa 51 167 63 42 16 10 - 11 21 27 .377 .431 .635 2 3 1 - 36 42 0.86 189
7 M Blomenkamp Southern Ill. 50 167 62 23 22 8 1 2 11 25 .371 .442 .467 0 1 1 1 47 33 1.42 191
8 K Warner Murray St. 52 179 66 7 19 1 2 0 3 28 .369 .427 .397 0 1 2 0 55 24 2.29 201
9 A Husak Drake 49 109 40 31 27 9 0 8 17 20 .367 .496 .670 3 2 0 2 11 38 0.29 141
10 C Rios Ill.-Chicago 54 170 62 25 9 9 2 2 13 5 .365 .404 .476 3 1 5 2 56 39 1.44 188
11 M Vrastil Valparaiso 51 176 64 19 16 15 - 1 16 10 .364 .420 .466 1 - - - 51 45 1.13 193
12 E Williams Southern Ill. 51 169 61 59 10 8 0 16 24 23 .361 .392 .692 0 2 0 5 26 51 0.51 181
13 S Tourtillott Ill.-Chicago 54 156 56 36 21 16 3 8 27 22 .359 .451 .654 6 1 1 4 31 43 0.72 185
14 N Hughes Belmont 52 148 53 34 32 14 1 8 23 19 .358 .473 .628 4 4 1 3 36 41 0.88 189
15 K Callahan Northern Iowa 53 163 58 35 31 14 - 9 23 28 .356 .473 .607 7 2 - 5 30 44 0.68 203
16 N Pesare Ill.-Chicago 42 111 39 10 9 0 0 0 0 14 .351 .405 .351 1 0 2 1 42 9 4.67 123
17 M Calhoun Illinois St. 51 166 58 39 14 8 2 7 17 10 .349 .399 .548 1 2 3 3 45 48 0.94 186
18 S Stickney Ill.-Chicago 54 144 50 31 16 5 0 0 5 15 .347 .428 .382 5 1 9 1 52 25 2.08 175
19 M Poulson Indiana St. 50 150 52 18 15 6 2 0 8 26 .347 .410 .413 1 0 8 1 53 22 2.41 174
20 L Flowers Illinois St. 43 113 39 30 6 8 - 4 12 17 .345 .382 .522 2 2 - 4 20 38 0.53 123
21 A Waldron Murray St. 52 153 52 36 27 11 1 9 21 26 .340 .451 .601 4 0 3 0 27 41 0.66 187
22 M Coburn Southern Ill. 45 118 40 16 6 4 1 3 8 26 .339 .376 .466 1 0 1 1 33 15 2.20 126
23 M Goodrich Indiana St. 50 136 45 10 36 3 4 1 8 24 .331 .477 .434 2 0 5 1 47 15 3.13 179
24 M Schlosser Bradley 53 164 54 22 7 8 3 3 14 32 .329 .360 .470 2 2 4 1 40 36 1.11 179
25 M Jackson Valparaiso 52 150 49 7 5 3 - - 3 10 .327 .353 .347 1 - 13 5 59 38 1.55 169
26 A Knutson Southern Ill. 50 143 46 29 16 9 0 8 17 18 .322 .395 .552 2 1 3 2 30 49 0.61 165
27 A Comstock Bradley 53 169 54 34 18 10 2 10 22 21 .320 .381 .580 0 2 0 1 31 51 0.61 189
28 P Holcombe Murray St. 40 129 41 25 13 6 0 0 6 19 .318 .384 .364 2 2 0 2 36 28 1.29 146
29 T Wolford Illinois St. 47 145 46 22 30 15 2 5 22 24 .317 .436 .552 2 2 1 1 19 53 0.36 180
30 M Gallagher Valparaiso 52 136 43 42 41 3 - 10 13 11 .316 .481 .559 3 1 1 1 24 58 0.41 182
31 M Balsiger Belmont 49 155 49 23 9 8 1 3 12 14 .316 .358 .439 1 0 1 1 45 41 1.10 166
32 E Organ Bradley 42 92 29 26 9 4 1 6 11 17 .315 .393 .576 4 2 0 0 27 21 1.29 107
33 A Boyer Illinois St. 49 127 40 12 23 9 1 1 11 25 .315 .424 .425 1 0 4 1 29 32 0.91 155
34 P Hall Drake 48 145 45 26 19 10 3 7 20 22 .310 .388 .566 2 4 0 1 19 61 0.31 170
35 A Hicks Murray St. 52 152 47 34 16 3 2 8 13 18 .309 .401 .513 8 1 9 0 51 42 1.21 186
36 O Turner Bradley 53 159 49 38 22 10 0 1 11 14 .308 .384 .390 0 4 0 4 45 48 0.94 185
37 S Grann Southern Ill. 48 137 42 9 27 10 0 2 12 14 .307 .435 .423 4 0 1 5 40 38 1.05 169
38 M Dolecki Belmont 48 140 42 34 21 8 2 7 17 21 .300 .391 .536 0 0 1 3 32 42 0.76 162
39 P Johnson Northern Iowa 52 137 41 29 43 6 2 5 13 26 .299 .473 .482 3 1 1 2 44 23 1.91 185
40 T Howe Evansville 51 152 45 15 24 12 1 1 14 29 .296 .407 .408 5 1 7 1 33 44 0.75 189
41 T Aragon Drake 51 150 44 32 7 6 0 3 9 28 .293 .325 .393 1 2 2 1 39 34 1.15 162
42 B Broemmer Murray St. 51 140 41 31 12 7 0 7 14 26 .293 .394 .493 12 1 3 0 34 36 0.94 168
43 J Willsey Evansville 50 147 43 30 11 10 1 7 18 39 .293 .350 .517 2 0 6 1 26 41 0.63 166
44 K Kindelspire Drake 51 172 50 27 8 10 1 5 16 41 .291 .333 .448 3 0 3 1 37 38 0.97 186
45 E Konz Belmont 52 152 44 19 18 9 0 0 9 22 .289 .368 .349 2 2 1 1 44 40 1.10 175
45 S Potter Southern Ill. 51 152 44 46 33 9 1 17 27 32 .289 .423 .697 3 1 0 4 30 44 0.68 189
47 H Meeks Illinois St. 47 129 37 33 14 14 1 8 23 32 .287 .370 .597 3 0 0 1 18 39 0.46 146
48 A Breeding Bradley 53 162 46 38 22 11 1 9 21 31 .284 .383 .531 4 0 1 0 34 38 0.89 189
49 F Rita Drake 51 155 44 12 26 10 0 2 12 13 .284 .386 .387 1 2 2 3 44 56 0.79 186
50 D Hinrichs Northern Iowa 51 152 43 37 19 10 - 4 14 18 .283 .375 .428 4 1 - 5 28 59 0.47 176
51 B Blume Belmont 51 142 40 27 18 6 0 6 12 20 .282 .370 .451 3 2 0 2 31 46 0.67 165
52 N Watts Drake 50 128 36 14 10 4 1 7 12 27 .281 .336 .492 1 1 0 0 36 25 1.44 140
53 C Connelly Indiana St. 45 125 35 17 9 7 0 1 8 15 .280 .328 .360 1 2 0 1 35 36 0.97 137
54 K Huels Murray St. 52 149 41 12 21 4 0 1 5 17 .275 .383 .322 5 0 2 2 45 40 1.13 177
55 A O'Connell Ill.-Chicago 53 142 39 32 9 4 1 6 11 26 .275 .333 .444 4 1 2 1 26 49 0.53 158
56 J Larson Illinois St. 49 169 46 17 14 7 0 0 7 25 .272 .330 .314 1 1 5 2 58 37 1.57 190
56 B Voss Evansville 50 169 46 35 12 6 3 11 20 28 .272 .324 .538 2 2 1 0 33 60 0.55 186
58 E McDonald Evansville 51 122 33 15 20 8 3 2 13 20 .270 .371 .434 0 1 5 2 33 39 0.85 148
59 G Hollopeter Valparaiso 47 119 32 25 14 7 - 3 10 18 .269 .346 .403 1 2 1 - 18 54 0.33 137
60 B Acton Northern Iowa 51 173 46 58 25 5 1 19 25 31 .266 .360 .636 1 1 - 1 38 51 0.75 200
61 K Minor Murray St. 52 170 45 37 10 5 1 9 15 37 .265 .313 .465 2 0 0 0 39 42 0.93 182
62 E Brecht Ill.-Chicago 46 125 33 19 14 4 1 2 7 17 .264 .338 .360 1 2 1 3 17 53 0.32 143
62 K Garnica Valparaiso 49 125 33 19 13 3 - 1 4 19 .264 .357 .312 5 - 6 3 38 35 1.09 149
64 M Chavez Indiana St. 43 118 31 28 11 9 2 3 14 23 .263 .343 .449 4 1 2 1 30 33 0.91 136
65 B Seitz Bradley 46 119 31 5 11 0 0 1 1 14 .261 .328 .286 1 0 4 1 59 16 3.69 135
66 K Rodas Valparaiso 51 124 32 24 23 5 1 2 8 17 .258 .369 .363 - 2 3 4 25 51 0.49 152
67 L Vanderwoude Belmont 52 153 39 23 24 12 6 4 22 23 .255 .387 .490 9 0 1 1 31 56 0.55 187
68 M Wilkins Evansville 51 138 35 33 18 6 0 6 12 16 .254 .354 .428 4 1 2 5 46 36 1.28 163
69 L Ortiz Ill.-Chicago 51 135 34 35 14 6 0 5 11 9 .252 .327 .407 3 4 1 4 36 56 0.64 157
70 K McCoy Bradley 53 187 47 30 16 20 0 11 31 24 .251 .314 .535 1 0 0 2 23 81 0.28 204
71 M Adams Evansville 51 137 34 22 31 4 0 2 6 23 .248 .394 .321 4 3 0 0 39 39 1.00 175
72 H Welch Indiana St. 47 134 33 16 9 7 2 3 12 35 .246 .292 .396 0 1 1 0 33 32 1.03 145
73 E Boyer Illinois St. 51 135 32 15 11 5 0 2 7 28 .237 .298 .319 2 3 3 0 24 51 0.47 154
74 J Stewart Southern Ill. 44 102 24 10 15 1 2 0 3 11 .235 .336 .284 1 1 5 0 37 34 1.09 124
74 H Wilson Bradley 49 136 32 24 12 7 2 3 12 19 .235 .298 .382 1 2 0 4 35 40 0.88 151
76 A Schyck Murray St. 52 120 27 12 13 5 0 5 10 37 .225 .306 .392 1 0 4 1 21 36 0.58 138
77 E Shafer Bradley 53 117 25 11 20 0 2 1 3 46 .214 .333 .274 1 0 4 0 34 8 4.25 142
78 L Ozim Belmont 41 101 21 18 6 5 1 3 9 16 .208 .248 .366 0 2 0 0 29 33 0.88 109
79 G Taylor Ill.-Chicago 51 116 23 14 8 3 1 3 7 29 .198 .277 .319 5 1 3 3 24 43 0.56 133
80 E Lee Southern Ill. 51 142 27 18 30 7 0 2 9 25 .190 .328 .282 0 2 3 2 30 60 0.50 177
81 L Marsicek Indiana St. 50 122 23 13 10 5 0 2 7 25 .189 .256 .279 1 0 1 2 33 37 0.89 134
minimum 2.5 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team gp r tb sb cs
1 R Spindler Belmont 49 38 103 3 1
2 S Benesh Northern Iowa 53 67 142 15 3
3 K Lappe Northern Iowa 53 60 145 1 -
4 B Atkinson Illinois St. 51 41 116 0 0
5 N Bode Evansville 46 23 80 2 1
6 S Smith Northern Iowa 51 47 106 11 1
7 M Blomenkamp Southern Ill. 50 31 78 3 3
8 K Warner Murray St. 52 35 71 16 5
9 A Husak Drake 49 24 73 1 0
10 C Rios Ill.-Chicago 54 39 81 11 1
11 M Vrastil Valparaiso 51 39 82 22 4
12 E Williams Southern Ill. 51 21 117 0 0
13 S Tourtillott Ill.-Chicago 54 42 102 11 2
14 N Hughes Belmont 52 35 93 6 0
15 K Callahan Northern Iowa 53 39 99 3 2
16 N Pesare Ill.-Chicago 42 23 39 8 0
17 M Calhoun Illinois St. 51 29 91 1 0
18 S Stickney Ill.-Chicago 54 30 55 9 0
19 M Poulson Indiana St. 50 22 62 11 4
20 L Flowers Illinois St. 43 23 59 - -
21 A Waldron Murray St. 52 41 92 6 2
22 M Coburn Southern Ill. 45 21 55 5 0
23 M Goodrich Indiana St. 50 40 59 23 3
24 M Schlosser Bradley 53 32 77 0 0
25 M Jackson Valparaiso 52 19 52 4 1
26 A Knutson Southern Ill. 50 32 79 4 1
27 A Comstock Bradley 53 40 98 1 0
28 P Holcombe Murray St. 40 22 47 3 2
29 T Wolford Illinois St. 47 43 80 0 0
30 M Gallagher Valparaiso 52 20 76 - -
31 M Balsiger Belmont 49 29 68 3 1
32 E Organ Bradley 42 17 53 0 0
33 A Boyer Illinois St. 49 22 54 2 0
34 P Hall Drake 48 19 82 2 0
35 A Hicks Murray St. 52 35 78 11 0
36 O Turner Bradley 53 18 62 0 0
37 S Grann Southern Ill. 48 30 58 2 0
38 M Dolecki Belmont 48 26 75 0 1
39 P Johnson Northern Iowa 52 28 66 1 1
40 T Howe Evansville 51 36 62 12 3
41 T Aragon Drake 51 16 59 1 0
42 B Broemmer Murray St. 51 29 69 7 3
43 J Willsey Evansville 50 22 76 2 0
44 K Kindelspire Drake 51 25 77 4 4
45 E Konz Belmont 52 32 53 24 4
45 S Potter Southern Ill. 51 40 106 2 0
47 H Meeks Illinois St. 47 18 77 0 1
48 A Breeding Bradley 53 46 86 6 0
49 F Rita Drake 51 31 60 2 0
50 D Hinrichs Northern Iowa 51 17 65 - -
51 B Blume Belmont 51 17 64 0 0
52 N Watts Drake 50 21 63 1 0
53 C Connelly Indiana St. 45 4 45 1 0
54 K Huels Murray St. 52 24 48 17 1
55 A O'Connell Ill.-Chicago 53 23 63 4 1
56 J Larson Illinois St. 49 39 53 4 0
56 B Voss Evansville 50 32 91 2 0
58 E McDonald Evansville 51 23 53 2 0
59 G Hollopeter Valparaiso 47 19 48 2 -
60 B Acton Northern Iowa 51 36 110 2 -
61 K Minor Murray St. 52 35 79 8 0
62 E Brecht Ill.-Chicago 46 9 45 1 1
62 K Garnica Valparaiso 49 7 39 1 -
64 M Chavez Indiana St. 43 17 53 1 1
65 B Seitz Bradley 46 17 34 1 0
66 K Rodas Valparaiso 51 19 45 - -
67 L Vanderwoude Belmont 52 32 75 8 2
68 M Wilkins Evansville 51 21 59 0 1
69 L Ortiz Ill.-Chicago 51 16 55 0 0
70 K McCoy Bradley 53 43 100 1 0
71 M Adams Evansville 51 16 44 0 0
72 H Welch Indiana St. 47 18 53 9 2
73 E Boyer Illinois St. 51 17 43 3 0
74 J Stewart Southern Ill. 44 10 29 5 0
74 H Wilson Bradley 49 15 52 0 0
76 A Schyck Murray St. 52 11 47 2 1
77 E Shafer Bradley 53 19 32 2 2
78 L Ozim Belmont 41 11 37 3 0
79 G Taylor Ill.-Chicago 51 17 37 2 0
80 E Lee Southern Ill. 51 26 40 2 0
81 L Marsicek Indiana St. 50 14 34 4 1
minimum 2.5 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
1 R Spindler Belmont 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2 S Benesh Northern Iowa 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
3 K Lappe Northern Iowa 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
4 B Atkinson Illinois St. 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
5 N Bode Evansville 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
6 S Smith Northern Iowa 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
7 M Blomenkamp Southern Ill. 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
8 K Warner Murray St. 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
9 A Husak Drake 7.16 2 4 17 9 0 45.0 73 49 46 24 9 1.40 16 2.16 238 3 5
10 C Rios Ill.-Chicago 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
11 M Vrastil Valparaiso 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
12 E Williams Southern Ill. 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
13 S Tourtillott Ill.-Chicago 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
14 N Hughes Belmont 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
15 K Callahan Northern Iowa 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
16 N Pesare Ill.-Chicago 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
17 M Calhoun Illinois St. 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
18 S Stickney Ill.-Chicago 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
19 M Poulson Indiana St. 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
20 L Flowers Illinois St. 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
21 A Waldron Murray St. 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
22 M Coburn Southern Ill. 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
23 M Goodrich Indiana St. 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
24 M Schlosser Bradley 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
25 M Jackson Valparaiso 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
26 A Knutson Southern Ill. 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
27 A Comstock Bradley 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
28 P Holcombe Murray St. 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
29 T Wolford Illinois St. 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
30 M Gallagher Valparaiso 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
31 M Balsiger Belmont 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
32 E Organ Bradley 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
33 A Boyer Illinois St. 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
34 P Hall Drake 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
35 A Hicks Murray St. 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
36 O Turner Bradley 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
37 S Grann Southern Ill. 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
38 M Dolecki Belmont 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
39 P Johnson Northern Iowa 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
40 T Howe Evansville 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
41 T Aragon Drake 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
42 B Broemmer Murray St. 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
43 J Willsey Evansville 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
44 K Kindelspire Drake 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
45 E Konz Belmont 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
45 S Potter Southern Ill. 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
47 H Meeks Illinois St. 6.30 0 1 11 1 0 16.2 21 16 15 16 8 3.36 6 2.22 88 3 2
48 A Breeding Bradley 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
49 F Rita Drake 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
50 D Hinrichs Northern Iowa 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
51 B Blume Belmont 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
52 N Watts Drake 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
53 C Connelly Indiana St. 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
54 K Huels Murray St. 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
55 A O'Connell Ill.-Chicago 12.33 0 1 10 4 0 15.1 27 29 27 25 6 2.74 5 3.39 100 4 1
56 J Larson Illinois St. 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
56 B Voss Evansville 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
58 E McDonald Evansville 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
59 G Hollopeter Valparaiso 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
60 B Acton Northern Iowa 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
61 K Minor Murray St. 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
62 E Brecht Ill.-Chicago 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
62 K Garnica Valparaiso 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
64 M Chavez Indiana St. 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
65 B Seitz Bradley 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
66 K Rodas Valparaiso 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
67 L Vanderwoude Belmont 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
68 M Wilkins Evansville 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
69 L Ortiz Ill.-Chicago 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
70 K McCoy Bradley 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
71 M Adams Evansville 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
72 H Welch Indiana St. 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
73 E Boyer Illinois St. 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
74 J Stewart Southern Ill. 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
74 H Wilson Bradley 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
76 A Schyck Murray St. 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
77 E Shafer Bradley 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
78 L Ozim Belmont 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
79 G Taylor Ill.-Chicago 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
80 E Lee Southern Ill. 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
81 L Marsicek Indiana St. 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
minimum 2.5 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team gp tc po a e pb f% dp sba rcs rcs% ci
1 R Spindler Belmont 49 100 39 58 3 0 .970 4 0 0 - 0
2 S Benesh Northern Iowa 53 204 91 104 9 - .956 16 - - - -
3 K Lappe Northern Iowa 53 268 211 52 5 - .981 13 - - - -
4 B Atkinson Illinois St. 51 185 50 125 10 0 .946 7 0 0 - 0
5 N Bode Evansville 46 210 186 21 3 3 .986 0 49 5 .093 0
6 S Smith Northern Iowa 51 187 67 98 22 - .882 10 - - - -
7 M Blomenkamp Southern Ill. 50 86 78 2 6 0 .930 0 0 0 - 0
8 K Warner Murray St. 52 88 86 2 0 0 1.000 0 0 0 - 0
9 A Husak Drake 49 284 259 22 3 0 .989 8 6 1 .143 0
10 C Rios Ill.-Chicago 54 155 63 85 7 0 .955 5 0 0 - 0
11 M Vrastil Valparaiso 51 277 243 32 2 7 .993 2 35 11 .239 -
12 E Williams Southern Ill. 51 27 25 1 1 0 .963 1 0 0 - 0
13 S Tourtillott Ill.-Chicago 54 278 263 13 2 0 .993 13 0 0 - 0
14 N Hughes Belmont 52 116 62 51 3 0 .974 7 0 0 - 0
15 K Callahan Northern Iowa 53 59 54 1 4 - .932 1 - - - -
16 N Pesare Ill.-Chicago 42 70 67 2 1 0 .986 2 0 0 - 0
17 M Calhoun Illinois St. 51 94 90 3 1 0 .989 5 0 0 - 0
18 S Stickney Ill.-Chicago 54 196 83 102 11 0 .944 9 0 0 - 0
19 M Poulson Indiana St. 50 137 41 82 14 0 .898 3 0 0 - 0
20 L Flowers Illinois St. 43 53 46 1 6 - .887 - - - - -
21 A Waldron Murray St. 52 253 215 35 3 6 .988 0 34 12 .261 0
22 M Coburn Southern Ill. 45 69 66 3 0 0 1.000 0 0 0 - 0
23 M Goodrich Indiana St. 50 104 99 3 2 0 .981 0 0 0 - 0
24 M Schlosser Bradley 53 94 84 4 6 0 .936 0 0 0 - 0
25 M Jackson Valparaiso 52 93 85 7 1 - .989 1 - - - -
26 A Knutson Southern Ill. 50 141 52 74 15 0 .894 6 0 0 - 0
27 A Comstock Bradley 53 10 10 0 0 2 1.000 0 2 0 .000 0
28 P Holcombe Murray St. 40 108 48 50 10 0 .907 2 0 0 - 0
29 T Wolford Illinois St. 47 67 61 5 1 0 .985 1 0 0 - 0
30 M Gallagher Valparaiso 52 294 278 8 8 - .973 8 - - - -
31 M Balsiger Belmont 49 68 65 2 1 0 .985 0 0 0 - 0
32 E Organ Bradley 42 113 96 14 3 6 .973 0 31 6 .162 0
33 A Boyer Illinois St. 49 207 90 112 5 0 .976 16 0 0 - 0
34 P Hall Drake 48 76 29 43 4 0 .947 0 0 0 - 0
35 A Hicks Murray St. 52 184 89 82 13 0 .929 5 0 0 - 0
36 O Turner Bradley 53 256 246 7 3 0 .988 8 0 0 - 0
37 S Grann Southern Ill. 48 145 139 3 3 0 .979 3 0 0 - 0
38 M Dolecki Belmont 48 188 174 12 2 0 .989 11 0 0 - 0
39 P Johnson Northern Iowa 52 65 60 3 2 - .969 - - - - -
40 T Howe Evansville 51 99 81 15 3 0 .970 1 0 0 - 0
41 T Aragon Drake 51 54 50 3 1 0 .981 0 0 0 - 0
42 B Broemmer Murray St. 51 95 91 3 1 0 .989 1 0 0 - 0
43 J Willsey Evansville 50 179 79 92 8 0 .955 4 0 0 - 0
44 K Kindelspire Drake 51 167 87 69 11 0 .934 2 0 0 - 0
45 E Konz Belmont 52 56 52 3 1 0 .982 0 0 0 - 0
45 S Potter Southern Ill. 51 299 281 16 2 3 .993 1 22 4 .154 0
47 H Meeks Illinois St. 47 309 296 9 4 0 .987 11 4 1 .200 0
48 A Breeding Bradley 53 161 77 78 6 0 .963 4 0 0 - 0
49 F Rita Drake 51 226 140 73 13 0 .942 5 0 0 - 0
50 D Hinrichs Northern Iowa 51 214 194 18 2 17 .991 1 31 10 .244 -
51 B Blume Belmont 51 491 465 23 3 9 .994 1 21 4 .160 0
52 N Watts Drake 50 94 85 5 4 0 .957 1 0 0 - 0
53 C Connelly Indiana St. 45 215 212 2 1 0 .995 4 0 0 - 0
54 K Huels Murray St. 52 104 99 4 1 0 .990 0 0 0 - 0
55 A O'Connell Ill.-Chicago 53 100 64 29 7 0 .930 4 3 2 .400 0
56 J Larson Illinois St. 49 79 75 2 2 0 .975 0 0 0 - 0
56 B Voss Evansville 50 183 64 104 15 0 .918 6 0 0 - 0
58 E McDonald Evansville 51 60 54 1 5 0 .917 0 0 0 - 0
59 G Hollopeter Valparaiso 47 96 42 48 6 - .938 3 - - - -
60 B Acton Northern Iowa 51 2 1 0 1 - .500 - - - - -
61 K Minor Murray St. 52 119 46 65 8 0 .933 0 0 0 - 0
62 E Brecht Ill.-Chicago 46 137 116 14 7 7 .949 1 29 2 .065 2
62 K Garnica Valparaiso 49 64 21 41 2 - .969 - - - - -
64 M Chavez Indiana St. 43 173 152 15 6 9 .965 2 28 3 .097 1
65 B Seitz Bradley 46 143 78 49 16 0 .888 3 0 0 - 0
66 K Rodas Valparaiso 51 161 65 86 10 - .938 6 - - - -
67 L Vanderwoude Belmont 52 111 39 62 10 0 .910 4 0 0 - 0
68 M Wilkins Evansville 51 6 6 0 0 0 1.000 0 0 0 - 0
69 L Ortiz Ill.-Chicago 51 89 77 11 1 5 .989 0 30 6 .167 1
70 K McCoy Bradley 53 69 57 5 7 0 .899 1 0 0 - 0
71 M Adams Evansville 51 354 335 18 1 0 .997 6 0 0 - 0
72 H Welch Indiana St. 47 110 101 3 6 0 .945 1 0 0 - 0
73 E Boyer Illinois St. 51 223 71 138 14 0 .937 11 0 0 - 0
74 J Stewart Southern Ill. 44 95 33 46 16 0 .832 5 0 0 - 0
74 H Wilson Bradley 49 161 73 79 9 0 .944 3 0 0 - 0
76 A Schyck Murray St. 52 341 334 2 5 0 .985 4 0 0 - 0
77 E Shafer Bradley 53 144 132 6 6 0 .958 1 0 0 - 0
