Player Stats

Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 C Rios Ill.-Chicago 54 170 62 25 9 9 2 2 13 5 .365 .404 .476 3 1 5 2 56 39 1.44 188
1 S Stickney Ill.-Chicago 54 144 50 31 16 5 0 0 5 15 .347 .428 .382 5 1 9 1 52 25 2.08 175
1 S Tourtillott Ill.-Chicago 54 156 56 36 21 16 3 8 27 22 .359 .451 .654 6 1 1 4 31 43 0.72 185
4 S Benesh Northern Iowa 53 184 81 46 39 11 1 16 28 28 .440 .533 .772 - 2 - - 25 47 0.53 225
4 A Breeding Bradley 53 162 46 38 22 11 1 9 21 31 .284 .383 .531 4 0 1 0 34 38 0.89 189
4 K Callahan Northern Iowa 53 163 58 35 31 14 - 9 23 28 .356 .473 .607 7 2 - 5 30 44 0.68 203
4 A Comstock Bradley 53 169 54 34 18 10 2 10 22 21 .320 .381 .580 0 2 0 1 31 51 0.61 189
4 K Lappe Northern Iowa 53 159 65 57 51 15 1 21 37 52 .409 .552 .912 1 1 1 2 20 23 0.87 213
4 K McCoy Bradley 53 187 47 30 16 20 0 11 31 24 .251 .314 .535 1 0 0 2 23 81 0.28 204
4 A O'Connell Ill.-Chicago 53 142 39 32 9 4 1 6 11 26 .275 .333 .444 4 1 2 1 26 49 0.53 158
4 M Schlosser Bradley 53 164 54 22 7 8 3 3 14 32 .329 .360 .470 2 2 4 1 40 36 1.11 179
4 E Shafer Bradley 53 117 25 11 20 0 2 1 3 46 .214 .333 .274 1 0 4 0 34 8 4.25 142
4 O Turner Bradley 53 159 49 38 22 10 0 1 11 14 .308 .384 .390 0 4 0 4 45 48 0.94 185
14 M Gallagher Valparaiso 52 136 43 42 41 3 - 10 13 11 .316 .481 .559 3 1 1 1 24 58 0.41 182
14 A Hicks Murray St. 52 152 47 34 16 3 2 8 13 18 .309 .401 .513 8 1 9 0 51 42 1.21 186
14 K Huels Murray St. 52 149 41 12 21 4 0 1 5 17 .275 .383 .322 5 0 2 2 45 40 1.13 177
14 N Hughes Belmont 52 148 53 34 32 14 1 8 23 19 .358 .473 .628 4 4 1 3 36 41 0.88 189
14 M Jackson Valparaiso 52 150 49 7 5 3 - - 3 10 .327 .353 .347 1 - 13 5 59 38 1.55 169
14 P Johnson Northern Iowa 52 137 41 29 43 6 2 5 13 26 .299 .473 .482 3 1 1 2 44 23 1.91 185
14 E Konz Belmont 52 152 44 19 18 9 0 0 9 22 .289 .368 .349 2 2 1 1 44 40 1.10 175
14 K Minor Murray St. 52 170 45 37 10 5 1 9 15 37 .265 .313 .465 2 0 0 0 39 42 0.93 182
14 A Schyck Murray St. 52 120 27 12 13 5 0 5 10 37 .225 .306 .392 1 0 4 1 21 36 0.58 138
14 L Vanderwoude Belmont 52 153 39 23 24 12 6 4 22 23 .255 .387 .490 9 0 1 1 31 56 0.55 187
14 A Waldron Murray St. 52 153 52 36 27 11 1 9 21 26 .340 .451 .601 4 0 3 0 27 41 0.66 187
14 K Warner Murray St. 52 179 66 7 19 1 2 0 3 28 .369 .427 .397 0 1 2 0 55 24 2.29 201
26 B Acton Northern Iowa 51 173 46 58 25 5 1 19 25 31 .266 .360 .636 1 1 - 1 38 51 0.75 200
26 M Adams Evansville 51 137 34 22 31 4 0 2 6 23 .248 .394 .321 4 3 0 0 39 39 1.00 175
26 T Aragon Drake 51 150 44 32 7 6 0 3 9 28 .293 .325 .393 1 2 2 1 39 34 1.15 162
26 B Atkinson Illinois St. 51 172 69 45 15 17 0 10 27 20 .401 .461 .674 5 1 2 1 28 50 0.56 195
26 B Blume Belmont 51 142 40 27 18 6 0 6 12 20 .282 .370 .451 3 2 0 2 31 46 0.67 165
26 E Boyer Illinois St. 51 135 32 15 11 5 0 2 7 28 .237 .298 .319 2 3 3 0 24 51 0.47 154
26 B Broemmer Murray St. 51 140 41 31 12 7 0 7 14 26 .293 .394 .493 12 1 3 0 34 36 0.94 168
26 M Calhoun Illinois St. 51 166 58 39 14 8 2 7 17 10 .349 .399 .548 1 2 3 3 45 48 0.94 186
26 D Hinrichs Northern Iowa 51 152 43 37 19 10 - 4 14 18 .283 .375 .428 4 1 - 5 28 59 0.47 176
26 T Howe Evansville 51 152 45 15 24 12 1 1 14 29 .296 .407 .408 5 1 7 1 33 44 0.75 189
26 K Kindelspire Drake 51 172 50 27 8 10 1 5 16 41 .291 .333 .448 3 0 3 1 37 38 0.97 186
26 E Lee Southern Ill. 51 142 27 18 30 7 0 2 9 25 .190 .328 .282 0 2 3 2 30 60 0.50 177
26 E McDonald Evansville 51 122 33 15 20 8 3 2 13 20 .270 .371 .434 0 1 5 2 33 39 0.85 148
26 L Ortiz Ill.-Chicago 51 135 34 35 14 6 0 5 11 9 .252 .327 .407 3 4 1 4 36 56 0.64 157
26 S Potter Southern Ill. 51 152 44 46 33 9 1 17 27 32 .289 .423 .697 3 1 0 4 30 44 0.68 189
26 F Rita Drake 51 155 44 12 26 10 0 2 12 13 .284 .386 .387 1 2 2 3 44 56 0.79 186
26 K Rodas Valparaiso 51 124 32 24 23 5 1 2 8 17 .258 .369 .363 - 2 3 4 25 51 0.49 152
26 S Smith Northern Iowa 51 167 63 42 16 10 - 11 21 27 .377 .431 .635 2 3 1 - 36 42 0.86 189
26 G Taylor Ill.-Chicago 51 116 23 14 8 3 1 3 7 29 .198 .277 .319 5 1 3 3 24 43 0.56 133
26 M Vrastil Valparaiso 51 176 64 19 16 15 - 1 16 10 .364 .420 .466 1 - - - 51 45 1.13 193
26 M Wilkins Evansville 51 138 35 33 18 6 0 6 12 16 .254 .354 .428 4 1 2 5 46 36 1.28 163
26 E Williams Southern Ill. 51 169 61 59 10 8 0 16 24 23 .361 .392 .692 0 2 0 5 26 51 0.51 181
48 M Blomenkamp Southern Ill. 50 167 62 23 22 8 1 2 11 25 .371 .442 .467 0 1 1 1 47 33 1.42 191
48 M Goodrich Indiana St. 50 136 45 10 36 3 4 1 8 24 .331 .477 .434 2 0 5 1 47 15 3.13 179
48 A Knutson Southern Ill. 50 143 46 29 16 9 0 8 17 18 .322 .395 .552 2 1 3 2 30 49 0.61 165
48 A Lopez Valparaiso 50 87 22 15 25 8 - - 8 27 .253 .416 .345 - 1 3 3 16 25 0.64 116
48 L Marsicek Indiana St. 50 122 23 13 10 5 0 2 7 25 .189 .256 .279 1 0 1 2 33 37 0.89 134
48 M Poulson Indiana St. 50 150 52 18 15 6 2 0 8 26 .347 .410 .413 1 0 8 1 53 22 2.41 174
48 B Voss Evansville 50 169 46 35 12 6 3 11 20 28 .272 .324 .538 2 2 1 0 33 60 0.55 186
48 N Watts Drake 50 128 36 14 10 4 1 7 12 27 .281 .336 .492 1 1 0 0 36 25 1.44 140
48 J Willsey Evansville 50 147 43 30 11 10 1 7 18 39 .293 .350 .517 2 0 6 1 26 41 0.63 166
57 M Balsiger Belmont 49 155 49 23 9 8 1 3 12 14 .316 .358 .439 1 0 1 1 45 41 1.10 166
57 A Boyer Illinois St. 49 127 40 12 23 9 1 1 11 25 .315 .424 .425 1 0 4 1 29 32 0.91 155
57 K Garnica Valparaiso 49 125 33 19 13 3 - 1 4 19 .264 .357 .312 5 - 6 3 38 35 1.09 149
57 A Husak Drake 49 109 40 31 27 9 0 8 17 20 .367 .496 .670 3 2 0 2 11 38 0.29 141
57 J Larson Illinois St. 49 169 46 17 14 7 0 0 7 25 .272 .330 .314 1 1 5 2 58 37 1.57 190
57 R Spindler Belmont 49 162 73 40 18 13 4 3 20 12 .451 .505 .636 2 2 0 1 45 30 1.50 184
57 H Wilson Bradley 49 136 32 24 12 7 2 3 12 19 .235 .298 .382 1 2 0 4 35 40 0.88 151
64 B Bognar Illinois St. 48 72 8 6 11 2 0 1 3 27 .111 .247 .181 2 0 2 1 14 25 0.56 87
64 M Dolecki Belmont 48 140 42 34 21 8 2 7 17 21 .300 .391 .536 0 0 1 3 32 42 0.76 162
64 L Gonzalez Drake 48 99 21 9 5 4 0 1 5 18 .212 .248 .283 0 1 7 1 34 28 1.21 112
64 S Grann Southern Ill. 48 137 42 9 27 10 0 2 12 14 .307 .435 .423 4 0 1 5 40 38 1.05 169
64 P Hall Drake 48 145 45 26 19 10 3 7 20 22 .310 .388 .566 2 4 0 1 19 61 0.31 170
69 G Hollopeter Valparaiso 47 119 32 25 14 7 - 3 10 18 .269 .346 .403 1 2 1 - 18 54 0.33 137
69 H Meeks Illinois St. 47 129 37 33 14 14 1 8 23 32 .287 .370 .597 3 0 0 1 18 39 0.46 146
69 H Welch Indiana St. 47 134 33 16 9 7 2 3 12 35 .246 .292 .396 0 1 1 0 33 32 1.03 145
69 T Wolford Illinois St. 47 145 46 22 30 15 2 5 22 24 .317 .436 .552 2 2 1 1 19 53 0.36 180
73 N Bode Evansville 46 137 54 18 15 18 1 2 21 22 .394 .458 .584 1 0 2 1 22 39 0.56 155
73 E Brecht Ill.-Chicago 46 125 33 19 14 4 1 2 7 17 .264 .338 .360 1 2 1 3 17 53 0.32 143
73 A Ozment Murray St. 46 100 25 15 2 3 0 3 6 13 .250 .260 .370 0 2 2 1 36 27 1.33 106
73 B Seitz Bradley 46 119 31 5 11 0 0 1 1 14 .261 .328 .286 1 0 4 1 59 16 3.69 135
77 M Coburn Southern Ill. 45 118 40 16 6 4 1 3 8 26 .339 .376 .466 1 0 1 1 33 15 2.20 126
77 C Connelly Indiana St. 45 125 35 17 9 7 0 1 8 15 .280 .328 .360 1 2 0 1 35 36 0.97 137
77 T Eichholz Belmont 45 97 24 20 8 3 0 1 4 19 .247 .299 .309 0 2 2 1 24 31 0.77 109
77 S Leitzen Valparaiso 45 69 10 9 11 3 - - 3 13 .145 .268 .188 1 1 6 2 29 21 1.38 88
77 L Martinez Valparaiso 45 32 3 2 4 2 - - 2 9 .094 .194 .156 - - 3 - 13 7 1.86 39
82 E Bertucci Belmont 44 41 7 0 13 0 2 0 2 17 .171 .393 .268 2 0 3 0 9 11 0.82 59
82 C Brinkman Valparaiso 44 95 26 12 8 4 1 2 7 20 .274 .333 .400 1 1 2 2 22 27 0.81 107
82 J Stewart Southern Ill. 44 102 24 10 15 1 2 0 3 11 .235 .336 .284 1 1 5 0 37 34 1.09 124
85 M Chavez Indiana St. 43 118 31 28 11 9 2 3 14 23 .263 .343 .449 4 1 2 1 30 33 0.91 136
85 L Flowers Illinois St. 43 113 39 30 6 8 - 4 12 17 .345 .382 .522 2 2 - 4 20 38 0.53 123
87 E Organ Bradley 42 92 29 26 9 4 1 6 11 17 .315 .393 .576 4 2 0 0 27 21 1.29 107
87 N Pesare Ill.-Chicago 42 111 39 10 9 0 0 0 0 14 .351 .405 .351 1 0 2 1 42 9 4.67 123
89 L Ozim Belmont 41 101 21 18 6 5 1 3 9 16 .208 .248 .366 0 2 0 0 29 33 0.88 109
89 P Peterson Northern Iowa 41 32 6 2 5 2 - - 2 13 .188 .297 .250 - - 2 - 4 10 0.40 39
89 J Whorley Ill.-Chicago 41 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
92 S Gerochi Ill.-Chicago 40 82 29 8 9 1 2 1 4 12 .354 .426 .451 2 1 2 0 17 19 0.89 96
92 P Holcombe Murray St. 40 129 41 25 13 6 0 0 6 19 .318 .384 .364 2 2 0 2 36 28 1.29 146
92 S McDermott Valparaiso 40 0 0 0 - - - - 0 - - - - - - - - - - - 0
92 B Pritchett Southern Ill. 40 28 5 0 2 0 0 0 0 1 .179 .233 .179 0 0 1 1 16 4 4.00 31
92 E Veschak Drake 40 68 13 3 9 1 0 0 1 15 .191 .295 .206 1 0 2 1 18 22 0.82 80
97 D Blomlie Ill.-Chicago 39 66 14 2 8 1 0 0 1 13 .212 .307 .227 1 0 7 1 35 8 4.38 82
97 H Meshnick Illinois St. 39 47 16 12 4 3 2 4 9 9 .340 .392 .745 - - - - 5 17 0.29 51
97 H Schroeder Drake 39 56 13 7 8 3 0 1 4 20 .232 .358 .339 3 0 0 0 9 13 0.69 67
100 K Krug Valparaiso 38 92 26 15 10 5 1 - 6 10 .283 .343 .359 - 3 2 1 23 36 0.64 107
100 H Kurtz Southern Ill. 38 105 36 30 9 9 0 6 15 18 .343 .397 .600 1 1 1 2 26 24 1.08 117
100 K Pye Evansville 38 62 13 6 6 1 0 0 1 8 .210 .279 .226 0 0 2 0 28 8 3.50 70
103 A Holbrook Evansville 37 80 19 16 8 2 0 4 6 19 .237 .303 .412 0 1 2 0 12 30 0.40 91
103 B Pusateri Indiana St. 37 21 8 0 2 0 0 0 0 7 .381 .435 .381 0 0 2 0 7 1 7.00 25
103 K Shively Valparaiso 37 8 1 0 1 - - - 0 1 .125 .222 .125 - - - - 3 3 1.00 9
103 A Young Valparaiso 37 34 8 2 6 - - - 0 9 .235 .341 .235 - 1 3 - 11 9 1.22 44
107 B Haislip Murray St. 36 0 0 0 - - - - 0 - - - - - - - - - - - 0
107 P McLeod Illinois St. 36 0 0 0 - - - - 0 - - - - - - - - - - - 0
107 E Piggott Evansville 36 65 18 13 7 4 0 4 8 16 .277 .355 .523 2 2 0 2 15 14 1.07 76
107 A Rusher Bradley 36 0 0 0 - - - - 0 - - - - - - - - - - - 0
111 A Curry Drake 35 76 16 6 19 5 0 2 7 18 .211 .381 .355 2 0 0 1 19 22 0.86 97
111 A Valentine Evansville 35 72 12 7 6 3 0 0 3 10 .167 .250 .208 2 0 1 0 33 15 2.20 81
113 A Burns Indiana St. 34 86 21 22 7 5 0 3 8 29 .244 .298 .407 0 1 0 2 18 16 1.13 94
113 K Ridgway Evansville 34 0 0 0 - - - - 0 - - - - - - - - - - - 0
115 E Bartholomew Ill.-Chicago 33 54 11 8 2 2 0 2 4 17 .204 .232 .352 0 0 2 0 15 11 1.36 58
115 K Graber Murray St. 33 0 0 0 - - - - 0 - - - - - - - - - - - 0
115 T Liebelt Illinois St. 33 70 18 15 3 2 1 5 8 21 .257 .289 .529 1 2 1 1 9 22 0.41 77
118 C Gall Drake 32 27 5 3 0 0 0 1 1 7 .185 .185 .296 0 0 0 0 2 13 0.15 27
118 M Johnson Belmont 32 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
118 F Netten Northern Iowa 32 79 21 18 16 2 1 5 8 22 .266 .389 .506 - - 1 1 9 24 0.38 96
118 A Reynolds Northern Iowa 32 1 0 0 - - - - 0 - .000 .000 .000 - - - - - 1 - 1
118 I Riley Indiana St. 32 60 16 2 3 0 0 0 0 10 .267 .313 .267 1 0 2 1 25 6 4.17 66
118 R Towns Murray St. 32 55 12 8 4 2 - - 2 11 .218 .267 .255 - 1 3 1 16 18 0.89 63
124 L Luciani Belmont 31 59 10 5 6 1 0 2 3 14 .169 .242 .288 0 1 1 1 17 18 0.94 67
124 A Smithson Northern Iowa 31 95 31 33 15 5 - 9 14 16 .326 .420 .663 1 1 - - 11 35 0.31 112
Rk Name Team gp r tb sb cs
1 C Rios Ill.-Chicago 54 39 81 11 1
1 S Stickney Ill.-Chicago 54 30 55 9 0
1 S Tourtillott Ill.-Chicago 54 42 102 11 2
4 S Benesh Northern Iowa 53 67 142 15 3
4 A Breeding Bradley 53 46 86 6 0
4 K Callahan Northern Iowa 53 39 99 3 2
4 A Comstock Bradley 53 40 98 1 0
4 K Lappe Northern Iowa 53 60 145 1 -
4 K McCoy Bradley 53 43 100 1 0
4 A O'Connell Ill.-Chicago 53 23 63 4 1
4 M Schlosser Bradley 53 32 77 0 0
4 E Shafer Bradley 53 19 32 2 2
4 O Turner Bradley 53 18 62 0 0
14 M Gallagher Valparaiso 52 20 76 - -
14 A Hicks Murray St. 52 35 78 11 0
14 K Huels Murray St. 52 24 48 17 1
14 N Hughes Belmont 52 35 93 6 0
14 M Jackson Valparaiso 52 19 52 4 1
14 P Johnson Northern Iowa 52 28 66 1 1
14 E Konz Belmont 52 32 53 24 4
14 K Minor Murray St. 52 35 79 8 0
14 A Schyck Murray St. 52 11 47 2 1
14 L Vanderwoude Belmont 52 32 75 8 2
14 A Waldron Murray St. 52 41 92 6 2
14 K Warner Murray St. 52 35 71 16 5
26 B Acton Northern Iowa 51 36 110 2 -
26 M Adams Evansville 51 16 44 0 0
26 T Aragon Drake 51 16 59 1 0
26 B Atkinson Illinois St. 51 41 116 0 0
26 B Blume Belmont 51 17 64 0 0
26 E Boyer Illinois St. 51 17 43 3 0
26 B Broemmer Murray St. 51 29 69 7 3
26 M Calhoun Illinois St. 51 29 91 1 0
26 D Hinrichs Northern Iowa 51 17 65 - -
26 T Howe Evansville 51 36 62 12 3
26 K Kindelspire Drake 51 25 77 4 4
26 E Lee Southern Ill. 51 26 40 2 0
26 E McDonald Evansville 51 23 53 2 0
26 L Ortiz Ill.-Chicago 51 16 55 0 0
26 S Potter Southern Ill. 51 40 106 2 0
26 F Rita Drake 51 31 60 2 0
26 K Rodas Valparaiso 51 19 45 - -
26 S Smith Northern Iowa 51 47 106 11 1
26 G Taylor Ill.-Chicago 51 17 37 2 0
26 M Vrastil Valparaiso 51 39 82 22 4
26 M Wilkins Evansville 51 21 59 0 1
26 E Williams Southern Ill. 51 21 117 0 0
48 M Blomenkamp Southern Ill. 50 31 78 3 3
48 M Goodrich Indiana St. 50 40 59 23 3
48 A Knutson Southern Ill. 50 32 79 4 1
48 A Lopez Valparaiso 50 11 30 - -
48 L Marsicek Indiana St. 50 14 34 4 1
48 M Poulson Indiana St. 50 22 62 11 4
48 B Voss Evansville 50 32 91 2 0
48 N Watts Drake 50 21 63 1 0
48 J Willsey Evansville 50 22 76 2 0
57 M Balsiger Belmont 49 29 68 3 1
57 A Boyer Illinois St. 49 22 54 2 0
57 K Garnica Valparaiso 49 7 39 1 -
57 A Husak Drake 49 24 73 1 0
57 J Larson Illinois St. 49 39 53 4 0
57 R Spindler Belmont 49 38 103 3 1
57 H Wilson Bradley 49 15 52 0 0
64 B Bognar Illinois St. 48 9 13 0 0
64 M Dolecki Belmont 48 26 75 0 1
64 L Gonzalez Drake 48 15 28 1 1
64 S Grann Southern Ill. 48 30 58 2 0
64 P Hall Drake 48 19 82 2 0
69 G Hollopeter Valparaiso 47 19 48 2 -
69 H Meeks Illinois St. 47 18 77 0 1
69 H Welch Indiana St. 47 18 53 9 2
69 T Wolford Illinois St. 47 43 80 0 0
73 N Bode Evansville 46 23 80 2 1
73 E Brecht Ill.-Chicago 46 9 45 1 1
73 A Ozment Murray St. 46 4 37 0 0
73 B Seitz Bradley 46 17 34 1 0
77 M Coburn Southern Ill. 45 21 55 5 0
77 C Connelly Indiana St. 45 4 45 1 0
77 T Eichholz Belmont 45 16 30 2 0
77 S Leitzen Valparaiso 45 10 13 1 -
77 L Martinez Valparaiso 45 13 5 5 1
82 E Bertucci Belmont 44 10 11 2 0
82 C Brinkman Valparaiso 44 12 38 1 1
82 J Stewart Southern Ill. 44 10 29 5 0
85 M Chavez Indiana St. 43 17 53 1 1
85 L Flowers Illinois St. 43 23 59 - -
87 E Organ Bradley 42 17 53 0 0
87 N Pesare Ill.-Chicago 42 23 39 8 0
89 L Ozim Belmont 41 11 37 3 0
89 P Peterson Northern Iowa 41 15 8 9 2
89 J Whorley Ill.-Chicago 41 0 0 0 0
92 S Gerochi Ill.-Chicago 40 18 37 7 4
92 P Holcombe Murray St. 40 22 47 3 2
92 S McDermott Valparaiso 40 0 0 - -
92 B Pritchett Southern Ill. 40 15 5 2 1
92 E Veschak Drake 40 7 14 0 0
97 D Blomlie Ill.-Chicago 39 13 15 2 2
97 H Meshnick Illinois St. 39 8 35 - -
97 H Schroeder Drake 39 9 19 0 0
100 K Krug Valparaiso 38 19 33 2 1
100 H Kurtz Southern Ill. 38 16 63 0 0
100 K Pye Evansville 38 10 14 8 1
103 A Holbrook Evansville 37 11 33 0 0
103 B Pusateri Indiana St. 37 17 8 5 0
103 K Shively Valparaiso 37 11 1 3 -
103 A Young Valparaiso 37 8 8 11 2
107 B Haislip Murray St. 36 0 0 - -
107 P McLeod Illinois St. 36 0 0 - -
107 E Piggott Evansville 36 15 34 0 0
107 A Rusher Bradley 36 0 0 - -
111 A Curry Drake 35 10 27 0 0
111 A Valentine Evansville 35 12 15 0 0
113 A Burns Indiana St. 34 10 35 3 0
113 K Ridgway Evansville 34 0 0 - -
115 E Bartholomew Ill.-Chicago 33 10 19 1 0
115 K Graber Murray St. 33 0 0 - -
115 T Liebelt Illinois St. 33 13 37 1 1
118 C Gall Drake 32 3 8 1 0
118 M Johnson Belmont 32 0 0 0 0
118 F Netten Northern Iowa 32 22 40 1 1
118 A Reynolds Northern Iowa 32 13 0 1 1
118 I Riley Indiana St. 32 8 16 3 1
118 R Towns Murray St. 32 6 14 1 -
124 L Luciani Belmont 31 6 17 1 0
124 A Smithson Northern Iowa 31 22 63 - -
Rk Name Team era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
1 C Rios Ill.-Chicago 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
1 S Stickney Ill.-Chicago 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
1 S Tourtillott Ill.-Chicago 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
4 S Benesh Northern Iowa 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
4 A Breeding Bradley 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
4 K Callahan Northern Iowa 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
4 A Comstock Bradley 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
4 K Lappe Northern Iowa 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
4 K McCoy Bradley 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
4 A O'Connell Ill.-Chicago 12.33 0 1 10 4 0 15.1 27 29 27 25 6 2.74 5 3.39 100 4 1
4 M Schlosser Bradley 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
4 E Shafer Bradley 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
4 O Turner Bradley 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
14 M Gallagher Valparaiso 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
14 A Hicks Murray St. 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
14 K Huels Murray St. 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
14 N Hughes Belmont 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
14 M Jackson Valparaiso 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
14 P Johnson Northern Iowa 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
14 E Konz Belmont 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
14 K Minor Murray St. 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
14 A Schyck Murray St. 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
14 L Vanderwoude Belmont 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
14 A Waldron Murray St. 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
14 K Warner Murray St. 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
26 B Acton Northern Iowa 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
26 M Adams Evansville 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
26 T Aragon Drake 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
26 B Atkinson Illinois St. 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
26 B Blume Belmont 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
26 E Boyer Illinois St. 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
26 B Broemmer Murray St. 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
26 M Calhoun Illinois St. 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
26 D Hinrichs Northern Iowa 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
26 T Howe Evansville 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
26 K Kindelspire Drake 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
26 E Lee Southern Ill. 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
26 E McDonald Evansville 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
26 L Ortiz Ill.-Chicago 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
26 S Potter Southern Ill. 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
26 F Rita Drake 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
26 K Rodas Valparaiso 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
26 S Smith Northern Iowa 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
26 G Taylor Ill.-Chicago 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
26 M Vrastil Valparaiso 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
26 M Wilkins Evansville 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
26 E Williams Southern Ill. 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
48 M Blomenkamp Southern Ill. 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
48 M Goodrich Indiana St. 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
48 A Knutson Southern Ill. 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
48 A Lopez Valparaiso 4.43 9 8 36 12 5 102.2 133 79 65 49 80 5.45 14 1.77 497 3 10
48 L Marsicek Indiana St. 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
48 M Poulson Indiana St. 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
48 B Voss Evansville 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
48 N Watts Drake 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
48 J Willsey Evansville 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
57 M Balsiger Belmont 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
57 A Boyer Illinois St. 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
57 K Garnica Valparaiso 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
57 A Husak Drake 7.16 2 4 17 9 0 45.0 73 49 46 24 9 1.40 16 2.16 238 3 5
57 J Larson Illinois St. 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
57 R Spindler Belmont 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
57 H Wilson Bradley 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
64 B Bognar Illinois St. 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
64 M Dolecki Belmont 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
64 L Gonzalez Drake 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
64 S Grann Southern Ill. 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
64 P Hall Drake 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
69 G Hollopeter Valparaiso 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
69 H Meeks Illinois St. 6.30 0 1 11 1 0 16.2 21 16 15 16 8 3.36 6 2.22 88 3 2
69 H Welch Indiana St. 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
69 T Wolford Illinois St. 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
