| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Belmont | 26 | 21-5 | 0.808 | 52 | 41-11 | 0.788 |
| Southern Ill. | 27 | 21-6 | 0.778 | 51 | 34-17 | 0.667 |
| Murray St. | 26 | 17-9 | 0.654 | 52 | 29-23 | 0.558 |
| Northern Iowa | 26 | 16-10 | 0.615 | 53 | 29-24 | 0.547 |
| Illinois St. | 28 | 16-12 | 0.571 | 51 | 29-22 | 0.569 |
| Evansville | 27 | 12-15 | 0.444 | 51 | 21-30 | 0.412 |
| Indiana St. | 25 | 10-15 | 0.400 | 50 | 22-28 | 0.440 |
| Valparaiso | 27 | 10-17 | 0.370 | 52 | 22-30 | 0.423 |
| Ill.-Chicago | 28 | 10-18 | 0.357 | 54 | 21-32-1 | 0.398 |
| Bradley | 28 | 8-20 | 0.286 | 53 | 16-37 | 0.302 |
| Drake | 28 | 7-21 | 0.250 | 51 | 13-38 | 0.255 |
