2025-26 Softball Statistics - Bradley

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

23 Kelsey Martin....... .333 24 0 12 5 4 0 0 0 0 4 .333 4 0 2 0 .500 0 0 0 0 0 0 0 -
28 Morgan Schlosser.... .329 53 52 164 32 54 8 3 3 22 77 .470 7 2 32 0 .360 2 4 0 0 84 4 6 .936
12 Austin Comstock..... .320 53 53 169 40 54 10 2 10 34 98 .580 18 0 21 1 .381 2 0 1 0 10 0 0 1.000
9 Emily Organ......... .315 42 28 92 17 29 4 1 6 26 53 .576 9 4 17 0 .393 2 0 0 0 96 14 3 .973
20 Olivia Turner....... .308 53 53 159 18 49 10 0 1 38 62 .390 22 0 14 3 .384 4 0 0 0 246 7 3 .988
8 Ashley Breeding..... .284 53 53 162 46 46 11 1 9 38 86 .531 22 4 31 0 .383 0 1 6 0 77 78 6 .963
3 Brynna Seitz........ .261 46 38 119 17 31 0 0 1 5 34 .286 11 1 14 0 .328 0 4 1 0 78 49 16 .888
4 Kierston McCoy...... .251 53 53 187 43 47 20 0 11 30 100 .535 16 1 24 1 .314 0 0 1 0 57 5 7 .899
15 Hilary Wilson....... .235 49 47 136 15 32 7 2 3 24 52 .382 12 1 19 3 .298 2 0 0 0 73 79 9 .944
21 Ella Shafer......... .214 53 53 117 19 25 0 2 1 11 32 .274 20 1 46 0 .333 0 4 2 2 132 6 6 .958
2 Hailey Webb......... .167 26 26 60 6 10 1 0 0 1 11 .183 4 0 16 0 .219 0 1 0 0 82 12 4 .959
6 Hannah Brooks....... .153 24 21 59 7 9 2 0 1 10 14 .237 5 0 14 0 .219 0 0 1 0 35 21 7 .889

  Total............... .272 53 53 1436 265 390 73 11 46 239 623 .434 150 14 250 8 .344 12 14 12 2 976 317 72 .947
  Opponents........... .342 53 53 1427 401 488 93 9 63 375 788 .552 203 29 159 8 .429 19 25 79 14 1020 345 81 .944
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

5 Abby Rusher......... 5.50 9 19 36 31 15 2 0 177.0 242 172 139 89 89 45 3 30 748 .324 13 7 0 6 16
17 Kinsley Robertson... 8.21 2 10 25 13 5 0 0 81.0 135 115 95 60 37 21 1 15 370 .365 14 11 0 7 7
13 Gianna Hillegonds... 10.50 3 7 27 9 3 0 1 66.2 108 109 100 51 33 25 5 18 306 .353 4 11 0 6 2

  Total............... 7.27 14 37 53 53 23 2 1 325.1 488 400 338 203 159 93 9 63 1427 .342 31 29 0 19 25
  Opponents........... 3.93 37 14 53 53 14 6 10 340.0 390 265 191 150 250 73 11 46 1436 .272 30 14 0 12 14
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

12 Austin Comstock..... 53 10 10 0 0 1.000 0 2 0 .000 2 0
20 Olivia Turner....... 53 256 246 7 3 .988 8 0 0 - 0 0
9 Emily Organ......... 42 113 96 14 3 .973 0 31 6 .162 6 0
8 Ashley Breeding..... 53 161 77 78 6 .963 4 0 0 - 0 0
2 Hailey Webb......... 26 98 82 12 4 .959 2 47 7 .130 4 0
21 Ella Shafer......... 53 144 132 6 6 .958 1 0 0 - 0 0
15 Hilary Wilson....... 49 161 73 79 9 .944 3 0 0 - 0 0
17 Kinsley Robertson... 25 17 2 14 1 .941 0 27 3 .100 0 0
28 Morgan Schlosser.... 53 94 84 4 6 .936 0 0 0 - 0 0
13 Gianna Hillegonds... 27 10 1 8 1 .900 0 8 0 .000 0 0
4 Kierston McCoy...... 53 69 57 5 7 .899 1 0 0 - 0 0
6 Hannah Brooks....... 24 63 35 21 7 .889 2 0 0 - 0 0
3 Brynna Seitz........ 46 143 78 49 16 .888 3 0 0 - 0 0
5 Abby Rusher......... 36 26 3 20 3 .885 0 20 9 .310 0 0

  Total............... 53 1365 976 317 72 .947 10 79 13 .141 12 0
  Opponents........... 53 1446 1020 345 81 .944 14 12 2 .143 6 2