2025-26 Softball Statistics - Evansville

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

22 Niki Bode........... .394 46 43 137 23 54 18 1 2 18 80 .584 15 1 22 0 .458 0 2 2 1 186 21 3 .986
28 Miriah Powell....... .313 8 5 16 2 5 2 0 0 0 7 .438 1 0 1 0 .353 0 0 0 0 5 0 0 1.000
15 Taylor Howe......... .296 51 51 152 36 45 12 1 1 15 62 .408 24 5 29 1 .407 1 7 12 3 81 15 3 .970
26 Jess Willsey........ .293 50 50 147 22 43 10 1 7 30 76 .517 11 2 39 0 .350 0 6 2 0 79 92 8 .955
16 Eliza Piggott....... .277 36 18 65 15 18 4 0 4 13 34 .523 7 2 16 0 .355 2 0 0 0 66 4 7 .909
27 Brooke Voss......... .272 50 50 169 32 46 6 3 11 35 91 .538 12 2 28 0 .324 2 1 2 0 64 104 15 .918
2 Emma McDonald....... .270 51 51 122 23 33 8 3 2 15 53 .434 20 0 20 0 .371 1 5 2 0 54 1 5 .917
20 Maliyah Wilkins..... .254 51 44 138 21 35 6 0 6 33 59 .428 18 4 16 3 .354 1 2 0 1 6 0 0 1.000
23 Morgan Adams........ .248 51 50 137 16 34 4 0 2 22 44 .321 31 4 23 0 .394 3 0 0 0 335 18 1 .997
4 Ashtyn Holbrook..... .237 37 30 80 11 19 2 0 4 16 33 .412 8 0 19 0 .303 1 2 0 0 27 3 1 .968
7 Keghan Pye.......... .210 38 23 62 10 13 1 0 0 6 14 .226 6 0 8 0 .279 0 2 8 1 32 0 1 .970
24 Angela Valentine.... .167 35 33 72 12 12 3 0 0 7 15 .208 6 2 10 0 .250 0 1 0 0 28 51 7 .919
12 Sydney Kalonihea.... .088 17 11 34 2 3 0 0 0 2 3 .088 4 4 8 1 .256 1 1 0 0 7 13 3 .870
8 Callie Meinel....... .000 9 0 7 1 0 - - - 0 0 .000 3 - 3 - .300 - - 1 - 1 0 0 1.000
1 Dori Brown.......... - 29 0 0 10 0 0 0 0 0 0 - 0 0 0 0 - 0 0 2 0 0 0 0 -
32 Addyson Leonard..... - 8 0 0 5 0 - - - 0 0 - - - - - - - - - - 0 0 0 -

  Total............... .269 51 51 1338 241 360 76 9 39 212 571 .427 166 26 242 5 .358 12 29 31 6 978 374 55 .961
  Opponents........... .284 51 51 1325 287 376 80 11 35 263 583 .440 272 28 242 6 .413 10 31 73 8 1006 353 63 .956
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

5 Kate Ridgway........ 4.53 10 15 34 30 11 3 2 150.0 132 104 97 149 148 27 5 8 569 .232 21 15 0 1 11
17 Alexis Tucker....... 4.81 7 8 28 19 5 1 0 112.0 136 90 77 66 63 30 5 16 461 .295 3 5 0 4 13
11 Sophia Otten........ 6.67 1 2 18 0 - 0 1 28.1 40 33 27 26 18 9 0 2 125 .320 3 2 0 2 3
44 Elle Jarrett........ 8.84 1 2 12 1 - 0 1 12.2 26 21 16 13 5 3 0 5 65 .400 8 2 0 0 0
18 Gracie Hollingsworth 9.55 1 2 18 1 - 0 1 22.0 38 36 30 17 8 10 1 3 98 .388 3 4 0 3 4
25 Tessa Gibson........ 21.00 0 0 3 0 - - 0 1.0 4 3 3 1 0 1 - 1 7 .571 - - - - -

  Total............... 5.37 20 29 51 51 16 5 5 326.0 376 287 250 272 242 80 11 35 1325 .284 38 28 0 10 31
  Opponents........... 3.95 29 20 51 51 20 7 3 335.1 360 241 189 166 242 76 9 39 1338 .269 24 26 0 12 29
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

18 Gracie Hollingsworth 18 2 2 0 0 1.000 0 2 0 .000 0 0
44 Elle Jarrett........ 12 1 0 1 0 1.000 0 5 1 .167 0 0
8 Callie Meinel....... 9 1 1 0 0 1.000 - - - - - -
11 Sophia Otten........ 18 7 1 6 0 1.000 0 12 0 .000 0 0
28 Miriah Powell....... 8 5 5 0 0 1.000 0 0 0 - 0 0
5 Kate Ridgway........ 34 33 1 32 0 1.000 1 31 4 .114 0 0
20 Maliyah Wilkins..... 51 6 6 0 0 1.000 0 0 0 - 0 0
23 Morgan Adams........ 51 354 335 18 1 .997 6 0 0 - 0 0
22 Niki Bode........... 46 210 186 21 3 .986 0 49 5 .093 3 0
15 Taylor Howe......... 51 99 81 15 3 .970 1 0 0 - 0 0
7 Keghan Pye.......... 38 33 32 0 1 .970 0 0 0 - 0 0
4 Ashtyn Holbrook..... 37 31 27 3 1 .968 0 0 0 - 0 0
26 Jess Willsey........ 50 179 79 92 8 .955 4 0 0 - 0 0
17 Alexis Tucker....... 28 17 3 13 1 .941 1 17 3 .150 0 0
24 Angela Valentine.... 35 86 28 51 7 .919 4 0 0 - 0 0
27 Brooke Voss......... 50 183 64 104 15 .918 6 0 0 - 0 0
2 Emma McDonald....... 51 60 54 1 5 .917 0 0 0 - 0 0
16 Eliza Piggott....... 36 77 66 4 7 .909 0 24 3 .111 5 0
12 Sydney Kalonihea.... 17 23 7 13 3 .870 0 0 0 - 0 0

  Total............... 51 1407 978 374 55 .961 11 73 8 .099 8 0
  Opponents........... 51 1422 1006 353 63 .956 13 31 4 .114 9 0