2025-26 Softball Statistics - Indiana St.

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

3 Bella Pusateri...... .381 37 11 21 17 8 0 0 0 0 8 .381 2 0 7 0 .435 0 2 5 0 20 1 1 .955
25 Madison Poulson..... .347 50 50 150 22 52 6 2 0 18 62 .413 15 1 26 0 .410 0 8 11 4 41 82 14 .898
1 Morgan Goodrich..... .331 50 50 136 40 45 3 4 1 10 59 .434 36 2 24 0 .477 0 5 23 3 99 3 2 .981
2 Annie Waggoner...... .290 23 11 31 3 9 1 0 0 2 10 .323 10 0 2 0 .463 0 1 0 0 0 1 0 1.000
4 Claire Connelly..... .280 45 43 125 4 35 7 0 1 17 45 .360 9 1 15 1 .328 2 0 1 0 212 2 1 .995
11 Ireland Riley....... .267 32 25 60 8 16 0 0 0 2 16 .267 3 1 10 0 .313 0 2 3 1 31 23 5 .915
12 Emi Jeras........... .263 29 21 57 11 15 2 0 4 15 29 .509 8 0 13 2 .348 1 0 0 0 66 2 2 .971
28 Mallory Chavez...... .263 43 43 118 17 31 9 2 3 28 53 .449 11 4 23 1 .343 1 2 1 1 152 15 6 .965
22 Sophie Esposito..... .260 29 26 73 7 19 2 1 2 10 29 .397 9 0 10 0 .341 0 0 0 1 41 13 1 .982
30 Peyton Simmons...... .250 4 0 4 0 1 - - - 0 1 .250 - - - - .250 - - - - 0 0 0 -
9 Hannah Welch........ .246 47 47 134 18 33 7 2 3 16 53 .396 9 0 35 0 .292 1 1 9 2 101 3 6 .945
66 Addie Burns......... .244 34 28 86 10 21 5 0 3 22 35 .407 7 0 29 1 .298 1 0 3 0 31 2 0 1.000
0 Brailey Mills....... .209 20 17 43 4 9 1 0 0 1 10 .233 3 4 7 0 .320 0 1 3 1 24 1 0 1.000
16 Lauren Marsicek..... .189 50 50 122 14 23 5 0 2 13 34 .279 10 1 25 1 .256 0 1 4 1 49 68 13 .900
5 Isabelle Saylor..... .132 17 14 38 2 5 1 0 0 2 6 .158 4 0 11 0 .214 0 1 0 0 22 15 3 .925
14 Bri Marx............ .125 12 2 8 2 1 0 0 0 0 1 .125 2 0 4 0 .300 0 0 1 0 14 0 1 .933
10 Abby Widmar......... .125 17 3 16 1 2 0 0 0 1 2 .125 4 0 8 1 .300 0 0 0 0 4 1 0 1.000
24 Paige Collie........ .100 11 1 10 2 1 - - - 0 1 .100 2 1 2 1 .308 - - - - 0 0 0 -
44 Kenzie Cornwell..... .048 11 9 21 0 1 1 0 0 0 2 .095 2 0 6 0 .130 0 0 0 0 12 0 1 .923
6 Jordan Thatcher..... .000 5 1 9 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0 0 15 1 0 1.000

  Total............... .259 50 50 1262 182 327 50 11 19 157 456 .361 146 15 261 8 .341 6 24 64 14 946 277 58 .955
  Opponents........... .269 50 50 1276 234 343 54 5 54 216 569 .446 164 26 228 6 .360 14 22 42 4 966 389 55 .961
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

88 Megan Asher......... 3.37 3 3 21 6 3 2 1 62.1 73 44 30 16 19 12 1 10 262 .279 2 3 0 2 4
13 Lauren Sackett...... 3.73 11 14 30 24 11 2 1 131.1 139 91 70 72 105 22 2 20 532 .261 11 12 0 5 5
31 Caylee Gaytan....... 4.01 8 9 28 18 9 0 2 117.0 115 82 67 63 101 17 2 20 454 .253 4 11 0 6 13
2 Annie Waggoner...... 25.50 0 2 3 2 - 0 0 4.2 16 17 17 13 3 3 0 4 28 .571 1 0 0 1 0

  Total............... 4.08 22 28 50 50 23 4 4 315.1 343 234 184 164 228 54 5 54 1276 .269 18 26 0 14 22
  Opponents........... 3.13 28 22 50 50 17 2 7 322.0 327 182 144 146 261 50 11 19 1262 .259 26 15 0 6 24
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

88 Megan Asher......... 21 6 2 4 0 1.000 0 2 0 .000 0 0
66 Addie Burns......... 34 33 31 2 0 1.000 2 0 0 - 0 0
31 Caylee Gaytan....... 28 20 5 15 0 1.000 0 16 0 .000 0 0
0 Brailey Mills....... 20 25 24 1 0 1.000 0 0 0 - 0 0
6 Jordan Thatcher..... 5 16 15 1 0 1.000 0 3 0 .000 1 0
2 Annie Waggoner...... 23 1 0 1 0 1.000 0 1 0 .000 0 0
10 Abby Widmar......... 17 5 4 1 0 1.000 1 0 0 - 0 0
4 Claire Connelly..... 45 215 212 2 1 .995 4 0 0 - 0 0
22 Sophie Esposito..... 29 55 41 13 1 .982 0 0 0 - 0 0
1 Morgan Goodrich..... 50 104 99 3 2 .981 0 0 0 - 0 0
12 Emi Jeras........... 29 70 66 2 2 .971 1 11 0 .000 8 0
28 Mallory Chavez...... 43 173 152 15 6 .965 2 28 3 .097 9 1
3 Bella Pusateri...... 37 22 20 1 1 .955 0 0 0 - 0 0
9 Hannah Welch........ 47 110 101 3 6 .945 1 0 0 - 0 0
13 Lauren Sackett...... 30 32 5 25 2 .938 0 21 2 .087 0 0
14 Bri Marx............ 12 15 14 0 1 .933 0 0 0 - 0 0
5 Isabelle Saylor..... 17 40 22 15 3 .925 2 0 0 - 0 0
44 Kenzie Cornwell..... 11 13 12 0 1 .923 0 0 0 - 0 0
11 Ireland Riley....... 32 59 31 23 5 .915 4 0 0 - 0 0
16 Lauren Marsicek..... 50 130 49 68 13 .900 2 0 0 - 0 0
25 Madison Poulson..... 50 137 41 82 14 .898 3 0 0 - 0 0

  Total............... 50 1281 946 277 58 .955 9 43 3 .065 18 1
  Opponents........... 50 1410 966 389 55 .961 13 64 14 .179 6 1