2025-26 Softball Statistics Southern Ill.

  • Games
    51
  • Runs
    276
  • Batting Average
    .298
  • On Base Percentage
    .385
  • Slugging Percentage
    .478
  • Home Runs
    56
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/18/2026 Northern Iowa W, 5-3
4/21/2026 at Murray St. W, 4-3
4/21/2026 at Murray St. L, 3-0
4/29/2026 SIUE W, 10-1
5/1/2026 at Ill.-Chicago W, 2-1
5/1/2026 at Ill.-Chicago W, 6-4
5/2/2026 at Ill.-Chicago W, 11-6
5/7/2026 Murray St. L, 6-5
5/8/2026 Illinois St. W, 1-0
5/8/2026 Murray St. L, 6-1
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 6 vs. Charlotte W, 5-2 26 8 5 3 1 0 2 3 2 .308 .379 .577 0 0 0 1 9 6 1.50 29
Feb 6 at FGCU W, 2-0 26 5 2 4 0 0 1 1 2 .192 .300 .308 0 0 0 0 10 9 1.11 30
Feb 7 vs. Charlotte W, 7-6 32 12 7 2 2 0 2 4 9 .375 .412 .625 0 0 0 1 4 7 .57 34
Feb 8 vs. Ball St. W, 4-0 31 10 4 0 2 0 2 4 6 .323 .344 .581 1 0 0 1 9 5 1.80 32
Feb 8 vs. LIU W, 7-0 26 7 7 4 3 0 2 5 5 .269 .367 .615 0 0 0 0 1 10 .10 30
Feb 11 at Eastern Ky. W, 22-7 32 18 22 11 3 0 3 6 4 .563 .674 .938 0 0 0 0 4 5 .80 43
Feb 11 vs. UTSA L, 3-1 24 3 1 0 1 0 0 1 9 .125 .125 .167 0 0 0 0 4 7 .57 24
Feb 12 vs. Long Beach St. L, 4-2 29 6 1 2 1 1 0 2 8 .207 .258 .310 0 0 0 0 9 4 2.25 31
Feb 12 vs. UTSA W, 10-9 32 8 6 8 0 0 0 0 7 .250 .429 .250 2 0 3 1 6 10 .60 45
Feb 13 at Long Beach St. L, 5-2 25 6 2 3 0 0 2 2 0 .240 .321 .480 0 0 0 2 10 9 1.11 28
Feb 20 vs. Mercer W, 8-3 30 9 4 7 1 - - 1 1 .300 .462 .333 2 - - 1 8 11 .73 39
Feb 20 vs. Missouri St. L, 5-4 26 5 4 5 - - 1 1 8 .192 .344 .308 1 - - - 6 6 1.00 32
Feb 21 vs. Ole Miss L, 1-0 30 3 0 2 1 - - 1 6 .100 .156 .133 - - - 1 11 9 1.22 32
Feb 21 at UAB L, 7-3 26 8 3 3 2 - 1 3 2 .308 .367 .500 - 1 - 1 10 6 1.67 30
Feb 22 vs. Tennessee L, 9-0 15 0 0 1 - - - 0 12 .000 .063 .000 - - - - 3 - - 16
Feb 27 vs. Western Caro. W, 6-5 28 8 6 5 1 0 1 2 4 .286 .412 .429 1 0 2 0 9 8 1.13 36
Feb 27 vs. Purdue L, 12-2 27 5 2 2 1 - - 1 11 .185 .241 .222 - - - - 5 5 1.00 29
Feb 28 vs. Purdue L, 10-0 20 3 0 7 1 0 0 1 4 .150 .370 .200 0 0 1 1 10 3 3.33 28
Feb 28 vs. Western Caro. W, 5-1 26 9 4 5 2 0 1 3 8 .346 .438 .538 0 1 0 0 3 7 .43 32
Mar 1 at Lipscomb W, 5-3 28 8 4 7 2 0 0 2 3 .286 .429 .357 0 0 1 0 10 7 1.43 36
Mar 6 Valparaiso W, 12-0 21 9 11 7 2 0 1 3 1 .429 .586 .667 1 0 0 0 5 5 1.00 29
Mar 6 Valparaiso W, 4-0 25 8 4 2 1 0 0 1 9 .320 .379 .360 1 1 1 0 2 7 .29 30
Mar 7 Valparaiso   - - - - - - - - - - - - - - - - - - - -
Mar 13 Bradley W, 7-2 24 9 7 3 2 0 2 4 5 .375 .414 .708 0 2 1 0 4 9 .44 30
Mar 13 Bradley W, 15-0 24 13 15 5 2 0 5 7 0 .542 .621 1.250 0 0 0 1 6 5 1.20 29
Mar 14 Bradley W, 7-5 25 9 5 2 2 0 2 4 2 .360 .429 .680 1 0 1 0 4 10 .40 29
Mar 20 at Illinois St. L, 4-0 23 4 0 0 0 0 0 0 1 .174 .174 .174 0 0 0 2 12 6 2.00 23
Mar 20 at Illinois St. W, 9-0 21 9 9 8 4 0 2 6 1 .429 .545 .905 1 3 0 0 5 9 .56 33
Mar 21 at Illinois St. L, 5-4 28 10 4 2 0 0 2 2 5 .357 .400 .571 0 0 2 0 6 8 .75 32
Mar 28 Belmont L, 7-0 24 3 0 2 0 0 0 0 13 .125 .192 .125 0 0 0 0 2 6 .33 26
Mar 28 Belmont W, 5-1 27 9 5 3 3 1 1 5 5 .333 .400 .630 0 0 0 0 3 9 .33 30
Mar 29 Belmont L, 3-1 25 5 1 0 0 0 0 0 8 .200 .200 .200 0 0 1 1 8 3 2.67 26
Apr 5 at Indiana St. W, 6-1 32 8 6 3 1 0 3 4 6 .250 .314 .563 0 0 0 0 10 5 2.00 35
Apr 5 at Indiana St. W, 10-4 30 13 10 5 0 0 1 1 5 .433 .514 .533 0 0 4 1 10 5 2.00 39
Apr 6 at Indiana St. W, 13-3 39 16 13 2 3 0 2 5 1 .410 .439 .641 0 0 0 0 8 12 .67 41
Apr 7 Evansville W, 9-0 23 8 8 7 2 0 1 3 2 .348 .500 .565 0 0 0 1 6 6 1.00 30
Apr 7 Evansville W, 8-0 26 11 8 2 2 0 0 2 1 .423 .464 .500 0 0 0 1 7 5 1.40 28
Apr 10 at Drake W, 11-0 41 17 9 3 3 1 2 6 2 .415 .467 .683 1 0 0 0 14 6 2.33 45
Apr 10 at Drake W, 3-1 27 6 3 2 0 0 2 2 2 .222 .300 .444 1 0 0 0 6 13 .46 30
Apr 11 at Drake L, 10-7 32 11 7 3 1 1 4 6 3 .344 .400 .813 0 0 0 0 8 10 .80 35
Apr 17 Northern Iowa W, 2-1 24 7 2 2 0 0 0 0 1 .292 .346 .292 0 0 0 1 5 11 .45 26
Apr 17 Northern Iowa W, 3-1 25 9 2 7 2 0 0 2 3 .360 .500 .440 0 0 0 2 4 9 .44 32
Apr 18 Northern Iowa W, 5-3 23 6 5 5 0 0 1 1 0 .261 .393 .391 0 0 0 1 8 8 1.00 28
Apr 21 at Murray St. W, 4-3 27 7 3 4 3 0 1 4 3 .259 .355 .481 0 0 0 1 8 8 1.00 31
Apr 21 at Murray St. L, 3-0 26 5 0 1 0 0 0 0 3 .192 .222 .192 0 0 1 0 4 14 .29 28
Apr 29 SIUE W, 10-1 22 9 10 5 1 0 2 3 0 .409 .519 .727 0 0 0 0 6 5 1.20 27
May 1 at Ill.-Chicago W, 2-1 25 6 2 5 2 0 0 2 4 .240 .367 .320 0 0 0 2 9 5 1.80 30
May 1 at Ill.-Chicago W, 6-4 31 10 5 3 3 0 1 4 3 .323 .371 .516 0 1 1 0 11 7 1.57 36
May 2 at Ill.-Chicago W, 11-6 34 15 11 4 5 1 0 6 1 .441 .500 .647 0 0 1 1 8 11 .73 39
May 7 Murray St. L, 6-5 36 9 5 6 2 0 2 4 9 .250 .372 .472 1 0 0 0 2 16 .13 43
May 8 Illinois St. W, 1-0 29 7 1 3 1 0 0 1 4 .241 .313 .276 0 0 0 1 12 6 2.00 32
May 8 Murray St. L, 6-1 23 2 1 2 0 0 1 1 4 .087 .160 .217 0 0 0 0 4 13 .31 25
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 6 vs. Charlotte W, 5-2 5 15 0 0
Feb 6 at FGCU W, 2-0 2 8 2 0
Feb 7 vs. Charlotte W, 7-6 7 20 2 0
Feb 8 vs. Ball St. W, 4-0 4 18 0 0
Feb 8 vs. LIU W, 7-0 7 16 0 1
Feb 11 at Eastern Ky. W, 22-7 22 30 1 1
Feb 11 vs. UTSA L, 3-1 1 4 0 0
Feb 12 vs. Long Beach St. L, 4-2 2 9 3 0
Feb 12 vs. UTSA W, 10-9 10 8 0 1
Feb 13 at Long Beach St. L, 5-2 2 12 0 0
Feb 20 vs. Mercer W, 8-3 8 10 2 -
Feb 20 vs. Missouri St. L, 5-4 4 8 - -
Feb 21 vs. Ole Miss L, 1-0 0 4 - -
Feb 21 at UAB L, 7-3 3 13 - 1
Feb 22 vs. Tennessee L, 9-0 0 0 - -
Feb 27 vs. Western Caro. W, 6-5 6 12 0 0
Feb 27 vs. Purdue L, 12-2 2 6 - -
Feb 28 vs. Purdue L, 10-0 0 4 0 0
Feb 28 vs. Western Caro. W, 5-1 5 14 2 0
Mar 1 at Lipscomb W, 5-3 5 10 2 0
Mar 6 Valparaiso W, 12-0 12 14 1 0
Mar 6 Valparaiso W, 4-0 4 9 0 0
Mar 7 Valparaiso   - - - -
Mar 13 Bradley W, 7-2 7 17 0 0
Mar 13 Bradley W, 15-0 15 30 0 0
Mar 14 Bradley W, 7-5 7 17 0 1
Mar 20 at Illinois St. L, 4-0 0 4 0 0
Mar 20 at Illinois St. W, 9-0 9 19 2 0
Mar 21 at Illinois St. L, 5-4 4 16 0 0
Mar 28 Belmont L, 7-0 0 3 0 0
Mar 28 Belmont W, 5-1 5 17 0 1
Mar 29 Belmont L, 3-1 1 5 0 0
Apr 5 at Indiana St. W, 6-1 6 18 0 0
Apr 5 at Indiana St. W, 10-4 10 16 3 0
Apr 6 at Indiana St. W, 13-3 13 25 1 0
Apr 7 Evansville W, 9-0 9 13 0 0
Apr 7 Evansville W, 8-0 8 13 0 0
Apr 10 at Drake W, 11-0 11 28 1 0
Apr 10 at Drake W, 3-1 3 12 0 0
Apr 11 at Drake L, 10-7 7 26 0 0
Apr 17 Northern Iowa W, 2-1 2 7 0 0
Apr 17 Northern Iowa W, 3-1 3 11 2 0
Apr 18 Northern Iowa W, 5-3 5 9 0 0
Apr 21 at Murray St. W, 4-3 4 13 1 0
Apr 21 at Murray St. L, 3-0 0 5 0 0
Apr 29 SIUE W, 10-1 10 16 0 0
May 1 at Ill.-Chicago W, 2-1 2 8 1 0
May 1 at Ill.-Chicago W, 6-4 6 16 0 0
May 2 at Ill.-Chicago W, 11-6 11 22 0 0
May 7 Murray St. L, 6-5 5 17 1 0
May 8 Illinois St. W, 1-0 1 8 0 0
May 8 Murray St. L, 6-1 1 5 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Feb 6 vs. Charlotte W, 5-2 1 0 7.0 5 2 2 2.00 7 7.00 2 1.00
Feb 6 at FGCU W, 2-0 1 0 7.0 2 0 0 0.00 5 5.00 0 0.29
Feb 7 vs. Charlotte W, 7-6 1 0 7.0 8 6 6 6.00 5 5.00 0 1.29
Feb 8 vs. Ball St. W, 4-0 1 0 7.0 7 0 0 0.00 2 2.00 0 1.29
Feb 8 vs. LIU W, 7-0 1 0 7.0 4 0 0 0.00 3 3.00 0 0.71
Feb 11 at Eastern Ky. W, 22-7 1 0 5.0 4 7 6 8.40 3 4.20 0 2.60
Feb 11 vs. UTSA L, 3-1 0 0 6.0 6 3 3 3.50 3 3.50 1 1.00
Feb 12 vs. Long Beach St. L, 4-2 0 1 7.0 9 4 3 3.00 9 9.00 1 1.43
Feb 12 vs. UTSA W, 10-9 1 0 9.1 18 9 8 6.00 6 4.50 0 2.14
Feb 13 at Long Beach St. L, 5-2 0 1 6.0 8 5 5 5.83 2 2.33 1 1.83
Feb 20 vs. Mercer W, 8-3 1 0 7.0 5 3 2 2.00 8 8.00 1 0.86
Feb 20 vs. Missouri St. L, 5-4 0 1 7.0 8 5 5 5.00 4 4.00 - 1.71
Feb 21 vs. Ole Miss L, 1-0 0 1 8.0 3 1 1 0.88 5 4.38 1 0.38
Feb 21 at UAB L, 7-3 0 1 6.0 11 7 6 7.00 3 3.50 1 2.17
Feb 22 vs. Tennessee L, 9-0 0 1 5.0 9 9 4 5.60 3 4.20 1 2.00
Feb 27 vs. Western Caro. W, 6-5 1 0 7.0 5 5 2 2.00 6 6.00 1 0.86
Feb 27 vs. Purdue L, 12-2 0 1 7.0 19 12 11 11.00 5 5.00 1 3.00
Feb 28 vs. Purdue L, 10-0 0 1 5.1 12 10 9 11.81 1 1.31 2 3.19
Feb 28 vs. Western Caro. W, 5-1 1 0 7.0 3 1 1 1.00 7 7.00 0 0.86
Mar 1 at Lipscomb W, 5-3 1 0 7.0 7 3 3 3.00 8 8.00 2 1.43
Mar 6 Valparaiso W, 12-0 1 0 5.0 1 0 0 0.00 3 4.20 0 0.60
Mar 6 Valparaiso W, 4-0 1 0 7.0 2 0 0 0.00 7 7.00 0 0.43
Mar 7 Valparaiso   - - - - - - - - - - -
Mar 13 Bradley W, 7-2 1 0 7.0 2 2 1 1.00 8 8.00 1 0.43
Mar 13 Bradley W, 15-0 1 0 5.0 2 0 0 0.00 3 4.20 0 0.80
Mar 14 Bradley W, 7-5 1 0 7.0 8 5 3 3.00 5 5.00 0 1.14
Mar 20 at Illinois St. L, 4-0 0 1 6.0 7 4 2 2.33 7 8.17 1 1.50
Mar 20 at Illinois St. W, 9-0 1 0 5.0 1 0 0 0.00 6 8.40 0 0.40
Mar 21 at Illinois St. L, 5-4 0 1 6.0 8 5 3 3.50 5 5.83 0 1.83
Mar 28 Belmont L, 7-0 0 1 7.0 11 7 6 6.00 8 8.00 0 2.00
Mar 28 Belmont W, 5-1 1 0 7.0 4 1 1 1.00 10 10.00 0 1.14
Mar 29 Belmont L, 3-1 0 1 7.0 7 3 3 3.00 2 2.00 1 1.00
Apr 5 at Indiana St. W, 6-1 1 0 7.0 7 1 1 1.00 3 3.00 0 1.14
Apr 5 at Indiana St. W, 10-4 1 0 7.0 10 4 4 4.00 4 4.00 0 1.57
Apr 6 at Indiana St. W, 13-3 1 0 7.0 8 3 3 3.00 7 7.00 0 1.29
Apr 7 Evansville W, 9-0 1 0 6.0 3 0 0 0.00 2 2.33 0 0.67
Apr 7 Evansville W, 8-0 1 0 5.0 1 0 0 0.00 2 2.80 0 0.40
Apr 10 at Drake W, 11-0 1 0 7.0 4 0 0 0.00 12 12.00 0 0.71
Apr 10 at Drake W, 3-1 1 0 7.0 6 1 1 1.00 6 6.00 0 0.86
Apr 11 at Drake L, 10-7 0 1 6.0 8 10 7 8.17 4 4.67 2 2.00
Apr 17 Northern Iowa W, 2-1 1 0 7.0 4 1 1 1.00 9 9.00 0 2.00
Apr 17 Northern Iowa W, 3-1 1 0 7.0 8 1 0 0.00 6 6.00 0 1.57
Apr 18 Northern Iowa W, 5-3 1 0 7.0 5 3 3 3.00 8 8.00 2 1.71
Apr 21 at Murray St. W, 4-3 1 0 7.0 7 3 3 3.00 7 7.00 1 1.29
Apr 21 at Murray St. L, 3-0 0 1 6.0 9 3 3 3.50 1 1.17 0 1.50
Apr 29 SIUE W, 10-1 1 0 5.0 2 1 0 0.00 6 8.40 0 1.00
May 1 at Ill.-Chicago W, 2-1 1 0 7.0 3 1 0 0.00 3 3.00 0 0.43
May 1 at Ill.-Chicago W, 6-4 1 0 7.0 7 4 3 3.00 3 3.00 1 1.29
May 2 at Ill.-Chicago W, 11-6 1 0 7.0 9 6 5 5.00 6 6.00 1 1.71
May 7 Murray St. L, 6-5 0 1 9.0 8 6 6 4.67 14 10.89 3 1.33
May 8 Illinois St. W, 1-0 1 0 8.0 9 0 0 0.00 8 7.00 0 1.25
May 8 Murray St. L, 6-1 0 1 7.0 10 6 5 5.00 5 5.00 2 1.86
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 6 vs. Charlotte W, 5-2 26 21 4 1 0 .962 0 1 0 .000 0
Feb 6 at FGCU W, 2-0 27 21 5 1 0 .963 0 0 0 - 0
Feb 7 vs. Charlotte W, 7-6 30 21 8 1 0 .967 1 1 0 .000 0
Feb 8 vs. Ball St. W, 4-0 25 21 4 0 0 1.000 1 0 0 - 0
Feb 8 vs. LIU W, 7-0 36 21 14 1 0 .972 1 2 1 .333 0
Feb 11 at Eastern Ky. W, 22-7 25 15 8 2 0 .920 0 0 0 - 0
Feb 11 vs. UTSA L, 3-1 24 18 5 1 0 .958 0 1 0 .000 0
Feb 12 vs. Long Beach St. L, 4-2 31 21 8 2 0 .935 1 - - - 0
Feb 12 vs. UTSA W, 10-9 42 28 11 3 0 .929 0 3 0 .000 0
Feb 13 at Long Beach St. L, 5-2 33 18 13 2 0 .939 0 0 0 - 0
Feb 20 vs. Mercer W, 8-3 29 21 7 1 - .966 - - - - -
Feb 20 vs. Missouri St. L, 5-4 29 21 8 0 - 1.000 1 1 - - -
Feb 21 vs. Ole Miss L, 1-0 31 24 6 1 - .968 - - - - -
Feb 21 at UAB L, 7-3 26 18 5 3 - .885 - - - - -
Feb 22 vs. Tennessee L, 9-0 26 15 6 5 - .808 - 3 - - -
Feb 27 vs. Western Caro. W, 6-5 32 21 8 3 0 .906 - - 1 1.000 0
Feb 27 vs. Purdue L, 12-2 29 21 7 1 1 .966 - 3 1 .250 -
Feb 28 vs. Purdue L, 10-0 26 16 9 1 0 .962 1 - 1 1.000 0
Feb 28 vs. Western Caro. W, 5-1 27 21 5 1 0 .963 1 2 - - 0
Mar 1 at Lipscomb W, 5-3 29 21 8 0 0 1.000 - - - - 0
Mar 6 Valparaiso W, 12-0 17 15 1 1 0 .941 - - - - 0
Mar 6 Valparaiso W, 4-0 30 21 7 2 0 .933 - - - - 0
Mar 7 Valparaiso   - - - - - - - - - - -
Mar 13 Bradley W, 7-2 29 21 6 2 0 .931 1 - - - 0
Mar 13 Bradley W, 15-0 20 15 4 1 0 .950 - - - - 0
Mar 14 Bradley W, 7-5 29 21 6 2 0 .931 - - 1 1.000 0
Mar 20 at Illinois St. L, 4-0 24 18 5 1 2 .958 1 - - - 0
Mar 20 at Illinois St. W, 9-0 17 15 1 1 0 .941 - - - - 0
Mar 21 at Illinois St. L, 5-4 22 18 2 2 0 .909 - - - - 0
Mar 28 Belmont L, 7-0 28 21 4 3 0 .893 - - - - 0
Mar 28 Belmont W, 5-1 28 21 6 1 0 .964 1 - - - 0
Mar 29 Belmont L, 3-1 26 21 5 0 0 1.000 - - - - 0
Apr 5 at Indiana St. W, 6-1 27 21 6 0 0 1.000 - - - - 0
Apr 5 at Indiana St. W, 10-4 32 21 8 3 0 .906 1 - - - 0
Apr 6 at Indiana St. W, 13-3 31 21 9 1 0 .968 1 - - - 0
Apr 7 Evansville W, 9-0 21 18 3 0 0 1.000 - - - - 0
Apr 7 Evansville W, 8-0 21 15 5 1 0 .952 - - - - 0
Apr 10 at Drake W, 11-0 23 21 2 0 0 1.000 - - - - 0
Apr 10 at Drake W, 3-1 24 21 3 0 0 1.000 - - - - 0
Apr 11 at Drake L, 10-7 22 18 3 1 0 .955 - - - - 0
Apr 17 Northern Iowa W, 2-1 22 21 1 0 0 1.000 - - - - 0
Apr 17 Northern Iowa W, 3-1 27 21 5 1 0 .963 1 1 - - 0
Apr 18 Northern Iowa W, 5-3 24 21 3 0 0 1.000 - - - - 0
Apr 21 at Murray St. W, 4-3 31 21 9 1 0 .968 - - - - 0
Apr 21 at Murray St. L, 3-0 25 18 7 0 0 1.000 1 - - - 0
Apr 29 SIUE W, 10-1 23 15 6 2 0 .913 - 1 - - 0
May 1 at Ill.-Chicago W, 2-1 27 21 5 1 0 .963 - - - - 0
May 1 at Ill.-Chicago W, 6-4 32 21 9 2 0 .938 - - - - 0
May 2 at Ill.-Chicago W, 11-6 30 21 7 2 0 .933 - 1 - - 0
May 7 Murray St. L, 6-5 34 27 7 0 0 1.000 - 3 - - 0
May 8 Illinois St. W, 1-0 36 24 10 2 0 .944 - - - - 0
May 8 Murray St. L, 6-1 27 21 4 2 0 .926 - 2 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 51 1381 411 256 189 71 5 56 132 218 .298 .385 .478 14 9 20 26 348 386 .90 1613
Conference 27 732 243 155 92 43 4 33 80 90 .332 .407 .537 6 7 13 15 183 212 .86 850
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 17 426 133 90 63 22 1 18 41 67 .312 .403 .495 4 3 4 9 88 133 .66 500
Away 19 553 182 115 73 32 3 27 62 51 .329 .407 .544 3 5 10 10 163 155 1.05 644
Neutral 15 402 96 51 53 17 1 11 29 100 .239 .337 .368 7 1 6 7 97 98 .99 469
 
Wins 34 942 323 225 148 61 3 43 107 112 .343 .435 .551 12 8 15 18 234 261 .90 1125
Losses 17 439 88 31 41 10 2 13 25 106 .200 .271 .321 2 1 5 8 114 125 .91 488
 
February 19 511 133 80 74 22 1 18 41 108 .260 .360 .413 7 2 6 10 131 127 1.03 600
March 12 295 96 65 41 18 1 15 34 53 .325 .408 .546 4 6 7 4 67 84 .80 353
April 14 397 133 86 51 18 2 19 39 32 .335 .413 .534 2 0 5 8 104 117 .89 455
May 6 178 49 25 23 13 1 4 18 25 .275 .360 .427 1 1 2 4 46 58 .79 205
Base Running — Split Statistics
gp r tb sb cs
Total 51 276 660 27 6
Conference 27 164 393 12 2
Exhibition - - 0 - -
 
Home 17 95 211 4 2
Away 19 120 301 14 2
Neutral 15 61 148 9 2
 
Wins 34 244 519 23 5
Losses 17 32 141 4 1
 
February 19 90 211 12 4
March 12 69 161 5 2
April 14 91 212 8 0
May 6 26 76 2 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 2.91 34 16 51 51 8 339.2 334 173 141 110 275 5.67 30 1.31 1499 11 22
Conference 2.11 21 6 27 27 5 176.0 152 68 53 56 147 5.85 10 1.18 759 3 10
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 1.80 13 4 17 17 3 113.0 87 36 29 46 106 6.57 9 1.18 488 1 7
Away 3.13 13 6 19 19 2 123.0 126 67 55 38 95 5.41 10 1.33 553 3 11
Neutral 3.85 8 6 15 15 3 103.2 121 70 57 26 74 5.00 11 1.42 458 7 4
 
Wins 1.81 34 0 34 34 8 228.1 181 73 59 73 194 5.95 12 1.11 958 6 10
Losses 5.16 0 16 17 17 0 111.1 153 100 82 37 81 5.09 18 1.71 541 5 12
 
February 4.06 10 8 19 19 3 127.2 146 89 74 40 87 4.77 13 1.46 574 7 8
March 2.03 8 4 12 12 2 76.0 60 30 22 22 72 6.63 5 1.08 322 2 4
April 2.00 12 2 14 14 2 91.0 82 31 26 35 77 5.92 5 1.29 396 1 6
May 2.96 4 2 6 6 1 45.0 46 23 19 13 39 6.07 7 1.31 207 1 4
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 51 1392 1019 308 65 3 .953 14 25 5 .167 0
Conference 27 689 528 132 29 2 .958 7 2 1 .333 0
Exhibition - 0 - - - - - - - - - -
 
Home 17 442 339 83 20 0 .955 3 7 1 .125 0
Away 19 507 369 115 23 2 .955 4 1 0 .000 0
Neutral 15 443 311 110 22 1 .950 7 17 4 .190 0
 
Wins 34 929 685 204 40 0 .957 9 12 3 .200 0
Losses 17 463 334 104 25 3 .946 5 13 2 .133 0
 
February 19 554 383 141 30 1 .946 7 17 4 .190 0
March 12 299 228 55 16 2 .946 3 - 1 1.000 0
April 14 353 273 70 10 0 .972 4 2 - - 0
May 6 186 135 42 9 0 .952 - 6 - - 0
Attendance Statistics
Date Opponent Score Attend
Feb 6 vs. Charlotte W, 5-2 47
Feb 6 at FGCU W, 2-0 -
Feb 7 vs. Charlotte W, 7-6 87
Feb 8 vs. Ball St. W, 4-0 -
Feb 8 vs. LIU W, 7-0 142
Feb 11 at Eastern Ky. W, 22-7 -
Feb 11 vs. UTSA L, 3-1 280
Feb 12 vs. Long Beach St. L, 4-2 0
Feb 12 vs. UTSA W, 10-9 286
Feb 13 at Long Beach St. L, 5-2 215
Feb 20 vs. Mercer W, 8-3 32
Feb 20 vs. Missouri St. L, 5-4 124
Feb 21 vs. Ole Miss L, 1-0 124
Feb 21 at UAB L, 7-3 432
Feb 22 vs. Tennessee L, 9-0 102
Feb 27 vs. Western Caro. W, 6-5 0
Feb 27 vs. Purdue L, 12-2 88
Feb 28 vs. Purdue L, 10-0 0
Feb 28 vs. Western Caro. W, 5-1 0
Mar 1 at Lipscomb W, 5-3 0
Mar 6 Valparaiso W, 12-0 125
Mar 6 Valparaiso W, 4-0 150
Mar 7 Valparaiso   -
Mar 13 Bradley W, 7-2 119
Mar 13 Bradley W, 15-0 150
Mar 14 Bradley W, 7-5 185
Mar 20 at Illinois St. L, 4-0 234
Mar 20 at Illinois St. W, 9-0 227
Mar 21 at Illinois St. L, 5-4 306
Mar 28 Belmont L, 7-0 150
Mar 28 Belmont W, 5-1 200
Mar 29 Belmont L, 3-1 215
Apr 5 at Indiana St. W, 6-1 203
Apr 5 at Indiana St. W, 10-4 0
Apr 6 at Indiana St. W, 13-3 78
Apr 7 Evansville W, 9-0 145
Apr 7 Evansville W, 8-0 175
Apr 10 at Drake W, 11-0 0
Apr 10 at Drake W, 3-1 223
Apr 11 at Drake L, 10-7 204
Apr 17 Northern Iowa W, 2-1 125
Apr 17 Northern Iowa W, 3-1 205
Apr 18 Northern Iowa W, 5-3 175
Apr 21 at Murray St. W, 4-3 188
Apr 21 at Murray St. L, 3-0 192
Apr 29 SIUE W, 10-1 230
May 1 at Ill.-Chicago W, 2-1 0
May 1 at Ill.-Chicago W, 6-4 112
May 2 at Ill.-Chicago W, 11-6 115
May 7 Murray St. L, 6-5 327
May 8 Illinois St. W, 1-0 287
May 8 Murray St. L, 6-1 304