gp
54
avg
.274
hr
2
rbi
28
r
30
sb
8
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 54 | 22nd | 24 | 1st |
| Plate appearances | 246 | 18th | 113 | 13th |
| At Bats | 215 | 14th | 99 | 10th |
| Runs | 30 | 35th | 11 | 58th |
| Hits | 59 | 20th | 25 | 29th |
| Doubles | 14 | 8th | 7 | 12th |
| Triples | 1 | 22nd | - | - |
| Home Runs | 2 | 70th | - | - |
| Runs Batted In | 28 | 38th | 15 | 33rd |
| Total bases | 81 | 30th | 32 | 44th |
| Walks | 25 | 18th | 10 | 29th |
| Hit by pitch | 3 | 79th | 2 | 46th |
| Strikeouts | 28 | 63rd | 14 | 46th |
| Sacrifice Flies | 3 | 19th | 2 | 10th |
| Sacrifice Hits | 0 | 80th | - | - |
| Hit into double play | 10 | 3rd | 5 | 3rd |
| Stolen Bases | 8 | 28th | 5 | 12th |
| Caught Stealing | 4 | 6th | - | - |
| Batting Average | .274 | 38th | .253 | 55th |
| On Base Percentage | .354 | 49th | .327 | 63rd |
| Slugging Percentage | .377 | 56th | .323 | 64th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | vs. Marshall | L, 5-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 3 | - | - | 4 |
| Feb 13 | at Kennesaw St. | L, 11-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Feb 14 | vs. Marshall | L, 18-11 | 1 | 5 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Feb 20 | Kentucky | L, 9-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 21 | Kentucky | L, 5-3 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | - | 3 | - | 5 |
| Feb 21 | Kentucky | W, 1-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Feb 24 | at Vanderbilt | L, 15-3 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 27 | Wis.-Milwaukee | L, 12-9 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 28 | Wis.-Milwaukee | W, 2-1 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 1 | Wis.-Milwaukee | W, 4-2 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | 2 | 1 | 2.00 | 4 |
| Mar 3 | at Southeast Mo. St. | L, 13-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 6 | at Mississippi | L, 7-2 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Mar 6 | at Mississippi | L, 14-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 8 | at Mississippi | L, 8-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | 1 | 2 | - | - | 4 |
| Mar 10 | at Cincinnati | L, 13-11 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | - | 6 |
| Mar 11 # | at Miami (Ohio) | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Xavier | L, 7-5 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | 1 | 2 | - | - | 4 |
| Mar 14 | at Xavier | W, 6-4 | 1 | 4 | 3 | 2 | 1 | 1 | - | 1 | 2 | - | .750 | .800 | 1.750 | - | - | - | - | - | 1 | - | 5 |
| Mar 15 | at Xavier | W, 5-1 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Mar 17 | Lipscomb | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Southeast Mo. St. | L, 9-1 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Mar 20 | at California Baptist | L, 11-6 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 3 | 1 | 3.00 | 5 |
| Mar 21 | at California Baptist | L, 10-3 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 22 | at California Baptist | L, 9-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Mar 27 | Illinois St. | W, 5-2 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 28 | Illinois St. | W, 4-0 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 29 | Illinois St. | L, 15-9 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 3 | - | - | 5 |
| Mar 31 | Indiana | W, 5-4 | 1 | 5 | 2 | 0 | 1 | 1 | - | - | 1 | 2 | .400 | .500 | .600 | - | - | - | - | 1 | - | - | 6 |
| Apr 3 | at Bradley | L, 5-2 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | 4 | - | 5 |
| Apr 3 | at Bradley | W, 12-3 | 1 | 4 | 3 | 2 | 1 | 1 | - | - | 1 | - | .750 | .800 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Apr 4 | at Bradley | W, 9-4 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Apr 8 | Lindenwood | W, 9-2 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 10 | Southern Ill. | W, 6-5 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 3 | .200 | .200 | .200 | - | - | - | - | 1 | - | - | 5 |
| Apr 11 | Southern Ill. | W, 7-3 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 4 | - | 5 |
| Apr 12 | Southern Ill. | L, 16-3 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | 3 | - | - | 5 |
| Apr 15 | at Indiana | L, 8-6 | 1 | 2 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .600 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 17 | at Belmont | W, 11-2 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Apr 18 | at Belmont | L, 11-7 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 19 | at Belmont | W, 6-1 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 2 | 2 | 2 | 1.00 | 5 |
| Apr 22 | at Southern Indiana | L, 14-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 24 | at Indiana St. | L, 4-3 | 1 | 3 | 2 | 2 | - | 2 | - | - | 2 | - | .667 | .750 | 1.333 | 1 | - | - | 1 | 1 | - | - | 4 |
| Apr 25 | at Indiana St. | L, 8-5 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 26 | at Indiana St. | W, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 4 | - | - | 4 |
| Apr 28 | SIUE | L, 6-4 | 1 | 3 | 1 | 2 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 1 | Ill.-Chicago | W, 2-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| May 2 | Ill.-Chicago | L, 2-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| May 3 | Ill.-Chicago | L, 11-5 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .800 | .500 | 1 | - | - | 1 | 1 | - | - | 5 |
| May 5 | Southern Indiana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at Valparaiso | L, 6-5 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| May 9 | at Valparaiso | W, 6-5 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| May 10 | at Valparaiso | W, 11-0 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | 3 | - | 5 |
| May 14 | Murray St. | W, 10-6 | 1 | 3 | 1 | 0 | 2 | 1 | - | - | 1 | - | .333 | .600 | .667 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 15 | Murray St. | L, 15-10 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 16 | Murray St. | L, 12-5 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | 3 | - | 5 |
| May 20 | vs. Southern Ill. | L, 8-4 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 21 | vs. Illinois St. | W, 6-3 | 1 | 5 | 5 | 1 | - | 1 | 1 | - | 2 | - | 1.000 | 1.000 | 1.600 | - | - | - | - | - | - | - | 5 |
| May 21 | vs. Southern Ill. | L, 3-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | 1 | 3 | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 13 | vs. Marshall | L, 5-2 | 1 | 0 | 0 | - | - |
| Feb 13 | at Kennesaw St. | L, 11-3 | 1 | 0 | 0 | - | - |
| Feb 14 | vs. Marshall | L, 18-11 | 1 | 0 | 0 | - | - |
| Feb 20 | Kentucky | L, 9-2 | 1 | 0 | 1 | - | - |
| Feb 21 | Kentucky | L, 5-3 | 1 | 2 | 2 | - | - |
| Feb 21 | Kentucky | W, 1-0 | 1 | 0 | 0 | - | - |
| Feb 24 | at Vanderbilt | L, 15-3 | 1 | 0 | 3 | - | - |
| Feb 27 | Wis.-Milwaukee | L, 12-9 | 1 | 1 | 2 | - | 1 |
| Feb 28 | Wis.-Milwaukee | W, 2-1 | 1 | 1 | 4 | - | - |
| Mar 1 | Wis.-Milwaukee | W, 4-2 | 1 | 0 | 1 | - | - |
| Mar 3 | at Southeast Mo. St. | L, 13-4 | 1 | 0 | 0 | - | - |
| Mar 6 | at Mississippi | L, 7-2 | 1 | 0 | 3 | - | - |
| Mar 6 | at Mississippi | L, 14-2 | 1 | 0 | 0 | - | - |
| Mar 8 | at Mississippi | L, 8-3 | 1 | 0 | 1 | - | 1 |
| Mar 10 | at Cincinnati | L, 13-11 | 1 | 2 | 2 | 1 | 0 |
| Mar 11 # | at Miami (Ohio) | T, 0-0 | - | - | - | - | - |
| Mar 13 | at Xavier | L, 7-5 | 1 | 1 | 2 | - | - |
| Mar 14 | at Xavier | W, 6-4 | 1 | 2 | 7 | - | 1 |
| Mar 15 | at Xavier | W, 5-1 | 1 | 3 | 2 | - | - |
| Mar 17 | Lipscomb | - | - | - | - | - | |
| Mar 18 | Southeast Mo. St. | L, 9-1 | 1 | 0 | 2 | - | - |
| Mar 20 | at California Baptist | L, 11-6 | 1 | 0 | 0 | - | - |
| Mar 21 | at California Baptist | L, 10-3 | 1 | 0 | 2 | - | - |
| Mar 22 | at California Baptist | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 27 | Illinois St. | W, 5-2 | 1 | 0 | 2 | 1 | - |
| Mar 28 | Illinois St. | W, 4-0 | 1 | 0 | 2 | - | - |
| Mar 29 | Illinois St. | L, 15-9 | 1 | 1 | 3 | - | - |
| Mar 31 | Indiana | W, 5-4 | 1 | 1 | 3 | - | - |
| Apr 3 | at Bradley | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 3 | at Bradley | W, 12-3 | 1 | 2 | 4 | - | - |
| Apr 4 | at Bradley | W, 9-4 | 1 | 2 | 2 | 1 | - |
| Apr 8 | Lindenwood | W, 9-2 | 1 | 1 | 1 | - | - |
| Apr 10 | Southern Ill. | W, 6-5 | 1 | 0 | 1 | - | - |
| Apr 11 | Southern Ill. | W, 7-3 | 1 | 0 | 0 | - | - |
| Apr 12 | Southern Ill. | L, 16-3 | 1 | 1 | 0 | - | - |
| Apr 15 | at Indiana | L, 8-6 | 1 | 1 | 0 | 1 | - |
| Apr 17 | at Belmont | W, 11-2 | 1 | 1 | 2 | - | - |
| Apr 18 | at Belmont | L, 11-7 | 1 | 1 | 2 | 1 | - |
| Apr 19 | at Belmont | W, 6-1 | 1 | 0 | 0 | - | - |
| Apr 22 | at Southern Indiana | L, 14-4 | 1 | 1 | 0 | - | - |
| Apr 24 | at Indiana St. | L, 4-3 | 1 | 0 | 4 | - | - |
| Apr 25 | at Indiana St. | L, 8-5 | 1 | 0 | 2 | - | - |
| Apr 26 | at Indiana St. | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 28 | SIUE | L, 6-4 | 1 | 0 | 1 | - | - |
| May 1 | Ill.-Chicago | W, 2-1 | 1 | 0 | 0 | 1 | - |
| May 2 | Ill.-Chicago | L, 2-1 | 1 | 0 | 0 | - | - |
| May 3 | Ill.-Chicago | L, 11-5 | 1 | 0 | 1 | 1 | - |
| May 5 | Southern Indiana | - | - | - | - | - | |
| May 8 | at Valparaiso | L, 6-5 | 1 | 0 | 0 | - | - |
| May 9 | at Valparaiso | W, 6-5 | 1 | 0 | 0 | - | - |
| May 10 | at Valparaiso | W, 11-0 | 1 | 1 | 3 | - | - |
| May 14 | Murray St. | W, 10-6 | 1 | 2 | 2 | - | - |
| May 15 | Murray St. | L, 15-10 | 1 | 0 | 1 | - | - |
| May 16 | Murray St. | L, 12-5 | 1 | 0 | 1 | - | - |
| May 20 | vs. Southern Ill. | L, 8-4 | 1 | 1 | 2 | 1 | - |
| May 21 | vs. Illinois St. | W, 6-3 | 1 | 2 | 8 | - | 1 |
| May 21 | vs. Southern Ill. | L, 3-2 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | vs. Marshall | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Kennesaw St. | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. Marshall | L, 18-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Kentucky | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Kentucky | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Kentucky | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Vanderbilt | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Wis.-Milwaukee | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Wis.-Milwaukee | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | Wis.-Milwaukee | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Southeast Mo. St. | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Mississippi | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Mississippi | L, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Mississippi | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Cincinnati | L, 13-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 # | at Miami (Ohio) | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Xavier | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Xavier | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Xavier | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Lipscomb | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Southeast Mo. St. | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at California Baptist | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at California Baptist | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at California Baptist | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Illinois St. | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Illinois St. | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Illinois St. | L, 15-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Indiana | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Bradley | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Bradley | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Bradley | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Lindenwood | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Southern Ill. | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Southern Ill. | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Southern Ill. | L, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Indiana | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Belmont | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Belmont | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Belmont | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Southern Indiana | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Indiana St. | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Indiana St. | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Indiana St. | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | SIUE | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | Ill.-Chicago | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Ill.-Chicago | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Ill.-Chicago | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 5 | Southern Indiana | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at Valparaiso | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | at Valparaiso | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 10 | at Valparaiso | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 14 | Murray St. | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 15 | Murray St. | L, 15-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 16 | Murray St. | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 20 | vs. Southern Ill. | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 21 | vs. Illinois St. | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 21 | vs. Southern Ill. | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | vs. Marshall | L, 5-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at Kennesaw St. | L, 11-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | vs. Marshall | L, 18-11 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Feb 20 | Kentucky | L, 9-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | Kentucky | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | Kentucky | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | at Vanderbilt | L, 15-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | Wis.-Milwaukee | L, 12-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | Wis.-Milwaukee | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | Wis.-Milwaukee | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | at Southeast Mo. St. | L, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | at Mississippi | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | at Mississippi | L, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at Mississippi | L, 8-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Cincinnati | L, 13-11 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 11 # | at Miami (Ohio) | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Xavier | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Xavier | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at Xavier | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | Lipscomb | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Southeast Mo. St. | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at California Baptist | L, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at California Baptist | L, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at California Baptist | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | Illinois St. | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Illinois St. | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Illinois St. | L, 15-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | Indiana | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Bradley | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Bradley | W, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Bradley | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
