Illinois St.
30

Ella Boyer

gp
51
avg
.237
hr
2
rbi
15
r
17
sb
3
Player Stats
  Overall OR Conference CR
Games 51 26th 28 1st
Plate appearances 154 57th 90 44th
At Bats 135 56th 79 35th
Runs 17 70th 10 60th
Hits 32 69th 16 73rd
Doubles 5 58th 2 68th
Triples 0 56th - -
Home Runs 2 62nd 1 59th
Runs Batted In 15 70th 7 79th
Total bases 43 74th 21 87th
Walks 11 65th 7 56th
Hit by pitch 2 35th 1 24th
Strikeouts 28 16th 11 45th
Sacrifice Flies 3 5th 3 1st
Sacrifice Hits 3 21st - -
Hit into double play 0 98th - -
Stolen Bases 3 38th 3 22nd
Caught Stealing 0 57th - -
Batting Average .237 73rd .203 84th
On Base Percentage .298 76th .267 82nd
Slugging Percentage .319 74th .266 85th
Recent Results
Date Opponent Result
May 1 at Bradley W, 9-2
May 2 at Bradley W, 9-1
May 6 vs. Northern Iowa W, 7-6
May 7 vs. Belmont L, 4-0
May 7 vs. Northern Iowa W, 7-6
May 8 at Southern Ill. L, 1-0
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 5 vs. Bethune-Cookman W, 10-1 1 2 1 0 - 1 - - 1 1 .500 .500 1.000 - - - - - - - 2
Feb 5 at South Fla. W, 5-1 1 3 0 0 - - - - 0 3 .000 .000 .000 - - - - - - - 3
Feb 6 vs. Kansas L, 13-5 1 0 0 0 - - - - 0 - - 1.000 - 1 - - - - - - 1
Feb 6 vs. Florida L, 7-0 1 2 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 2
Feb 7 vs. Michigan L, 6-2 1 2 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 2
Feb 12 at Santa Clara L, 5-2 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
Feb 13 vs. UC Santa Barb. W, 6-5 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Feb 13 at San Jose St. W, 2-1 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Feb 14 vs. Utah W, 6-4 1 3 1 1 - 1 - - 1 2 .333 .333 .667 - - 1 - 1 - - 4
Feb 14 at San Jose St. W, 11-5 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - - 3 - 4
Feb 15 vs. California L, 8-4 1 2 2 0 1 - - - 0 - 1.000 1.000 1.000 - - - - - - - 3
Feb 27 vs. Colgate W, 3-2 1 3 2 1 - - - - 0 - .667 .667 .667 - - - - - 1 - 3
Feb 27 vs. Bowling Green L, 13-4 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 2
Feb 28 vs. UAlbany W, 6-0 1 3 1 1 - 1 - - 1 - .333 .333 .667 - - - - 1 1 1.00 3
Feb 28 vs. Siena W, 2-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 3
Mar 1 vs. Massachusetts W, 7-0 1 4 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 0 0 0 1 0.00 4
Mar 6 at Evansville W, 3-2 1 3 1 0 1 - - - 0 1 .333 .500 .333 - - - - - 1 - 4
Mar 6 at Evansville W, 6-5 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
Mar 7 at Evansville L, 8-7 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - 1 - 3
Mar 10 Iowa L, 6-3 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Mar 13 Drake W, 8-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Mar 13 Drake W, 8-5 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Mar 14 Drake W, 11-3 1 3 2 0 1 - - - 0 - .667 .750 .667 - - - - 1 - - 4
Mar 20 Southern Ill. W, 4-0 1 3 1 1 - - - 1 1 1 .333 .333 1.333 - - - - - 1 - 3
Mar 20 Southern Ill. L, 9-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - 1 - 2
Mar 21 Southern Ill. W, 5-4 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 1 1.00 3
Mar 27 at Northern Iowa W, 8-6 1 3 1 1 - - - - 0 - .333 .250 .333 - 1 - - - 3 - 4
Mar 27 at Northern Iowa L, 10-5 1 1 0 1 1 - - - 0 1 .000 .500 .000 - - - - - - - 2
Mar 28 at Northern Iowa L, 24-16 1 3 1 0 1 - - - 0 1 .333 .500 .333 - - - - - 1 - 4
Mar 31 at Illinois W, 8-4 1 2 1 1 1 - - - 0 - .500 .667 .500 - - 1 - 1 1 1.00 4
Apr 3 Valparaiso W, 9-2 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Apr 3 Valparaiso L, 7-1 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - 2 - 2
Apr 8 at Ill.-Chicago W, 17-2 1 4 2 2 - - - - 0 - .500 .500 .500 - - - - 1 1 1.00 4
Apr 8 at Ill.-Chicago W, 5-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 3
Apr 10 Indiana St. W, 5-2 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - - 1 - 3
Apr 10 Indiana St. W, 5-3 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
Apr 11 Indiana St. L, 7-6 1 2 0 1 - - - - 0 - .000 .000 .000 - 1 - - 1 2 0.50 3
Apr 17 at Belmont W, 2-1 1 3 1 0 - 1 - - 1 - .333 .333 .667 - - - - 2 - - 3
Apr 17 at Belmont L, 3-2 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - 2 1 2.00 4
Apr 18 at Belmont L, 5-4 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 1 2 0.50 4
Apr 21 at DePaul L, 6-5 1 3 2 1 1 - - - 0 - .667 .750 .667 - - - - 1 - - 4
Apr 25 Murray St. L, 13-7 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - - 3 - 4
Apr 25 Murray St. L, 6-5 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Apr 26 Murray St. L, 6-1 1 1 0 1 - - - - 0 - .000 .333 .000 1 1 - - - 2 - 3
May 1 at Bradley L, 9-2 1 3 1 0 - 1 - - 1 - .333 .333 .667 - - - - - 1 - 3
May 1 at Bradley W, 9-2 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - - 3 - 4
May 2 at Bradley W, 9-1 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - - 1 - 3
May 6 vs. Northern Iowa W, 7-6 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - - 1 - 3
May 7 vs. Belmont L, 4-0 1 2 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 2
May 7 vs. Northern Iowa W, 7-6 1 2 1 2 1 - - 1 1 - .500 .667 2.000 - - - - - 1 - 3
May 8 at Southern Ill. L, 1-0 1 3 1 0 - - - - 0 1 .333 .333 .333 - - 1 - 1 1 1.00 4
Date Opponent Score gp r tb sb cs
Feb 5 vs. Bethune-Cookman W, 10-1 1 1 2 - -
Feb 5 at South Fla. W, 5-1 1 0 0 - -
Feb 6 vs. Kansas L, 13-5 1 1 0 - -
Feb 6 vs. Florida L, 7-0 1 0 0 - -
Feb 7 vs. Michigan L, 6-2 1 0 0 - -
Feb 12 at Santa Clara L, 5-2 1 0 0 - -
Feb 13 vs. UC Santa Barb. W, 6-5 1 0 0 - -
Feb 13 at San Jose St. W, 2-1 1 0 1 - -
Feb 14 vs. Utah W, 6-4 1 0 2 - -
Feb 14 at San Jose St. W, 11-5 1 0 1 - -
Feb 15 vs. California L, 8-4 1 1 2 - -
Feb 27 vs. Colgate W, 3-2 1 0 2 - -
Feb 27 vs. Bowling Green L, 13-4 1 0 0 - -
Feb 28 vs. UAlbany W, 6-0 1 1 2 - -
Feb 28 vs. Siena W, 2-1 1 0 0 - -
Mar 1 vs. Massachusetts W, 7-0 1 0 0 0 0
Mar 6 at Evansville W, 3-2 1 0 1 - -
Mar 6 at Evansville W, 6-5 1 0 0 - -
Mar 7 at Evansville L, 8-7 1 0 0 - -
Mar 10 Iowa L, 6-3 1 0 0 - -
Mar 13 Drake W, 8-0 1 1 1 1 -
Mar 13 Drake W, 8-5 1 0 1 - -
Mar 14 Drake W, 11-3 1 0 2 - -
Mar 20 Southern Ill. W, 4-0 1 1 4 - -
Mar 20 Southern Ill. L, 9-0 1 0 0 - -
Mar 21 Southern Ill. W, 5-4 1 0 0 - -
Mar 27 at Northern Iowa W, 8-6 1 0 1 - -
Mar 27 at Northern Iowa L, 10-5 1 0 0 - -
Mar 28 at Northern Iowa L, 24-16 1 1 1 - -
Mar 31 at Illinois W, 8-4 1 0 1 - -
Apr 3 Valparaiso W, 9-2 1 1 1 - -
Apr 3 Valparaiso L, 7-1 1 0 0 - -
Apr 8 at Ill.-Chicago W, 17-2 1 2 2 - -
Apr 8 at Ill.-Chicago W, 5-1 1 0 0 - -
Apr 10 Indiana St. W, 5-2 1 0 0 - -
Apr 10 Indiana St. W, 5-3 1 0 1 - -
Apr 11 Indiana St. L, 7-6 1 0 0 - -
Apr 17 at Belmont W, 2-1 1 0 2 - -
Apr 17 at Belmont L, 3-2 1 0 0 - -
Apr 18 at Belmont L, 5-4 1 1 1 - -
Apr 21 at DePaul L, 6-5 1 0 2 - -
Apr 25 Murray St. L, 13-7 1 1 0 - -
Apr 25 Murray St. L, 6-5 1 0 1 - -
Apr 26 Murray St. L, 6-1 1 0 0 - -
May 1 at Bradley L, 9-2 1 0 2 - -
May 1 at Bradley W, 9-2 1 0 0 - -
May 2 at Bradley W, 9-1 1 2 0 2 -
May 6 vs. Northern Iowa W, 7-6 1 2 2 - -
May 7 vs. Belmont L, 4-0 1 0 0 - -
May 7 vs. Northern Iowa W, 7-6 1 1 4 - -
May 8 at Southern Ill. L, 1-0 1 0 1 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 5 vs. Bethune-Cookman W, 10-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 5 at South Fla. W, 5-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 6 vs. Kansas L, 13-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 6 vs. Florida L, 7-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 7 vs. Michigan L, 6-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 12 at Santa Clara L, 5-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 13 vs. UC Santa Barb. W, 6-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 13 at San Jose St. W, 2-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 14 vs. Utah W, 6-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 14 at San Jose St. W, 11-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 15 vs. California L, 8-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 27 vs. Colgate W, 3-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 27 vs. Bowling Green L, 13-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 vs. UAlbany W, 6-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 vs. Siena W, 2-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 1 vs. Massachusetts W, 7-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 6 at Evansville W, 3-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 6 at Evansville W, 6-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 at Evansville L, 8-7 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 10 Iowa L, 6-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 13 Drake W, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 13 Drake W, 8-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 Drake W, 11-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 20 Southern Ill. W, 4-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 20 Southern Ill. L, 9-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 Southern Ill. W, 5-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 27 at Northern Iowa W, 8-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 27 at Northern Iowa L, 10-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 at Northern Iowa L, 24-16 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 31 at Illinois W, 8-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 Valparaiso W, 9-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 Valparaiso L, 7-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 8 at Ill.-Chicago W, 17-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 8 at Ill.-Chicago W, 5-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 Indiana St. W, 5-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 Indiana St. W, 5-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 Indiana St. L, 7-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 at Belmont W, 2-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 at Belmont L, 3-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 at Belmont L, 5-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 at DePaul L, 6-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 25 Murray St. L, 13-7 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 25 Murray St. L, 6-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 Murray St. L, 6-1 1 0 0 0.0 - - - 0.00 0 .00 - -
May 1 at Bradley L, 9-2 1 0 0 0.0 - - - 0.00 0 .00 - -
May 1 at Bradley W, 9-2 1 0 0 0.0 - - - 0.00 0 .00 - -
May 2 at Bradley W, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
May 6 vs. Northern Iowa W, 7-6 1 0 0 0.0 - - - 0.00 0 .00 - -
May 7 vs. Belmont L, 4-0 1 0 0 0.0 - - - 0.00 0 .00 - -
May 7 vs. Northern Iowa W, 7-6 1 0 0 0.0 - - - 0.00 0 .00 - -
May 8 at Southern Ill. L, 1-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 5 vs. Bethune-Cookman W, 10-1 1 2 0 2 0 - 1.000 - - - - -
Feb 5 at South Fla. W, 5-1 1 4 1 3 0 - 1.000 - - - - -
Feb 6 vs. Kansas L, 13-5 1 2 1 1 0 - 1.000 - - - - -
Feb 6 vs. Florida L, 7-0 1 8 3 5 0 - 1.000 - - - - -
Feb 7 vs. Michigan L, 6-2 1 5 1 3 1 - .800 1 - - - -
Feb 12 at Santa Clara L, 5-2 1 4 2 2 0 - 1.000 - - - - -
Feb 13 vs. UC Santa Barb. W, 6-5 1 2 0 2 0 - 1.000 - - - - -
Feb 13 at San Jose St. W, 2-1 1 4 0 3 1 - .750 - - - - -
Feb 14 vs. Utah W, 6-4 1 8 4 4 0 - 1.000 2 - - - -
Feb 14 at San Jose St. W, 11-5 1 5 2 3 0 - 1.000 - - - - -
Feb 15 vs. California L, 8-4 1 5 1 4 0 - 1.000 - - - - -
Feb 27 vs. Colgate W, 3-2 1 1 1 0 0 - 1.000 - - - - -
Feb 27 vs. Bowling Green L, 13-4 1 3 0 3 0 - 1.000 - - - - -
Feb 28 vs. UAlbany W, 6-0 1 4 3 1 0 - 1.000 - - - - -
Feb 28 vs. Siena W, 2-1 1 10 4 6 0 - 1.000 1 - - - -
Mar 1 vs. Massachusetts W, 7-0 1 4 1 3 0 0 1.000 0 0 0 - 0
Mar 6 at Evansville W, 3-2 1 2 0 2 0 - 1.000 - - - - -
Mar 6 at Evansville W, 6-5 1 6 1 4 1 - .833 - - - - -
Mar 7 at Evansville L, 8-7 1 3 1 1 1 - .667 - - - - -
Mar 10 Iowa L, 6-3 1 2 2 0 0 - 1.000 - - - - -
Mar 13 Drake W, 8-0 1 6 2 4 0 - 1.000 - - - - -
Mar 13 Drake W, 8-5 1 0 0 0 0 - - - - - - -
Mar 14 Drake W, 11-3 1 4 1 3 0 - 1.000 - - - - -
Mar 20 Southern Ill. W, 4-0 1 8 4 4 0 - 1.000 2 - - - -
Mar 20 Southern Ill. L, 9-0 1 1 1 0 0 - 1.000 - - - - -
Mar 21 Southern Ill. W, 5-4 1 4 1 2 1 - .750 - - - - -
Mar 27 at Northern Iowa W, 8-6 1 7 2 5 0 - 1.000 - - - - -
Mar 27 at Northern Iowa L, 10-5 1 6 1 3 2 - .667 - - - - -
Mar 28 at Northern Iowa L, 24-16 1 1 0 0 1 - .000 - - - - -
Mar 31 at Illinois W, 8-4 1 5 1 4 0 - 1.000 1 - - - -
Apr 3 Valparaiso W, 9-2 1 8 2 6 0 - 1.000 2 - - - -
Apr 3 Valparaiso L, 7-1 1 4 1 2 1 - .750 - - - - -
Apr 8 at Ill.-Chicago W, 17-2 1 2 0 2 0 - 1.000 - - - - -
Apr 8 at Ill.-Chicago W, 5-1 1 3 0 3 0 - 1.000 - - - - -
Apr 10 Indiana St. W, 5-2 1 5 2 2 1 - .800 - - - - -
Apr 10 Indiana St. W, 5-3 1 6 1 5 0 - 1.000 - - - - -
Apr 11 Indiana St. L, 7-6 1 2 0 1 1 - .500 - - - - -
Apr 17 at Belmont W, 2-1 1 6 3 3 0 - 1.000 - - - - -
Apr 17 at Belmont L, 3-2 1 1 1 0 0 - 1.000 - - - - -
Apr 18 at Belmont L, 5-4 1 5 3 2 0 - 1.000 - - - - -
Apr 21 at DePaul L, 6-5 1 8 1 7 0 - 1.000 1 - - - -
Apr 25 Murray St. L, 13-7 1 5 1 3 1 - .800 - - - - -
Apr 25 Murray St. L, 6-5 1 4 3 1 0 - 1.000 - - - - -
Apr 26 Murray St. L, 6-1 1 8 2 6 0 - 1.000 - - - - -
May 1 at Bradley L, 9-2 1 6 2 3 1 - .833 - - - - -
May 1 at Bradley W, 9-2 1 3 2 1 0 - 1.000 1 - - - -
May 2 at Bradley W, 9-1 1 5 2 3 0 - 1.000 - - - - -
May 6 vs. Northern Iowa W, 7-6 1 3 0 2 1 - .667 - - - - -
May 7 vs. Belmont L, 4-0 1 4 3 1 0 - 1.000 - - - - -
May 7 vs. Northern Iowa W, 7-6 1 4 1 3 0 - 1.000 - - - - -
May 8 at Southern Ill. L, 1-0 1 5 0 5 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2025-26 51 135 32 15 11 5 0 2 7 28 .237 .298 .319 2 3 3 0 24 51 0.47 154
Total 51 135 32 15 11 5 0 2 7 28 .237 .298 .319 2 3 3 0 24 51 0.47 154
  gp r tb sb cs
2025-26 51 17 43 3 0
Total 51 17 43 3 0
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2025-26 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2025-26 51 223 71 138 14 0 .937 11 0 0 - 0
Total 51 223 71 138 14 0 .937 11 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 51 135 32 15 11 5 0 2 7 28 .237 .298 .319 2 3 3 0 24 51 0.47 154
Conference 28 79 16 7 7 2 - 1 3 11 .203 .267 .266 1 3 - - 15 35 0.43 90
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 15 39 8 3 3 - - 1 1 4 .205 .267 .282 1 2 - - 9 19 0.47 45
Away 21 63 14 7 6 2 - - 2 12 .222 .286 .254 - 1 2 - 11 25 0.44 72
Neutral 15 33 10 5 2 3 0 1 4 12 .303 .361 .485 1 0 1 0 4 7 0.57 37
                                           
Wins 29 83 23 11 6 4 0 2 6 15 .277 .322 .398 0 1 2 0 15 29 0.52 92
Losses 22 52 9 4 5 1 - - 1 13 .173 .262 .192 2 2 1 - 9 22 0.41 62
                                           
February 15 34 9 4 1 3 - - 3 11 .265 .306 .353 1 - 1 - 5 9 0.56 37
March 15 42 9 4 5 0 0 1 1 12 .214 .292 .286 0 1 1 0 5 17 0.29 49
April 14 40 9 5 3 1 - - 1 2 .225 .283 .250 1 2 - - 13 17 0.76 46
May 7 19 5 2 2 1 - 1 2 3 .263 .333 .474 - - 1 - 1 8 0.13 22
  gp r tb sb cs
Total 51 17 43 3 0
Conference 28 10 21 3 -
Exhibition - - 0 - -
           
Home 15 4 11 1 -
Away 21 6 16 2 -
Neutral 15 7 16 0 0
           
Wins 29 12 33 3 0
Losses 22 5 10 - -
           
February 15 4 12 - -
March 15 3 12 1 0
April 14 5 10 - -
May 7 5 9 2 -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 51 223 71 138 14 0 .937 11 0 0 - 0
Conference 28 121 39 71 11 - .909 5 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 15 67 23 39 5 - .925 4 - - - -
Away 21 91 25 59 7 - .923 3 - - - -
Neutral 15 65 23 40 2 0 .969 4 0 0 - 0
                         
Wins 29 131 41 85 5 0 .962 9 0 0 - 0
Losses 22 92 30 53 9 - .902 2 - - - -
                         
February 15 67 23 42 2 - .970 4 - - - -
March 15 59 18 35 6 0 .898 3 0 0 - 0
April 14 67 20 43 4 - .940 3 - - - -
May 7 30 10 18 2 - .933 1 - - - -