Bradley
21

Ella Shafer

gp
53
avg
.214
hr
1
rbi
11
r
19
sb
2
Player Stats
  Overall OR Conference CR
Games 53 4th 28 1st
Plate appearances 142 66th 72 73rd
At Bats 117 74th 59 80th
Runs 19 59th 8 74th
Hits 25 82nd 14 82nd
Doubles 0 130th - -
Triples 2 9th 2 3rd
Home Runs 1 80th 1 59th
Runs Batted In 11 88th 8 71st
Total bases 32 92nd 21 82nd
Walks 20 28th 9 37th
Hit by pitch 1 56th - -
Strikeouts 46 2nd 22 3rd
Sacrifice Flies 0 83rd - -
Sacrifice Hits 4 16th 4 5th
Hit into double play 0 98th - -
Stolen Bases 2 50th 1 42nd
Caught Stealing 2 12th 2 4th
Batting Average .214 77th .237 74th
On Base Percentage .333 63rd .338 61st
Slugging Percentage .274 81st .356 68th
Recent Results
Date Opponent Result
Apr 25 at Valparaiso L, 6-4
Apr 28 Northern Iowa L, 10-9
Apr 28 Northern Iowa L, 9-0
May 1 Illinois St. W, 9-2
May 1 Illinois St. L, 9-2
May 2 Illinois St. L, 9-1
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 6 vs. Prairie View W, 16-6 1 3 0 0 1 0 0 0 0 0 .000 .250 .000 0 0 0 0 2 0 - 4
Feb 6 at Incarnate Word L, 9-0 1 2 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 0 0 0 - 2
Feb 7 vs. Prairie View W, 16-12 1 4 0 1 1 0 0 0 0 2 .000 .200 .000 0 0 0 0 1 1 1.00 5
Feb 7 at Incarnate Word L, 7-4 1 0 0 0 2 0 0 0 0 0 - 1.000 - 0 0 0 0 0 0 - 2
Feb 8 vs. Manhattan L, 10-3 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 1 0.00 2
Feb 13 vs. Binghamton W, 9-3 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - 1 - - 4
Feb 13 at Auburn L, 14-3 1 1 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 1
Feb 14 vs. Illinois L, 10-5 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
Feb 14 at Auburn L, 13-5 1 2 0 1 - - - - 0 1 .000 .000 .000 - - - - 1 - - 2
Feb 20 vs. N.C. A&T L, 8-1 1 2 1 0 0 0 0 0 0 1 .500 .500 .500 0 0 0 0 0 0 - 2
Feb 20 vs. Morehead St. W, 7-6 1 3 2 0 1 0 0 0 0 1 .667 .750 .667 0 0 0 0 0 0 - 4
Feb 21 vs. Kentucky L, 7-3 1 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 0 1 0 - 3
Feb 22 vs. Northern Ill. L, 10-5 1 3 2 0 0 0 0 0 0 1 .667 .667 .667 0 0 0 0 0 0 - 3
Feb 22 at Memphis L, 16-14 1 4 1 1 1 0 0 0 0 0 .250 .400 .250 0 0 0 0 1 0 - 5
Feb 27 vs. Saint Louis L, 7-4 1 2 0 0 0 0 0 0 0 1 .000 .333 .000 1 0 0 0 0 1 0.00 3
Feb 28 at Eastern Ky. L, 9-3 1 2 0 0 1 0 0 0 0 1 .000 .333 .000 0 0 0 0 0 0 - 3
Feb 28 vs. SIUE W, 4-1 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 1 0 - 2
Mar 1 vs. Pittsburgh L, 5-3 1 2 1 0 1 0 0 0 0 0 .500 .667 .500 0 0 0 0 1 0 - 3
Mar 8 at Indiana St. L, 10-2 1 2 2 0 - - - - 0 - 1.000 1.000 1.000 - - - - - - - 2
Mar 8 at Indiana St. W, 4-3 1 3 1 0 - - - - 0 1 .333 .333 .333 - - 1 - 2 - - 4
Mar 9 at Indiana St. L, 8-4 1 3 1 0 1 - - - 0 1 .333 .500 .333 - - - - 1 - - 4
Mar 13 at Southern Ill. L, 7-2 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - 1 - - 3
Mar 13 at Southern Ill. L, 15-0 1 1 0 0 - - - - 0 - .000 .000 .000 - - - - 1 - - 1
Mar 14 at Southern Ill. L, 7-5 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
Mar 18 at Lindenwood W, 10-0 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - 1 - - 3
Mar 18 at Lindenwood L, 9-1 1 2 2 0 - - - - 0 - 1.000 1.000 1.000 - - - - - - - 2
Mar 20 Belmont L, 15-0 1 1 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 1
Mar 20 Belmont L, 4-3 1 1 0 0 1 - - - 0 1 .000 .500 .000 - - - - - - - 2
Mar 21 Belmont L, 4-0 1 1 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 1
Mar 25 at Eastern Illinois L, 5-3 1 1 0 0 1 - - - 0 1 .000 .500 .000 - - - - - - - 2
Mar 25 at Eastern Illinois L, 8-5 1 1 0 0 1 - - - 0 1 .000 .500 .000 - - - - - - - 2
Mar 27 Ill.-Chicago W, 15-12 1 4 2 4 - - 1 1 2 - .500 .500 1.750 - - - - 1 - - 4
Mar 27 Ill.-Chicago W, 17-6 1 1 0 1 1 - - - 0 1 .000 .500 .000 - - 1 - - 1 - 3
Mar 28 Ill.-Chicago L, 13-4 1 1 0 1 1 - - - 0 - .000 .500 .000 - - - - - 1 - 2
Mar 30 at Drake L, 10-7 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - 2 - - 3
Mar 30 at Drake W, 5-2 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
Apr 10 at Murray St. W, 5-3 1 4 0 0 - - - - 0 4 .000 .000 .000 - - - - - - - 4
Apr 10 at Murray St. L, 10-0 1 1 0 0 - - - - 0 - .000 .000 .000 - - - - - 1 - 1
Apr 11 at Murray St. L, 4-3 1 3 2 1 - - - - 0 - .667 .667 .667 - - - - - 1 - 3
Apr 14 at Northern Ill. W, 14-8 1 3 0 0 1 - - - 0 1 .000 .250 .000 - - - - 2 - - 4
Apr 14 at Northern Ill. L, 21-4 1 1 0 0 - - - - 0 - .000 .000 .000 - - - - 1 - - 1
Apr 17 Evansville W, 4-0 1 0 0 0 2 - - - 0 - - 1.000 - - - 1 - 1 - - 3
Apr 17 Evansville L, 2-0 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - - - - 2
Apr 18 Evansville L, 3-1 1 2 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 2
Apr 21 at Western Ill. W, 6-5 1 3 0 0 - - - - 0 3 .000 .000 .000 - - - - - - - 3
Apr 24 at Valparaiso L, 7-6 1 2 1 1 1 - - - 0 1 .500 .667 .500 - - - - - - - 3
Apr 25 at Valparaiso W, 5-2 1 2 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 2
Apr 25 at Valparaiso L, 6-4 1 2 1 0 - - - - 0 1 .500 .500 .500 - - 1 - 1 - - 3
Apr 28 Northern Iowa L, 10-9 1 4 1 0 - - 1 - 1 1 .250 .250 .750 - - - - 1 - - 4
Apr 28 Northern Iowa L, 9-0 1 2 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 2
May 1 Illinois St. W, 9-2 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - 2 - - 4
May 1 Illinois St. L, 9-2 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 - - 2
May 2 Illinois St. L, 9-1 1 1 0 0 - - - - 0 - .000 .000 .000 - - - - 1 - - 1
Date Opponent Score gp r tb sb cs
Feb 6 vs. Prairie View W, 16-6 1 1 0 0 0
Feb 6 at Incarnate Word L, 9-0 1 0 0 0 0
Feb 7 vs. Prairie View W, 16-12 1 0 0 0 0
Feb 7 at Incarnate Word L, 7-4 1 1 0 0 0
Feb 8 vs. Manhattan L, 10-3 1 0 0 0 0
Feb 13 vs. Binghamton W, 9-3 1 2 1 - -
Feb 13 at Auburn L, 14-3 1 0 0 - -
Feb 14 vs. Illinois L, 10-5 1 1 1 - -
Feb 14 at Auburn L, 13-5 1 0 0 - -
Feb 20 vs. N.C. A&T L, 8-1 1 0 1 0 0
Feb 20 vs. Morehead St. W, 7-6 1 0 2 0 0
Feb 21 vs. Kentucky L, 7-3 1 0 0 0 0
Feb 22 vs. Northern Ill. L, 10-5 1 0 2 0 0
Feb 22 at Memphis L, 16-14 1 2 1 0 0
Feb 27 vs. Saint Louis L, 7-4 1 1 0 1 0
Feb 28 at Eastern Ky. L, 9-3 1 1 0 0 0
Feb 28 vs. SIUE W, 4-1 1 0 0 0 0
Mar 1 vs. Pittsburgh L, 5-3 1 1 1 0 0
Mar 8 at Indiana St. L, 10-2 1 0 2 1 -
Mar 8 at Indiana St. W, 4-3 1 0 1 - -
Mar 9 at Indiana St. L, 8-4 1 0 1 - -
Mar 13 at Southern Ill. L, 7-2 1 0 0 - -
Mar 13 at Southern Ill. L, 15-0 1 0 0 - -
Mar 14 at Southern Ill. L, 7-5 1 0 1 - 1
Mar 18 at Lindenwood W, 10-0 1 0 0 - -
Mar 18 at Lindenwood L, 9-1 1 0 2 - -
Mar 20 Belmont L, 15-0 1 0 0 - -
Mar 20 Belmont L, 4-3 1 0 0 - 1
Mar 21 Belmont L, 4-0 1 0 0 - -
Mar 25 at Eastern Illinois L, 5-3 1 0 0 - -
Mar 25 at Eastern Illinois L, 8-5 1 0 0 - -
Mar 27 Ill.-Chicago W, 15-12 1 3 7 - -
Mar 27 Ill.-Chicago W, 17-6 1 1 0 - -
Mar 28 Ill.-Chicago L, 13-4 1 0 0 - -
Mar 30 at Drake L, 10-7 1 0 0 - -
Mar 30 at Drake W, 5-2 1 0 0 - -
Apr 10 at Murray St. W, 5-3 1 0 0 - -
Apr 10 at Murray St. L, 10-0 1 0 0 - -
Apr 11 at Murray St. L, 4-3 1 0 2 - -
Apr 14 at Northern Ill. W, 14-8 1 1 0 - -
Apr 14 at Northern Ill. L, 21-4 1 0 0 - -
Apr 17 Evansville W, 4-0 1 0 0 - -
Apr 17 Evansville L, 2-0 1 0 1 - -
Apr 18 Evansville L, 3-1 1 1 0 - -
Apr 21 at Western Ill. W, 6-5 1 0 0 - -
Apr 24 at Valparaiso L, 7-6 1 0 1 - -
Apr 25 at Valparaiso W, 5-2 1 0 0 - -
Apr 25 at Valparaiso L, 6-4 1 1 1 - -
Apr 28 Northern Iowa L, 10-9 1 1 3 - -
Apr 28 Northern Iowa L, 9-0 1 0 0 - -
May 1 Illinois St. W, 9-2 1 1 1 - -
May 1 Illinois St. L, 9-2 1 0 0 - -
May 2 Illinois St. L, 9-1 1 0 0 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 6 vs. Prairie View W, 16-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 6 at Incarnate Word L, 9-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 7 vs. Prairie View W, 16-12 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 7 at Incarnate Word L, 7-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 8 vs. Manhattan L, 10-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 13 vs. Binghamton W, 9-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 13 at Auburn L, 14-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 14 vs. Illinois L, 10-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 14 at Auburn L, 13-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 20 vs. N.C. A&T L, 8-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 20 vs. Morehead St. W, 7-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 vs. Kentucky L, 7-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 22 vs. Northern Ill. L, 10-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 22 at Memphis L, 16-14 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 27 vs. Saint Louis L, 7-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 at Eastern Ky. L, 9-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 vs. SIUE W, 4-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 1 vs. Pittsburgh L, 5-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 8 at Indiana St. L, 10-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 8 at Indiana St. W, 4-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 9 at Indiana St. L, 8-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 13 at Southern Ill. L, 7-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 13 at Southern Ill. L, 15-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 at Southern Ill. L, 7-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 18 at Lindenwood W, 10-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 18 at Lindenwood L, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 20 Belmont L, 15-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 20 Belmont L, 4-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 Belmont L, 4-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 25 at Eastern Illinois L, 5-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 25 at Eastern Illinois L, 8-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 27 Ill.-Chicago W, 15-12 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 27 Ill.-Chicago W, 17-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 Ill.-Chicago L, 13-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 30 at Drake L, 10-7 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 30 at Drake W, 5-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 at Murray St. W, 5-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 at Murray St. L, 10-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 at Murray St. L, 4-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 14 at Northern Ill. W, 14-8 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 14 at Northern Ill. L, 21-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 Evansville W, 4-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 Evansville L, 2-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 Evansville L, 3-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 at Western Ill. W, 6-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 at Valparaiso L, 7-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 25 at Valparaiso W, 5-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 25 at Valparaiso L, 6-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 28 Northern Iowa L, 10-9 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 28 Northern Iowa L, 9-0 1 0 0 0.0 - - - 0.00 0 .00 - -
May 1 Illinois St. W, 9-2 1 0 0 0.0 - - - 0.00 0 .00 - -
May 1 Illinois St. L, 9-2 1 0 0 0.0 - - - 0.00 0 .00 - -
May 2 Illinois St. L, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 6 vs. Prairie View W, 16-6 1 4 4 0 0 0 1.000 0 0 0 - 0
Feb 6 at Incarnate Word L, 9-0 1 0 0 0 0 0 - 0 0 0 - 0
Feb 7 vs. Prairie View W, 16-12 1 3 2 1 0 0 1.000 0 0 0 - 0
Feb 7 at Incarnate Word L, 7-4 1 2 2 0 0 0 1.000 0 0 0 - 0
Feb 8 vs. Manhattan L, 10-3 1 2 2 0 0 0 1.000 0 0 0 - 0
Feb 13 vs. Binghamton W, 9-3 1 6 6 0 0 - 1.000 - - - - -
Feb 13 at Auburn L, 14-3 1 0 0 0 0 - - - - - - -
Feb 14 vs. Illinois L, 10-5 1 7 7 0 0 - 1.000 - - - - -
Feb 14 at Auburn L, 13-5 1 4 4 0 0 - 1.000 - - - - -
Feb 20 vs. N.C. A&T L, 8-1 1 2 1 1 0 0 1.000 0 0 0 - 0
Feb 20 vs. Morehead St. W, 7-6 1 4 4 0 0 0 1.000 0 0 0 - 0
Feb 21 vs. Kentucky L, 7-3 1 2 2 0 0 0 1.000 0 0 0 - 0
Feb 22 vs. Northern Ill. L, 10-5 1 2 2 0 0 0 1.000 0 0 0 - 0
Feb 22 at Memphis L, 16-14 1 3 3 0 0 0 1.000 0 0 0 - 0
Feb 27 vs. Saint Louis L, 7-4 1 0 0 0 0 0 - 0 0 0 - 0
Feb 28 at Eastern Ky. L, 9-3 1 4 3 1 0 0 1.000 1 0 0 - 0
Feb 28 vs. SIUE W, 4-1 1 5 5 0 0 0 1.000 0 0 0 - 0
Mar 1 vs. Pittsburgh L, 5-3 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 8 at Indiana St. L, 10-2 1 2 1 0 1 - .500 - - - - -
Mar 8 at Indiana St. W, 4-3 1 5 5 0 0 - 1.000 - - - - -
Mar 9 at Indiana St. L, 8-4 1 2 1 0 1 - .500 - - - - -
Mar 13 at Southern Ill. L, 7-2 1 3 3 0 0 - 1.000 - - - - -
Mar 13 at Southern Ill. L, 15-0 1 2 2 0 0 - 1.000 - - - - -
Mar 14 at Southern Ill. L, 7-5 1 3 3 0 0 - 1.000 - - - - -
Mar 18 at Lindenwood W, 10-0 1 3 3 0 0 - 1.000 - - - - -
Mar 18 at Lindenwood L, 9-1 1 2 2 0 0 - 1.000 - - - - -
Mar 20 Belmont L, 15-0 1 3 2 0 1 - .667 - - - - -
Mar 20 Belmont L, 4-3 1 3 3 0 0 - 1.000 - - - - -
Mar 21 Belmont L, 4-0 1 0 0 0 0 - - - - - - -
Mar 25 at Eastern Illinois L, 5-3 1 2 2 0 0 - 1.000 - - - - -
Mar 25 at Eastern Illinois L, 8-5 1 2 2 0 0 - 1.000 - - - - -
Mar 27 Ill.-Chicago W, 15-12 1 4 2 1 1 - .750 - - - - -
Mar 27 Ill.-Chicago W, 17-6 1 1 1 0 0 - 1.000 - - - - -
Mar 28 Ill.-Chicago L, 13-4 1 0 0 0 0 - - - - - - -
Mar 30 at Drake L, 10-7 1 1 1 0 0 - 1.000 - - - - -
Mar 30 at Drake W, 5-2 1 1 1 0 0 - 1.000 - - - - -
Apr 10 at Murray St. W, 5-3 1 3 3 0 0 - 1.000 - - - - -
Apr 10 at Murray St. L, 10-0 1 0 0 0 0 - - - - - - -
Apr 11 at Murray St. L, 4-3 1 5 5 0 0 - 1.000 - - - - -
Apr 14 at Northern Ill. W, 14-8 1 2 1 1 0 - 1.000 - - - - -
Apr 14 at Northern Ill. L, 21-4 1 1 1 0 0 - 1.000 - - - - -
Apr 17 Evansville W, 4-0 1 5 5 0 0 - 1.000 - - - - -
Apr 17 Evansville L, 2-0 1 5 5 0 0 - 1.000 - - - - -
Apr 18 Evansville L, 3-1 1 1 1 0 0 - 1.000 - - - - -
Apr 21 at Western Ill. W, 6-5 1 2 1 1 0 - 1.000 - - - - -
Apr 24 at Valparaiso L, 7-6 1 0 0 0 0 - - - - - - -
Apr 25 at Valparaiso W, 5-2 1 2 2 0 0 - 1.000 - - - - -
Apr 25 at Valparaiso L, 6-4 1 2 2 0 0 - 1.000 - - - - -
Apr 28 Northern Iowa L, 10-9 1 5 4 0 1 - .800 - - - - -
Apr 28 Northern Iowa L, 9-0 1 6 6 0 0 - 1.000 - - - - -
May 1 Illinois St. W, 9-2 1 8 7 0 1 - .875 - - - - -
May 1 Illinois St. L, 9-2 1 5 5 0 0 - 1.000 - - - - -
May 2 Illinois St. L, 9-1 1 1 1 0 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2025-26 53 117 25 11 20 0 2 1 3 46 .214 .333 .274 1 0 4 0 34 8 4.25 142
Total 53 117 25 11 20 0 2 1 3 46 .214 .333 .274 1 0 4 0 34 8 4.25 142
  gp r tb sb cs
2025-26 53 19 32 2 2
Total 53 19 32 2 2
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2025-26 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2025-26 53 144 132 6 6 0 .958 1 0 0 - 0
Total 53 144 132 6 6 0 .958 1 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 53 117 25 11 20 0 2 1 3 46 .214 .333 .274 1 0 4 0 34 8 4.25 142
Conference 28 59 14 8 9 - 2 1 3 22 .237 .338 .356 - - 4 - 19 5 3.80 72
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 14 26 5 6 5 - 2 1 3 11 .192 .323 .462 - - 2 - 7 2 3.50 33
Away 27 58 12 4 11 0 0 0 0 24 .207 .333 .207 0 0 2 0 18 3 6.00 71
Neutral 12 33 8 1 4 0 0 0 0 11 .242 .342 .242 1 0 0 0 9 3 3.00 38
                                           
Wins 16 46 7 6 7 0 1 1 2 20 .152 .264 .261 0 0 3 0 16 3 5.33 56
Losses 37 71 18 5 13 0 1 0 1 26 .254 .376 .282 1 0 1 0 18 5 3.60 86
                                           
February 17 42 8 3 7 0 0 0 0 16 .190 .320 .190 1 0 0 0 10 3 3.33 50
March 19 37 10 6 9 0 1 1 2 11 .270 .413 .405 0 0 2 0 14 3 4.67 48
April 14 31 6 2 4 - 1 - 1 17 .194 .286 .258 - - 2 - 6 2 3.00 37
May 3 7 1 0 - - - - 0 2 .143 .143 .143 - - - - 4 - - 7
  gp r tb sb cs
Total 53 19 32 2 2
Conference 28 8 21 1 2
Exhibition - - 0 - -
           
Home 14 7 12 - 1
Away 27 6 12 1 1
Neutral 12 6 8 1 0
           
Wins 16 9 12 0 0
Losses 37 10 20 2 2
           
February 17 9 8 1 0
March 19 5 15 1 2
April 14 4 8 - -
May 3 1 1 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 53 144 132 6 6 0 .958 1 0 0 - 0
Conference 28 78 71 1 6 - .923 - - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 14 47 42 1 4 - .915 - - - - -
Away 27 58 53 3 2 0 .966 1 0 0 - 0
Neutral 12 39 37 2 0 0 1.000 0 0 0 - 0
                         
Wins 16 58 52 4 2 0 .966 0 0 0 - 0
Losses 37 86 80 2 4 0 .953 1 0 0 - 0
                         
February 17 50 47 3 0 0 1.000 1 0 0 - 0
March 19 41 36 1 4 0 .902 0 0 0 - 0
April 14 39 36 2 1 - .974 - - - - -
May 3 14 13 0 1 - .929 - - - - -