Bradley
20

Olivia Turner

gp
53
avg
.308
hr
1
rbi
38
r
18
sb
0
Player Stats
  Overall OR Conference CR
Games 53 4th 28 1st
Plate appearances 185 25th 95 29th
At Bats 159 21st 81 28th
Runs 18 65th 8 74th
Hits 49 22nd 23 43rd
Doubles 10 17th 6 14th
Triples 0 56th - -
Home Runs 1 80th 1 59th
Runs Batted In 38 11th 22 11th
Total bases 62 45th 32 46th
Walks 22 22nd 11 25th
Hit by pitch 0 96th - -
Strikeouts 14 87th 11 45th
Sacrifice Flies 4 1st 3 1st
Sacrifice Hits 0 100th - -
Hit into double play 4 7th 1 17th
Stolen Bases 0 104th - -
Caught Stealing 0 57th - -
Batting Average .308 36th .284 49th
On Base Percentage .384 38th .358 55th
Slugging Percentage .390 59th .395 61st
Recent Results
Date Opponent Result
Apr 25 at Valparaiso L, 6-4
Apr 28 Northern Iowa L, 10-9
Apr 28 Northern Iowa L, 9-0
May 1 Illinois St. W, 9-2
May 1 Illinois St. L, 9-2
May 2 Illinois St. L, 9-1
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 6 vs. Prairie View W, 16-6 1 1 0 1 2 0 0 0 0 0 .000 .500 .000 0 1 0 0 0 2 0.00 4
Feb 6 at Incarnate Word L, 9-0 1 2 1 0 0 0 0 0 0 0 .500 .500 .500 0 0 0 0 1 0 - 2
Feb 7 vs. Prairie View W, 16-12 1 3 2 2 2 0 0 0 0 0 .667 .800 .667 0 0 0 0 0 1 0.00 5
Feb 7 at Incarnate Word L, 7-4 1 3 1 1 1 0 0 0 0 1 .333 .500 .333 0 0 0 0 1 0 - 4
Feb 8 vs. Manhattan L, 10-3 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 2 1 2.00 3
Feb 13 vs. Binghamton W, 9-3 1 5 1 1 - - - - 0 - .200 .200 .200 - - - - 3 - - 5
Feb 13 at Auburn L, 14-3 1 3 1 0 - 1 - - 1 - .333 .333 .667 - - - - 1 1 1.00 3
Feb 14 vs. Illinois L, 10-5 1 4 1 1 - - - - 0 - .250 .250 .250 - - - - 1 2 0.50 4
Feb 14 at Auburn L, 13-5 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 1 1.00 3
Feb 20 vs. N.C. A&T L, 8-1 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 1 2 0.50 3
Feb 20 vs. Morehead St. W, 7-6 1 3 1 1 1 0 0 0 0 0 .333 .500 .333 0 0 0 0 1 1 1.00 4
Feb 21 vs. Kentucky L, 7-3 1 4 2 1 0 0 0 0 0 0 .500 .500 .500 0 0 0 0 0 2 0.00 4
Feb 22 vs. Northern Ill. L, 10-5 1 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 1 2 0.50 4
Feb 22 at Memphis L, 16-14 1 5 4 4 0 1 0 0 1 0 .800 .800 1.000 0 0 0 0 0 0 - 5
Feb 27 vs. Saint Louis L, 7-4 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 2 3 0 - 3
Feb 28 at Eastern Ky. L, 9-3 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 1 2 0.50 3
Feb 28 vs. SIUE W, 4-1 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 2 0 - 3
Mar 1 vs. Pittsburgh L, 5-3 1 3 1 1 0 1 0 0 1 0 .333 .333 .667 0 0 0 0 1 1 1.00 3
Mar 8 at Indiana St. L, 10-2 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Mar 8 at Indiana St. W, 4-3 1 2 1 3 2 - - 1 1 - .500 .750 2.000 - - - - 1 - - 4
Mar 9 at Indiana St. L, 8-4 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 1 1.00 3
Mar 13 at Southern Ill. L, 7-2 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
Mar 13 at Southern Ill. L, 15-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - 2 - 2
Mar 14 at Southern Ill. L, 7-5 1 2 1 1 - - - - 0 - .500 .333 .500 - 1 - - - 2 - 3
Mar 18 at Lindenwood W, 10-0 1 3 2 1 1 - - - 0 - .667 .750 .667 - - - - - 1 - 4
Mar 18 at Lindenwood L, 9-1 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - 1 - - 2
Mar 20 Belmont L, 15-0 1 1 0 0 1 - - - 0 - .000 .500 .000 - - - - - - - 2
Mar 20 Belmont L, 4-3 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - 1 - - 3
Mar 21 Belmont L, 4-0 1 3 0 0 - - - - 0 3 .000 .000 .000 - - - - - - - 3
Mar 25 at Eastern Illinois L, 5-3 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - 1 - - 3
Mar 25 at Eastern Illinois L, 8-5 1 4 2 2 - - - - 0 - .500 .500 .500 - - - - - 2 - 4
Mar 27 Ill.-Chicago W, 15-12 1 3 1 1 2 - - - 0 - .333 .600 .333 - - - - 1 1 1.00 5
Mar 27 Ill.-Chicago W, 17-6 1 3 1 1 1 - - - 0 - .333 .500 .333 - - - - 1 - - 4
Mar 28 Ill.-Chicago L, 13-4 1 1 1 2 - 1 - - 1 - 1.000 .333 2.000 - 2 - - - 3 - 3
Mar 30 at Drake L, 10-7 1 4 2 3 - 1 - - 1 - .500 .500 .750 - - - - 1 1 1.00 4
Mar 30 at Drake W, 5-2 1 4 2 2 - - - - 0 - .500 .500 .500 - - - - 2 - - 4
Apr 10 at Murray St. W, 5-3 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - - 2 - 4
Apr 10 at Murray St. L, 10-0 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - 1 - - 2
Apr 11 at Murray St. L, 4-3 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 1 3 0.33 4
Apr 14 at Northern Ill. W, 14-8 1 3 2 0 2 1 - - 1 - .667 .800 1.000 - - - - - 1 - 5
Apr 14 at Northern Ill. L, 21-4 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - 1 2 - - 3
Apr 17 Evansville W, 4-0 1 3 1 0 1 - - - 0 1 .333 .500 .333 - - - - 1 - - 4
Apr 17 Evansville L, 2-0 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - 1 1 1.00 4
Apr 18 Evansville L, 3-1 1 1 0 0 2 - - - 0 - .000 .667 .000 - - - - 1 - - 3
Apr 21 at Western Ill. W, 6-5 1 3 2 0 1 - - - 0 - .667 .750 .667 - - - - - 1 - 4
Apr 24 at Valparaiso L, 7-6 1 4 1 1 - 1 - - 1 - .250 .250 .500 - - - - 1 2 0.50 4
Apr 25 at Valparaiso W, 5-2 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - 1 1 1.00 4
Apr 25 at Valparaiso L, 6-4 1 3 0 0 1 - - - 0 1 .000 .250 .000 - - - - 2 - - 4
Apr 28 Northern Iowa L, 10-9 1 4 2 3 - 1 - - 1 - .500 .500 .750 - - - - 2 - - 4
Apr 28 Northern Iowa L, 9-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - 1 - 3
May 1 Illinois St. W, 9-2 1 4 2 4 - 2 - - 2 - .500 .500 1.000 - - - - 1 - - 4
May 1 Illinois St. L, 9-2 1 3 1 0 - - - - 0 - .333 .333 .333 - - - 1 1 1 1.00 3
May 2 Illinois St. L, 9-1 1 2 1 1 - - - - 0 - .500 .500 .500 - - - - - 1 - 2
Date Opponent Score gp r tb sb cs
Feb 6 vs. Prairie View W, 16-6 1 1 0 0 0
Feb 6 at Incarnate Word L, 9-0 1 0 1 0 0
Feb 7 vs. Prairie View W, 16-12 1 3 2 0 0
Feb 7 at Incarnate Word L, 7-4 1 0 1 0 0
Feb 8 vs. Manhattan L, 10-3 1 0 0 0 0
Feb 13 vs. Binghamton W, 9-3 1 0 1 - -
Feb 13 at Auburn L, 14-3 1 1 2 - -
Feb 14 vs. Illinois L, 10-5 1 1 1 - -
Feb 14 at Auburn L, 13-5 1 0 0 - -
Feb 20 vs. N.C. A&T L, 8-1 1 0 0 0 0
Feb 20 vs. Morehead St. W, 7-6 1 0 1 0 0
Feb 21 vs. Kentucky L, 7-3 1 0 2 0 0
Feb 22 vs. Northern Ill. L, 10-5 1 0 0 0 0
Feb 22 at Memphis L, 16-14 1 2 5 0 0
Feb 27 vs. Saint Louis L, 7-4 1 0 0 0 0
Feb 28 at Eastern Ky. L, 9-3 1 0 0 0 0
Feb 28 vs. SIUE W, 4-1 1 0 1 0 0
Mar 1 vs. Pittsburgh L, 5-3 1 0 2 0 0
Mar 8 at Indiana St. L, 10-2 1 1 1 - -
Mar 8 at Indiana St. W, 4-3 1 1 4 - -
Mar 9 at Indiana St. L, 8-4 1 0 0 - -
Mar 13 at Southern Ill. L, 7-2 1 0 0 - -
Mar 13 at Southern Ill. L, 15-0 1 0 0 - -
Mar 14 at Southern Ill. L, 7-5 1 0 1 - -
Mar 18 at Lindenwood W, 10-0 1 0 2 - -
Mar 18 at Lindenwood L, 9-1 1 0 1 - -
Mar 20 Belmont L, 15-0 1 0 0 - -
Mar 20 Belmont L, 4-3 1 0 0 - -
Mar 21 Belmont L, 4-0 1 0 0 - -
Mar 25 at Eastern Illinois L, 5-3 1 0 1 - -
Mar 25 at Eastern Illinois L, 8-5 1 0 2 - -
Mar 27 Ill.-Chicago W, 15-12 1 0 1 - -
Mar 27 Ill.-Chicago W, 17-6 1 2 1 - -
Mar 28 Ill.-Chicago L, 13-4 1 1 2 - -
Mar 30 at Drake L, 10-7 1 0 3 - -
Mar 30 at Drake W, 5-2 1 1 2 - -
Apr 10 at Murray St. W, 5-3 1 1 1 - -
Apr 10 at Murray St. L, 10-0 1 0 1 - -
Apr 11 at Murray St. L, 4-3 1 0 0 - -
Apr 14 at Northern Ill. W, 14-8 1 2 3 - -
Apr 14 at Northern Ill. L, 21-4 1 0 0 - -
Apr 17 Evansville W, 4-0 1 1 1 - -
Apr 17 Evansville L, 2-0 1 0 1 - -
Apr 18 Evansville L, 3-1 1 0 0 - -
Apr 21 at Western Ill. W, 6-5 1 0 2 - -
Apr 24 at Valparaiso L, 7-6 1 0 2 - -
Apr 25 at Valparaiso W, 5-2 1 0 1 - -
Apr 25 at Valparaiso L, 6-4 1 0 0 - -
Apr 28 Northern Iowa L, 10-9 1 0 3 - -
Apr 28 Northern Iowa L, 9-0 1 0 1 - -
May 1 Illinois St. W, 9-2 1 0 4 - -
May 1 Illinois St. L, 9-2 1 0 1 - -
May 2 Illinois St. L, 9-1 1 0 1 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 6 vs. Prairie View W, 16-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 6 at Incarnate Word L, 9-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 7 vs. Prairie View W, 16-12 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 7 at Incarnate Word L, 7-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 8 vs. Manhattan L, 10-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 13 vs. Binghamton W, 9-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 13 at Auburn L, 14-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 14 vs. Illinois L, 10-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 14 at Auburn L, 13-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 20 vs. N.C. A&T L, 8-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 20 vs. Morehead St. W, 7-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 vs. Kentucky L, 7-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 22 vs. Northern Ill. L, 10-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 22 at Memphis L, 16-14 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 27 vs. Saint Louis L, 7-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 at Eastern Ky. L, 9-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 vs. SIUE W, 4-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 1 vs. Pittsburgh L, 5-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 8 at Indiana St. L, 10-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 8 at Indiana St. W, 4-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 9 at Indiana St. L, 8-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 13 at Southern Ill. L, 7-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 13 at Southern Ill. L, 15-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 at Southern Ill. L, 7-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 18 at Lindenwood W, 10-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 18 at Lindenwood L, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 20 Belmont L, 15-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 20 Belmont L, 4-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 Belmont L, 4-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 25 at Eastern Illinois L, 5-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 25 at Eastern Illinois L, 8-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 27 Ill.-Chicago W, 15-12 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 27 Ill.-Chicago W, 17-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 Ill.-Chicago L, 13-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 30 at Drake L, 10-7 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 30 at Drake W, 5-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 at Murray St. W, 5-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 at Murray St. L, 10-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 at Murray St. L, 4-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 14 at Northern Ill. W, 14-8 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 14 at Northern Ill. L, 21-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 Evansville W, 4-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 Evansville L, 2-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 Evansville L, 3-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 at Western Ill. W, 6-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 at Valparaiso L, 7-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 25 at Valparaiso W, 5-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 25 at Valparaiso L, 6-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 28 Northern Iowa L, 10-9 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 28 Northern Iowa L, 9-0 1 0 0 0.0 - - - 0.00 0 .00 - -
May 1 Illinois St. W, 9-2 1 0 0 0.0 - - - 0.00 0 .00 - -
May 1 Illinois St. L, 9-2 1 0 0 0.0 - - - 0.00 0 .00 - -
May 2 Illinois St. L, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 6 vs. Prairie View W, 16-6 1 5 5 0 0 0 1.000 0 0 0 - 0
Feb 6 at Incarnate Word L, 9-0 1 3 3 0 0 0 1.000 0 0 0 - 0
Feb 7 vs. Prairie View W, 16-12 1 4 4 0 0 0 1.000 1 0 0 - 0
Feb 7 at Incarnate Word L, 7-4 1 7 7 0 0 0 1.000 0 0 0 - 0
Feb 8 vs. Manhattan L, 10-3 1 2 2 0 0 0 1.000 0 0 0 - 0
Feb 13 vs. Binghamton W, 9-3 1 2 2 0 0 - 1.000 - - - - -
Feb 13 at Auburn L, 14-3 1 6 6 0 0 - 1.000 - - - - -
Feb 14 vs. Illinois L, 10-5 1 3 3 0 0 - 1.000 - - - - -
Feb 14 at Auburn L, 13-5 1 4 4 0 0 - 1.000 - - - - -
Feb 20 vs. N.C. A&T L, 8-1 1 1 1 0 0 0 1.000 0 0 0 - 0
Feb 20 vs. Morehead St. W, 7-6 1 4 4 0 0 0 1.000 0 0 0 - 0
Feb 21 vs. Kentucky L, 7-3 1 3 3 0 0 0 1.000 1 0 0 - 0
Feb 22 vs. Northern Ill. L, 10-5 1 3 3 0 0 0 1.000 0 0 0 - 0
Feb 22 at Memphis L, 16-14 1 8 7 1 0 0 1.000 0 0 0 - 0
Feb 27 vs. Saint Louis L, 7-4 1 4 4 0 0 0 1.000 1 0 0 - 0
Feb 28 at Eastern Ky. L, 9-3 1 3 3 0 0 0 1.000 0 0 0 - 0
Feb 28 vs. SIUE W, 4-1 1 4 4 0 0 0 1.000 0 0 0 - 0
Mar 1 vs. Pittsburgh L, 5-3 1 4 3 1 0 0 1.000 0 0 0 - 0
Mar 8 at Indiana St. L, 10-2 1 3 3 0 0 - 1.000 - - - - -
Mar 8 at Indiana St. W, 4-3 1 5 4 0 1 - .800 - - - - -
Mar 9 at Indiana St. L, 8-4 1 5 5 0 0 - 1.000 - - - - -
Mar 13 at Southern Ill. L, 7-2 1 2 2 0 0 - 1.000 - - - - -
Mar 13 at Southern Ill. L, 15-0 1 7 7 0 0 - 1.000 1 - - - -
Mar 14 at Southern Ill. L, 7-5 1 3 3 0 0 - 1.000 - - - - -
Mar 18 at Lindenwood W, 10-0 1 3 3 0 0 - 1.000 - - - - -
Mar 18 at Lindenwood L, 9-1 1 5 4 1 0 - 1.000 - - - - -
Mar 20 Belmont L, 15-0 1 4 4 0 0 - 1.000 - - - - -
Mar 20 Belmont L, 4-3 1 10 10 0 0 - 1.000 - - - - -
Mar 21 Belmont L, 4-0 1 8 8 0 0 - 1.000 2 - - - -
Mar 25 at Eastern Illinois L, 5-3 1 6 5 1 0 - 1.000 - - - - -
Mar 25 at Eastern Illinois L, 8-5 1 6 6 0 0 - 1.000 - - - - -
Mar 27 Ill.-Chicago W, 15-12 1 10 9 0 1 - .900 - - - - -
Mar 27 Ill.-Chicago W, 17-6 1 9 9 0 0 - 1.000 - - - - -
Mar 28 Ill.-Chicago L, 13-4 1 5 5 0 0 - 1.000 - - - - -
Mar 30 at Drake L, 10-7 1 7 7 0 0 - 1.000 - - - - -
Mar 30 at Drake W, 5-2 1 1 1 0 0 - 1.000 - - - - -
Apr 10 at Murray St. W, 5-3 1 6 6 0 0 - 1.000 - - - - -
Apr 10 at Murray St. L, 10-0 1 2 2 0 0 - 1.000 - - - - -
Apr 11 at Murray St. L, 4-3 1 8 8 0 0 - 1.000 - - - - -
Apr 14 at Northern Ill. W, 14-8 1 7 6 1 0 - 1.000 - - - - -
Apr 14 at Northern Ill. L, 21-4 1 3 3 0 0 - 1.000 - - - - -
Apr 17 Evansville W, 4-0 1 4 4 0 0 - 1.000 - - - - -
Apr 17 Evansville L, 2-0 1 9 9 0 0 - 1.000 1 - - - -
Apr 18 Evansville L, 3-1 1 3 3 0 0 - 1.000 - - - - -
Apr 21 at Western Ill. W, 6-5 1 7 6 1 0 - 1.000 - - - - -
Apr 24 at Valparaiso L, 7-6 1 6 5 0 1 - .833 - - - - -
Apr 25 at Valparaiso W, 5-2 1 6 5 1 0 - 1.000 1 - - - -
Apr 25 at Valparaiso L, 6-4 1 6 6 0 0 - 1.000 - - - - -
Apr 28 Northern Iowa L, 10-9 1 8 8 0 0 - 1.000 - - - - -
Apr 28 Northern Iowa L, 9-0 1 5 5 0 0 - 1.000 - - - - -
May 1 Illinois St. W, 9-2 1 0 0 0 0 - - - - - - -
May 1 Illinois St. L, 9-2 1 7 7 0 0 - 1.000 - - - - -
May 2 Illinois St. L, 9-1 1 0 0 0 0 - - - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2025-26 53 159 49 38 22 10 0 1 11 14 .308 .384 .390 0 4 0 4 45 48 0.94 185
Total 53 159 49 38 22 10 0 1 11 14 .308 .384 .390 0 4 0 4 45 48 0.94 185
  gp r tb sb cs
2025-26 53 18 62 0 0
Total 53 18 62 0 0
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2025-26 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2025-26 53 256 246 7 3 0 .988 8 0 0 - 0
Total 53 256 246 7 3 0 .988 8 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 53 159 49 38 22 10 0 1 11 14 .308 .384 .390 0 4 0 4 45 48 0.94 185
Conference 28 81 23 22 11 6 - 1 7 11 .284 .358 .395 - 3 - 1 21 25 0.84 95
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 14 37 12 12 8 4 - - 4 6 .324 .426 .432 - 2 - 1 10 8 1.25 47
Away 27 83 28 18 9 5 0 1 6 8 .337 .398 .434 0 1 0 1 20 26 0.77 93
Neutral 12 39 9 8 5 1 0 0 1 0 .231 .311 .256 0 1 0 2 15 14 1.07 45
                                           
Wins 16 51 21 17 15 3 0 1 4 2 .412 .537 .529 0 1 0 0 14 11 1.27 67
Losses 37 108 28 21 7 7 0 0 7 12 .259 .297 .324 0 3 0 4 31 37 0.84 118
                                           
February 17 55 15 12 6 2 0 0 2 2 .273 .339 .309 0 1 0 2 19 17 1.12 62
March 19 51 17 17 8 3 0 1 4 8 .333 .403 .451 0 3 0 0 11 17 0.65 62
April 14 44 13 4 8 3 - - 3 4 .295 .404 .364 - - - 1 13 12 1.08 52
May 3 9 4 5 - 2 - - 2 - .444 .444 .667 - - - 1 2 2 1.00 9
  gp r tb sb cs
Total 53 18 62 0 0
Conference 28 8 32 - -
Exhibition - - 0 - -
           
Home 14 4 16 - -
Away 27 9 36 0 0
Neutral 12 5 10 0 0
           
Wins 16 12 27 0 0
Losses 37 6 35 0 0
           
February 17 8 17 0 0
March 19 6 23 0 0
April 14 4 16 - -
May 3 0 6 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 53 256 246 7 3 0 .988 8 0 0 - 0
Conference 28 149 145 1 3 - .980 5 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 14 82 81 0 1 - .988 3 - - - -
Away 27 135 127 6 2 0 .985 2 0 0 - 0
Neutral 12 39 38 1 0 0 1.000 3 0 0 - 0
                         
Wins 16 77 72 3 2 0 .974 2 0 0 - 0
Losses 37 179 174 4 1 0 .994 6 0 0 - 0
                         
February 17 66 65 1 0 0 1.000 3 0 0 - 0
March 19 103 98 3 2 0 .981 3 0 0 - 0
April 14 80 76 3 1 - .988 2 - - - -
May 3 7 7 0 0 - 1.000 - - - - -