Northern Iowa
11

Sykora Smith

gp
51
avg
.377
hr
11
rbi
42
r
47
sb
11
Player Stats
  Overall OR Conference CR
Games 51 26th 24 80th
Plate appearances 189 11th 92 37th
At Bats 167 14th 80 31st
Runs 47 3rd 22 11th
Hits 63 7th 30 12th
Doubles 10 17th 5 23rd
Triples - - - -
Home Runs 11 6th 5 15th
Runs Batted In 42 7th 18 25th
Total bases 106 6th 50 15th
Walks 16 40th 9 37th
Hit by pitch 2 35th 1 24th
Strikeouts 27 22nd 12 33rd
Sacrifice Flies 3 5th 2 3rd
Sacrifice Hits 1 60th - -
Hit into double play - - - -
Stolen Bases 11 8th 6 6th
Caught Stealing 1 23rd - -
Batting Average .377 6th .375 13th
On Base Percentage .431 17th .435 18th
Slugging Percentage .635 10th .625 15th
Recent Results
Date Opponent Result
May 1 Indiana St. W, 9-4
May 1 Indiana St. W, 3-1
May 2 Indiana St. W, 5-2
May 6 vs. Illinois St. L, 7-6
May 6 vs. Evansville W, 11-7
May 7 vs. Illinois St. L, 7-6
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 6 Kansas City W, 6-1 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - 1 - - 3
Feb 7 Omaha L, 7-6 1 4 2 0 - - - - 0 1 .500 .500 .500 - - - - 1 - - 4
Feb 7 Butler W, 15-11 1 4 3 2 - - - - 0 1 .750 .750 .750 - - - - - - - 4
Feb 8 Kansas City L, 6-5 1 3 2 2 - - - 1 1 1 .667 .667 1.667 - - 1 - 1 - - 4
Feb 8 Iowa St. L, 5-3 1 3 2 1 - 1 - - 1 - .667 .667 1.000 - - - - 1 - - 3
Feb 18 at Central Ark. L, 12-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 2 - - 2
Feb 20 vs. Ark.-Pine Bluff W, 10-8 1 3 1 0 1 1 - - 1 1 .333 .500 .667 - - - - - 1 - 4
Feb 20 at ULM L, 2-1 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - 1 - - 3
Feb 21 vs. Ark.-Pine Bluff W, 9-5 1 4 3 1 1 - - - 0 - .750 .800 .750 - - - - - - - 5
Feb 21 vs. Lamar W, 12-3 1 3 2 2 - 1 - - 1 - .667 .667 1.000 - - - - 1 - - 3
Feb 22 vs. Lamar W, 8-6 1 3 0 0 1 - - - 0 1 .000 .250 .000 - - - - 1 1 1.00 4
Feb 24 at Louisiana L, 10-2 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
Feb 26 vs. Stephen F. Austin L, 5-0 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - - 2 - 3
Feb 27 vs. Central Ark. L, 12-6 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - - 3 - 4
Feb 28 vs. Stephen F. Austin L, 5-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
Feb 28 at Louisiana Tech W, 9-2 1 4 1 1 - - - 1 1 1 .250 .250 1.000 - - - - 1 1 1.00 4
Mar 6 at Murray St. L, 10-9 - - - - - - - - - - - - - - - - - - - - -
Mar 6 at Murray St. W, 11-4 - - - - - - - - - - - - - - - - - - - - -
Mar 7 at Murray St.   - - - - - - - - - - - - - - - - - - - - -
Mar 13 Detroit Mercy W, 6-2 1 3 0 1 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Mar 13 at Northern Ky. W, 14-1 1 3 2 1 1 1 - - 1 - .667 .750 1.000 - - - - 1 - - 4
Mar 14 at Northwestern L, 10-2 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 2 - - 3
Mar 14 at Northern Ky. W, 11-3 1 2 2 3 1 - - 1 1 - 1.000 .750 2.500 - 1 - - - 2 - 4
Mar 15 at Northern Ky. W, 17-4 1 5 2 1 - - - - 0 - .400 .400 .400 - - - - 1 - - 5
Mar 21 at Valparaiso L, 4-3 1 3 1 0 1 1 - - 1 1 .333 .500 .667 - - - - - 1 - 4
Mar 21 at Valparaiso W, 13-0 1 2 2 2 2 - - 1 1 - 1.000 1.000 2.500 - - - - - - - 4
Mar 22 at Valparaiso W, 11-6 1 4 2 1 - 1 - - 1 1 .500 .500 .750 - - - - - 1 - 4
Mar 24 at Illinois W, 10-4 1 4 2 2 - - - 1 1 1 .500 .500 1.250 - - - - - 1 - 4
Mar 27 Illinois St. L, 8-6 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 3 - - 4
Mar 27 Illinois St. W, 10-5 1 4 1 1 - - - - 0 1 .250 .250 .250 - - - - 2 - - 4
Mar 28 Illinois St. W, 24-16 1 4 2 1 1 1 - - 1 - .500 .600 .750 - - - - - 2 - 5
Mar 31 at Iowa St. L, 10-2 1 2 1 1 - - - - 0 - .500 .500 .500 - - - - - 1 - 2
Apr 3 at Evansville W, 5-2 1 3 1 0 1 1 - - 1 1 .333 .500 .667 - - - - 1 - - 4
Apr 3 at Evansville L, 10-7 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 1 3 0.33 4
Apr 4 at Evansville   - - - - - - - - - - - - - - - - - - - - -
Apr 10 Ill.-Chicago W, 12-9 1 3 2 2 - - - 1 1 1 .667 .500 1.667 - 1 - - - 1 - 4
Apr 10 Ill.-Chicago W, 17-9 1 5 3 1 - - - - 0 - .600 .600 .600 - - - - 1 1 1.00 5
Apr 11 Ill.-Chicago W, 14-10 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - 3 - - 4
Apr 13 Drake L, 14-5 1 4 1 1 - - - - 0 - .250 .250 .250 - - - - 1 2 0.50 4
Apr 13 Drake W, 18-1 1 4 1 2 - - - 1 1 - .250 .250 1.000 - - - - 3 - - 4
Apr 17 at Southern Ill. L, 2-1 1 4 0 0 - - - - 0 2 .000 .000 .000 - - - - - 2 - 4
Apr 17 at Southern Ill. L, 3-1 1 2 1 0 - - - - 0 1 .500 .667 .500 1 - - - - - - 3
Apr 18 at Southern Ill. L, 5-3 1 3 2 0 1 - - - 0 - .667 .750 .667 - - - - 1 - - 4
Apr 22 Iowa L, 21-17 1 5 1 1 - - - 1 1 3 .200 .200 .800 - - - - - 1 - 5
Apr 24 Belmont L, 7-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
Apr 24 Belmont W, 6-5 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - - 1 - 3
Apr 25 Belmont L, 9-1 1 3 2 1 - - - - 0 1 .667 .667 .667 - - - - - - - 3
Apr 28 at Bradley W, 10-9 1 2 0 0 2 - - - 0 - .000 .500 .000 - - - - - 2 - 4
Apr 28 at Bradley W, 9-0 1 3 1 1 - 1 - - 1 - .333 .250 .667 - 1 - - 1 2 0.50 4
May 1 Indiana St. W, 9-4 1 4 3 3 - - - 1 1 - .750 .750 1.500 - - - - - 1 - 4
May 1 Indiana St. W, 3-1 1 2 1 0 1 - - - 0 1 .500 .667 .500 - - - - - - - 3
May 2 Indiana St. W, 5-2 1 3 1 2 - - - 1 1 - .333 .333 1.333 - - - - 1 1 1.00 3
May 6 vs. Illinois St. L, 7-6 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 1 1.00 3
May 6 vs. Evansville W, 11-7 1 3 2 2 - - - 1 1 - .667 .750 1.667 1 - - - - 1 - 4
May 7 vs. Illinois St. L, 7-6 1 4 2 2 - 1 - - 1 - .500 .500 .750 - - - - - 1 - 4
Date Opponent Score gp r tb sb cs
Feb 6 Kansas City W, 6-1 1 0 1 - -
Feb 7 Omaha L, 7-6 1 1 2 - -
Feb 7 Butler W, 15-11 1 2 3 - -
Feb 8 Kansas City L, 6-5 1 2 5 - -
Feb 8 Iowa St. L, 5-3 1 1 3 - -
Feb 18 at Central Ark. L, 12-0 1 0 0 - -
Feb 20 vs. Ark.-Pine Bluff W, 10-8 1 1 2 - -
Feb 20 at ULM L, 2-1 1 0 0 - -
Feb 21 vs. Ark.-Pine Bluff W, 9-5 1 2 3 2 -
Feb 21 vs. Lamar W, 12-3 1 2 3 - -
Feb 22 vs. Lamar W, 8-6 1 0 0 - -
Feb 24 at Louisiana L, 10-2 1 0 1 - -
Feb 26 vs. Stephen F. Austin L, 5-0 1 0 0 1 -
Feb 27 vs. Central Ark. L, 12-6 1 0 0 - -
Feb 28 vs. Stephen F. Austin L, 5-0 1 0 1 1 -
Feb 28 at Louisiana Tech W, 9-2 1 1 4 - -
Mar 6 at Murray St. L, 10-9 - - - - -
Mar 6 at Murray St. W, 11-4 - - - - -
Mar 7 at Murray St.   - - - - -
Mar 13 Detroit Mercy W, 6-2 1 1 0 - -
Mar 13 at Northern Ky. W, 14-1 1 1 3 - 1
Mar 14 at Northwestern L, 10-2 1 0 0 1 -
Mar 14 at Northern Ky. W, 11-3 1 2 5 - -
Mar 15 at Northern Ky. W, 17-4 1 3 2 - -
Mar 21 at Valparaiso L, 4-3 1 0 2 - -
Mar 21 at Valparaiso W, 13-0 1 2 5 1 -
Mar 22 at Valparaiso W, 11-6 1 2 3 - -
Mar 24 at Illinois W, 10-4 1 2 5 - -
Mar 27 Illinois St. L, 8-6 1 1 1 1 -
Mar 27 Illinois St. W, 10-5 1 2 1 - -
Mar 28 Illinois St. W, 24-16 1 2 3 - -
Mar 31 at Iowa St. L, 10-2 1 0 1 - -
Apr 3 at Evansville W, 5-2 1 0 2 1 -
Apr 3 at Evansville L, 10-7 1 0 0 - -
Apr 4 at Evansville   - - - - -
Apr 10 Ill.-Chicago W, 12-9 1 1 5 - -
Apr 10 Ill.-Chicago W, 17-9 1 2 3 - -
Apr 11 Ill.-Chicago W, 14-10 1 0 0 - -
Apr 13 Drake L, 14-5 1 0 1 - -
Apr 13 Drake W, 18-1 1 2 4 - -
Apr 17 at Southern Ill. L, 2-1 1 0 0 - -
Apr 17 at Southern Ill. L, 3-1 1 0 1 - -
Apr 18 at Southern Ill. L, 5-3 1 0 2 - -
Apr 22 Iowa L, 21-17 1 1 4 - -
Apr 24 Belmont L, 7-0 1 0 0 - -
Apr 24 Belmont W, 6-5 1 1 2 - -
Apr 25 Belmont L, 9-1 1 0 2 - -
Apr 28 at Bradley W, 10-9 1 2 0 2 -
Apr 28 at Bradley W, 9-0 1 1 2 - -
May 1 Indiana St. W, 9-4 1 2 6 - -
May 1 Indiana St. W, 3-1 1 1 1 1 -
May 2 Indiana St. W, 5-2 1 1 4 - -
May 6 vs. Illinois St. L, 7-6 1 0 0 - -
May 6 vs. Evansville W, 11-7 1 3 5 - -
May 7 vs. Illinois St. L, 7-6 1 0 3 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 6 Kansas City W, 6-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 7 Omaha L, 7-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 7 Butler W, 15-11 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 8 Kansas City L, 6-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 8 Iowa St. L, 5-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 18 at Central Ark. L, 12-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 20 vs. Ark.-Pine Bluff W, 10-8 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 20 at ULM L, 2-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 vs. Ark.-Pine Bluff W, 9-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 vs. Lamar W, 12-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 22 vs. Lamar W, 8-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 24 at Louisiana L, 10-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 26 vs. Stephen F. Austin L, 5-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 27 vs. Central Ark. L, 12-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 vs. Stephen F. Austin L, 5-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 at Louisiana Tech W, 9-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 6 at Murray St. L, 10-9 - - - - - - - - - - - -
Mar 6 at Murray St. W, 11-4 - - - - - - - - - - - -
Mar 7 at Murray St.   - - - - - - - - - - - -
Mar 13 Detroit Mercy W, 6-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 13 at Northern Ky. W, 14-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 at Northwestern L, 10-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 at Northern Ky. W, 11-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 15 at Northern Ky. W, 17-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 at Valparaiso L, 4-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 at Valparaiso W, 13-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 22 at Valparaiso W, 11-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 24 at Illinois W, 10-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 27 Illinois St. L, 8-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 27 Illinois St. W, 10-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 Illinois St. W, 24-16 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 31 at Iowa St. L, 10-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 at Evansville W, 5-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 at Evansville L, 10-7 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 at Evansville   - - - - - - - - - - - -
Apr 10 Ill.-Chicago W, 12-9 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 Ill.-Chicago W, 17-9 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 Ill.-Chicago W, 14-10 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 13 Drake L, 14-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 13 Drake W, 18-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 at Southern Ill. L, 2-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 at Southern Ill. L, 3-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 at Southern Ill. L, 5-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 Iowa L, 21-17 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 Belmont L, 7-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 Belmont W, 6-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 25 Belmont L, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 28 at Bradley W, 10-9 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 28 at Bradley W, 9-0 1 0 0 0.0 - - - 0.00 0 .00 - -
May 1 Indiana St. W, 9-4 1 0 0 0.0 - - - 0.00 0 .00 - -
May 1 Indiana St. W, 3-1 1 0 0 0.0 - - - 0.00 0 .00 - -
May 2 Indiana St. W, 5-2 1 0 0 0.0 - - - 0.00 0 .00 - -
May 6 vs. Illinois St. L, 7-6 1 0 0 0.0 - - - 0.00 0 .00 - -
May 6 vs. Evansville W, 11-7 1 0 0 0.0 - - - 0.00 0 .00 - -
May 7 vs. Illinois St. L, 7-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 6 Kansas City W, 6-1 1 5 1 4 0 - 1.000 - - - - -
Feb 7 Omaha L, 7-6 1 2 2 0 0 - 1.000 - - - - -
Feb 7 Butler W, 15-11 1 5 3 2 0 - 1.000 1 - - - -
Feb 8 Kansas City L, 6-5 1 5 2 3 0 - 1.000 - - - - -
Feb 8 Iowa St. L, 5-3 1 3 1 2 0 - 1.000 - - - - -
Feb 18 at Central Ark. L, 12-0 1 2 1 1 0 - 1.000 - - - - -
Feb 20 vs. Ark.-Pine Bluff W, 10-8 1 2 0 0 2 - .000 - - - - -
Feb 20 at ULM L, 2-1 1 7 3 4 0 - 1.000 - - - - -
Feb 21 vs. Ark.-Pine Bluff W, 9-5 1 4 1 2 1 - .750 - - - - -
Feb 21 vs. Lamar W, 12-3 1 4 2 0 2 - .500 - - - - -
Feb 22 vs. Lamar W, 8-6 1 4 1 3 0 - 1.000 - - - - -
Feb 24 at Louisiana L, 10-2 1 2 2 0 0 - 1.000 - - - - -
Feb 26 vs. Stephen F. Austin L, 5-0 1 6 1 3 2 - .667 - - - - -
Feb 27 vs. Central Ark. L, 12-6 1 4 1 2 1 - .750 - - - - -
Feb 28 vs. Stephen F. Austin L, 5-0 1 4 2 2 0 - 1.000 - - - - -
Feb 28 at Louisiana Tech W, 9-2 1 3 0 2 1 - .667 - - - - -
Mar 6 at Murray St. L, 10-9 - - - - - - - - - - - -
Mar 6 at Murray St. W, 11-4 - - - - - - - - - - - -
Mar 7 at Murray St.   - - - - - - - - - - - -
Mar 13 Detroit Mercy W, 6-2 1 4 3 1 0 - 1.000 - - - - -
Mar 13 at Northern Ky. W, 14-1 1 3 1 2 0 - 1.000 - - - - -
Mar 14 at Northwestern L, 10-2 1 5 1 4 0 - 1.000 - - - - -
Mar 14 at Northern Ky. W, 11-3 1 1 0 1 0 - 1.000 - - - - -
Mar 15 at Northern Ky. W, 17-4 1 3 1 1 1 - .667 - - - - -
Mar 21 at Valparaiso L, 4-3 1 6 1 5 0 - 1.000 - - - - -
Mar 21 at Valparaiso W, 13-0 1 2 0 2 0 - 1.000 - - - - -
Mar 22 at Valparaiso W, 11-6 1 5 2 3 0 - 1.000 1 - - - -
Mar 24 at Illinois W, 10-4 1 4 0 3 1 - .750 1 - - - -
Mar 27 Illinois St. L, 8-6 1 5 0 3 2 - .600 - - - - -
Mar 27 Illinois St. W, 10-5 1 4 2 1 1 - .750 - - - - -
Mar 28 Illinois St. W, 24-16 1 4 3 1 0 - 1.000 - - - - -
Mar 31 at Iowa St. L, 10-2 1 2 1 1 0 - 1.000 - - - - -
Apr 3 at Evansville W, 5-2 1 2 1 1 0 - 1.000 - - - - -
Apr 3 at Evansville L, 10-7 1 7 5 2 0 - 1.000 1 - - - -
Apr 4 at Evansville   - - - - - - - - - - - -
Apr 10 Ill.-Chicago W, 12-9 1 6 2 4 0 - 1.000 1 - - - -
Apr 10 Ill.-Chicago W, 17-9 1 2 1 1 0 - 1.000 - - - - -
Apr 11 Ill.-Chicago W, 14-10 1 3 1 2 0 - 1.000 - - - - -
Apr 13 Drake L, 14-5 1 1 0 1 0 - 1.000 - - - - -
Apr 13 Drake W, 18-1 1 1 0 1 0 - 1.000 - - - - -
Apr 17 at Southern Ill. L, 2-1 1 3 2 1 0 - 1.000 - - - - -
Apr 17 at Southern Ill. L, 3-1 1 2 1 1 0 - 1.000 1 - - - -
Apr 18 at Southern Ill. L, 5-3 1 3 0 3 0 - 1.000 1 - - - -
Apr 22 Iowa L, 21-17 1 11 3 7 1 - .909 1 - - - -
Apr 24 Belmont L, 7-0 1 3 1 2 0 - 1.000 - - - - -
Apr 24 Belmont W, 6-5 1 4 2 2 0 - 1.000 - - - - -
Apr 25 Belmont L, 9-1 1 7 2 3 2 - .714 1 - - - -
Apr 28 at Bradley W, 10-9 1 5 0 3 2 - .600 1 - - - -
Apr 28 at Bradley W, 9-0 1 1 1 0 0 - 1.000 - - - - -
May 1 Indiana St. W, 9-4 1 2 1 1 0 - 1.000 - - - - -
May 1 Indiana St. W, 3-1 1 2 0 1 1 - .500 - - - - -
May 2 Indiana St. W, 5-2 1 2 1 1 0 - 1.000 - - - - -
May 6 vs. Illinois St. L, 7-6 1 6 2 3 1 - .833 - - - - -
May 6 vs. Evansville W, 11-7 1 1 1 0 0 - 1.000 - - - - -
May 7 vs. Illinois St. L, 7-6 1 3 2 0 1 - .667 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2025-26 51 167 63 42 16 10 - 11 21 27 .377 .431 .635 2 3 1 - 36 42 0.86 189
Total 51 167 63 42 16 10 - 11 21 27 .377 .431 .635 2 3 1 - 36 42 0.86 189
  gp r tb sb cs
2025-26 51 47 106 11 1
Total 51 47 106 11 1
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2025-26 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2025-26 51 187 67 98 22 - .882 10 - - - -
Total 51 187 67 98 22 - .882 10 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 51 167 63 42 16 10 - 11 21 27 .377 .431 .635 2 3 1 - 36 42 0.86 189
Conference 24 80 30 18 9 5 - 5 10 12 .375 .435 .625 1 2 - - 18 22 0.82 92
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 21 75 31 21 2 2 - 6 8 13 .413 .423 .680 - 1 1 - 19 14 1.36 79
Away 20 61 21 14 9 5 - 4 9 11 .344 .425 .623 1 2 - - 12 18 0.67 73
Neutral 10 31 11 7 5 3 - 1 4 3 .355 .459 .548 1 - - - 5 10 0.50 37
                                           
Wins 28 94 43 32 12 7 - 9 16 12 .457 .509 .819 1 3 - - 19 21 0.90 110
Losses 23 73 20 10 4 3 - 2 5 15 .274 .321 .397 1 - 1 - 17 21 0.81 79
                                           
February 16 50 19 10 5 3 - 2 5 9 .380 .436 .560 - - 1 - 12 10 1.20 56
March 13 43 18 14 6 4 - 3 7 5 .419 .480 .721 - 1 - - 10 10 1.00 50
April 16 55 17 9 4 2 - 3 5 11 .309 .355 .509 1 2 - - 12 17 0.71 62
May 6 19 9 9 1 1 - 3 4 2 .474 .524 1.000 1 - - - 2 5 0.40 21
  gp r tb sb cs
Total 51 47 106 11 1
Conference 24 22 50 6 -
Exhibition - - 0 - -
           
Home 21 23 51 2 -
Away 20 16 38 5 1
Neutral 10 8 17 4 -
           
Wins 28 41 77 7 1
Losses 23 6 29 4 -
           
February 16 12 28 4 -
March 13 18 31 3 1
April 16 10 28 3 -
May 6 7 19 1 -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 51 187 67 98 22 - .882 10 - - - -
Conference 24 82 29 45 8 - .902 7 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 21 81 31 43 7 - .914 4 - - - -
Away 20 68 23 40 5 - .926 6 - - - -
Neutral 10 38 13 15 10 - .737 - - - - -
                         
Wins 28 88 31 45 12 - .864 5 - - - -
Losses 23 99 36 53 10 - .899 5 - - - -
                         
February 16 62 23 30 9 - .855 1 - - - -
March 13 48 15 28 5 - .896 2 - - - -
April 16 61 22 34 5 - .918 7 - - - -
May 6 16 7 6 3 - .813 - - - - -