2025-26 Softball Statistics Ill.-Chicago

  • Games
    54
  • Runs
    254
  • Batting Average
    .294
  • On Base Percentage
    .363
  • Slugging Percentage
    .411
  • Home Runs
    29
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/15/2026 DePaul L, 6-3
4/21/2026 at Purdue L, 12-2
4/22/2026 at Eastern Illinois L, 6-3
4/24/2026 Evansville W, 8-6
4/24/2026 Evansville L, 16-0
4/25/2026 Evansville W, 7-4
4/28/2026 at Notre Dame L, 13-5
5/1/2026 Southern Ill. L, 2-1
5/1/2026 Southern Ill. L, 6-4
5/2/2026 Southern Ill. L, 11-6
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 6 vs. California Baptist L, 12-0 15 2 0 2 0 0 0 0 3 .133 .316 .133 2 0 1 1 5 6 .83 20
Feb 6 at UNLV L, 14-3 21 9 3 3 1 0 0 1 6 .429 .500 .476 0 0 1 0 4 3 1.33 25
Feb 7 vs. Purdue L, 9-1 18 2 1 3 1 - - 1 5 .111 .238 .167 - - - 1 5 4 1.25 21
Feb 7 at UNLV W, 6-2 26 7 6 3 1 0 1 2 2 .269 .333 .423 0 1 1 3 11 6 1.83 31
Feb 8 vs. Purdue W, 5-4 27 8 4 2 - 1 2 3 4 .296 .345 .593 - - 1 - 9 7 1.29 30
Feb 13 vs. Lamar L, 10-2 22 5 1 2 1 - - 1 2 .227 .292 .273 - - 1 - 3 13 .23 25
Feb 13 at McNeese St. W, 5-3 30 8 4 1 1 - 1 2 4 .267 .313 .400 1 - - - 7 10 .70 32
Feb 14 vs. Lamar L, 14-5 20 5 5 3 1 1 - 2 3 .250 .423 .400 3 - - 1 5 6 .83 26
Feb 14 at McNeese St. L, 14-4 21 5 4 - - - 1 1 2 .238 .238 .381 - - - - 6 6 1.00 21
Feb 15 vs. Austin Peay W, 7-5 31 11 4 3 2 - - 2 4 .355 .429 .419 1 - - 1 5 11 .45 35
Feb 20 vs. Cornell W, 4-2 17 3 3 4 0 0 0 0 3 .176 .348 .176 1 1 1 0 7 6 1.17 24
Feb 20 at Chattanooga L, 15-0 18 5 0 0 0 0 0 0 1 .278 .278 .278 0 0 1 0 4 8 .50 19
Feb 21 vs. Cornell L, 5-4 22 5 4 5 0 0 0 0 5 .227 .379 .227 1 1 1 1 4 7 .57 30
Feb 21 at Chattanooga L, 8-1 26 6 1 3 1 0 0 1 8 .231 .310 .269 0 0 0 1 7 4 1.75 29
Feb 22 vs. Cornell W, 6-5 31 8 4 4 0 0 0 0 6 .258 .343 .258 0 0 4 0 11 6 1.83 39
Feb 22 at Chattanooga T, 8-8 31 14 8 6 2 0 1 3 6 .452 .541 .613 0 0 3 1 8 5 1.60 40
Feb 27 vs. UAlbany W, 9-1 32 13 9 0 2 1 2 5 4 .406 .406 .719 0 0 1 0 7 7 1.00 33
Feb 27 vs. Bowling Green W, 6-2 23 7 5 5 1 0 0 1 1 .304 .414 .348 0 1 1 0 8 9 .89 30
Feb 28 vs. Bethune-Cookman W, 4-3 24 5 4 3 1 0 1 2 2 .208 .345 .375 2 0 2 0 7 11 .64 31
Mar 1 vs. Colgate L, 16-9 30 9 8 2 0 0 3 3 5 .300 .364 .600 1 0 0 0 8 8 1.00 33
Mar 1 vs. Siena W, 2-0 25 6 2 1 0 0 0 0 3 .240 .296 .240 1 0 1 0 6 11 .55 28
Mar 6 at Belmont L, 9-1 17 3 0 1 0 0 0 0 8 .176 .222 .176 0 0 0 1 2 3 .67 18
Mar 6 at Belmont W, 3-2 26 7 3 3 1 0 1 2 4 .269 .345 .423 0 0 1 1 7 9 .78 30
Mar 7 at Belmont L, 8-0 16 0 0 0 0 0 0 0 9 .000 .000 .000 0 0 0 0 2 4 .50 16
Mar 13 at Indiana St. W, 14-2 26 12 13 8 4 0 2 6 2 .462 .568 .846 1 2 0 0 1 9 .11 37
Mar 13 at Indiana St. L, 9-1 20 5 1 1 0 0 1 1 2 .250 .286 .400 0 0 0 0 3 9 .33 21
Mar 14 at Indiana St. L, 9-2 28 7 1 1 2 0 0 2 4 .250 .290 .321 1 1 0 0 11 5 2.20 31
Mar 20 Drake W, 6-2 26 9 6 1 2 0 1 3 2 .346 .370 .538 0 0 1 1 8 7 1.14 28
Mar 20 Drake W, 5-3 24 9 5 2 1 1 0 2 0 .375 .407 .500 0 1 1 1 11 5 2.20 28
Mar 21 Drake L, 9-2 24 5 2 1 0 1 0 1 1 .208 .240 .292 0 0 3 0 15 5 3.00 28
Mar 24 at DePaul W, 2-1 24 5 2 1 - 1 1 2 3 .208 .259 .417 1 1 - 2 5 11 .45 27
Mar 27 at Bradley L, 15-12 31 12 10 6 2 0 1 3 1 .387 .500 .548 1 0 1 0 8 8 1.00 39
Mar 27 at Bradley L, 17-6 23 6 6 3 0 1 0 1 4 .261 .370 .348 1 0 0 0 8 3 2.67 27
Mar 28 at Bradley W, 13-4 26 11 11 5 2 1 0 3 5 .423 .515 .577 1 1 0 0 5 3 1.67 33
Mar 31 at Northern Ill.   - - - - - - - - - - - - - - - - - - - -
Mar 31 at Northern Ill.   - - - - - - - - - - - - - - - - - - - -
Apr 3 Murray St. L, 16-0 17 2 0 2 0 0 0 0 5 .118 .211 .118 0 0 0 0 5 4 1.25 19
Apr 3 Murray St. W, 6-4 28 12 5 2 2 1 0 3 3 .429 .484 .571 1 0 0 0 5 8 .63 31
Apr 4 Murray St. L, 13-2 22 4 1 0 0 0 0 0 3 .182 .182 .182 0 0 0 0 4 8 .50 22
Apr 8 Illinois St. L, 17-2 22 9 2 0 0 0 0 0 3 .409 .409 .409 0 0 0 0 8 2 4.00 22
Apr 8 Illinois St. L, 5-1 26 6 1 1 0 0 0 0 1 .231 .286 .231 1 0 0 1 10 9 1.11 28
Apr 10 at Northern Iowa L, 12-9 34 13 9 0 3 0 1 4 3 .382 .382 .559 0 0 0 1 9 6 1.50 34
Apr 10 at Northern Iowa L, 17-9 33 13 8 1 2 0 1 3 7 .394 .412 .545 0 0 0 0 6 5 1.20 34
Apr 11 at Northern Iowa L, 14-10 35 12 10 2 1 0 3 4 3 .343 .378 .629 0 0 0 0 8 9 .89 37
Apr 14 at Valparaiso W, 6-2 30 10 5 2 1 1 - 2 1 .333 .394 .433 1 - 2 - 10 9 1.11 35
Apr 14 at Valparaiso W, 12-4 25 12 9 4 2 - 2 4 4 .480 .531 .800 1 2 1 - 3 7 .43 33
Apr 15 DePaul L, 6-3 32 11 3 3 2 0 0 2 4 .344 .389 .406 0 1 0 0 10 7 1.43 36
Apr 21 at Purdue L, 12-2 20 4 0 - - - - 0 2 .200 .200 .200 - - - 2 9 2 4.50 20
Apr 22 at Eastern Illinois L, 6-3 25 7 3 3 1 0 0 1 5 .280 .379 .320 1 0 1 1 9 5 1.80 30
Apr 24 Evansville W, 8-6 25 8 8 4 2 0 0 2 3 .320 .452 .400 2 0 1 1 8 6 1.33 32
Apr 24 Evansville L, 16-0 22 6 0 0 2 0 0 2 3 .273 .304 .364 1 0 0 0 2 10 .20 23
Apr 25 Evansville W, 7-4 28 7 6 6 1 0 0 1 5 .250 .432 .286 3 0 0 0 6 7 .86 37
Apr 28 at Notre Dame L, 13-5 23 8 4 0 0 0 1 1 6 .348 .400 .478 2 0 1 0 6 3 2.00 26
May 1 Southern Ill. L, 2-1 24 3 0 0 0 0 0 0 3 .125 .125 .125 0 0 1 0 5 13 .38 25
May 1 Southern Ill. L, 6-4 29 7 4 2 2 0 1 3 3 .241 .281 .414 0 1 1 0 11 7 1.57 33
May 2 Southern Ill. L, 11-6 31 9 5 3 1 0 1 2 6 .290 .353 .419 0 0 1 0 8 7 1.14 35
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 6 vs. California Baptist L, 12-0 0 2 1 0
Feb 6 at UNLV L, 14-3 3 10 2 2
Feb 7 vs. Purdue L, 9-1 1 3 - -
Feb 7 at UNLV W, 6-2 6 11 2 0
Feb 8 vs. Purdue W, 5-4 5 16 - -
Feb 13 vs. Lamar L, 10-2 2 6 1 -
Feb 13 at McNeese St. W, 5-3 5 12 - -
Feb 14 vs. Lamar L, 14-5 5 8 - -
Feb 14 at McNeese St. L, 14-4 4 8 - -
Feb 15 vs. Austin Peay W, 7-5 7 13 5 -
Feb 20 vs. Cornell W, 4-2 4 3 0 0
Feb 20 at Chattanooga L, 15-0 0 5 0 1
Feb 21 vs. Cornell L, 5-4 4 5 0 2
Feb 21 at Chattanooga L, 8-1 1 7 0 0
Feb 22 vs. Cornell W, 6-5 6 8 0 0
Feb 22 at Chattanooga T, 8-8 8 19 3 0
Feb 27 vs. UAlbany W, 9-1 9 23 0 0
Feb 27 vs. Bowling Green W, 6-2 6 8 1 0
Feb 28 vs. Bethune-Cookman W, 4-3 4 9 3 0
Mar 1 vs. Colgate L, 16-9 9 18 2 0
Mar 1 vs. Siena W, 2-0 2 6 4 0
Mar 6 at Belmont L, 9-1 1 3 0 1
Mar 6 at Belmont W, 3-2 3 11 1 0
Mar 7 at Belmont L, 8-0 0 0 0 0
Mar 13 at Indiana St. W, 14-2 14 22 0 0
Mar 13 at Indiana St. L, 9-1 1 8 0 0
Mar 14 at Indiana St. L, 9-2 2 9 4 0
Mar 20 Drake W, 6-2 6 14 1 0
Mar 20 Drake W, 5-3 5 12 2 1
Mar 21 Drake L, 9-2 2 7 0 0
Mar 24 at DePaul W, 2-1 2 10 1 -
Mar 27 at Bradley L, 15-12 12 17 1 0
Mar 27 at Bradley L, 17-6 6 8 5 0
Mar 28 at Bradley W, 13-4 13 15 2 0
Mar 31 at Northern Ill.   - - - -
Mar 31 at Northern Ill.   - - - -
Apr 3 Murray St. L, 16-0 0 2 0 1
Apr 3 Murray St. W, 6-4 6 16 1 0
Apr 4 Murray St. L, 13-2 2 4 1 0
Apr 8 Illinois St. L, 17-2 2 9 1 1
Apr 8 Illinois St. L, 5-1 1 6 0 0
Apr 10 at Northern Iowa L, 12-9 9 19 0 1
Apr 10 at Northern Iowa L, 17-9 9 18 1 0
Apr 11 at Northern Iowa L, 14-10 10 22 2 1
Apr 14 at Valparaiso W, 6-2 6 13 1 -
Apr 14 at Valparaiso W, 12-4 12 20 1 -
Apr 15 DePaul L, 6-3 3 13 0 0
Apr 21 at Purdue L, 12-2 2 4 - -
Apr 22 at Eastern Illinois L, 6-3 3 8 1 0
Apr 24 Evansville W, 8-6 8 10 1 0
Apr 24 Evansville L, 16-0 0 8 0 0
Apr 25 Evansville W, 7-4 7 8 4 0
Apr 28 at Notre Dame L, 13-5 5 11 2 0
May 1 Southern Ill. L, 2-1 1 3 0 0
May 1 Southern Ill. L, 6-4 4 12 0 0
May 2 Southern Ill. L, 11-6 6 13 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Feb 6 vs. California Baptist L, 12-0 0 1 4.0 11 12 11 19.25 2 3.50 1 4.00
Feb 6 at UNLV L, 14-3 0 0 4.0 12 14 13 22.75 4 7.00 4 3.75
Feb 7 vs. Purdue L, 9-1 0 1 5.0 8 9 9 12.60 4 5.60 1 3.00
Feb 7 at UNLV W, 6-2 1 0 7.0 7 2 2 2.00 4 4.00 1 1.29
Feb 8 vs. Purdue W, 5-4 1 0 7.0 5 4 4 4.00 3 3.00 1 1.29
Feb 13 vs. Lamar L, 10-2 0 1 5.1 8 10 5 6.56 3 3.94 - 2.63
Feb 13 at McNeese St. W, 5-3 1 0 7.0 7 3 2 2.00 4 4.00 - 1.57
Feb 14 vs. Lamar L, 14-5 0 1 5.0 15 14 14 19.60 4 5.60 2 3.40
Feb 14 at McNeese St. L, 14-4 0 1 4.0 8 14 13 22.75 1 1.75 4 4.25
Feb 15 vs. Austin Peay W, 7-5 1 0 7.0 12 5 4 4.00 1 1.00 1 2.29
Feb 20 vs. Cornell W, 4-2 1 0 7.0 3 2 2 2.00 3 3.00 1 0.57
Feb 20 at Chattanooga L, 15-0 0 1 4.0 12 15 11 19.25 2 3.50 1 5.00
Feb 21 vs. Cornell L, 5-4 0 1 6.0 7 5 5 5.83 4 4.67 0 2.33
Feb 21 at Chattanooga L, 8-1 0 1 6.0 8 8 6 7.00 2 2.33 1 2.17
Feb 22 vs. Cornell W, 6-5 1 0 9.0 8 5 5 3.89 6 4.67 0 1.11
Feb 22 at Chattanooga T, 8-8 0 0 7.0 13 8 4 4.00 3 3.00 0 2.43
Feb 27 vs. UAlbany W, 9-1 1 0 6.0 4 1 1 1.17 0 .00 1 1.00
Feb 27 vs. Bowling Green W, 6-2 1 0 6.0 4 2 2 2.33 1 1.17 1 1.00
Feb 28 vs. Bethune-Cookman W, 4-3 1 0 7.0 6 3 3 3.00 2 2.00 0 0.86
Mar 1 vs. Colgate L, 16-9 0 1 7.0 14 16 16 16.00 2 2.00 5 3.00
Mar 1 vs. Siena W, 2-0 1 0 7.0 4 0 0 0.00 4 4.00 0 0.71
Mar 6 at Belmont L, 9-1 0 1 4.1 9 9 9 14.54 1 1.62 0 3.23
Mar 6 at Belmont W, 3-2 1 0 7.0 5 2 2 2.00 2 2.00 1 1.14
Mar 7 at Belmont L, 8-0 0 1 4.0 9 8 8 14.00 3 5.25 1 4.00
Mar 13 at Indiana St. W, 14-2 1 0 5.0 5 2 2 2.80 4 5.60 1 1.60
Mar 13 at Indiana St. L, 9-1 0 1 4.2 6 9 4 6.00 4 6.00 1 2.79
Mar 14 at Indiana St. L, 9-2 0 1 6.0 11 9 4 4.67 3 3.50 1 2.33
Mar 20 Drake W, 6-2 1 0 7.0 11 2 2 2.00 2 2.00 0 2.14
Mar 20 Drake W, 5-3 1 0 7.0 8 3 3 3.00 0 .00 1 1.57
Mar 21 Drake L, 9-2 0 1 7.0 11 9 9 9.00 3 3.00 3 2.57
Mar 24 at DePaul W, 2-1 1 0 7.0 5 1 1 1.00 1 1.00 1 1.29
Mar 27 at Bradley L, 15-12 0 1 6.0 17 15 10 11.67 3 3.50 6 3.33
Mar 27 at Bradley L, 17-6 0 1 4.0 11 17 5 8.75 1 1.75 1 4.25
Mar 28 at Bradley W, 13-4 1 0 5.0 6 4 4 5.60 2 2.80 0 2.00
Mar 31 at Northern Ill.   - - - - - - - - - - -
Mar 31 at Northern Ill.   - - - - - - - - - - -
Apr 3 Murray St. L, 16-0 0 1 5.0 14 16 15 21.00 1 1.40 1 3.80
Apr 3 Murray St. W, 6-4 1 0 7.0 8 4 2 2.00 4 4.00 0 1.86
Apr 4 Murray St. L, 13-2 0 1 5.0 11 13 11 15.40 3 4.20 3 2.80
Apr 8 Illinois St. L, 17-2 0 1 5.0 17 17 15 21.00 1 1.40 0 5.20
Apr 8 Illinois St. L, 5-1 0 1 7.0 8 5 3 3.00 2 2.00 1 1.14
Apr 10 at Northern Iowa L, 12-9 0 1 6.0 15 12 12 14.00 4 4.67 4 3.67
Apr 10 at Northern Iowa L, 17-9 0 1 5.2 13 17 17 21.00 2 2.47 5 4.41
Apr 11 at Northern Iowa L, 14-10 0 1 6.0 12 14 14 16.33 4 4.67 4 3.50
Apr 14 at Valparaiso W, 6-2 1 0 7.0 7 2 2 2.00 2 2.00 - 1.29
Apr 14 at Valparaiso W, 12-4 1 0 5.0 4 4 4 5.60 2 2.80 - 1.80
Apr 15 DePaul L, 6-3 0 1 7.0 9 6 6 6.00 4 4.00 1 2.14
Apr 21 at Purdue L, 12-2 0 1 4.0 11 12 11 19.25 0 .00 - 4.25
Apr 22 at Eastern Illinois L, 6-3 0 1 6.0 11 6 6 7.00 3 3.50 1 1.83
Apr 24 Evansville W, 8-6 1 0 7.0 10 6 6 6.00 3 3.00 0 2.00
Apr 24 Evansville L, 16-0 0 1 5.0 14 16 14 19.60 2 2.80 1 4.20
Apr 25 Evansville W, 7-4 1 0 7.0 10 4 4 4.00 3 3.00 0 2.29
Apr 28 at Notre Dame L, 13-5 0 1 4.2 15 13 9 13.50 1 1.50 3 4.07
May 1 Southern Ill. L, 2-1 0 1 7.0 6 2 2 2.00 4 4.00 0 1.57
May 1 Southern Ill. L, 6-4 0 1 7.0 10 6 4 4.00 3 3.00 1 1.86
May 2 Southern Ill. L, 11-6 0 1 7.0 15 11 11 11.00 1 1.00 0 2.71
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 6 vs. California Baptist L, 12-0 18 12 5 1 1 .944 - 3 - - 0
Feb 6 at UNLV L, 14-3 18 12 5 1 0 .944 1 4 0 .000 0
Feb 7 vs. Purdue L, 9-1 19 15 4 0 - 1.000 - 4 - - -
Feb 7 at UNLV W, 6-2 31 21 10 0 0 1.000 0 0 0 - 0
Feb 8 vs. Purdue W, 5-4 29 21 8 0 - 1.000 - 3 - - -
Feb 13 vs. Lamar L, 10-2 27 16 9 2 1 .926 - 1 - - 1
Feb 13 at McNeese St. W, 5-3 32 21 9 2 - .938 - - 2 1.000 -
Feb 14 vs. Lamar L, 14-5 17 15 2 0 1 1.000 - 2 - - -
Feb 14 at McNeese St. L, 14-4 20 12 7 1 - .950 - 1 - - -
Feb 15 vs. Austin Peay W, 7-5 33 21 11 1 - .970 1 2 - - -
Feb 20 vs. Cornell W, 4-2 31 21 9 1 0 .968 1 1 0 .000 0
Feb 20 at Chattanooga L, 15-0 23 12 9 2 1 .913 0 1 0 .000 0
Feb 21 vs. Cornell L, 5-4 25 18 7 0 0 1.000 0 0 0 - 0
Feb 21 at Chattanooga L, 8-1 34 18 13 3 0 .912 0 3 0 .000 0
Feb 22 vs. Cornell W, 6-5 39 27 10 2 0 .949 0 4 0 .000 0
Feb 22 at Chattanooga T, 8-8 37 21 13 3 0 .919 0 3 0 .000 0
Feb 27 vs. UAlbany W, 9-1 25 18 7 0 1 1.000 2 1 - - 0
Feb 27 vs. Bowling Green W, 6-2 29 18 10 1 0 .966 - 1 - - 0
Feb 28 vs. Bethune-Cookman W, 4-3 28 21 7 0 0 1.000 - 2 - - 0
Mar 1 vs. Colgate L, 16-9 29 21 7 1 0 .966 - 1 1 .500 0
Mar 1 vs. Siena W, 2-0 29 21 6 2 0 .931 1 1 - - 0
Mar 6 at Belmont L, 9-1 20 13 7 0 0 1.000 - 3 - - 0
Mar 6 at Belmont W, 3-2 26 21 5 0 0 1.000 - 2 - - 0
Mar 7 at Belmont L, 8-0 15 12 3 0 0 1.000 - 5 1 .167 0
Mar 13 at Indiana St. W, 14-2 17 15 2 0 0 1.000 - 1 - - 0
Mar 13 at Indiana St. L, 9-1 23 14 7 2 2 .913 - 1 1 .500 0
Mar 14 at Indiana St. L, 9-2 24 18 3 3 2 .875 1 3 - - 1
Mar 20 Drake W, 6-2 31 21 9 1 0 .968 2 - - - 0
Mar 20 Drake W, 5-3 33 21 11 1 1 .970 - - - - 0
Mar 21 Drake L, 9-2 30 21 9 0 0 1.000 - 2 - - 0
Mar 24 at DePaul W, 2-1 37 21 15 1 - .973 1 2 - - -
Mar 27 at Bradley L, 15-12 28 18 8 2 0 .929 - - - - 0
Mar 27 at Bradley L, 17-6 25 12 8 5 1 .800 - - - - 1
Mar 28 at Bradley W, 13-4 18 15 3 0 0 1.000 - - - - 0
Mar 31 at Northern Ill.   - - - - - - - - - - -
Mar 31 at Northern Ill.   - - - - - - - - - - -
Apr 3 Murray St. L, 16-0 26 15 9 2 2 .923 - 3 - - 0
Apr 3 Murray St. W, 6-4 30 21 8 1 0 .967 - 1 1 .500 0
Apr 4 Murray St. L, 13-2 26 15 8 3 0 .885 - - - - 0
Apr 8 Illinois St. L, 17-2 22 15 4 3 0 .864 1 - - - 0
Apr 8 Illinois St. L, 5-1 28 21 6 1 0 .964 - - - - 0
Apr 10 at Northern Iowa L, 12-9 26 18 7 1 0 .962 - 2 - - 0
Apr 10 at Northern Iowa L, 17-9 21 17 4 0 0 1.000 - 2 - - 0
Apr 11 at Northern Iowa L, 14-10 29 18 11 0 0 1.000 - 1 1 .500 0
Apr 14 at Valparaiso W, 6-2 33 21 11 1 - .970 1 - - - -
Apr 14 at Valparaiso W, 12-4 21 15 6 0 - 1.000 1 1 - - -
Apr 15 DePaul L, 6-3 27 21 4 2 2 .926 1 1 - - 0
Apr 21 at Purdue L, 12-2 19 12 5 2 - .895 - 4 1 .200 -
Apr 22 at Eastern Illinois L, 6-3 25 18 7 0 0 1.000 - - - - 0
Apr 24 Evansville W, 8-6 30 21 8 1 0 .967 1 1 - - 0
Apr 24 Evansville L, 16-0 24 15 8 1 0 .958 - 3 - - 0
Apr 25 Evansville W, 7-4 27 21 6 0 0 1.000 - - - - 0
Apr 28 at Notre Dame L, 13-5 22 14 7 1 0 .955 0 0 0 - 0
May 1 Southern Ill. L, 2-1 33 21 11 1 0 .970 2 1 - - 0
May 1 Southern Ill. L, 6-4 33 21 10 2 0 .939 - - - - 0
May 2 Southern Ill. L, 11-6 29 21 8 0 0 1.000 1 - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 54 1352 397 223 123 51 10 29 90 197 .294 .363 .411 32 14 36 22 365 369 .99 1557
Conference 28 718 219 131 61 33 6 15 54 98 .305 .368 .430 15 8 14 7 189 187 1.01 816
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 15 380 107 48 27 15 3 3 21 45 .282 .340 .361 8 3 9 4 116 105 1.10 427
Away 25 635 201 121 57 27 4 18 49 102 .317 .379 .457 12 8 13 13 159 152 1.05 725
Neutral 14 337 89 54 39 9 3 8 20 50 .264 .358 .380 12 3 14 5 90 112 .80 405
 
Wins 21 554 178 118 64 26 7 14 47 65 .321 .402 .469 17 10 19 10 147 165 .89 664
Losses 32 767 205 97 53 23 3 14 40 126 .267 .325 .360 15 4 14 11 210 199 1.06 853
 
February 19 455 128 70 52 15 3 9 27 71 .281 .366 .387 11 4 19 10 123 135 .91 541
March 15 366 106 70 36 14 5 10 29 53 .290 .361 .437 8 6 8 6 100 100 1.00 424
April 17 447 144 74 30 19 2 8 29 61 .322 .379 .427 13 3 6 6 118 107 1.10 499
May 3 84 19 9 5 3 0 2 5 12 .226 .267 .333 0 1 3 0 24 27 .89 93
Base Running — Split Statistics
gp r tb sb cs
Total 54 254 555 58 11
Conference 28 148 309 30 6
Exhibition - - 0 - -
 
Home 15 53 137 12 3
Away 25 137 290 29 6
Neutral 14 64 128 17 2
 
Wins 21 136 260 30 1
Losses 32 110 276 25 10
 
February 19 80 176 18 5
March 15 78 160 23 2
April 17 85 191 16 4
May 3 11 28 1 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 7.90 21 31 54 54 3 321.2 510 428 363 246 137 2.98 67 2.35 1744 47 16
Conference 8.37 10 18 28 28 1 165.2 283 238 198 141 69 2.92 36 2.56 932 20 6
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 7.72 5 10 15 15 1 97.0 162 120 107 71 36 2.60 12 2.40 523 9 3
Away 8.99 8 15 25 25 1 136.1 239 220 175 125 62 3.18 41 2.67 789 24 6
Neutral 6.42 8 6 14 14 1 88.1 109 88 81 50 39 3.09 14 1.80 432 14 7
 
Wins 2.83 21 0 21 21 3 141.0 139 61 57 65 53 2.63 10 1.45 619 10 3
Losses 12.17 0 31 32 32 0 173.2 358 359 302 177 81 3.26 57 3.08 1085 36 13
 
February 7.16 9 8 19 19 2 113.1 158 136 116 77 53 3.27 20 2.07 586 24 9
March 6.28 7 8 15 15 1 88.0 132 106 79 67 35 2.78 22 2.26 475 11 4
April 10.64 5 12 17 17 0 99.1 189 167 151 90 41 2.89 24 2.81 578 12 3
May 5.67 0 3 3 3 0 21.0 31 19 17 12 8 2.67 1 2.05 105 0 0
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 54 1431 965 406 60 15 .958 18 77 8 .094 3
Conference 28 728 497 200 31 8 .957 10 32 4 .111 2
Exhibition - 0 - - - - - - - - - -
 
Home 15 429 291 119 19 5 .956 8 12 1 .077 0
Away 25 624 409 185 30 6 .952 5 39 6 .133 2
Neutral 14 378 265 102 11 4 .971 5 26 1 .037 1
 
Wins 21 609 423 171 15 2 .975 11 23 3 .115 0
Losses 32 785 521 222 42 13 .946 7 51 5 .089 3
 
February 19 515 340 155 20 5 .961 5 36 2 .053 1
March 15 385 264 103 18 6 .953 5 21 3 .125 2
April 17 436 298 119 19 4 .956 5 19 3 .136 0
May 3 95 63 29 3 0 .968 3 1 - - 0
Attendance Statistics
Date Opponent Score Attend
Feb 6 vs. California Baptist L, 12-0 100
Feb 6 at UNLV L, 14-3 412
Feb 7 vs. Purdue L, 9-1 100
Feb 7 at UNLV W, 6-2 493
Feb 8 vs. Purdue W, 5-4 100
Feb 13 vs. Lamar L, 10-2 0
Feb 13 at McNeese St. W, 5-3 813
Feb 14 vs. Lamar L, 14-5 0
Feb 14 at McNeese St. L, 14-4 927
Feb 15 vs. Austin Peay W, 7-5 77
Feb 20 vs. Cornell W, 4-2 290
Feb 20 at Chattanooga L, 15-0 290
Feb 21 vs. Cornell L, 5-4 330
Feb 21 at Chattanooga L, 8-1 330
Feb 22 vs. Cornell W, 6-5 295
Feb 22 at Chattanooga T, 8-8 295
Feb 27 vs. UAlbany W, 9-1 100
Feb 27 vs. Bowling Green W, 6-2 100
Feb 28 vs. Bethune-Cookman W, 4-3 0
Mar 1 vs. Colgate L, 16-9 100
Mar 1 vs. Siena W, 2-0 100
Mar 6 at Belmont L, 9-1 50
Mar 6 at Belmont W, 3-2 50
Mar 7 at Belmont L, 8-0 107
Mar 13 at Indiana St. W, 14-2 0
Mar 13 at Indiana St. L, 9-1 0
Mar 14 at Indiana St. L, 9-2 157
Mar 20 Drake W, 6-2 153
Mar 20 Drake W, 5-3 167
Mar 21 Drake L, 9-2 77
Mar 24 at DePaul W, 2-1 186
Mar 27 at Bradley L, 15-12 84
Mar 27 at Bradley L, 17-6 84
Mar 28 at Bradley W, 13-4 100
Mar 31 at Northern Ill.   -
Mar 31 at Northern Ill.   -
Apr 3 Murray St. L, 16-0 0
Apr 3 Murray St. W, 6-4 209
Apr 4 Murray St. L, 13-2 136
Apr 8 Illinois St. L, 17-2 0
Apr 8 Illinois St. L, 5-1 61
Apr 10 at Northern Iowa L, 12-9 115
Apr 10 at Northern Iowa L, 17-9 115
Apr 11 at Northern Iowa L, 14-10 75
Apr 14 at Valparaiso W, 6-2 0
Apr 14 at Valparaiso W, 12-4 108
Apr 15 DePaul L, 6-3 113
Apr 21 at Purdue L, 12-2 165
Apr 22 at Eastern Illinois L, 6-3 306
Apr 24 Evansville W, 8-6 0
Apr 24 Evansville L, 16-0 183
Apr 25 Evansville W, 7-4 112
Apr 28 at Notre Dame L, 13-5 143
May 1 Southern Ill. L, 2-1 0
May 1 Southern Ill. L, 6-4 112
May 2 Southern Ill. L, 11-6 115